Arizona
Toll Brothers offers you hundreds of spectacular and luxurious new homes in Arizona to choose from. If you've explored home builders in Arizona, you know our new homes are extraordinary - they feature quality and luxury with dozens of designs and styles… Read More not offered by other AZ home builders. From our dramatic arches and decorative niches to our gourmet kitchens and lavish bathrooms, we feature architectural designs not available anywhere else. These new luxury homes have it all! And Toll Brothers' new homes are always in the most desirable locations in Arizona - close to the area's best array of dining, culture, and entertainment venues and much more! Toll Brothers has the perfect new home design for you - find the Single Family residence you are looking for right here! And our new home designs include 2 to 5 bedrooms and 1 to 5 bathrooms and possibly more with customization.
Please enjoy exploring the new home and community choices we've presented for you, below. You'll find a full range of features, home designs, community locations, and community types offered in Arizona, and you'll also see which of those communities offer the fabulous amenities Toll Brothers is famous for. Start building your dream home today! Collapse Text
| # | Community Name | Type | City, State | County | Sq. Ft. | Home Type | Priced From |
Quick Delivery | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montevista - Cottonwood Collection | Cave Creek, AZ | Maricopa | 4116 | Single Family | Low-$400,000s | |||
| 2 | Montevista - Desert Willow Collection | Cave Creek, AZ | Maricopa | 3202 | Single Family | Low-$400,000s | Is QDH | ||
| 3 | Montevista - Palo Verde Collection | Cave Creek, AZ | Maricopa | 2899 | Single Family | Low-$400,000s | Is QDH | ||
| 4 | Toll Brothers at Litchfield Park - The Cottonwood Collection | Litchfield Park, AZ | Maricopa | 3317 | Single Family | Mid-$200,000s | Is QDH | ||
| 5 | Toll Brothers at Litchfield Park - The Desert Willow Collection | Litchfield Park, AZ | Maricopa | 2982 | Single Family | Upper-$200,000s | Is QDH | ||
| 6 | Toll Brothers at Litchfield Park - The Ironwood Collection | Litchfield Park, AZ | Maricopa | 4947 | Single Family | Mid-$400,000s | |||
| 7 | Toll Brothers at Litchfield Park - The Mesquite Collection | Litchfield Park, AZ | Maricopa | 4032 | Single Family | Upper-$300,000s | |||
| 8 | Toll Brothers at Litchfield Park - The Palo Verde Collection | Litchfield Park, AZ | Maricopa | 2838 | Single Family | Mid-$200,000s | Is QDH | ||
| 9 | Toll Brothers at Stratland Estates | Gilbert, AZ | Maricopa | 3893 | Single Family | Upper-$300,000s | |||
| 10 | Toll Brothers at Verrado | Resort | Buckeye, AZ | Maricopa | 3316 | Single Family | Mid-$200,000s | Is QDH | |
| 11 | Windgate Ranch Scottsdale - Cassia Collection | Resort | Scottsdale, AZ | Maricopa | 3112 | Single Family | Upper-$500,000s | ||
| 12 | Windgate Ranch Scottsdale - Cottonwood Collection | Resort | Scottsdale, AZ | Maricopa | 4052 | Single Family | Mid-$800,000s | ||
| 13 | Windgate Ranch Scottsdale - Desert Willow Collection | Resort | Scottsdale, AZ | Maricopa | 3390 | Single Family | Mid-$600,000s | ||
| 14 | Windgate Ranch Scottsdale - Mesquite Collection | Resort | Scottsdale, AZ | Maricopa | 4740 | Single Family | Upper-$800,000s | ||
| 15 | Windgate Ranch Scottsdale - Ocotillo Collection | Resort | Scottsdale, AZ | Maricopa | 3015 | Single Family | Mid-$500,000s | Is QDH |

