Florida
Toll Brothers offers you hundreds of spectacular and luxurious new homes in Florida to choose from. If you've explored home builders in Florida, you know our new homes are extraordinary - they feature quality and luxury with dozens of designs and styles… Read More not offered by other FL home builders. From our dramatic arches and decorative niches to our gourmet kitchens and lavish bathrooms, we feature architectural designs not available anywhere else. These new luxury homes have it all! And Toll Brothers' new homes are always in the most desirable locations in Florida - close to the area's best array of dining, culture, and entertainment venues and much more! Toll Brothers has the perfect new home design for you - find the Carriage, Condo, Single Family, or Villa residence you are looking for right here! And our new home designs include 2 to 6 bedrooms and 2 to 7 bathrooms and possibly more with customization. Looking for a golfer's paradise? Searching for an Active Adult community? You'll find it here in Florida!
Please enjoy exploring the new home and community choices we've presented for you, below. You'll find a full range of features, home designs, community locations, and community types offered in Florida, and you'll also see which of those communities offer the fabulous amenities Toll Brothers is famous for. Start building your dream home today! Collapse Text
| # | Community Name | Type | City, State | County | Sq. Ft. | Home Type | Priced From | Quick Delivery | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parkland Golf and Country Club by Toll Brothers - Ambassador Collection | Parkland, FL | Broward | 2691 | Single Family | Mid-$400,000s | |||
| 2 | Parkland Golf and Country Club by Toll Brothers - Golf Villas Collection | Parkland, FL | Broward | 2401 | Single Family | Upper-$300,000s | |||
| 3 | Parkland Golf and Country Club by Toll Brothers - Heritage Collection | Parkland, FL | Broward | 4262 | Single Family | Low-$800,000s | |||
| 4 | Parkland Golf and Country Club by Toll Brothers - Monogram Collection | Parkland, FL | Broward | 3187 | Single Family | Low-$500,000s | |||
| 5 | Firano at Naples | Naples, FL | Collier | 2556 | Single Family | Mid-$300,000s | Is QDH | ||
| 6 | Belle Lago Estates | Resort | Estero, FL | Lee | 3540 | Single Family | Mid-$400,000s | Is QDH | |
| 7 | Belle Lago Villas | Resort | Estero, FL | Lee | 2347 | Single Family | Mid-$300,000s | Is QDH | |
| 8 | Bonita Lakes - Estates Collection | Future | Bonita Springs, FL | Lee | 3444 | Single Family | Upper-$300,000s | ||
| 9 | Bonita Lakes - Villas Collection | Future | Bonita Springs, FL | Lee | 2490 | Single Family | Low-$300,000s | ||
| 10 | The Reserve at Estero | Active Life | Estero, FL | Lee | 1941 | Single Family | Low-$200,000s | Is QDH | |
| 11 | Bellaria | Windermere, FL | Orange | 5392 | Single Family | Mid-$700,000s | |||
| 12 | Fontana Estates | Orlando, FL | Orange | 3264 | Single Family | Low-$300,000s | |||
| 13 | Waterstone | Waterfront | Windermere, FL | Orange | 5376 | Single Family | Mid-$700,000s | Is QDH | |
| 14 | Azura | Boca Raton, FL | Palm Beach | 3982 | Single Family | Mid-$700,000s | Is QDH | ||
| 15 | Frenchman's Harbor - Admirals Collection | Waterfront | North Palm Beach, FL | Palm Beach | 5709 | Single Family | Upper-$2,700,000s | ||
| 16 | Frenchman's Harbor - Coastal Collection | Waterfront | North Palm Beach, FL | Palm Beach | 2375 | Carriage | Mid-$600,000s | ||
| 17 | Frenchman's Harbor - Harbour Collection | Waterfront | North Palm Beach, FL | Palm Beach | 4051 | Single Family | Upper-$1,500,000s | ||
| 18 | Frenchman's Reserve - Aristocrat Collection | Active Life , Golf , Resort , Custom | Palm Beach Gardens, FL | Palm Beach | 5708 | Single Family | Mid-$1,300,000s | Is QDH | |
| 19 | Frenchman's Reserve - Heritage Collection | Active Life , Golf , Resort | Palm Beach Gardens, FL | Palm Beach | 3765 | Single Family | Mid-$800,000s | Is QDH | |
| 20 | Jupiter Country Club - Carriage Homes | Active Life , Golf , Resort | Jupiter, FL | Palm Beach | 2366 | Condo | Upper-$300,000s | Is QDH | |
| 21 | Jupiter Country Club - Golf Villas | Active Life , Golf , Resort | Jupiter, FL | Palm Beach | 2577 | Villa | Upper-$400,000s | Is QDH | |
| 22 | Jupiter Country Club - The Heritage Collection | Active Life , Golf , Resort | Jupiter, FL | Palm Beach | 3713 | Single Family | Mid-$600,000s | ||
| 23 | Jupiter Country Club - The Signature Collection | Active Life , Golf , Resort | Jupiter, FL | Palm Beach | 4791 | Single Family | Low-$1,200,000s | ||
| 24 | Ocean's Edge at Singer Island | Active Life , Resort , Waterfront | Singer Island, FL | Palm Beach | 4572 | Condo | Upper-$1,800,000s | Is QDH | |
| 25 | Wellington View | Active Life | West Palm Beach, FL | Palm Beach | 3555 | Single Family | Upper-$300,000s | ||
| 26 | Lake Juliana Estates - Lakeside Collection | Active Life , Resort , Waterfront | Auburndale, FL | Polk | 4180 | Single Family | Mid-$400,000s | ||
| 27 | Lake Juliana Estates - Overlook Collection | Active Life , Resort , Waterfront | Auburndale, FL | Polk | 2704 | Single Family | Low-$200,000s | Is QDH | |
| 28 | Coastal Oaks at Nocatee - Ambassador Collection | Active Life , Resort | Ponte Vedra, FL | St. Johns | 2663 | Single Family | Mid-$300,000s | Is QDH | |
| 29 | Coastal Oaks at Nocatee - Carriage Collection | Active Life , Future , Resort | Ponte Vedra, FL | St. Johns | Condo | ||||
| 30 | Coastal Oaks at Nocatee - Estate Collection | Active Life , Resort | Ponte Vedra, FL | St. Johns | 3335 | Single Family | Mid-$500,000s | ||
| 31 | Coastal Oaks at Nocatee - Heritage Collection | Active Life , Future , Resort | Ponte Vedra, FL | St. Johns | 2471 | Single Family | Low-$300,000s | ||
| 32 | Coastal Oaks at Nocatee - Legacy Collection | Active Life , Resort | Ponte Vedra, FL | St. Johns | 2310 | Single Family | Upper-$200,000s | Is QDH | |
| 33 | Coastal Oaks at Nocatee - Signature Collection | Active Life , Resort | Ponte Vedra, FL | St. Johns | 4160 | Single Family | Low-$600,000s | Is QDH | |
| 34 | Durbin Crossing North - Signature Collection | Jacksonville, FL | St. Johns | 2908 | Single Family | Mid-$300,000s |

