New York
Toll Brothers offers you hundreds of spectacular and luxurious new homes in New York to choose from. If you've explored home builders in New York, you know our new homes are extraordinary - they feature quality and luxury with dozens of designs and… Read More styles not offered by other NY home builders. From our dramatic arches and decorative niches to our gourmet kitchens and lavish bathrooms, we feature architectural designs not available anywhere else. These new luxury homes have it all! And Toll Brothers' new homes are always in the most desirable locations in New York - close to the area's best array of dining, culture, and entertainment venues and much more! Toll Brothers has the perfect new home design for you - find the residence you are looking for right here! And our new home designs include 999 to 0 bedrooms and 999 to 0 bathrooms and possibly more with customization.
Please enjoy exploring the new home and community choices we've presented for you, below. You'll find a full range of features, home designs, community locations, and community types offered in New York, and you'll also see which of those communities offer the fabulous amenities Toll Brothers is famous for. Start building your dream home today! Collapse Text
| # | Community Name | Type | City, State | County | Sq. Ft. | Home Type | Priced From | Quick Delivery | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beekman Chase | Hopewell Junction, NY | Dutchess | 3724 | Single Family | Upper-$500,000s | Is QDH | ||
| 2 | Fishkill Woods | Resort | Fishkill, NY | Dutchess | 2156 | Townhome | Upper-$300,000s | Is QDH | |
| 3 | Hopewell Glen - The Gardens | Resort | Hopewell Junction, NY | Dutchess | 2639 | Single Family | Mid-$400,000s | Is QDH | |
| 4 | Regency at Fishkill | Active Adult , Active Life , Resort | Fishkill, NY | Dutchess | 1567 | Condo | Mid-$300,000s | Is QDH | |
| 5 | The Hills at LaGrange | Poughkeepsie, NY | Dutchess | 3281 | Single Family | Upper-$400,000s | |||
| 6 | Toll Brothers at Four Corners - The Enclave | Resort | Hopewell Junction, NY | Dutchess | 3589 | Single Family | Mid-$500,000s | ||
| 7 | Toll Brothers at Four Corners - The Executives | Resort | Hopewell Junction, NY | Dutchess | 2827 | Single Family | Mid-$400,000s | Is QDH | |
| 8 | Van Wyck Meadows | Resort | Fishkill, NY | Dutchess | 1980 | Townhome | Mid-$300,000s | Is QDH | |
| 9 | Van Wyck Mews | Resort | Fishkill, NY | Dutchess | 1287 | Condo | Mid-$200,000s | Is QDH | |
| 10 | 2 Northside Piers | Resort , Waterfront , Urban | Brooklyn, NY | Kings | 1160 | Condo | Low-$500,000s | Is QDH | |
| 11 | 205 Water | Urban | Brooklyn, NY | Kings | Condo | Upper-$300,000s | |||
| 12 | 303 East 33rd | Urban | New York, NY | New York | Condo | Is QDH | |||
| 13 | The Touraine | Urban | New York, NY | New York | Condo | Upper-$2,900,000s | |||
| 14 | Estates at Halfmoon | Halfmoon, NY | Saratoga | 3045 | Single Family | Low-$400,000s | Is QDH | ||
| 15 | Mountain View at Gardiner | New Paltz, NY | Ulster | 3307 | Single Family | Mid-$500,000s | |||
| 16 | Ardsley Chase | Scarsdale, NY | Westchester | 4078 | Single Family | Mid-$1,100,000s | |||
| 17 | Westchester Estates at Wilson Park | Tarrytown, NY | Westchester | 4604 | Single Family | Mid-$1,200,000s |

