Texas
Toll Brothers offers you hundreds of spectacular and luxurious new homes in Texas to choose from. If you've explored home builders in Texas, you know our new homes are extraordinary - they feature quality and luxury with dozens of designs and styles… Read More not offered by other TX home builders. From our dramatic arches and decorative niches to our gourmet kitchens and lavish bathrooms, we feature architectural designs not available anywhere else. These new luxury homes have it all! And Toll Brothers' new homes are always in the most desirable locations in Texas - close to the area's best array of dining, culture, and entertainment venues and much more! Toll Brothers has the perfect new home design for you - find the Patio or Single Family residence you are looking for right here! And our new home designs include 3 to 5 bedrooms and 2 to 5 bathrooms and possibly more with customization. Looking for a golfer's paradise? Searching for an Active Adult community? You'll find it here in Texas!
Please enjoy exploring the new home and community choices we've presented for you, below. You'll find a full range of features, home designs, community locations, and community types offered in Texas, and you'll also see which of those communities offer the fabulous amenities Toll Brothers is famous for. Start building your dream home today! Collapse Text
| # | Community Name | Type | City, State | County | Sq. Ft. | Home Type | Priced From |
Quick Delivery | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alon Estates | San Antonio, TX | Bexar | 3149 | Single Family | Upper-$300,000s | |||
| 2 | Andalucia at the Dominion | Golf , Resort | San Antonio, TX | Bexar | 4038 | Single Family | Mid-$400,000s | ||
| 3 | Aviara | San Antonio, TX | Bexar | 3322 | Single Family | Low-$300,000s | Is QDH | ||
| 4 | The Reserve at the Dominion | Golf , Resort | San Antonio, TX | Bexar | 3877 | Single Family | Mid-$400,000s | Is QDH | |
| 5 | Avignon | Resort | Plano, TX | Collin | 4079 | Single Family | Mid-$500,000s | ||
| 6 | Bridgewater Crossing | Richardson, TX | Collin | 2771 | Single Family, Patio | Mid-$300,000s | Is QDH | ||
| 7 | Latera | Frisco, TX | Collin | 4414 | Single Family | Low-$500,000s | |||
| 8 | Richwoods | Frisco, TX | Collin | 4266 | Single Family | Mid-$400,000s | |||
| 9 | Saddleridge Estates | Resort | Allen, TX | Collin | 4554 | Single Family | Mid-$400,000s | Is QDH | |
| 10 | Flower Mound Oaks | Flower Mound, TX | Denton | 3825 | Single Family | Upper-$300,000s | Is QDH | ||
| 11 | Flower Mound Woods | Flower Mound, TX | Denton | 3766 | Single Family | Mid-$400,000s | Is QDH | ||
| 12 | Kings Lake | Plano, TX | Denton | 2732 | Single Family, Patio | Mid-$300,000s | Is QDH | ||
| 13 | Preserve at Flower Mound | Future | Flower Mound, TX | Denton | 4352 | Single Family | Mid-$400,000s | ||
| 14 | Terracina | Flower Mound, TX | Denton | 4324 | Single Family | Mid-$400,000s | |||
| 15 | Flamingo Island at Lake Olympia | Future | Missouri City, TX | Fort Bend | Single Family | ||||
| 16 | Riverstone - Silver Grove in Sugar Land | Resort | Sugar Land, TX | Fort Bend | 4572 | Single Family | Low-$500,000s | Is QDH | |
| 17 | The Reserve at Katy | Future , Resort | Katy, TX | Fort Bend | Single Family | Low-$400,000s | |||
| 18 | West Ranch - Creekside | Resort | Friendswood, TX | Galveston | 4411 | Single Family | Mid-$600,000s | Is QDH | |
| 19 | Barrington Kingwood | Active Life , Golf , Resort | Kingwood, TX | Harris | 3944 | Single Family, Patio | Upper-$300,000s | Is QDH | |
| 20 | Creekside Park at The Woodlands | Resort | The Woodlands, TX | Harris | 4610 | Single Family | Mid-$400,000s | Is QDH | |
| 21 | Timarron at Creekside Park - The Woodlands | Resort | The Woodlands, TX | Harris | 3372 | Single Family | Upper-$200,000s | Is QDH | |
| 22 | Vintage Lakes | Houston, TX | Harris | 4141 | Single Family | Low-$400,000s | Is QDH | ||
| 23 | Sterling Ridge in The Woodlands | Resort | The Woodlands, TX | Montgomery | 5021 | Single Family | Upper-$600,000s | Is QDH | |
| 24 | Broughton | Colleyville, TX | Tarrant | 4477 | Single Family | Mid-$500,000s | Is QDH | ||
| 25 | Estes Park at Southlake | Southlake, TX | Tarrant | Single Family | Upper-$500,000s | Is QDH | |||
| 26 | Johnson Place | Southlake, TX | Tarrant | 4529 | Single Family | Mid-$500,000s | Is QDH | ||
| 27 | Reserve at Colleyville | Colleyville, TX | Tarrant | 4301 | Single Family | Mid-$400,000s | Is QDH | ||
| 28 | Shady Oaks | Southlake, TX | Tarrant | 4571 | Single Family | Upper-$500,000s | Is QDH | ||
| 29 | Viridian | Future | Arlington, TX | Tarrant | Single Family | Upper-$300,000s |

