Washington
CamWest offers you hundreds of spectacular and luxurious new homes in Washington to choose from. If you've explored home builders in Washington, you know our new homes are extraordinary - they feature quality and luxury with dozens of designs and styles… Read More not offered by other WA home builders. From our dramatic arches and decorative niches to our gourmet kitchens and lavish bathrooms, we feature architectural designs not available anywhere else. These new luxury homes have it all! And CamWest's new homes are always in the most desirable locations in Washington - close to the area's best array of dining, culture, and entertainment venues and much more! CamWest has the perfect new home design for you - find the Courtyard Homes, Duplex, Single Family, or Townhome residence you are looking for right here! And our new home designs include 3 to 5 bedrooms and 2 to 3 bathrooms and possibly more with customization.
Please enjoy exploring the new home and community choices we've presented for you, below. You'll find a full range of features, home designs, community locations, and community types offered in Washington, and you'll also see which of those communities offer the fabulous amenities CamWest is famous for. Start building your dream home today! Collapse Text
| # | Community Name | Type | City, State | County | Sq. Ft. | Home Type | Priced From |
Quick Delivery | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brownstones | Bothell, WA | King | Townhome, Duplex | Mid-$300,000s | ||||
| 2 | CamWest Bellevue (Clyde Hill) | Bellevue, WA | King | Single Family | Upper-$1,100,000s | ||||
| 3 | CamWest Bellevue (Lakemont) | Bellevue, WA | King | Single Family | Upper-$700,000s | ||||
| 4 | CamWest Bellevue - Lochleven | Bellevue, WA | King | Single Family | Upper-$1,100,000s | ||||
| 5 | Cottonwood Grove | Duvall, WA | King | 2056 | Single Family | ||||
| 6 | Eastwood | Renton, WA | King | Single Family | Upper-$400,000s | ||||
| 7 | Enclave at Surfmere | Kirkland, WA | King | 3059 | Single Family | Is QDH | |||
| 8 | Hazelwood | Redmond, WA | King | 2518 | Single Family | Mid-$500,000s | Is QDH | ||
| 9 | Highlands Square | Issaquah, WA | King | Townhome | Upper-$200,000s | ||||
| 10 | Hunters Place | Issaquah, WA | King | Single Family | Upper-$400,000s | ||||
| 11 | Kimball Creek - Single Family | Snoqualmie, WA | King | Single Family | Mid-$300,000s | ||||
| 12 | Kimball Creek - Townhomes | Snoqualmie, WA | King | Townhome | Low-$300,000s | ||||
| 13 | Kirkland Commons | Kirkland, WA | King | Single Family | |||||
| 14 | Lakemont Heights | Bellevue, WA | King | 3561 | Single Family | Is QDH | |||
| 15 | Lakemont Place | Bellevue, WA | King | 2498 | Single Family | Mid-$600,000s | |||
| 16 | Lakeview Lane | Kirkland, WA | King | 2827 | Single Family | Upper-$600,000s | Is QDH | ||
| 17 | Park Lane | Bellevue, WA | King | 3040 | Single Family | Mid-$600,000s | |||
| 18 | Riverpointe | Auburn, WA | King | Single Family | Low-$200,000s | ||||
| 19 | Shamrock Glen | Renton, WA | King | Single Family | Upper-$400,000s | ||||
| 20 | Shamrock Heights | Renton, WA | King | Single Family | Mid-$400,000s | ||||
| 21 | Summer Grove | Kirkland, WA | King | 1792 | Single Family, Courtyard Homes | Low-$400,000s | |||
| 22 | The Woodlands | Redmond, WA | King | 2881 | Single Family | Mid-$600,000s | Is QDH | ||
| 23 | West Highlands Park | Issaquah, WA | King | Single Family | Upper-$400,000s | ||||
| 24 | Woodlands Ridge | Redmond, WA | King | 2984 | Single Family | Low-$600,000s | Is QDH | ||
| 25 | Kimura Gardens | Bothell, WA | Snohomish | 1731 | Single Family, Courtyard Homes | Low-$300,000s | Is QDH | ||
| 26 | Northpointe | Mill Creek, WA | Snohomish | Single Family | Upper-$200,000s | ||||
| 27 | Tambark Springs | Bothell, WA | Snohomish | 1842 | Single Family, Courtyard Homes | Mid-$200,000s | Is QDH |

