Analyst Coverage
| Firm | Contact | Product | Telephone |
|---|---|---|---|
| Barclays Capital | Stephen Kim | Equity | 212-526-2805 |
| Citi Investment Research | Will Randow | Equity | 212-816-1939 |
| Compass Point Research & Trading, LLC | Wilkes Graham | Equity | 202-534-1386 |
| CRT Capital Group | Michael S. Kim | Equity | 203-569-4368 |
| Credit Suisse | Daniel Oppenheim | Equity | 212-325-5726 |
| Deutsche Bank Securities Inc. | Nishu Sood | Equity | 212-250-4756 |
| DISCERN | Brett Kornfeld | Equity | 646-863-4176 |
| Goldman Sachs & Company, Inc. | Joshua Pollard | Equity | 212-902-6716 |
| Guggenheim Securities | James McCanless | Equity | 615-208-1222 |
| Housing Research Center | Alex Barron | Equity | 915-633-8866 |
| ISI Homebuilding Research | Stephen East | Equity | 636-288-0849 |
| JMP Securities | Michael Smith | Equity | 415-825-8965 |
| JP Morgan | Mike Rehaut | Equity | 212-622-6696 |
| Keefe, Bruyette & Woods | Jade Rahmani | Equity | 212-887-3882 |
| Keybanc Capital Markets | Kenneth Zener | Equity | 917-368-2378 |
| MKM Partners | Megan McGrath | Equity | 203-340-5197 |
| Raymond James | Paul Puryear | Equity | 727-567-2253 |
| Raymond James | Buck Horne | Equity | 727-567-2561 |
| RBC Capital Markets | Robert Wetenhall, Jr. | Equity | 212-618-3251 |
| Stifel Nicolaus Equity Research | Michael Widner | Equity | 443-224-1336 |
| Susquehanna Financial Group | John Micenko, Jr. | Equity | 212-514-4892 |
| UBS Securities LLC | David Goldberg | Equity | 212-713-9427 |
| Wells Fargo Securities | Adam Rudiger | Equity | 415-396-3194 |
| Zelman & Associates | Ivy Zelman | Equity | 212-993-5831 |
| Barclays Capital Research | Vincent Foley | Debt | 212-526-4929 |
| J.P. Morgan Securities, Inc. | Ralph Elliott | Debt | 212-270-1636 |
| J.P. Morgan Securities, Inc. | Susan Berliner | Debt | 212-270-3085 |
| Wells Fargo Securities | Lee Brading | Debt | 704-383-6491 |
Toll Brothers, Inc. is currently followed by the brokerage firms listed above; this list may not be complete and is subject to change as firms add or delete coverage of Toll Brothers, Inc. Please note that any opinions, estimates or forecasts regarding Toll Brothers, Inc. and its historical or predicted performance made by analysts at these firms are theirs alone and do not represent opinions, forecasts or predictions of Toll Brothers, Inc. or its management. Toll Brothers, Inc. is providing this listing as a service to its stockholders, bondholders, and potential investors and does not, by listing these firms, imply its endorsement of or concurrence with the information, conclusions or recommendations of the analysts. Toll Brothers, Inc. does not assume any duty of disclosure beyond that imposed by law and expressly disclaims any duty to correct or update any information opinions, forecasts or predictions provided by any analyst.

