---
title: "New Home Community Preserve at San Tan in San Tan Valley, AZ by Toll Brothers"
description: "Master-planned new home community Preserve at Sun Tan offers luxury single-family homes with mountain views. Discover luxury living in San Tan Valley, AZ today."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan"
generated_at: 2026-09-25T01:19:55.659Z
---

# Community: Preserve at San Tan

[Arizona](https://www.tollbrothers.com/luxury-homes/Arizona) > [Phoenix](https://www.tollbrothers.com/luxury-homes/Phoenix-AZ)

- Location: San Tan Valley, AZ
- County: Pinal County
- Home Type: Single-Family
- Community Type: Luxury Home
- Quick Move-In Homes: 27

Master Planned Community including 3 collections

- [Preserve at San Tan - Papago Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Papago-Collection) — Single-Family — 1672-2612 + sq. ft. — Priced From $457,995
- [Preserve at San Tan - Peralta Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Peralta-Collection) — Single-Family — 1902-3164 + sq. ft. — Priced From $510,995
- [Preserve at San Tan - Sonoran Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Sonoran-Collection) — Single-Family — 2574-4121 + sq. ft. — Priced From $627,995

## Online Sales Team

- Team: Dawn & Kristine
- Phone: 844-836-5263

## Sales Center

35463 N Zinc Dr, San Tan Valley, AZ 85144

## Community Overview

Preserve at San Tan is a luxury community featuring three unique collections of single-family homes with upgraded included features, community amenities, and views of the San Tan Mountains.

[Enjoy Complimentary Travel on Us](https://www.tollbrothers.com/events/visitexporebuy?event=visitexplorebuy&)

### Community Highlights

- Three new home collections ranging from 1,672 to 4,093 square feet
- Fifteen distinct home designs, some offering optional casitas
- Beautiful architecture to suit your taste with Farmhouse, Modern, Spanish, Contemporary Farmhouse, Craftsman, and Prairie exteriors
- Excellent included features with thoughtfully planned personalization opportunities
- Surrounded by views of the San Tan Mountains

### School District

Florence Unified

The Preserve at San Tan brings Toll Brothers quality and craftsmanship to the San Tan Valley, taking the best of design and putting it into your home. This community is conveniently located just south of shopping, dining, recreational activities, and much more. Residents of Preserve at San Tan enjoy community amenities all focused on outdoor living and entertaining, including a dog park, basketball courts, bocce courts, disc golf, and a butterfly park.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Cordova Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Papago-Collection/Quick-Move-In/MLS-7003197) | 1126 | 35755 N Humite St | Single-Family Home | 3 | 2 | 0 | 1,672 | 2 | 1.0 | $540,000 | 2026-09-24 |
| [Cordova Modern](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Papago-Collection/Quick-Move-In/287829) | 1174 | 3267 W Emerald Rd | Single-Family Home | 3 | 2 | 0 | 1,672 | 2 | 1.0 | $499,000 | 2027-02-01 |
| [Chapin Modern](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Papago-Collection/Quick-Move-In/283284) | 1128 | 35695 N Humite St | Single-Family Home | 4 | 3 | 0 | 1,991 | 2 | 1.0 | $575,000 | 2026-09-24 |
| [Chapin Spanish](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Papago-Collection/Quick-Move-In/283288) | 1125 | 35785 N Humite St | Single-Family Home | 4 | 3 | 0 | 1,991 | 2 | 1.0 | $550,000 | 2026-09-24 |
| [Laurens Contemporary Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Papago-Collection/Quick-Move-In/MLS-7073348) | 1135 | 3308 W Emerald Rd | Single-Family Home | 4 | 3 | 0 | 2,212 | 2 | 2.0 | $525,000 | 2026-09-24 |
| [Peletier Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Papago-Collection/Quick-Move-In/MLS-7073340) | 1136 | 3292 W Emerald Rd | Single-Family Home | 4 | 3 | 0 | 2,331 | 2 | 2.0 | $525,000 | 2026-09-24 |
| [Peletier Spanish](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Papago-Collection/Quick-Move-In/288287) | 1189 | 3360 W Limonite Dr | Single-Family Home | 4 | 3 | 0 | 2,331 | 2 | 2.0 | $560,000 | 2027-03-01 |
| [Kenly Contemporary Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Papago-Collection/Quick-Move-In/MLS-7073363) | 1177 | 3307 W Emerald Rd | Single-Family Home | 5 | 3 | 0 | 2,612 | 2 | 2.0 | $575,000 | 2026-09-24 |
| [Kenly Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Papago-Collection/Quick-Move-In/287832) | 1175 | 3281 W Emerald Rd | Single-Family Home | 5 | 3 | 0 | 2,612 | 2 | 2.0 | $575,000 | 2027-02-01 |
| [Savannah Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Peralta-Collection/Quick-Move-In/283290) | 1065 | 3570 W Marble St | Single-Family Home | 6 | 4 | 1 | 3,164 | 3 | 2.0 | $675,000 | 2026-09-24 |
| [Savannah Modern](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Peralta-Collection/Quick-Move-In/288158) | 1069 | 3642 W Marble St | Single-Family Home | 6 | 4 | 1 | 3,164 | 3 | 2.0 | $696,000 | 2027-03-01 |
| [Eastover Contemporary Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Peralta-Collection/Quick-Move-In/282102) | 744 | 35417 N Cryolite St | Single-Family Home | 3 | 2 | 1 | 2,329 | 3 | 1.0 | $619,000 | 2026-09-24 |
| [Eastover Contemporary Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Peralta-Collection/Quick-Move-In/283462) | 1060 | 3569 W Marble St | Single-Family Home | 3 | 2 | 1 | 2,129 | 3 | 1.0 | $625,000 | 2026-09-24 |
| [Oakboro Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Peralta-Collection/Quick-Move-In/282103) | 743 | 35403 N Cryolite St | Single-Family Home | 4 | 2 | 1 | 2,433 | 3 | 1.0 |  | 2026-09-24 |
| [Oakboro Spanish](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Peralta-Collection/Quick-Move-In/MLS-7056281) | 1061 | 3549 W Marble St | Single-Family Home | 4 | 2 | 1 | 2,433 | 3 | 1.0 | $625,000 | 2026-09-24 |
| [Claremont Prairie](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Peralta-Collection/Quick-Move-In/MLS-6971766) | 1054 | 3677 W Marble St | Single-Family Home | 4 | 3 | 0 | 2,908 | 3 | 2.0 | $648,000 | 2026-09-24 |
| [Claremont Spanish](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Peralta-Collection/Quick-Move-In/287471) | 1066 | 3588 W Marble St | Single-Family Home | 4 | 3 | 0 | 2,908 | 3 | 2.0 | $620,000 | 2027-02-01 |
| [Greensboro Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Peralta-Collection/Quick-Move-In/288391) | 1071 | 3676 W Marble St | Single-Family Home | 5 | 3 | 1 | 2,980 | 3 | 2.0 | $687,000 | 2027-03-01 |
| [Greensboro Prairie](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Peralta-Collection/Quick-Move-In/288493) | 1075 | 3697 W Sapphire Rd | Single-Family Home | 4 | 2 | 1 | 2,980 | 3 | 2.0 | $641,000 | 2027-03-01 |
| [Lillington Modern](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Sonoran-Collection/Quick-Move-In/MLS-7073389) | 960 | 3479 W Storm Cloud St | Single-Family Home | 3 | 2 | 1 | 2,575 | 3 | 1.0 | $750,000 | 2026-09-24 |
| [Lillington Modern](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Sonoran-Collection/Quick-Move-In/MLS-7056341) | 980 | 3305 W Sienna Dr | Single-Family Home | 3 | 2 | 1 | 2,574 | 3 | 1.0 | $699,000 | 2027-03-01 |
| [Lockhart Prairie](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Sonoran-Collection/Quick-Move-In/MLS-7036899) | 972 | 35421 N Zinc Dr | Single-Family Home | 4 | 3 | 1 | 2,880 | 4 | 1.0 | $1,250,000 | 2028-07-01 |
| [Lockhart Prairie](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Sonoran-Collection/Quick-Move-In/287463) | 981 | 3293 W Sienna Dr | Single-Family Home | 4 | 3 | 1 | 2,880 | 3 | 1.0 | $730,000 | 2027-03-01 |
| [Monetta Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Sonoran-Collection/Quick-Move-In/MLS-6996317) | 966 | 3325 W Storm Cloud | Single-Family Home | 6 | 5 | 1 | 3,704 | 2 | 2.0 | $842,000 | 2026-10-16 |
| [Monetta Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Sonoran-Collection/Quick-Move-In/287466) | 992 | 35461 N Teak Ct | Single-Family Home | 5 | 4 | 1 | 3,504 | 3 | 1.0 | $808,000 | 2027-03-01 |
| [Bridgeton Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Sonoran-Collection/Quick-Move-In/MLS-7056379) | 997 | 35478 N Teak Ct | Single-Family Home | 5 | 5 | 0 | 4,121 | 3 | 2.0 | $843,000 | 2026-09-24 |
| [Bridgeton Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Sonoran-Collection/Quick-Move-In/MLS-7073493) | 962 | 3413 W Storm Cloud St | Single-Family Home | 5 | 4 | 1 | 4,121 | 3 | 2.0 | $897,000 | 2026-09-24 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Cordova](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Papago-Collection/Cordova) | Single-Family Home | 3 | 2 | 0 | 1,672 | 2 | 1.0 | $457,995 | 2 |
| [Chapin](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Papago-Collection/Chapin) | Single-Family Home | 4 | 3 | 0 | 1,991 | 2 | 1.0 | $474,995 | 2 |
| [Laurens](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Papago-Collection/Laurens) | Single-Family Home | 3–4 | 2–3 | 0–1 | 2,212 | 2 | 2.0 | $484,995 | 1 |
| [Peletier](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Papago-Collection/Peletier) | Single-Family Home | 3–4 | 2–3 | 1 | 2,331 | 2 | 2.0 | $495,995 | 2 |
| [Kenly](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Papago-Collection/Kenly) | Single-Family Home | 5 | 3 | 0 | 2,612 | 2 | 2.0 | $518,995 | 2 |
| [Catalan](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Peralta-Collection/Catalan) | Single-Family Home | 3 | 2 | 0 | 1,902 | 2 | 1.0 | $510,995 | 0 |
| [Savannah](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Peralta-Collection/Savannah) | Single-Family Home | 6 | 4 | 1 | 3,164 | 3 | 2.0 | $608,995 | 2 |
| [Eastover](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Peralta-Collection/Eastover) | Single-Family Home | 3–4 | 2–3 | 1 | 2,129 | 3 | 1.0 | $530,995 | 2 |
| [Oakboro](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Peralta-Collection/Oakboro) | Single-Family Home | 4 | 2 | 1 | 2,433 | 3 | 1.0 | $536,995 | 2 |
| [Claremont](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Peralta-Collection/Claremont) | Single-Family Home | 4 | 3 | 0 | 2,908 | 3 | 2.0 | $579,995 | 2 |
| [Greensboro](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Peralta-Collection/Greensboro) | Single-Family Home | 4–5 | 2–3 | 1 | 2,980 | 3 | 2.0 | $589,995 | 2 |
| [Lillington](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Sonoran-Collection/Lillington) | Single-Family Home | 3 | 2 | 1 | 2,575 | 3 | 1.0 | $627,995 | 2 |
| [Lockhart](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Sonoran-Collection/Lockhart) | Single-Family Home | 4 | 3 | 1 | 2,880 | 4 | 1.0 | $673,995 | 2 |
| [Monetta](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Sonoran-Collection/Monetta) | Single-Family Home | 5–7 | 4–5 | 1 | 3,504 | 3 | 2.0 | $699,995 | 2 |
| [Bridgeton](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Preserve-at-San-Tan/Sonoran-Collection/Bridgeton) | Single-Family Home | 4–6 | 4–5 | 1 | 4,121 | 3 | 2.0 | $716,995 | 2 |

## Amenities

- Pickleball Court
- Amphitheater
- Basketball Court
- Bocce Court
- Common Spaces
- Community Garden
- Community Grills
- Dog Park
- Equestrian Trails
- Event Lawn
- Fire Pit
- Outdoor Theater
- Pavilion
- Playground
- Views
- Walking/Biking Trails

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Queen Creek Olive Mill | 25062 S Meridian Rd | Queen Creek | AZ | 85142 | 1.7 | 33.221104 | -111.583302 |
| Restaurants and Cafes | Angry Crab Shack | 1749 W Hunt Hwy | San Tan Valley | AZ | 85143 | 1.8 | 33.178316 | -111.585609 |
| Restaurants and Cafes | San Tan Flat | 6185 W Hunt Hwy | Queen Creek | AZ | 85142 | 1.9 | 33.200744 | -111.632586 |
| Restaurants and Cafes | Over Easy | 21152 E Rittenhouse Rd | Queen Creek | AZ | 85142 | 3.7 | 33.250005 | -111.625991 |
| Restaurants and Cafes | Uncle Bear's Grill & Tap | 21151 S Rittenhouse Rd | Queen Creek | AZ | 85142 | 3.7 | 33.250042 | -111.627758 |
| Entertainment | Fat Cats Queen Creek | 20660 E Riggs Rd | Queen Creek | AZ | 85142 | 2.5 | 33.220549 | -111.637487 |
| Entertainment | Queen Creek Botanical Gardens | 25002 S 206th St | Queen Creek | AZ | 85142 | 2.7 | 33.221816 | -111.640303 |
| Entertainment | Pecan Lake Entertainment | 25004 S 206th St | Queen Creek | AZ | 85142 | 2.7 | 33.220055 | -111.640396 |
| Entertainment | Harkins Theatres Queen Creek 14 | 20481 S Rittenhouse Rd | Queen Creek | AZ | 85142 | 4.7 | 33.258841 | -111.642458 |
| Entertainment | Topgolf | 1689 S Santan Village Pkwy | Gilbert | AZ | 85295 | 11.6 | 33.320104 | -111.741543 |
| Health and Fitness | Banner Ironwood Medical Center | 37000 N Gantzel Rd | Queen Creek | AZ | 85140 | 2.2 | 33.214426 | -111.565634 |
| Health and Fitness | Anytime Fitness | 530 E Hunt Hwy | San Tan Valley | AZ | 85143 | 3.6 | 33.161312 | -111.560745 |
| Health and Fitness | Planet Fitness | 21545 S Ellsworth Loop | Queen Creek | AZ | 85142 | 4.1 | 33.252748 | -111.636126 |
| Health and Fitness | Mercy Gilbert Medical Center | 3555 S Val Vista Dr | Gilbert | AZ | 85297 | 10.6 | 33.286998 | -111.752298 |
| Parks and Recreation | Encanterra, a Trilogy Resort Community | 1035 E Combs Rd | Queen Creek | AZ | 85140 | 2.7 | 33.211857 | -111.556152 |
| Parks and Recreation | Horseshoe Park & Equestrian Centre | 20464 E Riggs Rd | Queen Creek | AZ | 85142 | 2.7 | 33.219773 | -111.641905 |
| Parks and Recreation | Las Colinas Golf Club | 21515 East Village Loop Rd N | Queen Creek | AZ | 85242 | 3.1 | 33.244178 | -111.618044 |
| Parks and Recreation | San Tan Mountain Regional Park | 6533 W Phillips Rd | Queen Creek | AZ | 85142 | 3.1 | 33.167880 | -111.635893 |
| Parks and Recreation | Golf Club at Johnson Ranch | 30761 W Golf Club Dr | San Tan Valley | AZ | 85143 | 3.5 | 33.158611 | -111.568056 |
| Schools and Cultural Venues | Legacy Traditional School - San Tan | N Gary Rd | San Tan Valley | AZ | 85142 | 0.9 | 33.204040 | -111.584438 |
| Shops and Retail Services | Schnepf Farms | 24810 S Rittenhouse Rd | Queen Creek | AZ | 85142 | 1.8 | 33.225038 | -111.589486 |
| Shops and Retail Services | Fry's Marketplace | E Riggs Rd | Queen Creek | AZ | 85142 | 2.3 | 33.219884 | -111.632407 |
| Shops and Retail Services | Sprouts Farmers Market | 21181 S Ellsworth Loop | Queen Creek | AZ | 85142 | 4.3 | 33.256290 | -111.636610 |
| Shops and Retail Services | Queen Creek Marketplace | 21398 S Ellsworth Loop | Queen Creek | AZ | 85142 | 4.4 | 33.254738 | -111.641340 |
| Shops and Retail Services | Trader Joe's | 21186 S Ellsworth Lp Rd | Queen Creek | AZ | 85142 | 4.4 | 33.255913 | -111.640252 |
