---
title: "New Home Community Sereno Canyon in Scottsdale, AZ by Toll Brothers"
description: "Serrano Canyon is a master-planned new home community in Scottsdale, AZ. Learn more about this gated resort-style neighborhood & schedule an appointment today."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon"
generated_at: 2026-09-29T06:50:19.270Z
---

# Community: Sereno Canyon

[Arizona](https://www.tollbrothers.com/luxury-homes/Arizona) > [Phoenix](https://www.tollbrothers.com/luxury-homes/Phoenix-AZ)

- Location: Scottsdale, AZ
- County: Maricopa County
- Home Type: Single-Family, Duet
- Community Type: Resort
- Quick Move-In Homes: 16

Master Planned Community including 5 collections

- [Sereno Canyon - Cottages Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Cottages-Collection) — Single-Family
- [Sereno Canyon - Villa Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection) — Single-Family — 2509-3353 + sq. ft. — Priced From $1,389,995
- [Sereno Canyon - Enclave Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection) — Duet — 2157-2728 + sq. ft. — Priced From $1,415,000
- [Sereno Canyon - Manor Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Manor-Collection) — Single-Family — 4152-4737 + sq. ft. — Priced From $2,266,995
- [Sereno Canyon - Estate Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Estate-Collection) — Single-Family — 4121-5193 + sq. ft. — Priced From $2,787,995

## Online Sales Team

- Team: Dawn & Kristine
- Phone: 844-836-5263

## Sales Center

12558 E Chama Rd, Scottsdale, AZ 85255

## Community Overview

**Community Type:** Amenities/Resort Community

Amenity-rich, this staff gated community in Scottsdale, AZ, offers 4 new home collections with spectacular Four Peaks, Tom's Thumb, and McDowell Mountain views.

[Book a Two-Night Stay at Our Luxury Cottages](https://www.tollbrothers.com/events/AZ_invitation-to-luxury-sereno-canyon)

### Community Highlights

- Staff gated community in North Scottsdale
- Recognized with national awards for Master Plan Community of the Year and Best Community Amenity
- Beautiful desert and mountain views
- The Mountain House Lodge includes extensive private amenities
- Four collections featuring estate-size, single-family, and paired homes with contemporary, modern, prairie, mission, and desert contemporary architecture

### School District

Cave Creek Unified

This resort-style staff gated community in Scottsdale, AZ, features extensive amenities, including a fitness center, spa, pools, outdoor gathering areas, cafe, and firepit. With stunning views of the desert and mountains, Sereno Canyon is the destination for luxury living in North Scottsdale, offering four new home collections featuring large estates, single-family villas, and paired villas. For a truly extraordinary setting for your dream home, explore the Estate Collection’s newest release of home sites, thoughtfully embedded within the natural desert landscape, offering sweeping vistas and a uniquely private feel.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Ocotillo Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Estate-Collection/Quick-Move-In/271144) | 305 | 24173 N. 125th St | Single-Family Home | 5 | 5 | 1 | 5,193 | 5 | 1.0 |  | 2027-11-18 |
| [Desert Willow Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Estate-Collection/Quick-Move-In/269226) | 237 | 12244 Mariposa Grande Dr | Single-Family Home | 3 | 3 | 1 | 4,338 | 3 | 1.0 |  | 2027-11-30 |
| [Munari Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Estate-Collection/Quick-Move-In/MLS-6839933) | 240 | 23656 123rd St | Single-Family Home | 3 | 4 | 1 | 4,351 | 3 | 1.0 | $3,200,000 | 2026-09-29 |
| [Palmer Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection/Quick-Move-In/286891) | 270 | 12664 E Black Rock Rd | Duet | 3 | 3 | 1 | 2,451 | 2 | 1.0 | $2,350,000 | 2027-06-03 |
| [Palmer Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection/Quick-Move-In/287826) | 265 | 12676 E Black Rock Rd | Duet | 3 | 3 | 1 | 2,451 | 2 | 1.0 | $1,523,000 | 2027-06-16 |
| [Caullins Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection/Quick-Move-In/MLS-6905551) | 272 | 12673 E Black Rock Rd | Duet | 3 | 3 | 1 | 2,599 | 2 | 1.0 | $1,600,000 | 2026-09-29 |
| [Caullins Desert Modern](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection/Quick-Move-In/287828) | 266 | 12674 E Black Rock Rd | Duet | 3 | 3 | 0 | 2,222 | 2 | 1.0 | $1,415,000 | 2027-06-23 |
| [Keland Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection/Quick-Move-In/MLS-6892174) | 260 | 12686 E. Black Rock Rd | Duet | 4 | 4 | 0 | 2,728 | 2 | 1.0 | $1,675,000 | 2026-09-29 |
| [Riesley Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection/Quick-Move-In/MLS-7036864) | 262 | 12682 E Black Rock Rd | Duet | 4 | 4 | 0 | 2,722 | 2 | 1.0 |  | 2026-11-01 |
| [Callum Modern](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection/Quick-Move-In/284110) | 198 | 23654 N 126th Pl | Single-Family Home | 3 | 3 | 1 | 2,860 | 2 | 1.0 | $2,050,000 | 2026-10-30 |
| [Callum Spanish Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection/Quick-Move-In/286869) | 215 | 23750 N 127th St | Single-Family Home | 3 | 3 | 1 | 2,860 | 2 | 1.0 | $3,000,000 | 2028-08-31 |
| [Stellan Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection/Quick-Move-In/286870) | 214 | 23774 N 127th St | Single-Family Home | 3 | 3 | 1 | 2,785 | 3 | 1.0 | $2,900,000 | 2028-08-31 |
| [Stellan Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection/Quick-Move-In/288491) | 221 | 12686 E Casitas Del Rio Dr | Single-Family Home | 3 | 3 | 1 | 2,785 | 3 | 1.0 | $1,800,000 | 2026-10-30 |
| [Salima Modern](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection/Quick-Move-In/MLS-7020534) | 219 | 23654 N 127th St | Single-Family Home | 4 | 4 | 1 | 3,221 | 3 | 1.0 | $1,740,000 | 2027-02-28 |
| [Windgate Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Manor-Collection/Quick-Move-In/287446) | 606 | 12748 E Chama Rd | Single-Family Home | 4 | 4 | 1 | 4,152 | 3 | 1.0 | $2,650,000 | 2027-10-30 |
| [Windgate Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Manor-Collection/Quick-Move-In/287447) | 625 | 24622 N 127th Way | Single-Family Home | 4 | 4 | 1 | 4,152 | 3 | 1.0 | $2,600,000 | 2027-10-30 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Sunburst](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Estate-Collection/Sunburst) | Single-Family Home | 4–5 | 4–5 | 1 | 4,958 | 4–5 | 1.0 | $3,096,995 | 0 |
| [Desert Agave](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Estate-Collection/Desert-Agave) | Single-Family Home | 4–5 | 4–5 | 1 | 4,166 | 3–4 | 1.0 | $2,893,995 | 0 |
| [Ocotillo](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Estate-Collection/Ocotillo) | Single-Family Home | 3–7 | 3–7 | 1 | 4,121 | 3–5 | 1.0 | $2,787,995 | 1 |
| [Desert Willow](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Estate-Collection/Desert-Willow) | Single-Family Home | 3–5 | 3–4 | 1–2 | 4,247 | 3 | 1.0 | $2,814,995 | 1 |
| [Mojave](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Estate-Collection/Mojave) | Single-Family Home | 4–5 | 4–5 | 1 | 5,035 | 4–8 | 1.0 | $3,207,995 | 0 |
| [Palmer](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection/Palmer) | Duet | 2–3 | 2–4 | 1 | 2,157 | 2 | 1.0 |  | 2 |
| [Caullins](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection/Caullins) | Duet | 2–4 | 2–4 | 1 | 2,222 | 2 | 1.0 |  | 2 |
| [Keland](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection/Keland) | Duet | 2–4 | 2–4 | 1 | 2,307 | 2 | 1.0 |  | 1 |
| [Riesley](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection/Riesley) | Duet | 2–4 | 2–4 | 1 | 2,392 | 2 | 1.0 |  | 1 |
| [Marden](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection/Marden) | Single-Family Home | 3 | 2–3 | 1 | 2,573 | 2–3 | 1.0 | $1,391,995 | 0 |
| [Callum](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection/Callum) | Single-Family Home | 2–3 | 2–3 | 1 | 2,509 | 2 | 1.0 | $1,389,995 | 2 |
| [Stellan](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection/Stellan) | Single-Family Home | 3–4 | 3–4 | 0–1 | 2,785 | 3 | 1.0 | $1,434,995 | 2 |
| [Concordia](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection/Concordia) | Single-Family Home | 3 | 3 | 1 | 3,124 | 2 | 1.0 | $1,443,995 | 0 |
| [Irini](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection/Irini) | Single-Family Home | 3–4 | 3 | 1 | 3,353 | 2 | 1.0 | $1,492,995 | 0 |
| [Salima](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection/Salima) | Single-Family Home | 3–4 | 3–4 | 1 | 3,221 | 2 | 1.0 | $1,465,995 | 1 |
| [Sedona](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Manor-Collection/Sedona) | Single-Family Home | 5–6 | 5–6 | 1 | 4,515 | 3 | 1.0 | $2,327,995 | 0 |
| [Tonto](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Manor-Collection/Tonto) | Single-Family Home | 4–5 | 4–5 | 1 | 4,737 | 3 | 1.0 | $2,398,995 | 0 |
| [Windgate](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Manor-Collection/Windgate) | Single-Family Home | 4–5 | 4–5 | 1 | 4,152 | 3 | 1.0 | $2,266,995 | 2 |

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Alterra | 23860 N 125th Pl | Scottsdale | AZ | 85255 | 0.9 | 33.699280 | -111.811538 |
| Restaurants and Cafes | Talavera | 10600 E Crescent Moon Dr | Scottsdale | AZ | 85262 | 2.8 | 33.731587 | -111.853390 |
| Restaurants and Cafes | Mastro's Steakhouse | 8852 E Pinnacle Peak Rd | Scottsdale | AZ | 85255 | 4.7 | 33.700875 | -111.889698 |
| Restaurants and Cafes | Eddie Merlot’s | 23207 N Scottsdale Rd | Scottsdale | AZ | 85255 | 6.7 | 33.697058 | -111.923978 |
| Restaurants and Cafes | Tomaso’s When in Rome | 23655 N Scottsdale Rd | Scottsdale | AZ | 85255 | 6.7 | 33.701514 | -111.924799 |
| Entertainment | Rhythm and Wine |  | Scottsdale | AZ | 85255 | 6.2 | 33.696645 | -111.916135 |
| Entertainment | BLK Live | 7301 E Butherus Dr | Scottsdale | AZ | 85260 | 8.9 | 33.622320 | -111.921702 |
| Entertainment | iPic Theater | 15257 N Scottsdale Rd | Scottsdale | AZ | 85254 | 8.9 | 33.624717 | -111.923645 |
| Entertainment | Musical Instrument Museum | 4725 E Mayo Blvd | Phoenix | AZ | 85050 | 10.2 | 33.667990 | -111.978297 |
| Health and Fitness | DC Ranch Village Health Club & Spa | 18501 N Thompson Peak Pkwy | Scottsdale | AZ | 85255 | 5 | 33.656197 | -111.865936 |
| Health and Fitness | Mountainside Fitness | 9375 E Bell Rd | Scottsdale | AZ | 85260 | 6.6 | 33.638794 | -111.882011 |
| Health and Fitness | HonorHealth Scottsdale Thompson Peak | 7400 E Thompson Peak Pkwy | Scottsdale | AZ | 85255 | 7.1 | 33.670722 | -111.922102 |
| Health and Fitness | Mayo Clinic | 8888 E Raintree Dr | Scottsdale | AZ | 85260 | 7.8 | 33.621153 | -111.889514 |
| Health and Fitness | Life Time Fitness | 6850 E Chauncey Ln | Phoenix | AZ | 85054 | 8.2 | 33.652537 | -111.933200 |
| Parks and Recreation | Pinnacle Peak Park | 26802 N 102nd Way | Scottsdale | AZ | 85262 | 3.1 | 33.728060 | -111.860541 |
| Parks and Recreation | Troon North Golf Club | 10320 E Dynamite Blvd | Scottsdale | AZ | 85262 | 3.7 | 33.746239 | -111.858756 |
| Parks and Recreation | Grayhawk Golf Club | 8620 E Thompson Peak Pkwy | Scottsdale | AZ | 85255 | 5.6 | 33.678052 | -111.897140 |
| Parks and Recreation | Grayhawk Park | 20726 N 76th Way | Scottsdale | AZ | 85255 | 6.8 | 33.673966 | -111.918370 |
| Parks and Recreation | McDowell Mountain Regional Park | 16300 McDowell Mountain Park Dr | Fort McDowell | AZ | 85264 | 7.1 | 33.666927 | -111.698030 |
| Schools and Cultural Venues | Notre Dame Preparatory | 9701 E Bell Rd | Scottsdale | AZ | 85260 | 6.3 | 33.636614 | -111.870797 |
| Schools and Cultural Venues | Sonoran Trails Middle School | 5555 E Pinnacle Vista Dr | Phoenix | AZ | 85054 | 8.9 | 33.733301 | -111.962349 |
| Schools and Cultural Venues | BASIS Scottsdale | 10400 N 128th St | Scottsdale | AZ | 85259 | 9 | 33.581640 | -111.805470 |
| Schools and Cultural Venues | Horseshoe Trails Elementary School | 5405 E Pinnacle Vista Dr | Phoenix | AZ | 85054 | 9.1 | 33.732988 | -111.965739 |
| Schools and Cultural Venues | Cactus Shadows High School | 5802 E Dove Valley Rd | Cave Creek | AZ | 85331 | 9.8 | 33.784815 | -111.956255 |
| Shops and Retail Services | Desert Village |  | Scottsdale | AZ | 85255 | 4.7 | 33.695630 | -111.888531 |
| Shops and Retail Services | Market Street | 20645 N Pima Rd | Scottsdale | AZ | 85255 | 5.3 | 33.674465 | -111.889050 |
| Shops and Retail Services | Pinnacle At Scottsdale | 23587 N Scottsdale Rd | Scottsdale | AZ | 85255 | 6.6 | 33.699860 | -111.924114 |
| Shops and Retail Services | Scottsdale Quarter | 15059 N Scottsdale Rd | Scottsdale | AZ | 85254 | 9 | 33.623275 | -111.923092 |
| Shops and Retail Services | Kierland Commons | N Kierland Blvd | Phoenix | AZ | 85254 | 9.3 | 33.622723 | -111.930895 |
