---
title: "New Home Community Sereno Canyon - Enclave Collection in Scottsdale, AZ by Toll Brothers"
description: "Sereno Canyon - Enclave Collection is an outstanding new home community in Scottsdale, AZ that offers a variety of luxurious home designs in a great location."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection"
generated_at: 2026-09-24T18:55:24.555Z
---

# Community: Sereno Canyon - Enclave Collection

[Arizona](https://www.tollbrothers.com/luxury-homes/Arizona) > [Phoenix](https://www.tollbrothers.com/luxury-homes/Phoenix-AZ)

- Location: Scottsdale, AZ
- County: Maricopa County
- Priced From: $1,415,000
- Bedrooms: 2–4
- Bathrooms: 2–4
- Half Baths: 1
- Square Feet: 2157-2728
- Garages: 2
- Stories: 1
- Home Type: Duet
- Community Type: Resort
- Quick Move-In Homes: 7

## Online Sales Team

- Team: Dawn & Kristine
- Phone: 844-836-5263

## Sales Center

12668 E Black Rock Rd, Scottsdale, AZ 85255

## Community Overview

**Community Type:** Amenities/Resort Community

Single-level paired homes nestled in an awe-inspiring master plan in North Scottsdale.

[Book a Two-Night Stay at Our Luxury Cottages](https://www.tollbrothers.com/events/AZ_invitation-to-luxury-sereno-canyon)

### Community Highlights

- Low-maintenance home designs, perfect for lock-and-leave lifestyle
- Open floor plans offering 2-4 bedrooms, 2.5-4 bathrooms, and 2-car garages
- Beautiful mountain views
- Private, amenity-rich neighborhood featuring resort-style pools, state-of-the-art fitness center, spa, café, outdoor gathering areas, and more

### School District

Cave Creek Unified

Offering beautiful new homes in Scottsdale, AZ, the Enclave Collection features four home designs ranging from 2,157 to 2,392 square feet with Sonoran Desert views in the shadow of the McDowell Mountains. Designed for an easy-living lifestyle, these perfectly sized paired homes showcase stunning desert contemporary architecture.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Palmer Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection/Quick-Move-In/286891) | 270 | 12664 E Black Rock Rd | Duet | 3 | 3 | 1 | 2,451 | 2 | 1.0 | $2,350,000 | 2027-06-03 |
| [Palmer Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection/Quick-Move-In/287826) | 265 | 12676 E Black Rock Rd | Duet | 3 | 3 | 1 | 2,451 | 2 | 1.0 | $1,523,000 | 2027-06-16 |
| [Caullins Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection/Quick-Move-In/MLS-6905551) | 272 | 12673 E Black Rock Rd | Duet | 3 | 3 | 1 | 2,599 | 2 | 1.0 | $1,600,000 | 2026-09-24 |
| [Caullins Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection/Quick-Move-In/286888) | 269 | 12668 E Black Rock Rd | Duet | 3 | 3 | 1 | 2,599 | 2 | 1.0 | $2,500,000 | 2028-06-03 |
| [Caullins Desert Modern](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection/Quick-Move-In/287828) | 266 | 12674 E Black Rock Rd | Duet | 3 | 3 | 0 | 2,222 | 2 | 1.0 | $1,415,000 | 2027-06-23 |
| [Keland Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection/Quick-Move-In/MLS-6892174) | 260 | 12686 E. Black Rock Rd | Duet | 4 | 4 | 0 | 2,728 | 2 | 1.0 | $1,675,000 | 2026-09-24 |
| [Riesley Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection/Quick-Move-In/MLS-7036864) | 262 | 12682 E Black Rock Rd | Duet | 4 | 4 | 0 | 2,722 | 2 | 1.0 |  | 2026-11-01 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Palmer](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection/Palmer) | Duet | 2–3 | 2–4 | 1 | 2,157 | 2 | 1.0 |  | 2 |
| [Caullins](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection/Caullins) | Duet | 2–4 | 2–4 | 1 | 2,222 | 2 | 1.0 |  | 3 |
| [Keland](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection/Keland) | Duet | 2–4 | 2–4 | 1 | 2,307 | 2 | 1.0 |  | 1 |
| [Riesley](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Enclave-Collection/Riesley) | Duet | 2–4 | 2–4 | 1 | 2,392 | 2 | 1.0 |  | 1 |

## Amenities

- Clubhouse
- Pools
- Spa
- Cafe
- Fitness Center
- Guard Gated
- Walking/Biking Trails
- Bocce Court
- Cabanas
- Event Lawn
- Outdoor Fireplace
- Views

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Alterra | 23860 N 125th Pl | Scottsdale | AZ | 85255 | 0.2 | 33.699280 | -111.811538 |
| Restaurants and Cafes | Talavera | 10600 E Crescent Moon Dr | Scottsdale | AZ | 85262 | 3.4 | 33.731587 | -111.853390 |
| Restaurants and Cafes | Mastro's Steakhouse | 8852 E Pinnacle Peak Rd | Scottsdale | AZ | 85255 | 4.7 | 33.700875 | -111.889698 |
| Restaurants and Cafes | Eddie Merlot’s | 23207 N Scottsdale Rd | Scottsdale | AZ | 85255 | 6.7 | 33.697058 | -111.923978 |
| Restaurants and Cafes | Tomaso’s When in Rome | 23655 N Scottsdale Rd | Scottsdale | AZ | 85255 | 6.7 | 33.701514 | -111.924799 |
| Entertainment | Rhythm and Wine |  | Scottsdale | AZ | 85255 | 6.3 | 33.696645 | -111.916135 |
| Entertainment | BLK Live | 7301 E Butherus Dr | Scottsdale | AZ | 85260 | 8.5 | 33.622320 | -111.921702 |
| Entertainment | iPic Theater | 15257 N Scottsdale Rd | Scottsdale | AZ | 85254 | 8.5 | 33.624717 | -111.923645 |
| Entertainment | Musical Instrument Museum | 4725 E Mayo Blvd | Phoenix | AZ | 85050 | 10.1 | 33.667990 | -111.978297 |
| Health and Fitness | DC Ranch Village Health Club & Spa | 18501 N Thompson Peak Pkwy | Scottsdale | AZ | 85255 | 4.5 | 33.656197 | -111.865936 |
| Health and Fitness | Mountainside Fitness | 9375 E Bell Rd | Scottsdale | AZ | 85260 | 6 | 33.638794 | -111.882011 |
| Health and Fitness | HonorHealth Scottsdale Thompson Peak | 7400 E Thompson Peak Pkwy | Scottsdale | AZ | 85255 | 6.9 | 33.670722 | -111.922102 |
| Health and Fitness | Mayo Clinic | 8888 E Raintree Dr | Scottsdale | AZ | 85260 | 7.2 | 33.621153 | -111.889514 |
| Health and Fitness | Life Time Fitness | 6850 E Chauncey Ln | Phoenix | AZ | 85054 | 8 | 33.652537 | -111.933200 |
| Parks and Recreation | Pinnacle Peak Park | 26802 N 102nd Way | Scottsdale | AZ | 85262 | 3.6 | 33.728060 | -111.860541 |
| Parks and Recreation | Troon North Golf Club | 10320 E Dynamite Blvd | Scottsdale | AZ | 85262 | 4.3 | 33.746239 | -111.858756 |
| Parks and Recreation | Grayhawk Golf Club | 8620 E Thompson Peak Pkwy | Scottsdale | AZ | 85255 | 5.4 | 33.678052 | -111.897140 |
| Parks and Recreation | Grayhawk Park | 20726 N 76th Way | Scottsdale | AZ | 85255 | 6.6 | 33.673966 | -111.918370 |
| Parks and Recreation | McDowell Mountain Regional Park | 16300 McDowell Mountain Park Dr | Fort McDowell | AZ | 85264 | 6.7 | 33.666927 | -111.698030 |
| Schools and Cultural Venues | Notre Dame Preparatory | 9701 E Bell Rd | Scottsdale | AZ | 85260 | 5.7 | 33.636614 | -111.870797 |
| Schools and Cultural Venues | BASIS Scottsdale | 10400 N 128th St | Scottsdale | AZ | 85259 | 8.2 | 33.581640 | -111.805470 |
| Schools and Cultural Venues | Sonoran Trails Middle School | 5555 E Pinnacle Vista Dr | Phoenix | AZ | 85054 | 9.2 | 33.733301 | -111.962349 |
| Schools and Cultural Venues | Horseshoe Trails Elementary School | 5405 E Pinnacle Vista Dr | Phoenix | AZ | 85054 | 9.4 | 33.732988 | -111.965739 |
| Schools and Cultural Venues | Cactus Shadows High School | 5802 E Dove Valley Rd | Cave Creek | AZ | 85331 | 10.3 | 33.784815 | -111.956255 |
| Shops and Retail Services | Desert Village |  | Scottsdale | AZ | 85255 | 4.7 | 33.695630 | -111.888531 |
| Shops and Retail Services | Market Street | 20645 N Pima Rd | Scottsdale | AZ | 85255 | 5 | 33.674465 | -111.889050 |
| Shops and Retail Services | Pinnacle At Scottsdale | 23587 N Scottsdale Rd | Scottsdale | AZ | 85255 | 6.7 | 33.699860 | -111.924114 |
| Shops and Retail Services | Scottsdale Quarter | 15059 N Scottsdale Rd | Scottsdale | AZ | 85254 | 8.5 | 33.623275 | -111.923092 |
| Shops and Retail Services | Kierland Commons | N Kierland Blvd | Phoenix | AZ | 85254 | 8.9 | 33.622723 | -111.930895 |
