---
title: "New Home Community Villa Collection in Scottsdale, AZ"
description: "Sereno Canyon - Villa Collection is a new home community in Scottsdale, AZ, offering floor plans ranging 2,509 to 3,489 square feet."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection"
generated_at: 2026-09-25T10:28:29.115Z
---

# Community: Sereno Canyon - Villa Collection

[Arizona](https://www.tollbrothers.com/luxury-homes/Arizona) > [Phoenix](https://www.tollbrothers.com/luxury-homes/Phoenix-AZ)

- Location: Scottsdale, AZ
- County: Maricopa County
- Priced From: $1,389,995
- Bedrooms: 2–4
- Bathrooms: 2–4
- Half Baths: 0–1
- Square Feet: 2509-3353
- Garages: 2–3
- Stories: 1
- Home Type: Single-Family
- Community Type: Resort
- Quick Move-In Homes: 4

## Online Sales Team

- Team: Dawn & Kristine
- Phone: 844-836-5263

## Sales Center

23774 N 127th St, Scottsdale, AZ 85255

## Community Overview

**Community Type:** Amenities/Resort Community

Beautiful single-family homes in an amenity-rich master plan with serene desert setting.

[Book a Two-Night Stay at Our Luxury Cottages](https://www.tollbrothers.com/events/AZ_invitation-to-luxury-sereno-canyon)

### Community Highlights

- Private staff-gated neighborhood in North Scottsdale
- 6 home designs ranging from 2,509 to 3,353 square feet
- 7,920+ square foot home sites with amazing desert and mountain views
- Mountain House Lodge features resort-style pools, fitness center, spa, café, outdoor gathering areas, and more

### School District

Cave Creek Unified

Nestled within a new home community in Scottsdale, AZ, the Villa Collection offers single-level luxury living with access to the master plan resort-style amenities. Featuring modern, modern ranch, Spanish contemporary, and desert contemporary architecture, these homes have up to four bedrooms and bathrooms and two to three bay garages.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Callum Modern](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection/Quick-Move-In/284110) | 198 | 23654 N 126th Pl | Single-Family Home | 3 | 3 | 1 | 2,860 | 2 | 1.0 | $2,050,000 | 2026-10-30 |
| [Stellan Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection/Quick-Move-In/286870) | 214 | 23774 N 127th St | Single-Family Home | 3 | 3 | 1 | 2,785 | 3 | 1.0 | $2,900,000 | 2028-08-31 |
| [Stellan Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection/Quick-Move-In/288491) | 221 | 12686 E Casitas Del Rio Dr | Single-Family Home | 3 | 3 | 1 | 2,785 | 3 | 1.0 | $1,800,000 | 2026-10-30 |
| [Salima Modern](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection/Quick-Move-In/MLS-7020534) | 219 | 23654 N 127th St | Single-Family Home | 4 | 4 | 1 | 3,221 | 3 | 1.0 | $1,740,000 | 2027-02-28 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Marden](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection/Marden) | Single-Family Home | 3 | 2–3 | 1 | 2,573 | 2–3 | 1.0 | $1,391,995 | 0 |
| [Callum](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection/Callum) | Single-Family Home | 2–3 | 2–3 | 1 | 2,509 | 2 | 1.0 | $1,389,995 | 1 |
| [Stellan](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection/Stellan) | Single-Family Home | 3–4 | 3–4 | 0–1 | 2,785 | 3 | 1.0 | $1,434,995 | 2 |
| [Concordia](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection/Concordia) | Single-Family Home | 3 | 3 | 1 | 3,124 | 2 | 1.0 | $1,443,995 | 0 |
| [Irini](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection/Irini) | Single-Family Home | 3–4 | 3 | 1 | 3,353 | 2 | 1.0 | $1,492,995 | 0 |
| [Salima](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sereno-Canyon/Villa-Collection/Salima) | Single-Family Home | 3–4 | 3–4 | 1 | 3,221 | 2 | 1.0 | $1,465,995 | 1 |

## Amenities

- Clubhouse
- Pools
- Spa
- Cafe
- Fitness Center
- Guard Gated
- Walking/Biking Trails
- Bocce Court
- Cabanas
- Event Lawn
- Outdoor Fireplace
- Views

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Alterra | 23860 N 125th Pl | Scottsdale | AZ | 85255 | 0.3 | 33.699280 | -111.811538 |
| Restaurants and Cafes | Talavera | 10600 E Crescent Moon Dr | Scottsdale | AZ | 85262 | 3.5 | 33.731587 | -111.853390 |
| Restaurants and Cafes | Mastro's Steakhouse | 8852 E Pinnacle Peak Rd | Scottsdale | AZ | 85255 | 4.8 | 33.700875 | -111.889698 |
| Restaurants and Cafes | Eddie Merlot’s | 23207 N Scottsdale Rd | Scottsdale | AZ | 85255 | 6.8 | 33.697058 | -111.923978 |
| Restaurants and Cafes | Tomaso’s When in Rome | 23655 N Scottsdale Rd | Scottsdale | AZ | 85255 | 6.8 | 33.701514 | -111.924799 |
| Entertainment | Rhythm and Wine |  | Scottsdale | AZ | 85255 | 6.3 | 33.696645 | -111.916135 |
| Entertainment | BLK Live | 7301 E Butherus Dr | Scottsdale | AZ | 85260 | 8.5 | 33.622320 | -111.921702 |
| Entertainment | iPic Theater | 15257 N Scottsdale Rd | Scottsdale | AZ | 85254 | 8.5 | 33.624717 | -111.923645 |
| Entertainment | Musical Instrument Museum | 4725 E Mayo Blvd | Phoenix | AZ | 85050 | 10.1 | 33.667990 | -111.978297 |
| Health and Fitness | DC Ranch Village Health Club & Spa | 18501 N Thompson Peak Pkwy | Scottsdale | AZ | 85255 | 4.6 | 33.656197 | -111.865936 |
| Health and Fitness | Mountainside Fitness | 9375 E Bell Rd | Scottsdale | AZ | 85260 | 6.1 | 33.638794 | -111.882011 |
| Health and Fitness | HonorHealth Scottsdale Thompson Peak | 7400 E Thompson Peak Pkwy | Scottsdale | AZ | 85255 | 6.9 | 33.670722 | -111.922102 |
| Health and Fitness | Mayo Clinic | 8888 E Raintree Dr | Scottsdale | AZ | 85260 | 7.2 | 33.621153 | -111.889514 |
| Health and Fitness | Life Time Fitness | 6850 E Chauncey Ln | Phoenix | AZ | 85054 | 8 | 33.652537 | -111.933200 |
| Parks and Recreation | Pinnacle Peak Park | 26802 N 102nd Way | Scottsdale | AZ | 85262 | 3.7 | 33.728060 | -111.860541 |
| Parks and Recreation | Troon North Golf Club | 10320 E Dynamite Blvd | Scottsdale | AZ | 85262 | 4.4 | 33.746239 | -111.858756 |
| Parks and Recreation | Grayhawk Golf Club | 8620 E Thompson Peak Pkwy | Scottsdale | AZ | 85255 | 5.4 | 33.678052 | -111.897140 |
| Parks and Recreation | McDowell Mountain Regional Park | 16300 McDowell Mountain Park Dr | Fort McDowell | AZ | 85264 | 6.6 | 33.666927 | -111.698030 |
| Parks and Recreation | Grayhawk Park | 20726 N 76th Way | Scottsdale | AZ | 85255 | 6.7 | 33.673966 | -111.918370 |
| Schools and Cultural Venues | Notre Dame Preparatory | 9701 E Bell Rd | Scottsdale | AZ | 85260 | 5.7 | 33.636614 | -111.870797 |
| Schools and Cultural Venues | BASIS Scottsdale | 10400 N 128th St | Scottsdale | AZ | 85259 | 8.2 | 33.581640 | -111.805470 |
| Schools and Cultural Venues | Sonoran Trails Middle School | 5555 E Pinnacle Vista Dr | Phoenix | AZ | 85054 | 9.2 | 33.733301 | -111.962349 |
| Schools and Cultural Venues | Horseshoe Trails Elementary School | 5405 E Pinnacle Vista Dr | Phoenix | AZ | 85054 | 9.4 | 33.732988 | -111.965739 |
| Schools and Cultural Venues | Cactus Shadows High School | 5802 E Dove Valley Rd | Cave Creek | AZ | 85331 | 10.4 | 33.784815 | -111.956255 |
| Shops and Retail Services | Desert Village |  | Scottsdale | AZ | 85255 | 4.7 | 33.695630 | -111.888531 |
| Shops and Retail Services | Market Street | 20645 N Pima Rd | Scottsdale | AZ | 85255 | 5.1 | 33.674465 | -111.889050 |
| Shops and Retail Services | Pinnacle At Scottsdale | 23587 N Scottsdale Rd | Scottsdale | AZ | 85255 | 6.8 | 33.699860 | -111.924114 |
| Shops and Retail Services | Scottsdale Quarter | 15059 N Scottsdale Rd | Scottsdale | AZ | 85254 | 8.5 | 33.623275 | -111.923092 |
| Shops and Retail Services | Kierland Commons | N Kierland Blvd | Phoenix | AZ | 85254 | 8.9 | 33.622723 | -111.930895 |
