---
title: "New Home Community Sterling Grove in Surprise, AZ by Toll Brothers"
description: "Sterling Grove is a master-planned new home community on a Nicklaus Design golf course featuring new homes for sale with exclusive amenities in Surprise, AZ."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove"
generated_at: 2026-09-25T05:53:10.878Z
---

# Community: Sterling Grove

[Arizona](https://www.tollbrothers.com/luxury-homes/Arizona) > [Phoenix](https://www.tollbrothers.com/luxury-homes/Phoenix-AZ)

- Location: Surprise, AZ
- County: Maricopa County
- Home Type: Single-Family, Condo
- Community Type: Golf, Resort
- Quick Move-In Homes: 52

Master Planned Community including 9 collections

- [Sterling Grove - Villa Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection) — Condo — 1285-2142 + sq. ft. — Priced From $425,000
- [Sterling Grove - Atley Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Atley-Collection) — Single-Family — 2111-2452 + sq. ft. — Priced From $460,995
- [Sterling Grove - Providence Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Providence-Collection) — Single-Family — 1529-2505 + sq. ft. — Priced From $506,995
- [Sterling Grove - Arlington Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Arlington-Collection) — Single-Family — 1520-3365 + sq. ft. — Priced From $525,000
- [Sterling Grove - Brookhaven Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Brookhaven-Collection) — Single-Family — 2416-2892 + sq. ft. — Priced From $525,995
- [Sterling Grove - Cottage Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Cottage-Collection) — Single-Family — 975 + sq. ft. — Priced From $630,000
- [Sterling Grove - Concord Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Concord-Collection) — Single-Family — 2354-3743 + sq. ft. — Priced From $714,995
- [Sterling Grove - Sonoma Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection) — Single-Family — 2200-4197 + sq. ft. — Priced From $777,995
- [Sterling Grove - Pasadena Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Pasadena-Collection) — Single-Family — 3466-4126 + sq. ft. — Priced From $2,050,000

## Online Sales Team

- Team: Dawn & Kristine
- Phone: 844-836-5263

## Sales Center

11612 N Greenwich Blvd, Surprise, AZ 85388

## Community Overview

**Community Type:** Golf, Amenities/Resort Community

Awarded 2025 Master Plan Community of the Year, Sterling Grove is an all-ages resort-style community showcasing new homes in the growing city of Surprise, Arizona, featuring single-family and 55+ active-adult collections with a large private clubhouse, spectacular resort-style amenities, and Arizona’s newest championship golf course.

[Book a Two-Night Stay at Our Luxury Cottages](https://www.tollbrothers.com/events/AZ_invitation-to-luxury?ucamp=AZ_invitation-to-luxury&)

### Community Highlights

- Staff-gated new home community in Surprise, AZ, with all-ages single-family homes, 55+ active-adult collections, condos, and luxury lock-and-leave villas
- Incredible amenities including a private golf course, 20,000 sq ft clubhouse, restaurant and bar, grab-and-go cafe with barista, 3 pools, a full-service spa, state-of-the-art fitness center, movement studio, tennis, bocce and pickleball courts, which encapsulate resort-style living
- Private Nicklaus Design 18-hole golf course and award-winning clubhouse managed by Troon
- Lush community setting in flourishing Surprise, AZ, centered around a tree-lined town square with four cornerstone parks, community garden and groves, and beautiful water features throughout
- Five new home collections with 25+ home designs ranging from 1,500 to over 4,000 square feet, featuring craftsman, farmhouse, prairie, and Spanish architectural design

### School District

Dysart Unified

This picturesque and idyllic new home community located in the up-and-coming neighborhood of Surprise, Arizona, is the result of a remarkable collaboration between design and nature; a unique blend of landscape and architecture, with thoughtful attention to every detail. Honoring the legacy of the land, this award-winning neighborhood of 780 acres offers a staff-gated golf course community with spectacular amenities, including an 18-hole golf course, private clubhouse, pools, a variety of dining options, full-service spa, and more. Explore our 55+ active-adult neighborhoods, sleek condos, and spacious all-ages single-family designs to find the perfect new home in Surprise to fit your lifestyle. From low-maintenance, lock-and-leave villas to grand estates, Sterling Grove has something for everyone.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Del Ray Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Arlington-Collection/Quick-Move-In/MLS-6949394) | 1642 | 17767 Crawfordsville Dr | Single-Family Home | 3 | 2 | 0 | 1,520 | 2 | 1.0 | $525,000 | 2026-09-25 |
| [Potomac Spanish](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Arlington-Collection/Quick-Move-In/283264) | 334 | 17156 West Roseville St | Single-Family Home | 3 | 2 | 1 | 2,067 | 2 | 1.0 | $775,000 | 2026-09-25 |
| [Potomac Spanish](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Arlington-Collection/Quick-Move-In/MLS-7029431) | 1129 | 17698 Wildwood St | Single-Family Home | 2 | 2 | 1 | 2,004 | 2 | 1.0 | $1,300,000 | 2027-12-31 |
| [Carlyle Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Arlington-Collection/Quick-Move-In/MLS-6977715) | 881 | 10853 N Blakely St | Single-Family Home | 4 | 3 | 1 | 2,247 | 2 | 1.0 | $700,000 | 2026-09-25 |
| [Carlyle Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Arlington-Collection/Quick-Move-In/MLS-6924019) | 891 | 17387 W Carlisle Dr | Single-Family Home | 3 | 2 | 1 | 2,074 | 2 | 1.0 | $635,000 | 2026-09-25 |
| [Carlyle Spanish](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Arlington-Collection/Quick-Move-In/283305) | 339 | 17173 W Montpelier St | Single-Family Home | 4 | 3 | 1 | 2,215 | 2 | 1.0 | $815,000 | 2026-09-25 |
| [Kingsmill Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Arlington-Collection/Quick-Move-In/MLS-7029408) | 1127 | 17710 West Wildwood St | Single-Family Home | 5 | 4 | 1 | 3,365 | 2 | 2.0 | $1,475,000 | 2027-10-14 |
| [Bluemont Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Arlington-Collection/Quick-Move-In/284940) | 335 | 17164 West Roseville St | Single-Family Home | 3 | 2 | 1 | 1,862 | 2 | 1.0 | $750,000 | 2026-09-25 |
| [Bluemont Prairie](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Arlington-Collection/Quick-Move-In/MLS-7029418) | 1130 | 17692 Wildwood St | Single-Family Home | 3 | 2 | 1 | 1,862 | 2 | 1.0 | $1,150,000 | 2027-12-31 |
| [Ballantyne Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Concord-Collection/Quick-Move-In/MLS-7032602) | 1126 | 17722 West Wildwood St | Single-Family Home | 4 | 3 | 1 | 3,743 | 3 | 2.0 | $1,950,000 | 2027-10-14 |
| [Skybrook Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Concord-Collection/Quick-Move-In/MLS-6976359) | 383 | 17184 West Montpelier St | Single-Family Home | 3 | 3 | 0 | 2,574 | 2 | 1.0 | $875,000 | 2026-09-25 |
| [Skybrook Prairie](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Concord-Collection/Quick-Move-In/283040) | 388 | 17226 West Montpelier St | Single-Family Home | 2 | 2 | 1 | 2,356 | 3 | 1.0 | $775,000 | 2026-09-25 |
| [Skybrook Spanish](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Concord-Collection/Quick-Move-In/285125) | 884 | 10807 North Blakely St | Single-Family Home | 3 | 2 | 1 | 2,356 | 3 | 1.0 | $915,000 | 2026-09-25 |
| [Matthews Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Concord-Collection/Quick-Move-In/285123) | 1613 | 10734 North McKinney St | Single-Family Home | 3 | 3 | 1 | 2,489 | 3 | 1.0 | $875,000 | 2026-09-25 |
| [Matthews Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Concord-Collection/Quick-Move-In/MLS-7032596) | 1119 | 17681 West Wildwood St | Single-Family Home | 3 | 3 | 1 | 2,489 | 3 | 1.0 | $1,750,000 | 2027-10-14 |
| [Eastwood Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Concord-Collection/Quick-Move-In/MLS-7029180) | 1120 | 17687 West Wildwood St | Single-Family Home | 4 | 3 | 1 | 2,740 | 2 | 1.0 | $1,490,000 | 2027-10-14 |
| [St Helena Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Quick-Move-In/MLS-7023884) | 1121 | 17695 West Wildwood St | Single-Family Home | 3 | 3 | 1 | 2,813 | 2 | 1.0 | $2,050,000 | 2027-10-14 |
| [Rutherford Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Quick-Move-In/286886) | 1122 | 17701 West Wildwood St | Single-Family Home | 3 | 3 | 1 | 3,082 | 2 | 1.0 | $2,150,000 | 2027-10-14 |
| [Calistoga Prairie](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Quick-Move-In/MLS-6976514) | 1615 | 10758 N Mckinney St | Single-Family Home | 3 | 3 | 1 | 2,730 | 2 | 1.0 | $950,000 | 2026-09-25 |
| [Bodega Prairie](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Quick-Move-In/283259) | 1760 | 17626 W Guthrie St | Single-Family Home | 2 | 2 | 1 | 2,457 | 2 | 1.0 | $1,092,000 | 2026-09-25 |
| [Carmet Spanish](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Quick-Move-In/MLS-6949475) | 1644 | 17789 West Crawfordsville Dr | Single-Family Home | 3 | 3 | 1 | 2,200 | 2 | 1.0 | $850,000 | 2026-09-25 |
| [Hastings Spanish](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Pasadena-Collection/Quick-Move-In/MLS-6932617) | 1123 | 17717 W Wildwood St | Single-Family Home | 4 | 4 | 1 | 3,466 | 2 | 1.0 | $3,100,000 | 2027-09-30 |
| [Markham Ranch](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Pasadena-Collection/Quick-Move-In/273722) | 2410 | 11103 N. Julian St | Single-Family Home | 4 | 4 | 1 | 4,126 | 3 | 1.0 | $2,050,000 | 2026-09-25 |
| [Residence Three Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/MLS-7016862) | 1072 | 11300 Casa Dega Dr | Condominium | 3 | 2 | 1 | 2,142 | 2 | 3.0 | $700,000 | 2026-09-25 |
| [Residence Four Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/MLS-6940132) | 1109 | 11300 N Casa Dega Dr 1109 | Condominium | 2 | 2 | 0 | 1,315 | 2 | 1.0 | $430,000 | 2026-09-25 |
| [Residence Four Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/MLS-7017323) | 1075 | 11300 Casa Dega Dr | Condominium | 2 | 2 | 0 | 1,315 | 2 | 1.0 | $625,000 | 2026-09-25 |
| [Residence One Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/283136) | 1119 | 11300 North Casa Dega Dr 1119 | Condominium | 3 | 2 | 1 | 1,826 | 2 | 2.0 | $500,000 | 2026-09-25 |
| [Residence One Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/286947) | 1070 | 11300 Casa Dega Dr | Condominium | 3 | 2 | 1 | 1,826 | 2 | 2.0 | $675,000 | 2026-09-25 |
| [Residence Two Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/279547) | 1104 | 11300 N Casa Dega Dr, Unit 1104 | Condominium | 3 | 2 | 1 | 1,567 | 2 | 2.0 | $450,000 | 2026-09-25 |
| [Residence Two Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/283135) | 1118 | 11300 North Casa Dega Dr 1118 | Condominium | 3 | 2 | 1 | 1,567 | 2 | 2.0 | $425,000 | 2026-09-25 |
| [Residence Two Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/283137) | 1115 | 11300 North Casa Dega Dr 1115 | Condominium | 3 | 2 | 1 | 1,567 | 2 | 2.0 | $425,000 | 2026-09-25 |
| [Residence Two Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/286944) | 1074 | 11300 Casa Dega Dr | Condominium | 3 | 2 | 1 | 1,567 | 2 | 2.0 | $600,000 | 2026-09-25 |
| [Residence Two Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/286948) | 1071 | 11300 Casa Dega Dr | Condominium | 3 | 2 | 1 | 1,567 | 2 | 2.0 | $550,000 | 2026-09-25 |
| [Residence Seven Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/MLS-6974714) | 1108 | 11300 N Casa Dega Dr, Unit 1108 | Condominium | 2 | 2 | 1 | 1,854 | 2 | 2.0 | $500,000 | 2026-09-25 |
| [Residence Five Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/MLS-6940166) | 1082 | 11300 N Casa Dega Dr 1082 | Condominium | 2 | 2 | 0 | 1,811 | 2 | 2.0 | $450,000 | 2026-09-25 |
| [Residence Six Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/283123) | 1111 | 11300 N Casa Dega Dr 1111 | Condominium | 2 | 2 | 0 | 1,500 | 2 | 2.0 | $450,000 | 2026-09-25 |
| [Residence Six Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/286943) | 1077 | 11300 Casa Dega Dr | Condominium | 2 | 2 | 0 | 1,500 | 2 | 2.0 | $650,000 | 2026-09-25 |
| [Bridgewater Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Atley-Collection/Quick-Move-In/MLS-7026705) | 1125 | 17736 West Wildwood St | Single-Family Home | 4 | 2 | 1 | 2,111 | 2 | 2.0 | $900,000 | 2027-10-14 |
| [Ellard Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Atley-Collection/Quick-Move-In/284938) | 3535 | 18131 West Thousand Oaks St | Single-Family Home | 5 | 3 | 0 | 2,452 | 2 | 2.0 | $578,000 | 2026-09-25 |
| [Keswick Spanish](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Brookhaven-Collection/Quick-Move-In/284974) | 3516 | 11682 North Fredericksburg St | Single-Family Home | 5 | 3 | 0 | 2,416 | 2 | 2.0 | $590,000 | 2026-09-25 |
| [Tuxford Spanish](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Brookhaven-Collection/Quick-Move-In/MLS-6957986) | 3532 | 18130 W. Thousand Oaks St | Single-Family Home | 5 | 4 | 0 | 2,684 | 3 | 2.0 | $663,000 | 2026-09-25 |
| [Tuxford Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Brookhaven-Collection/Quick-Move-In/283217) | 3514 | 11654 N Fredericksburg St | Single-Family Home | 5 | 4 | 0 | 2,684 | 3 | 2.0 | $600,000 | 2026-09-25 |
| [Tuxford Prairie](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Brookhaven-Collection/Quick-Move-In/284977) | 3517 | 11696 North Fredericksburg St | Single-Family Home | 5 | 4 | 0 | 2,694 | 3 | 2.0 | $640,000 | 2026-09-25 |
| [Windrose Prairie](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Brookhaven-Collection/Quick-Move-In/284976) | 3515 | 11668 North Fredericksburg St | Single-Family Home | 5 | 4 | 0 | 2,892 | 3 | 2.0 | $675,000 | 2026-09-25 |
| [Cottage 1 Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Cottage-Collection/Quick-Move-In/281866) | 108 | 11800 N Greenwich Blvd Unit 108 | Single-Family Home | 1 | 1 | 1 | 975 | 0 | 1.0 | $695,000 | 2026-09-25 |
| [Cottage 1 Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Cottage-Collection/Quick-Move-In/281870) | 114 | 11800 N Greenwich Blvd Unit 114 | Single-Family Home | 1 | 1 | 1 | 975 | 0 | 1.0 | $700,000 | 2026-09-25 |
| [Cottage 1 Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Cottage-Collection/Quick-Move-In/281874) | 110 | 11800 N Greenwich Blvd Unit 110 | Single-Family Home | 1 | 1 | 1 | 975 | 0 | 1.0 | $725,000 | 2026-09-25 |
| [Cottage 1 Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Cottage-Collection/Quick-Move-In/281879) | 106 | 11800 N Greenwich Blvd Unit 106 | Single-Family Home | 1 | 1 | 1 | 975 | 0 | 1.0 | $675,000 | 2026-09-25 |
| [Cottage 1 Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Cottage-Collection/Quick-Move-In/281880) | 112 | 11800 N Greenwich Blvd Unit 112 | Single-Family Home | 1 | 1 | 1 | 975 | 0 | 1.0 | $725,000 | 2026-09-25 |
| [Cottage 1 Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Cottage-Collection/Quick-Move-In/281883) | 104 | 11800 N Greenwich Blvd Unit 104 | Single-Family Home | 1 | 1 | 1 | 975 | 0 | 1.0 | $690,000 | 2026-09-25 |
| [Cottage 2 Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Cottage-Collection/Quick-Move-In/281868) | 100 | 11800 N Greenwich Blvd Unit 100 | Single-Family Home | 1 | 1 | 1 | 975 | 0 | 1.0 | $675,000 | 2026-09-25 |
| [Cottage 2 Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Cottage-Collection/Quick-Move-In/281882) | 102 | 11800 N Greenwich Blvd Unit 102 | Single-Family Home | 1 | 1 | 1 | 975 | 0 | 1.0 | $630,000 | 2026-09-25 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Del Ray](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Arlington-Collection/Del-Ray) | Single-Family Home | 2–3 | 2 | 0 | 1,520 | 2 | 1.0 | $595,995 | 1 |
| [Potomac](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Arlington-Collection/Potomac) | Single-Family Home | 2–3 | 2 | 1 | 2,004 | 2 | 1.0 | $650,995 | 2 |
| [Westover](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Arlington-Collection/Westover) | Single-Family Home | 3–4 | 2–3 | 1 | 2,566 | 2 | 2.0 | $680,995 | 0 |
| [Carlyle](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Arlington-Collection/Carlyle) | Single-Family Home | 4–5 | 3 | 1 | 2,215 | 2 | 1.0 | $665,995 | 3 |
| [Kingsmill](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Arlington-Collection/Kingsmill) | Single-Family Home | 4–6 | 3–4 | 1 | 3,182 | 3 | 2.0 | $750,995 | 1 |
| [Bluemont](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Arlington-Collection/Bluemont) | Single-Family Home | 3–4 | 2–3 | 1 | 1,862 | 2 | 1.0 | $629,995 | 2 |
| [Ballantyne](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Concord-Collection/Ballantyne) | Single-Family Home | 4–6 | 3–5 | 1 | 3,741 | 2–3 | 2.0 | $871,995 | 1 |
| [Skybrook](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Concord-Collection/Skybrook) | Single-Family Home | 2–4 | 2 | 1 | 2,354 | 2–3 | 1.0 | $714,995 | 3 |
| [Matthews](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Concord-Collection/Matthews) | Single-Family Home | 3–4 | 3 | 1 | 2,489 | 3 | 1.0 | $732,995 | 2 |
| [Eastwood](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Concord-Collection/Eastwood) | Single-Family Home | 4–5 | 3–4 | 1 | 2,749 | 2 | 1.0 | $762,995 | 1 |
| [Overbrook](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Concord-Collection/Overbrook) | Single-Family Home | 4–5 | 4 | 1 | 3,249 | 3 | 2.0 | $807,995 | 0 |
| [St Helena](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/St-Helena) | Single-Family Home | 2–4 | 2–4 | 1 | 2,656 | 2–3 | 1.0 | $830,995 | 1 |
| [Rutherford](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Rutherford) | Single-Family Home | 3–4 | 3–4 | 1 | 2,922 | 2 | 1.0 | $866,995 | 1 |
| [Calistoga](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Calistoga) | Single-Family Home | 3–4 | 3 | 1 | 2,730 | 3 | 1.0 | $851,995 | 1 |
| [Kenwood](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Kenwood) | Single-Family Home | 5–6 | 3–4 | 1 | 4,197 | 3 | 2.0 | $970,995 | 0 |
| [Manchester](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Manchester) | Single-Family Home | 3–4 | 3–4 | 1 | 3,124 | 3–4 | 1.0 | $879,995 | 0 |
| [Orangevale](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Orangevale) | Single-Family Home | 4 | 4–5 | 1 | 3,339 | 3–4 | 1.0 | $931,995 | 0 |
| [Bodega](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Bodega) | Single-Family Home | 2–3 | 2–3 | 1 | 2,457 | 2 | 1.0 | $813,995 | 1 |
| [Carmet](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Carmet) | Single-Family Home | 2–3 | 2–3 | 1 | 2,200 | 2 | 1.0 | $777,995 | 1 |
| [Smithfield](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Providence-Collection/Smithfield) | Single-Family Home | 2 | 2 | 0 | 1,529 | 2 | 1.0 | $506,995 | 0 |
| [Greenville](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Providence-Collection/Greenville) | Single-Family Home | 2–3 | 2 | 0 | 1,942 | 2 | 1.0 | $539,995 | 0 |
| [Cranston](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Providence-Collection/Cranston) | Single-Family Home | 2 | 2 | 1 | 2,468 | 2 | 1.0 | $573,995 | 0 |
| [Wayland](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Providence-Collection/Wayland) | Single-Family Home | 2–3 | 2–3 | 1 | 2,505 | 2 | 1.0 | $607,995 | 0 |
| [Elmhurst](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Providence-Collection/Elmhurst) | Single-Family Home | 2–3 | 2 | 0 | 1,784 | 2 | 1.0 | $536,995 | 0 |
| [Residence Nine](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Residence-Nine) | Condominium | 3 | 3 | 0 | 2,038 | 2 | 2.0 |  | 0 |
| [Residence Three](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Residence-Three) | Condominium | 3 | 3 | 0 | 2,142 | 2 | 2.0 |  | 1 |
| [Residence Four](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Residence-Four) | Condominium | 2 | 2 | 0 | 1,315 | 2 | 1.0 |  | 2 |
| [Residence One](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Residence-One) | Condominium | 3 | 2 | 1 | 1,826 | 2 | 2.0 |  | 2 |
| [Residence Two](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Residence-Two) | Condominium | 3 | 2 | 1 | 1,567 | 2 | 2.0 |  | 5 |
| [Residence Seven](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Residence-Seven) | Condominium | 2 | 2 | 1 | 1,854 | 2 | 2.0 |  | 1 |
| [Residence Five](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Residence-Five) | Condominium | 2 | 2 | 0 | 1,811 | 2 | 2.0 |  | 1 |
| [Residence Eight](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Residence-Eight) | Condominium | 2 | 2 | 0 | 1,285 | 2 | 1.0 |  | 0 |
| [Residence Six](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Residence-Six) | Condominium | 2 | 2 | 0 | 1,500 | 2 | 2.0 |  | 2 |
| [Bridgewater](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Atley-Collection/Bridgewater) | Single-Family Home | 4 | 2 | 1 | 2,111 | 2 | 2.0 | $460,995 | 1 |
