---
title: "New Home Community Sterling Grove - Providence Collection in Surprise, AZ by Toll Brothers"
description: "Sterling Grove - Providence Collection is an outstanding new home community in Surprise, AZ that offers a variety of luxurious home designs in a great location."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Providence-Collection"
generated_at: 2026-09-25T17:09:48.142Z
---

# Community: Sterling Grove - Providence Collection

[Arizona](https://www.tollbrothers.com/luxury-homes/Arizona) > [Phoenix](https://www.tollbrothers.com/luxury-homes/Phoenix-AZ)

- Location: Surprise, AZ
- County: Maricopa County
- Priced From: $506,995
- Bedrooms: 2–3
- Bathrooms: 2–3
- Half Baths: 0–1
- Square Feet: 1529-2505
- Garages: 2
- Stories: 1
- Home Type: Single-Family
- Community Type: Golf, Resort

## Online Sales Team

- Team: Dawn & Kristine
- Phone: 844-836-5263

## Sales Center

11612 N Greenwich Blvd, Surprise, AZ 85388

## Community Overview

**Community Type:** Golf, Amenities/Resort Community

Luxury single-level home designs centered around a common driveway for an easy-living lifestyle.

[Book a Two-Night Stay at Our Luxury Cottages](https://www.tollbrothers.com/events/AZ_invitation-to-luxury?ucamp=AZ_invitation-to-luxury&)

### Community Highlights

- 5 beautiful home designs featuring low-maintenance, lock-and-leave living
- Open concept floor plans with 2-3 bedrooms, 2-3 bathrooms, and 2-car garages
- Golf course and mountain views
- Community amenities include a private clubhouse, 18-hole Nicklaus Design golf course, resort-style pools, dining, a full-service spa, state-of-the-art fitness center, and more

### School District

Dysart Unified

The Providence Collection features award-winning home designs ranging from 1,529 to 2,505 square feet with distinct farmhouse, craftsman, prairie, and Spanish architecture. Centered around a tree-lined town square, the master plan community features lush cornerstone parks, gardens and groves, beautiful water features, and miles of walking trails throughout.

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Smithfield](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Providence-Collection/Smithfield) | Single-Family Home | 2 | 2 | 0 | 1,529 | 2 | 1.0 | $506,995 | 0 |
| [Greenville](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Providence-Collection/Greenville) | Single-Family Home | 2–3 | 2 | 0 | 1,942 | 2 | 1.0 | $539,995 | 0 |
| [Cranston](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Providence-Collection/Cranston) | Single-Family Home | 2 | 2 | 1 | 2,468 | 2 | 1.0 | $573,995 | 0 |
| [Wayland](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Providence-Collection/Wayland) | Single-Family Home | 2–3 | 2–3 | 1 | 2,505 | 2 | 1.0 | $607,995 | 0 |
| [Elmhurst](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Providence-Collection/Elmhurst) | Single-Family Home | 2–3 | 2 | 0 | 1,784 | 2 | 1.0 | $536,995 | 0 |

## Amenities

- Clubhouse
- Golf Course
- Pools
- Basketball Court
- Bocce Courts
- Cafe
- Common Space
- Dog Park
- Event Lawn
- Gated
- Golf Simulator Room
- Outdoor Fireplace
- Pickleball Courts
- Putting Green
- Spa
- Tennis Courts
- Walking/Biking Trails
- Lifestyle Director

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Vogue Bistro | 15411 W Waddell Rd | Surprise | AZ | 85379 | 2.9 | 33.607844 | -112.392608 |
| Restaurants and Cafes | Oregano’s Pizza Bistro | 16914 W Bell Rd | Surprise | AZ | 85374 | 3.5 | 33.639358 | -112.423025 |
| Restaurants and Cafes | Fleming’s Prime Steakhouse & Wine Bar | 9712 W Northern Ave | Peoria | AZ | 85345 | 10.1 | 33.552090 | -112.268553 |
| Entertainment | Surprise Stadium – MLB | 15930 N Bullard Ave | Surprise | AZ | 85374 | 4.3 | 33.627937 | -112.377968 |
| Entertainment | Uptown Alley | 13525 N Litchfield Rd | Surprise | AZ | 85379 | 4.8 | 33.606558 | -112.355571 |
| Entertainment | AMC Theatres | 13649 Litchfield Rd | Surprise | AZ | 85374 | 4.9 | 33.607846 | -112.355571 |
| Entertainment | Camelback Ranch - Glendale | 10710 W Camelback Rd | Phoenix | AZ | 85037 | 9.6 | 33.514538 | -112.296586 |
| Entertainment | Topgolf | 6101 N 99th Ave | Glendale | AZ | 85305 | 10.6 | 33.524420 | -112.270817 |
| Health and Fitness | LA Fitness |  | Surprise | AZ | 85388 | 3.4 | 33.636057 | -112.416852 |
| Health and Fitness | Orangetheory Fitness | 16846 W Bell Rd | Surprise | AZ | 85374 | 3.6 | 33.640184 | -112.421797 |
| Health and Fitness | EoS Fitness | 16750 W Bell Rd | Surprise | AZ | 85374 | 3.6 | 33.640230 | -112.419700 |
| Health and Fitness | Mountainside Fitness | 15455 W Bell Rd | Surprise | AZ | 85374 | 4.2 | 33.637225 | -112.392027 |
| Health and Fitness | Banner Health Center | 13995 W Statler Blvd | Surprise | AZ | 85374 | 5.1 | 33.628589 | -112.361359 |
| Parks and Recreation | Wildlife World Zoo, Aquarium & Safari Park | 16501 W Northern Ave | Litchfield Park | AZ | 85340 | 3.1 | 33.550357 | -112.411414 |
| Parks and Recreation | Surprise Recreation Campus | 15960 N Bullard Ave | Surprise | AZ | 85378 | 4.4 | 33.629194 | -112.377224 |
| Parks and Recreation | White Tank Mountain Regional Park | 20304 W White Tank Mountain Rd | Waddell | AZ | 85355 | 6.1 | 33.592202 | -112.543416 |
| Parks and Recreation | Skyline Regional Park | 2600 N Watson Rd | Buckeye | AZ | 85396 | 10.2 | 33.482025 | -112.558312 |
| Schools and Cultural Venues | Paradise Honors High School | 12775 N 175th Ave | Surprise | AZ | 85388 | 0.7 | 33.599723 | -112.434821 |
| Schools and Cultural Venues | Shadow Ridge High School | 10909 N Perryville Rd | Surprise | AZ | 85388 | 1.3 | 33.583369 | -112.458986 |
| Schools and Cultural Venues | Sonoran Heights Elementary | 11405 N Greer Ranch Pkwy | Surprise | AZ | 85379 | 2.1 | 33.588088 | -112.400329 |
| Schools and Cultural Venues | Highland Prep | 15600 W Hearn Rd | Surprise | AZ | 85379 | 2.9 | 33.613914 | -112.396133 |
| Schools and Cultural Venues | Ottawa University | 15950 N Civic Center Plaza | Surprise | AZ | 85374 | 4.8 | 33.628850 | -112.368279 |
| Shops and Retail Services | Village at Prasada | Prasada Pkwy | Surprise | AZ | 85388 | 1.8 | 33.606535 | -112.414392 |
| Shops and Retail Services | Marketplace At Prasada |  | Surprise | AZ | 85388 | 2.4 | 33.623008 | -112.425421 |
| Shops and Retail Services | Surprise Crossing Shopping Center |  | Surprise | AZ | 85379 | 4.8 | 33.610030 | -112.357177 |
| Shops and Retail Services | Surprise Towne Center |  | Surprise | AZ | 85374 | 5.8 | 33.639241 | -112.354826 |
| Shops and Retail Services | Surprise Marketplace |  | Surprise | AZ | 85374 | 6 | 33.637161 | -112.350914 |
