---
title: "New Home Community Sterling Grove - Sonoma Collection in Surprise, AZ by Toll Brothers"
description: "Sterling Grove - Sonoma Collection is an outstanding new home community in Surprise, AZ that offers a variety of luxurious home designs in a great location."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection"
generated_at: 2026-09-26T14:38:12.461Z
---

# Community: Sterling Grove - Sonoma Collection

[Arizona](https://www.tollbrothers.com/luxury-homes/Arizona) > [Phoenix](https://www.tollbrothers.com/luxury-homes/Phoenix-AZ)

- Location: Surprise, AZ
- County: Maricopa County
- Priced From: $777,995
- Bedrooms: 2–6
- Bathrooms: 2–5
- Half Baths: 1
- Square Feet: 2200-4197
- Garages: 2–4
- Stories: 1-2
- Home Type: Single-Family
- Community Type: Golf, Resort
- Quick Move-In Homes: 3

## Online Sales Team

- Team: Dawn & Kristine
- Phone: 844-836-5263

## Sales Center

11612 N Greenwich Blvd, Surprise, AZ 85388

## Community Overview

**Community Type:** Golf, Amenities/Resort Community

Sterling Grove - Sonoma Collection offers new homes in Surprise, AZ, showcasing award-winning single-family home designs with luxury indoor/outdoor living spaces, mountain views, and full access to the private clubhouse and resort-style amenities.

[Book a Two-Night Stay at Our Luxury Cottages](https://www.tollbrothers.com/events/AZ_invitation-to-luxury?ucamp=AZ_invitation-to-luxury&)

### Community Highlights

- Part of the Sterling Grove master plan where a variety of neighborhoods are available, including all ages, 55+ active-adult neighborhoods, and home sites with golf course views
- Six award-winning home designs ranging from 2,200 to 4,197 square feet
- Staff-gated neighborhood with private clubhouse and 18-hole Troon managed golf course
- Resort-style amenities include 3 beautiful pools, a state-of-the-art fitness center, dining, tennis, bocce, and pickleball courts, a full-service spa, and much more
- Conveniently located to premier shopping, dining, and entertainment

### School District

Dysart Unified

The Sonoma Collection offers luxury single-family living with access to the master plan resort-style amenities. Featuring farmhouse, craftsman, prairie, and Spanish architecture, these homes have up to four bedrooms and bathrooms and two to three-car garages.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Calistoga Prairie](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Quick-Move-In/MLS-6976514) | 1615 | 10758 N Mckinney St | Single-Family Home | 3 | 3 | 1 | 2,730 | 2 | 1.0 | $950,000 | 2026-09-26 |
| [Bodega Prairie](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Quick-Move-In/283259) | 1760 | 17626 W Guthrie St | Single-Family Home | 2 | 2 | 1 | 2,457 | 2 | 1.0 | $1,092,000 | 2026-09-26 |
| [Carmet Spanish](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Quick-Move-In/MLS-6949475) | 1644 | 17789 West Crawfordsville Dr | Single-Family Home | 3 | 3 | 1 | 2,200 | 2 | 1.0 | $850,000 | 2026-09-26 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [St Helena](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/St-Helena) | Single-Family Home | 2–4 | 2–4 | 1 | 2,656 | 2–3 | 1.0 | $830,995 | 0 |
| [Rutherford](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Rutherford) | Single-Family Home | 3–4 | 3–4 | 1 | 2,922 | 2 | 1.0 | $866,995 | 0 |
| [Calistoga](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Calistoga) | Single-Family Home | 3–4 | 3 | 1 | 2,730 | 3 | 1.0 | $851,995 | 1 |
| [Kenwood](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Kenwood) | Single-Family Home | 5–6 | 3–4 | 1 | 4,197 | 3 | 2.0 | $970,995 | 0 |
| [Manchester](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Manchester) | Single-Family Home | 3–4 | 3–4 | 1 | 3,124 | 3–4 | 1.0 | $879,995 | 0 |
| [Orangevale](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Orangevale) | Single-Family Home | 4 | 4–5 | 1 | 3,339 | 3–4 | 1.0 | $931,995 | 0 |
| [Bodega](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Bodega) | Single-Family Home | 2–3 | 2–3 | 1 | 2,457 | 2 | 1.0 | $813,995 | 1 |
| [Carmet](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Sonoma-Collection/Carmet) | Single-Family Home | 2–3 | 2–3 | 1 | 2,200 | 2 | 1.0 | $777,995 | 1 |

## Amenities

- Clubhouse
- Golf Course
- Pools
- Basketball Court
- Bocce Courts
- Cafe
- Common Space
- Dog Park
- Event Lawn
- Gated
- Golf Simulator Room
- Outdoor Fireplace
- Pickleball Courts
- Putting Green
- Spa
- Tennis Courts
- Walking/Biking Trails
- Lifestyle Director

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Vogue Bistro | 15411 W Waddell Rd | Surprise | AZ | 85379 | 2.9 | 33.607844 | -112.392608 |
| Restaurants and Cafes | Oregano’s Pizza Bistro | 16914 W Bell Rd | Surprise | AZ | 85374 | 3.5 | 33.639358 | -112.423025 |
| Restaurants and Cafes | Fleming’s Prime Steakhouse & Wine Bar | 9712 W Northern Ave | Peoria | AZ | 85345 | 10.1 | 33.552090 | -112.268553 |
| Entertainment | Surprise Stadium – MLB | 15930 N Bullard Ave | Surprise | AZ | 85374 | 4.3 | 33.627937 | -112.377968 |
| Entertainment | Uptown Alley | 13525 N Litchfield Rd | Surprise | AZ | 85379 | 4.8 | 33.606558 | -112.355571 |
| Entertainment | AMC Theatres | 13649 Litchfield Rd | Surprise | AZ | 85374 | 4.9 | 33.607846 | -112.355571 |
| Entertainment | Camelback Ranch - Glendale | 10710 W Camelback Rd | Phoenix | AZ | 85037 | 9.6 | 33.514538 | -112.296586 |
| Entertainment | Topgolf | 6101 N 99th Ave | Glendale | AZ | 85305 | 10.6 | 33.524420 | -112.270817 |
| Health and Fitness | LA Fitness |  | Surprise | AZ | 85388 | 3.4 | 33.636057 | -112.416852 |
| Health and Fitness | Orangetheory Fitness | 16846 W Bell Rd | Surprise | AZ | 85374 | 3.6 | 33.640184 | -112.421797 |
| Health and Fitness | EoS Fitness | 16750 W Bell Rd | Surprise | AZ | 85374 | 3.6 | 33.640230 | -112.419700 |
| Health and Fitness | Mountainside Fitness | 15455 W Bell Rd | Surprise | AZ | 85374 | 4.2 | 33.637225 | -112.392027 |
| Health and Fitness | Banner Health Center | 13995 W Statler Blvd | Surprise | AZ | 85374 | 5.1 | 33.628589 | -112.361359 |
| Parks and Recreation | Wildlife World Zoo, Aquarium & Safari Park | 16501 W Northern Ave | Litchfield Park | AZ | 85340 | 3.1 | 33.550357 | -112.411414 |
| Parks and Recreation | Surprise Recreation Campus | 15960 N Bullard Ave | Surprise | AZ | 85378 | 4.4 | 33.629194 | -112.377224 |
| Parks and Recreation | White Tank Mountain Regional Park | 20304 W White Tank Mountain Rd | Waddell | AZ | 85355 | 6.1 | 33.592202 | -112.543416 |
| Parks and Recreation | Skyline Regional Park | 2600 N Watson Rd | Buckeye | AZ | 85396 | 10.2 | 33.482025 | -112.558312 |
| Schools and Cultural Venues | Paradise Honors High School | 12775 N 175th Ave | Surprise | AZ | 85388 | 0.7 | 33.599723 | -112.434821 |
| Schools and Cultural Venues | Shadow Ridge High School | 10909 N Perryville Rd | Surprise | AZ | 85388 | 1.3 | 33.583369 | -112.458986 |
| Schools and Cultural Venues | Sonoran Heights Elementary | 11405 N Greer Ranch Pkwy | Surprise | AZ | 85379 | 2.1 | 33.588088 | -112.400329 |
| Schools and Cultural Venues | Highland Prep | 15600 W Hearn Rd | Surprise | AZ | 85379 | 2.9 | 33.613914 | -112.396133 |
| Schools and Cultural Venues | Ottawa University | 15950 N Civic Center Plaza | Surprise | AZ | 85374 | 4.8 | 33.628850 | -112.368279 |
| Shops and Retail Services | Village at Prasada | Prasada Pkwy | Surprise | AZ | 85388 | 1.8 | 33.606535 | -112.414392 |
| Shops and Retail Services | Marketplace At Prasada |  | Surprise | AZ | 85388 | 2.4 | 33.623008 | -112.425421 |
| Shops and Retail Services | Surprise Crossing Shopping Center |  | Surprise | AZ | 85379 | 4.8 | 33.610030 | -112.357177 |
| Shops and Retail Services | Surprise Towne Center |  | Surprise | AZ | 85374 | 5.8 | 33.639241 | -112.354826 |
| Shops and Retail Services | Surprise Marketplace |  | Surprise | AZ | 85374 | 6 | 33.637161 | -112.350914 |
