---
title: "New Home Community Sterling Grove - Villa Collection in Surprise, AZ by Toll Brothers"
description: "Sterling Grove - Villa Collection is an outstanding new home community in Surprise, AZ that offers a variety of luxurious home designs in a great location."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection"
generated_at: 2026-09-25T02:48:34.344Z
---

# Community: Sterling Grove - Villa Collection

[Arizona](https://www.tollbrothers.com/luxury-homes/Arizona) > [Phoenix](https://www.tollbrothers.com/luxury-homes/Phoenix-AZ)

- Location: Surprise, AZ
- County: Maricopa County
- Priced From: $425,000
- Bedrooms: 2–3
- Bathrooms: 2–3
- Half Baths: 0–1
- Square Feet: 1285-2142
- Garages: 2
- Stories: 1-2
- Home Type: Condo
- Community Type: Golf, Resort
- Quick Move-In Homes: 14

## Online Sales Team

- Team: Dawn & Kristine
- Phone: 844-836-5263

## Sales Center

11612 N Greenwich Blvd, Surprise, AZ 85388

## Community Overview

**Community Type:** Golf, Amenities/Resort Community

Luxury appointed Villas steps away from Sterling Grove's resort-style clubhouse and amenities.

[Book a Two-Night Stay at Our Luxury Cottages](https://www.tollbrothers.com/events/AZ_invitation-to-luxury?ucamp=AZ_invitation-to-luxury&)

### Community Highlights

- 9 low maintenance home designs, perfect for lock-and-leave living
- 2-3 bedrooms, 2-3 bathrooms, and 2-car garages
- Luxurious included features with personalization options
- Conveniently located near clubhouse amenities including the resort-style pools, dining, spa, fitness center, and more
- Stunning views of the 18th green and White Tank Mountains

### School District

Dysart Unified

Perfectly situated at the center of the community, Sterling Grove's Villa Collection features nine home designs ranging from 1,334 to 2,158 square feet. The unique one- and two-story floor plans are highlighted by well-appointed kitchens, spacious primary suites, and beautiful golf course and mountain views.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Residence Three Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/MLS-7016862) | 1072 | 11300 Casa Dega Dr | Condominium | 3 | 2 | 1 | 2,142 | 2 | 3.0 | $700,000 | 2026-09-24 |
| [Residence Four Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/MLS-6940132) | 1109 | 11300 N Casa Dega Dr 1109 | Condominium | 2 | 2 | 0 | 1,315 | 2 | 1.0 | $430,000 | 2026-09-24 |
| [Residence Four Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/MLS-7017323) | 1075 | 11300 Casa Dega Dr | Condominium | 2 | 2 | 0 | 1,315 | 2 | 1.0 | $625,000 | 2026-09-24 |
| [Residence One Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/283136) | 1119 | 11300 North Casa Dega Dr 1119 | Condominium | 3 | 2 | 1 | 1,826 | 2 | 2.0 | $500,000 | 2026-09-24 |
| [Residence One Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/286947) | 1070 | 11300 Casa Dega Dr | Condominium | 3 | 2 | 1 | 1,826 | 2 | 2.0 | $675,000 | 2026-09-24 |
| [Residence Two Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/279547) | 1104 | 11300 N Casa Dega Dr, Unit 1104 | Condominium | 3 | 2 | 1 | 1,567 | 2 | 2.0 | $450,000 | 2026-09-24 |
| [Residence Two Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/283135) | 1118 | 11300 North Casa Dega Dr 1118 | Condominium | 3 | 2 | 1 | 1,567 | 2 | 2.0 | $425,000 | 2026-09-24 |
| [Residence Two Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/283137) | 1115 | 11300 North Casa Dega Dr 1115 | Condominium | 3 | 2 | 1 | 1,567 | 2 | 2.0 | $425,000 | 2026-09-24 |
| [Residence Two Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/286944) | 1074 | 11300 Casa Dega Dr | Condominium | 3 | 2 | 1 | 1,567 | 2 | 2.0 | $600,000 | 2026-09-24 |
| [Residence Two Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/286948) | 1071 | 11300 Casa Dega Dr | Condominium | 3 | 2 | 1 | 1,567 | 2 | 2.0 | $550,000 | 2026-09-24 |
| [Residence Seven Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/MLS-6974714) | 1108 | 11300 N Casa Dega Dr, Unit 1108 | Condominium | 2 | 2 | 1 | 1,854 | 2 | 2.0 | $500,000 | 2026-09-24 |
| [Residence Five Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/MLS-6940166) | 1082 | 11300 N Casa Dega Dr 1082 | Condominium | 2 | 2 | 0 | 1,811 | 2 | 2.0 | $450,000 | 2026-09-24 |
| [Residence Six Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/283123) | 1111 | 11300 N Casa Dega Dr 1111 | Condominium | 2 | 2 | 0 | 1,500 | 2 | 2.0 | $450,000 | 2026-09-24 |
| [Residence Six Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Quick-Move-In/286943) | 1077 | 11300 Casa Dega Dr | Condominium | 2 | 2 | 0 | 1,500 | 2 | 2.0 | $650,000 | 2026-09-24 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Residence Nine](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Residence-Nine) | Condominium | 3 | 3 | 0 | 2,038 | 2 | 2.0 |  | 0 |
| [Residence Three](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Residence-Three) | Condominium | 3 | 3 | 0 | 2,142 | 2 | 2.0 |  | 1 |
| [Residence Four](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Residence-Four) | Condominium | 2 | 2 | 0 | 1,315 | 2 | 1.0 |  | 2 |
| [Residence One](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Residence-One) | Condominium | 3 | 2 | 1 | 1,826 | 2 | 2.0 |  | 2 |
| [Residence Two](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Residence-Two) | Condominium | 3 | 2 | 1 | 1,567 | 2 | 2.0 |  | 5 |
| [Residence Seven](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Residence-Seven) | Condominium | 2 | 2 | 1 | 1,854 | 2 | 2.0 |  | 1 |
| [Residence Five](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Residence-Five) | Condominium | 2 | 2 | 0 | 1,811 | 2 | 2.0 |  | 1 |
| [Residence Eight](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Residence-Eight) | Condominium | 2 | 2 | 0 | 1,285 | 2 | 1.0 |  | 0 |
| [Residence Six](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Sterling-Grove/Villa-Collection/Residence-Six) | Condominium | 2 | 2 | 0 | 1,500 | 2 | 2.0 |  | 2 |

## Amenities

- Clubhouse
- Golf Course
- Pools
- Basketball Court
- Bocce Courts
- Cafe
- Common Space
- Dog Park
- Event Lawn
- Gated
- Golf Simulator Room
- Outdoor Fireplace
- Pickleball Courts
- Putting Green
- Spa
- Tennis Courts
- Walking/Biking Trails
- Lifestyle Director

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Vogue Bistro | 15411 W Waddell Rd | Surprise | AZ | 85379 | 2.9 | 33.607844 | -112.392608 |
| Restaurants and Cafes | Oregano’s Pizza Bistro | 16914 W Bell Rd | Surprise | AZ | 85374 | 3.5 | 33.639358 | -112.423025 |
| Restaurants and Cafes | Fleming’s Prime Steakhouse & Wine Bar | 9712 W Northern Ave | Peoria | AZ | 85345 | 10.1 | 33.552090 | -112.268553 |
| Entertainment | Surprise Stadium – MLB | 15930 N Bullard Ave | Surprise | AZ | 85374 | 4.3 | 33.627937 | -112.377968 |
| Entertainment | Uptown Alley | 13525 N Litchfield Rd | Surprise | AZ | 85379 | 4.8 | 33.606558 | -112.355571 |
| Entertainment | AMC Theatres | 13649 Litchfield Rd | Surprise | AZ | 85374 | 4.9 | 33.607846 | -112.355571 |
| Entertainment | Camelback Ranch - Glendale | 10710 W Camelback Rd | Phoenix | AZ | 85037 | 9.6 | 33.514538 | -112.296586 |
| Entertainment | Topgolf | 6101 N 99th Ave | Glendale | AZ | 85305 | 10.6 | 33.524420 | -112.270817 |
| Health and Fitness | LA Fitness |  | Surprise | AZ | 85388 | 3.4 | 33.636057 | -112.416852 |
| Health and Fitness | Orangetheory Fitness | 16846 W Bell Rd | Surprise | AZ | 85374 | 3.6 | 33.640184 | -112.421797 |
| Health and Fitness | EoS Fitness | 16750 W Bell Rd | Surprise | AZ | 85374 | 3.6 | 33.640230 | -112.419700 |
| Health and Fitness | Mountainside Fitness | 15455 W Bell Rd | Surprise | AZ | 85374 | 4.2 | 33.637225 | -112.392027 |
| Health and Fitness | Banner Health Center | 13995 W Statler Blvd | Surprise | AZ | 85374 | 5.1 | 33.628589 | -112.361359 |
| Parks and Recreation | Wildlife World Zoo, Aquarium & Safari Park | 16501 W Northern Ave | Litchfield Park | AZ | 85340 | 3.1 | 33.550357 | -112.411414 |
| Parks and Recreation | Surprise Recreation Campus | 15960 N Bullard Ave | Surprise | AZ | 85378 | 4.4 | 33.629194 | -112.377224 |
| Parks and Recreation | White Tank Mountain Regional Park | 20304 W White Tank Mountain Rd | Waddell | AZ | 85355 | 6.1 | 33.592202 | -112.543416 |
| Parks and Recreation | Skyline Regional Park | 2600 N Watson Rd | Buckeye | AZ | 85396 | 10.2 | 33.482025 | -112.558312 |
| Schools and Cultural Venues | Paradise Honors High School | 12775 N 175th Ave | Surprise | AZ | 85388 | 0.7 | 33.599723 | -112.434821 |
| Schools and Cultural Venues | Shadow Ridge High School | 10909 N Perryville Rd | Surprise | AZ | 85388 | 1.3 | 33.583369 | -112.458986 |
| Schools and Cultural Venues | Sonoran Heights Elementary | 11405 N Greer Ranch Pkwy | Surprise | AZ | 85379 | 2.1 | 33.588088 | -112.400329 |
| Schools and Cultural Venues | Highland Prep | 15600 W Hearn Rd | Surprise | AZ | 85379 | 2.9 | 33.613914 | -112.396133 |
| Schools and Cultural Venues | Ottawa University | 15950 N Civic Center Plaza | Surprise | AZ | 85374 | 4.8 | 33.628850 | -112.368279 |
| Shops and Retail Services | Village at Prasada | Prasada Pkwy | Surprise | AZ | 85388 | 1.7 | 33.606535 | -112.414392 |
| Shops and Retail Services | Marketplace At Prasada |  | Surprise | AZ | 85388 | 2.4 | 33.623008 | -112.425421 |
| Shops and Retail Services | Surprise Crossing Shopping Center |  | Surprise | AZ | 85379 | 4.8 | 33.610030 | -112.357177 |
| Shops and Retail Services | Surprise Towne Center |  | Surprise | AZ | 85374 | 5.8 | 33.639241 | -112.354826 |
| Shops and Retail Services | Surprise Marketplace |  | Surprise | AZ | 85374 | 5.9 | 33.637161 | -112.350914 |
