---
title: "New Home Community Toll Brothers at HighPoint in Scottsdale, AZ"
description: "Toll Brothers at HighPoint is a gated community of new luxury homes in Scottsdale, AZ, offering single-level living on home sites averaging 2.75 acres."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Toll-Brothers-at-HighPoint"
generated_at: 2026-09-27T04:08:43.260Z
---

# Community: Toll Brothers at HighPoint

[Arizona](https://www.tollbrothers.com/luxury-homes/Arizona) > [Phoenix](https://www.tollbrothers.com/luxury-homes/Phoenix-AZ)

- Location: Scottsdale, AZ
- County: Maricopa County
- Home Type: Single-Family
- Community Type: Luxury Home
- Quick Move-In Homes: 4

Master Planned Community including 2 collections

- [Toll Brothers at HighPoint - Pinnacle Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Toll-Brothers-at-HighPoint/Pinnacle-Collection) — Single-Family — 3350-4299 + sq. ft. — Priced From $1,584,995
- [Toll Brothers at HighPoint - Summit Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Toll-Brothers-at-HighPoint/Summit-Collection) — Single-Family — 4121-5500 + sq. ft. — Priced From $1,914,995

## Online Sales Team

- Team: Dawn & Kristine
- Phone: 844-836-5263

## Sales Center

39971 N. 115th St, Scottsdale, AZ 85262

## Community Overview

Toll Brothers at HighPoint is a gated community of new luxury homes in Scottsdale, AZ, offering modern desert living with award-winning, single-level home designs and expansive home sites averaging 2.29 acres in a stunning Sonoran Desert setting.

[Enjoy Complimentary Travel on Us](https://www.tollbrothers.com/events/visitexporebuy?event=visitexplorebuy&)

### Community Highlights

- Private, gated neighborhood
- Seven single-level home designs ranging from 3,350 to 5,000+ square feet
- Expansive home sites averaging 2.29 acres with beautiful Sonoran Desert and city light views
- Personalization options including casitas, multi-gen suites, up to 8-car garages, RV garages, and more
- Direct access to hiking trails and close proximity to outdoor recreation and Bartlett Lake

### School District

Cave Creek Unified

Toll Brothers at HighPoint brings luxury living to a serene and sophisticated desert setting. Within this exclusive gated community of new homes in Scottsdale, AZ, discover award-winning home designs ranging from 3,350 to 5,000+ square feet and spacious home sites featuring exquisite city light views. With the opportunity to personalize your new home at the Toll Brothers Design Studio and a selection of premium options such as casitas, multi-gen suites, and up to 8-car garages, you can create a modern retreat that perfectly suits your taste and lifestyle. Enjoy a network of trails within the community and a plethora of outdoor recreation nearby, including hiking, golf, and lake adventures, when you find your new luxury home in this desert paradise.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Andante Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Toll-Brothers-at-HighPoint/Pinnacle-Collection/Quick-Move-In/287912) | 9 | 39841 Santaquin Ct | Single-Family Home | 3 | 3 | 1 | 3,665 | 3 | 1.0 | $1,980,000 | 2027-10-31 |
| [Parker Desert Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Toll-Brothers-at-HighPoint/Pinnacle-Collection/Quick-Move-In/287917) | 12 | 11630 Groundcherry Ln | Single-Family Home | 3 | 3 | 1 | 3,350 | 4 | 1.0 | $2,040,000 | 2027-10-31 |
| [Desert Willow Modern](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Toll-Brothers-at-HighPoint/Pinnacle-Collection/Quick-Move-In/287916) | 7 | 39910 Santaquin Ct | Single-Family Home | 4 | 4 | 0 | 4,247 | 3 | 1.0 | $2,154,000 | 2027-10-31 |
| [Sunburst Modern Ranch](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Toll-Brothers-at-HighPoint/Summit-Collection/Quick-Move-In/287918) | 21 | 11617 Groundcherry Ln | Single-Family Home | 5 | 5 | 1 | 5,500 | 4 | 1.0 | $2,660,000 | 2027-10-31 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Andante](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Toll-Brothers-at-HighPoint/Pinnacle-Collection/Andante) | Single-Family Home | 3–4 | 3–4 | 1 | 3,665 | 3–6 | 1.0 | $1,623,995 | 1 |
| [Echo](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Toll-Brothers-at-HighPoint/Pinnacle-Collection/Echo) | Single-Family Home | 3–4 | 3–4 | 1 | 3,900 | 3–5 | 1.0 | $1,661,995 | 0 |
| [Windgate](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Toll-Brothers-at-HighPoint/Pinnacle-Collection/Windgate) | Single-Family Home | 4–5 | 4–5 | 1 | 4,152 | 3 | 1.0 | $1,782,995 | 0 |
| [Parker](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Toll-Brothers-at-HighPoint/Pinnacle-Collection/Parker) | Single-Family Home | 3–5 | 3–4 | 1 | 3,350 | 3–4 | 1.0 | $1,584,995 | 1 |
| [Paseo](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Toll-Brothers-at-HighPoint/Pinnacle-Collection/Paseo) | Single-Family Home | 3–5 | 3–4 | 1 | 4,299 | 3–7 | 1.0 | $1,802,995 | 0 |
| [Sunburst](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Toll-Brothers-at-HighPoint/Summit-Collection/Sunburst) | Single-Family Home | 4–5 | 4–5 | 1 | 4,958 | 4–5 | 1.0 | $2,068,995 | 1 |
| [Ocotillo](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Toll-Brothers-at-HighPoint/Summit-Collection/Ocotillo) | Single-Family Home | 3–6 | 3–7 | 1 | 4,121 | 3–4 | 1.0 | $1,914,995 | 0 |
| [Mojave](https://www.tollbrothers.com/luxury-homes-for-sale/Arizona/Toll-Brothers-at-HighPoint/Summit-Collection/Mojave) | Single-Family Home | 4–5 | 4–5 | 1 | 5,035 | 4–8 | 1.0 | $2,081,995 | 0 |

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Raven's View | 42016 N Old Mine Rd | Cave Creek | AZ | 85331 | 1.3 | 33.866233 | -111.829181 |
| Restaurants and Cafes | English Rose Tea Room | 201 Easy St | Carefree | AZ | 85377 | 5.4 | 33.824802 | -111.923695 |
| Restaurants and Cafes | Black Mountain Cafe & Lounge | 7211 E Ho Rd | Carefree | AZ | 85377 | 5.4 | 33.825577 | -111.923508 |
| Restaurants and Cafes | Giordano Trattoria Romana | 7275 Easy St | Carefree | AZ | 85377 | 5.4 | 33.823607 | -111.923814 |
| Restaurants and Cafes | Keeler’s Neighborhood Steakhouse | 7212 Ho Hum Dr | Carefree | AZ | 85377 | 5.4 | 33.826184 | -111.923378 |
| Entertainment | Boulders Resort & Spa Scottsdale, Curio Collection by Hilton | 34631 N Tom Darlington Dr | Scottsdale | AZ | 85262 | 6.1 | 33.800416 | -111.923706 |
| Entertainment | Frontier Town | 6245 E Cave Creek Rd | Cave Creek | AZ | 85331 | 6.5 | 33.831613 | -111.945501 |
| Entertainment | Southwest Wildlife Conservation Center | 27026 N 156th St | Scottsdale | AZ | 85262 | 9.4 | 33.731474 | -111.746809 |
| Entertainment | AMC DINE-IN Desert Ridge 18 | 21001 N Tatum Blvd | Phoenix | AZ | 85050 | 14.2 | 33.675724 | -111.970703 |
| Entertainment | Musical Instrument Museum | 4725 E Mayo Blvd | Phoenix | AZ | 85050 | 14.9 | 33.667990 | -111.978297 |
| Health and Fitness | HonorHealth Scottsdale Thompson Peak Medical Center | 7400 E Thompson Peak Pkwy | Scottsdale | AZ | 85255 | 13.2 | 33.670722 | -111.922102 |
| Health and Fitness | DC Ranch Village Health Club & Spa | 18501 N Thompson Peak Pkwy | Scottsdale | AZ | 85255 | 13.4 | 33.656071 | -111.865990 |
| Health and Fitness | Life Time | 6850 E Chauncey Ln | Phoenix | AZ | 85054 | 14.6 | 33.652512 | -111.933153 |
| Health and Fitness | Mayo Clinic | 5881 E Mayo Blvd | Phoenix | AZ | 85054 | 14.8 | 33.658819 | -111.955154 |
| Parks and Recreation | The Mirabel Club | 37100 N Mirabel Club Dr | Scottsdale | AZ | 85262 | 2.1 | 33.822200 | -111.854532 |
| Parks and Recreation | Desert Mountain Club | 37700 N Desert Mountain Pkwy | Scottsdale | AZ | 85262 | 2.8 | 33.826898 | -111.874908 |
| Parks and Recreation | Legend Trail Golf Club | 9462 E. Legendary Ln | Scottsdale | AZ | 85262 | 4.1 | 33.800407 | -111.877314 |
| Parks and Recreation | Carefree Desert Gardens | 101 Easy St | Carefree | AZ | 85377 | 5.4 | 33.824780 | -111.922922 |
| Parks and Recreation | Boulders Golf Club | 34631 N Tom Darlington Dr | Carefree | AZ | 85377 | 5.7 | 33.802320 | -111.917168 |
| Schools and Cultural Venues | Cave Creek Museum | 6140 E Skyline Dr | Cave Creek | AZ | 85331 | 6.7 | 33.829003 | -111.948292 |
| Schools and Cultural Venues | Black Mountain Elementary School | 33606 N 60th St | Scottsdale | AZ | 85266 | 7.9 | 33.790576 | -111.953875 |
| Schools and Cultural Venues | Cactus Shadows High School | 5802 E Dove Valley Rd | Scottsdale | AZ | 85266 | 8.3 | 33.784815 | -111.956255 |
| Schools and Cultural Venues | Sonoran Trails Middle School | 5555 E Pinnacle Vista Dr | Phoenix | AZ | 85054 | 10.8 | 33.733300 | -111.962585 |
| Schools and Cultural Venues | Notre Dame Preparatory High School | 9701 E Bell Rd | Scottsdale | AZ | 85260 | 14.7 | 33.637005 | -111.870310 |
| Shops and Retail Services | The Summit At Scottsdale | N Scottsdale Rd | Scottsdale | AZ | 85266 | 6.9 | 33.780894 | -111.922927 |
| Shops and Retail Services | AJ's Fine Foods | 31311 N Scottsdale Rd | Scottsdale | AZ | 85266 | 7.5 | 33.768437 | -111.923892 |
| Shops and Retail Services | DC RANCH MARKETPLACE | 10040 E Happy Valley Rd | Scottsdale | AZ | 85255 | 12.4 | 33.674309 | -111.888913 |
| Shops and Retail Services | Desert Ridge Marketplace | 21001 N Tatum Blvd | Phoenix | AZ | 85050 | 14.3 | 33.676253 | -111.973078 |
| Shops and Retail Services | Kierland Commons | 15210 N Scottsdale Rd | Scottsdale | AZ | 85254 | 16.3 | 33.624519 | -111.928657 |
