---
title: "Elevate at Great Park in Irvine, CA by Toll Brothers"
description: "Elevate at Great Park is a master-planned community in Irvine, CA, offering single-family homes ranging from 3400-3600 sq. ft., 5-7 bedrooms & 5 bathrooms"
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/California/Elevate-by-Toll-Brothers-at-Great-Park-Neighborhoods"
generated_at: 2026-09-24T22:17:25.652Z
---

# Community: Elevate by Toll Brothers at Great Park Neighborhoods

[California](https://www.tollbrothers.com/luxury-homes/California) > [Orange County](https://www.tollbrothers.com/luxury-homes/Orange-County-CA)

- Location: Irvine, CA
- County: Orange County
- Priced From: $2,899,000
- Bedrooms: Studio
- Square Feet: 3411-3892
- Home Type: Single-Family
- Community Type: Luxury Home
- Quick Move-In Homes: 4

## Online Sales Team

- Team: Eva, Debbie, Stacey, Hayley & Melissa
- Phone: 866-232-1631

## Sales Center

153 Beverly, Irvine, CA 92618

## Community Overview

Showcasing home designs ranging from 3,411-3,671 sq. ft., Elevate by Toll Brothers at Great Park Neighborhoods offers luxurious new single-family homes in Irvine, CA, with 5–6 bedrooms in a vibrant, amenity-rich master plan.

### Community Highlights

- [Take advantage of our Visit Explore Buy Program](https://www.tollbrothers.com/events/visitexplorebuy#southern-california)
- Homeowners can enjoy Great Park Neighborhoods amenities, including pool amenity locations, community parks, and community spaces
- Located within the top-rated Irvine Unified School District
- Minutes from world-class Orange County beaches and surrounded by upscale dining, premiere shopping, and vibrant entertainment
- Hundreds of personalization options

### School District

Irvine Unified

Elevate by Toll Brothers at Great Park Neighborhoods offers elegant new single-family homes in Irvine, CA, within a spectacular master-planned community. These stunning luxury homes are the largest available in the community, offering three distinct floor plans featuring 5–6 bedrooms, 5 bathrooms, and three stories perfect for showcasing the incredible views. The home designs range from 3,411-3,671 sq. ft. and include two-car attached garages, soaring great rooms, large kitchens with convenient center islands, ample counter and cabinet space, and casual dining areas. The second floors include spacious and well-appointed primary suites, secondary bedrooms, and laundry rooms. The third floors boast flex rooms, private bedroom suites, and covered decks perfect for entertaining. Personalize all the details that matter most at the Toll Brothers Design Studio to create the ideal spaces for living and entertaining.

Residents can explore the Great Park Neighborhoods master plan's parks and playgrounds, splash around the pools, walk or bike on miles of trails, and enjoy a calendar full of engaging special events, activities, and clubs. Located in the outstanding Irvine Unified School District and less than 30 minutes from Orange County’s scenic beaches, Elevate truly offers an uplifting lifestyle.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Avelina Prairie](https://www.tollbrothers.com/luxury-homes-for-sale/California/Elevate-by-Toll-Brothers-at-Great-Park-Neighborhoods/Quick-Move-In/274951) | 10 | 133 Apron | Single-Family Home | 5 | 5 | 0 | 3,411 | 2 | 3.0 | $2,899,000 | 2026-09-30 |
| [Avelina Prairie](https://www.tollbrothers.com/luxury-homes-for-sale/California/Elevate-by-Toll-Brothers-at-Great-Park-Neighborhoods/Quick-Move-In/285552) | 16 | 109 Apron | Single-Family Home | 5 | 5 | 0 | 3,411 | 2 | 3.0 | $3,948,000 | 2027-03-31 |
| [Melina Mid-Century Modern](https://www.tollbrothers.com/luxury-homes-for-sale/California/Elevate-by-Toll-Brothers-at-Great-Park-Neighborhoods/Quick-Move-In/274959) | 12 | 125 Apron | Single-Family Home | 5 | 5 | 0 | 3,627 | 2 | 3.0 | $2,999,000 | 2026-09-30 |
| [Melina Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/California/Elevate-by-Toll-Brothers-at-Great-Park-Neighborhoods/Quick-Move-In/287085) | 17 | 105 Apron | Single-Family Home | 6 | 5 | 0 | 3,892 | 2 | 3.0 | $3,159,000 | 2027-03-31 |

## Amenities

- Outdoor Pool
- Olympic-Size Pool
- Parks
- Walking Trails
- Picnic Areas
- Open Space
- Sports Fields
- Social Lounge

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | CUP by Blue Hummingbird Coffee | 385 Novel | Irvine | CA | 92618 | 1 | 33.693039 | -117.735174 |
| Restaurants and Cafes | Marble Steakhouse & Grille | 6436 Irvine Blvd | Irvine | CA | 92620 | 1.3 | 33.698269 | -117.739209 |
| Restaurants and Cafes | Javier's Restaurant - Irvine | 536 Spectrum Center Dr | Irvine | CA | 92618 | 2 | 33.651513 | -117.746268 |
| Restaurants and Cafes | Fogo de Chão Brazilian Steakhouse | 623 Spectrum Center Dr | Irvine | CA | 92618 | 2 | 33.650426 | -117.744602 |
| Entertainment | Great Park |  | Irvine | CA |  | 0.6 | 33.682668 | -117.732079 |
| Entertainment | Wild Rivers Water Park | 10000 Great Park Blvd | Irvine | CA | 92618 | 1 | 33.667651 | -117.732037 |
| Entertainment | Irvine Improv | 527 Spectrum Center Dr | Irvine | CA | 92618 | 1.9 | 33.652189 | -117.746467 |
| Entertainment | Irvine Spectrum Center | 670 Spectrum Center Dr | Irvine | CA | 92618 | 2 | 33.649980 | -117.743723 |
| Entertainment | Dave & Buster's Irvine | 661 Spectrum Center Dr | Irvine | CA | 92618 | 2 | 33.651156 | -117.743775 |
| Health and Fitness | Hoag Hospital - Irvine | 16200 Sand Canyon Ave | Irvine | CA | 92618 | 2.2 | 33.660634 | -117.772305 |
| Health and Fitness | Kaiser Permanente | Ken Bell Blvd | Irvine | CA | 92603 | 2.4 | 33.657283 | -117.773973 |
| Health and Fitness | Orangetheory Fitness | 5675 Alton Pkwy | Irvine | CA | 92618 | 2.7 | 33.669707 | -117.785824 |
| Health and Fitness | MemorialCare Saddleback Medical Center | 24451 Health Center Dr | Laguna Hills | CA | 92653 | 5.2 | 33.609325 | -117.708930 |
| Health and Fitness | F45 Training North Mission Viejo | 27835 Santa Margarita Pkwy | Mission Viejo | CA | 92691 | 5.8 | 33.653596 | -117.644683 |
| Parks and Recreation | Great Park |  | Irvine | CA |  | 0.6 | 33.682668 | -117.732079 |
| Parks and Recreation | Quail Hill Trailhead | 34 Shady Canyon Dr | Irvine | CA | 92603 | 3 | 33.653501 | -117.782581 |
| Parks and Recreation | Strawberry Farms Golf Club | 11 Strawberry Farm Rd | Irvine | CA | 92612 | 3.8 | 33.649289 | -117.795732 |
| Parks and Recreation | Shady Canyon Golf Club | 100 Shady Canyon Dr | Irvine | CA | 92603 | 4.7 | 33.630189 | -117.797214 |
| Parks and Recreation | Irvine Regional Park | 1 Irvine Park Rd | Orange | CA | 92869 | 8.1 | 33.796368 | -117.757604 |
| Schools and Cultural Venues | Cadence Park School | 750 Benchmark | Irvine | CA | 92618 | 1.1 | 33.681193 | -117.722048 |
| Schools and Cultural Venues | Portola High School | 1001 Cadence | Irvine | CA | 92618 | 1.7 | 33.672204 | -117.713044 |
| Schools and Cultural Venues | Crean Lutheran High School | 12500 Sand Canyon Ave | Irvine | CA | 92618 | 1.7 | 33.702229 | -117.731827 |
| Schools and Cultural Venues | Irvine Valley College | 5500 Irvine Center Dr | Irvine | CA | 92618 | 2.2 | 33.675755 | -117.779392 |
| Schools and Cultural Venues | Pacific Academy - Irvine Campus | 4947 Alton Pkwy | Irvine | CA | 92604 | 3.3 | 33.673035 | -117.798279 |
| Shops and Retail Services | Costco Wholesale | 115 Technology Dr | Irvine | CA | 92618 | 1.3 | 33.660364 | -117.744812 |
| Shops and Retail Services | Woodbury Town Center | 6200 - 6460 Irvine Blvd | Irvine | CA | 92620 | 1.3 | 33.697859 | -117.740544 |
| Shops and Retail Services | Bass Pro Shops | 71 Technology Dr | Irvine | CA | 92618 | 1.6 | 33.656921 | -117.741741 |
| Shops and Retail Services | Irvine Spectrum Center | 670 Spectrum Center Dr | Irvine | CA | 92618 | 2 | 33.649980 | -117.743723 |
| Shops and Retail Services | Whole Foods Market | 8525 Irvine Center Dr | Irvine | CA | 92618 | 2.3 | 33.646155 | -117.744649 |
