---
title: "New Home Community Parkside West in Milpitas, CA | Toll Brothers"
description: "Parkside West by Toll Brothers features new townhomes in Milpitas, CA, offering luxury condos ranging 1,250-2,200 sq. ft. and low-maintenance living."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/California/Parkside-West"
generated_at: 2026-09-28T02:04:31.395Z
---

# Community: Parkside West

[California](https://www.tollbrothers.com/luxury-homes/California) > [San Jose](https://www.tollbrothers.com/luxury-homes/San-Jose-CA)

- Location: Milpitas, CA
- County: Santa Clara County
- Priced From: $1,099,000
- Bedrooms: 2–4
- Bathrooms: 2–3
- Half Baths: 0–2
- Square Feet: 1270-2079
- Garages: 2
- Stories: 3
- Community Type: Luxury Home
- Quick Move-In Homes: 6

## Online Sales Team

- Team: Eva, Debbie, Stacey, Hayley & Melissa
- Phone: 844-790-5263

## Sales Center

675 Trade Zone Blvd, Milpitas, CA 95035

## Community Overview

Parkside West is an exclusive community offering luxury 3-story townhome-style condos in Milpitas, CA, ranging from 1,270–2,200 sq. ft. with 2–4 beds, 2.5–3.5 baths, attached 2-car garages, and private accessory dwelling units on select designs.

### Community Highlights

- [Take advantage of our Visit Explore Buy Program](https://www.tollbrothers.com/events/visitexplorebuy#northern-california)
- Accessory dwelling units with private entrances and kitchenettes on select home designs
- Close to major employers, Silicon Valley, and San Jose International Airport
- Walking distance to the VTA Light Rail and Milpitas BART Station offering service directly to Oakland Airport and San Francisco International Airport
- Within the Berryessa Union School District and East Side Union High School District and close to highly rated private schools Stratford and Challenger

### School District

Berryessa Union and East Union Unified

This intimate enclave of new townhome-style condos in Milpitas, CA, offers an ideal low-maintenance lifestyle and luxury homes with an array of modern features and generous open living spaces. Accessory dwelling units with private entrances and kitchenettes are featured on select home designs and home sites. The community’s elegance is matched only by its convenience. Parkside West is within walking distance to the Milpitas BART Station, VTA Light Rail, and a future neighborhood park, with major freeways 680, 880, and 237 only a short drive away. World-class shopping and dining at Santana Row and Valley Fair Mall, regional parks and open space, and multiple distinguished schools are all within reach. Parkside West offers contemporary architecture featuring several impeccably designed floor plans with upgradable designer finishes and private 2-car garages.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Asra Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/California/Parkside-West/Quick-Move-In/280602) | 40 | 1811 Passage Street | Condo | 2 | 2 | 1 | 1,271 | 2 | 3.0 | $1,099,000 | 2026-09-27 |
| [Della Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/California/Parkside-West/Quick-Move-In/273947) | 26 | 1817 Passage St | Condo | 2 | 2 | 1 | 1,271 | 2 | 3.0 | $1,099,000 | 2026-09-27 |
| [Evie Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/California/Parkside-West/Quick-Move-In/288758) | 52 | 1882 Journey St | Condo | 3 | 2 | 2 | 1,886 | 2 | 3.0 | $1,345,000 | 2026-10-29 |
| [Kenai Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/California/Parkside-West/Quick-Move-In/288367) | 51 | 1880 Journey St | Condo | 4 | 3 | 1 | 1,882 | 2 | 3.0 | $1,499,000 | 2026-10-23 |
| [Leona Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/California/Parkside-West/Quick-Move-In/270662) | 4 | 1887 Passage Street | Condo | 4 | 3 | 1 | 1,964 | 2 | 3.0 | $1,519,000 | 2026-09-27 |
| [Leona Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/California/Parkside-West/Quick-Move-In/284751) | 47 | 1900 Journey Street | Condo | 4 | 3 | 1 | 1,964 | 2 | 3.0 | $1,509,000 | 2026-09-30 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Asra](https://www.tollbrothers.com/luxury-homes-for-sale/California/Parkside-West/Asra) | Condo | 2 | 2 | 1 | 1,271 | 2 | 3.0 | $1,202,995 | 1 |
| [Della](https://www.tollbrothers.com/luxury-homes-for-sale/California/Parkside-West/Della) | Condo | 2 | 2 | 1 | 1,270 | 2 | 3.0 | $1,259,995 | 1 |
| [Evie](https://www.tollbrothers.com/luxury-homes-for-sale/California/Parkside-West/Evie) | Condo | 3 | 2 | 2 | 1,886 | 2 | 3.0 | $1,458,995 | 1 |
| [Kenai](https://www.tollbrothers.com/luxury-homes-for-sale/California/Parkside-West/Kenai) | Condo | 4 | 3 | 1 | 1,882 | 2 | 3.0 | $1,508,995 | 1 |
| [Leona](https://www.tollbrothers.com/luxury-homes-for-sale/California/Parkside-West/Leona) | Condo | 4 | 3 | 0 | 1,964 | 2 | 3.0 | $1,594,995 | 2 |
| [Odin](https://www.tollbrothers.com/luxury-homes-for-sale/California/Parkside-West/Odin) | Condo | 4 | 3 | 1 | 2,079 | 2 | 3.0 | $1,599,995 | 0 |

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Corporate Centers | Microsoft |  | San Jose | CA | 95134 | 2.4 | 37.424511 | -121.927074 |
| Corporate Centers | PayPal | 2211 N 1st St | San Jose | CA | 95131 | 2.5 | 37.376410 | -121.922482 |
| Corporate Centers | eBay | 2525 N 1st St | San Jose | CA | 95131 | 2.5 | 37.382575 | -121.927992 |
| Corporate Centers | Cisco | 3850 Zanker Rd | San Jose | CA | 95134 | 2.6 | 37.414671 | -121.936957 |
| Corporate Centers | Apple | 2855 Beechwood Ave | San Jose | CA | 95128 | 6.2 | 37.325668 | -121.946343 |
| Entertainment | Levi's Stadium | 4900 Marie P DeBartolo Way | Santa Clara | CA | 95054 | 4.3 | 37.403385 | -121.969429 |
| Entertainment | Topgolf | 4701 N 1st St | San Jose | CA | 95002 | 4.6 | 37.423818 | -121.970995 |
| Entertainment | SAP Center at San Jose | 525 W Santa Clara St | San Jose | CA | 95113 | 5 | 37.332751 | -121.901245 |
| Entertainment | San Jose Center for the Performing Arts | 255 S Almaden Blvd | San Jose | CA | 95113 | 5.1 | 37.329953 | -121.892387 |
| Health and Fitness | 24 Hour Fitness | 719 E Calaveras Blvd | Milpitas | CA | 95035 | 2.1 | 37.434685 | -121.894807 |
| Health and Fitness | Bay Club Fremont | 46650 Landing Pkwy | Fremont | CA | 94538 | 6.1 | 37.483559 | -121.940697 |
| Parks and Recreation | Milpitas Community Center | 457 E Calaveras Blvd | Milpitas | CA | 95035 | 2.1 | 37.433611 | -121.898333 |
| Parks and Recreation | Coyote Creek Trail Berryessa | 11807 Berryessa Rd | San Jose | CA | 95133 | 2.5 | 37.368427 | -121.880681 |
| Parks and Recreation | Ed R. Levin County Park | 3100 Calaveras Rd | Milpitas | CA | 95035 | 3.8 | 37.447168 | -121.847809 |
| Parks and Recreation | California's Great America | 4701 Great America Pkwy | Santa Clara | CA | 95054 | 4.6 | 37.398405 | -121.975157 |
| Parks and Recreation | Sierra Vista Open Space Preserve | Sierra Vista Trail | San Jose | CA | 95127 | 5.9 | 37.400782 | -121.783435 |
| Schools and Cultural Venues | Stratford School | 341 Great Mall Pkwy | Milpitas | CA | 95035 | 0.5 | 37.410891 | -121.893891 |
| Schools and Cultural Venues | Northwood Elementary School | 2760 Trimble Rd | San Jose | CA | 95132 | 0.7 | 37.409027 | -121.881329 |
| Schools and Cultural Venues | Morrill Middle School | 1970 Morrill Ave | San Jose | CA | 95132 | 1.3 | 37.411357 | -121.870226 |
| Schools and Cultural Venues | Independence High School | 617 N Jackson Ave | San Jose | CA | 95133 | 3.1 | 37.368449 | -121.856736 |
| Schools and Cultural Venues | Bellarmine College Preparatory | 960 W Hedding St | San Jose | CA | 95126 | 4.4 | 37.343535 | -121.918817 |
| Transit | Milpitas Light Rail |  | Milpitas | CA | 95035 | 0.3 | 37.408829 | -121.891126 |
| Transit | BART - Milpitas | 1755 S Milpitas Blvd | Milpitas | CA | 95035 | 0.4 | 37.410276 | -121.891082 |
| Transit | Norman Y. Mineta San Jose International Airport | 1701 Airport Blvd | San Jose | CA | 95110 | 3.4 | 37.363947 | -121.928938 |
| Transit | Oakland International Airport | 1 Airport Dr | Oakland | CA | 94621 | 27.9 | 37.712569 | -122.219743 |
| Shops and Retail Services | Great Mall | 447 Great Mall Dr | Milpitas | CA | 95035 | 0.7 | 37.414145 | -121.895954 |
| Shops and Retail Services | Costco Wholesale | 1709 Automation Pkwy | San Jose | CA | 95101 | 1 | 37.390679 | -121.884547 |
| Shops and Retail Services | Milpitas Square | Barber Ln | Milpitas | CA | 95035 | 1.9 | 37.422384 | -121.917421 |
| Shops and Retail Services | Westfield Valley Fair | 2855 Stevens Creek Blvd | Santa Clara | CA | 95050 | 6.2 | 37.325324 | -121.945770 |
| Shops and Retail Services | Santana Row | 377 Santana Row | San Jose | CA | 95128 | 6.6 | 37.319891 | -121.948344 |
