---
title: "New Home Community The Oaks Trails Collection in Folsom, CA | Toll Brothers"
description: "The Oak Trails collection is a new home community in the master planned Preserve at Folsom Ranch with homes ranging from 2,900-3,300 sq. in Folsom, CA."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/California/Preserve-at-Folsom-Ranch/Oak-Trails"
generated_at: 2026-09-26T08:21:00.339Z
---

# Community: Preserve at Folsom Ranch - Oak Trails

[California](https://www.tollbrothers.com/luxury-homes/California) > [Sacramento](https://www.tollbrothers.com/luxury-homes/Sacramento-CA)

- Location: Folsom, CA
- County: Sacramento County
- Priced From: $875,995
- Bedrooms: 4–5
- Bathrooms: 3–4
- Half Baths: 1
- Square Feet: 2940-3369
- Garages: 2–3
- Stories: 2
- Home Type: Single-Family
- Community Type: Luxury Home
- Quick Move-In Homes: 5

## Online Sales Team

- Team: Eva, Debbie, Stacey, Hayley & Melissa
- Phone: 844-849-5263

## Sales Center

3989 Boulder Creek Way, Folsom, CA 95630

## Community Overview

The Oak Trails Collection in the new home community Preserve at Folsom Ranch boasts two-story homes ranging from 2,900–3,300 sq. ft. with 4–5 beds, 3.5–4.5 baths, and 2- and 3-car garages, nestled amongst oak trees, creeks, and trails in Folsom, CA.

### Community Highlights

- [Take advantage of our Visit Explore Buy Program](https://www.tollbrothers.com/events/visitexplorebuy#northern-california)
- Conveniently located near high-end dining, shopping, recreation, and entertainment
- Access to local award-winning public and private schools
- Close to Highway 50, the Iron Point Light Rail Station, and major employment centers
- Exclusive access to the Toll Brothers Design Studio, offering an array of home personalization options

### School District

Folsom Cordova Unified

The Oak Trails Collection offers new homes in the master-planned community of Preserve at Folsom Ranch. This exclusive Toll Brothers community offers three home designs featuring luxury two-story homes, open-concept designs, expansive kitchens, indoor/outdoor living spaces, lofts, spacious primary suites, and 2- to 3-car garages. Buyers can choose from an exceptional list of personalization options including multi-paneled stacking doors, primary suite decks, indoor and outdoor fireplaces, and more. The award-winning Toll Brothers Design Studio offers a luxury buying experience with seasoned designers who assist buyers in selecting from an array of personalization options, which allows buyers to create their perfect home.

The well-established city of Folsom boasts ample shopping, dining, and entertainment options just minutes from this exclusive new home community. Find your ideal space and style against a backdrop of pristine natural beauty when you call Preserve at Folsom Ranch home, with tree-lined open space, natural creeks and streams, and miles of meandering trails and bikeways just beyond your door. Enjoy the convenience of being located near Folsom Historic Downtown District, Folsom Lake and State Park, CSUS Aquatic Center, Folsom Public Library, Folsom Lake College, Mercy Hospital, Folsom Sports Complex, and more.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Greenstone Modern Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/California/Preserve-at-Folsom-Ranch/Oak-Trails/Quick-Move-In/MLS-226099752) | 163 | 3987 Rock Ridge Way | Single-Family Home | 4 | 3 | 1 | 2,940 | 2 | 2.0 | $920,000 | 2026-09-26 |
| [Hayduke Modern Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/California/Preserve-at-Folsom-Ranch/Oak-Trails/Quick-Move-In/285743) | 160 | 3975 Rock Ridge Way | Single-Family Home | 5 | 4 | 1 | 3,105 | 2 | 2.0 | $959,000 | 2026-09-26 |
| [Hayduke Spanish Colonial](https://www.tollbrothers.com/luxury-homes-for-sale/California/Preserve-at-Folsom-Ranch/Oak-Trails/Quick-Move-In/285744) | 162 | 3983 Rock Ridge Way | Single-Family Home | 5 | 4 | 1 | 3,105 | 2 | 2.0 | $920,000 | 2026-09-26 |
| [Hayduke Italian Villa](https://www.tollbrothers.com/luxury-homes-for-sale/California/Preserve-at-Folsom-Ranch/Oak-Trails/Quick-Move-In/286008) | 146 | 3611 Black Sage St | Single-Family Home | 5 | 4 | 1 | 3,274 | 2 | 2.0 | $959,000 | 2026-09-26 |
| [Hayduke Italian Villa](https://www.tollbrothers.com/luxury-homes-for-sale/California/Preserve-at-Folsom-Ranch/Oak-Trails/Quick-Move-In/287146) | 164 | 3991 Rock Ridge Way | Single-Family Home | 5 | 4 | 1 | 3,105 | 2 | 2.0 | $993,477 | 2026-11-19 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Greenstone](https://www.tollbrothers.com/luxury-homes-for-sale/California/Preserve-at-Folsom-Ranch/Oak-Trails/Greenstone) | Single-Family Home | 4–5 | 3 | 1 | 2,940 | 2 | 2.0 | $875,995 | 1 |
| [Hayduke](https://www.tollbrothers.com/luxury-homes-for-sale/California/Preserve-at-Folsom-Ranch/Oak-Trails/Hayduke) | Single-Family Home | 5 | 4 | 1 | 3,105 | 3 | 2.0 | $900,995 | 4 |
| [Inca](https://www.tollbrothers.com/luxury-homes-for-sale/California/Preserve-at-Folsom-Ranch/Oak-Trails/Inca) | Single-Family Home | 5 | 4 | 1 | 3,369 | 2 | 2.0 | $935,995 | 0 |

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Mikuni \| Folsom | 185 Placerville Rd | Folsom | CA | 95630 | 1.9 | 38.645323 | -121.114152 |
| Restaurants and Cafes | Milestone Restaurant & Cocktail Bar | 4359 Town Center Blvd | El Dorado Hills | CA | 95762 | 4.1 | 38.651192 | -121.065675 |
| Restaurants and Cafes | Sienna Restaurant El Dorado Hills | 3909 Park Dr | El Dorado Hills | CA | 95762 | 4.1 | 38.657390 | -121.070191 |
| Restaurants and Cafes | Sutter Street Steakhouse | 604 Sutter St | Folsom | CA | 95630 | 4.5 | 38.678619 | -121.175558 |
| Restaurants and Cafes | Scott's Seafood Roundhouse | 824 Sutter St | Folsom | CA | 95630 | 4.5 | 38.676568 | -121.178775 |
| Entertainment | Palladio 16 Cinema | 240 Palladio Pkwy | Folsom | CA | 95630 | 1.9 | 38.648258 | -121.120136 |
| Entertainment | Harris Center | 10 College Pkwy | Folsom | CA | 95630 | 2.8 | 38.662500 | -121.129432 |
| Entertainment | Topgolf | 1700 Freedom Way | Roseville | CA | 95678 | 14.6 | 38.790762 | -121.295738 |
| Entertainment | Golden 1 Center | 500 David J Stern Walk | Sacramento | CA | 95814 | 20 | 38.580205 | -121.499660 |
| Health and Fitness | Broadstone Sports Club | 820 Halidon Way | Folsom | CA | 95630 | 1.8 | 38.648642 | -121.135543 |
| Health and Fitness | Orangetheory Fitness | 230 Palladio Pkwy | Folsom | CA | 95630 | 1.9 | 38.648241 | -121.119212 |
| Health and Fitness | Lifetime Fitness | 110 Healthy Way | Folsom | CA | 95630 | 2.1 | 38.644744 | -121.104637 |
| Health and Fitness | Crunch Fitness - Folsom | 1010 E Bidwell St | Folsom | CA | 95630 | 3.6 | 38.672344 | -121.154223 |
| Parks and Recreation | Empire Ranch Golf Club | 1620 E Natoma St | Folsom | CA | 95630 | 4.7 | 38.687736 | -121.109503 |
| Parks and Recreation | Sacramento State Aquatic Center | 1901 Hazel Ave | Gold River | CA | 95670 | 4.7 | 38.634535 | -121.218367 |
| Parks and Recreation | Granite Bay Golf Club | 9600 Golf Club Dr | Granite Bay | CA | 95746 | 7.8 | 38.724720 | -121.194642 |
| Parks and Recreation | Folsom Lake State Recreation Area | 7755 Folsom-Auburn Rd | Folsom | CA | 95630 | 10.4 | 38.772651 | -121.108564 |
| Schools and Cultural Venues | Mangini Ranch Elementary School | 4640 Sparrow Dr | Folsom | CA | 95630 | 1.6 | 38.626737 | -121.102612 |
| Schools and Cultural Venues | Folsom High School‎ | 1655 Iron Point Rd | Folsom | CA | 95630 | 2.2 | 38.647898 | -121.157923 |
| Schools and Cultural Venues | Folsom Lake College | 10 College Pkwy | Folsom | CA | 95630 | 2.7 | 38.661980 | -121.126194 |
| Schools and Cultural Venues | Folsom Middle School | 500 Blue Ravine Rd | Folsom | CA | 95630 | 3.7 | 38.675160 | -121.146909 |
| Schools and Cultural Venues | California State University, Sacramento | 6000 J St | Sacramento | CA | 95819 | 16.4 | 38.564761 | -121.427649 |
| Transit | Iron Point Light Rail Station | 12900 Folsom Blvd | Folsom | CA | 95630 | 3.4 | 38.644967 | -121.189683 |
| Transit | Capitol Corridor Train: Rocklin | 3700 Rocklin Rd | Rocklin | CA | 95677 | 12.9 | 38.791104 | -121.237374 |
| Transit | Sacramento International Airport | 6900 Airport Blvd | Sacramento | CA | 95837 | 25.2 | 38.695085 | -121.590065 |
| Shops and Retail Services | Palladio Parkway & Broadstone Parkway |  | Folsom | CA | 95630 | 2 | 38.651243 | -121.123880 |
| Shops and Retail Services | Broadstone Plaza | 2791 E Bidwell St | Folsom | CA | 95630 | 2.3 | 38.655522 | -121.125420 |
| Shops and Retail Services | El Dorado Hills Town Center | 4364 Town Center Blvd | El Dorado Hills | CA | 95762 | 4.2 | 38.650793 | -121.063445 |
| Shops and Retail Services | Westfield Galleria at Roseville | 1151 Galleria Blvd | Roseville | CA | 95678 | 12.7 | 38.772476 | -121.269981 |
