---
title: "New Home Community Regency at Folsom Ranch in California by Toll Brothers"
description: "Regency at Folsom Ranch is a master-planned new home community for active adults age 55+ located in Folsom, CA. Schedule an appointment today to learn more."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch"
generated_at: 2026-09-26T23:56:14.903Z
---

# Community: Regency at Folsom Ranch

[California](https://www.tollbrothers.com/luxury-homes/California) > [Sacramento](https://www.tollbrothers.com/luxury-homes/Sacramento-CA)

- Location: Folsom, CA
- County: Sacramento County
- Home Type: Duet, Single-Family
- Community Type: Active Adult
- Quick Move-In Homes: 17

Master Planned Community including 5 collections

- [Regency at Folsom Ranch - Sequoia Collection](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Sequoia-Collection) — Duet — 1398-1446 + sq. ft. — Priced From $525,000
- [Regency at Folsom Ranch - Redwood Collection](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Redwood-Collection) — Single-Family — 1542-1596 + sq. ft. — Priced From $635,000
- [Regency at Folsom Ranch - Mendocino Collection](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Mendocino-Collection) — Single-Family — 1815-1925 + sq. ft. — Priced From $714,995
- [Regency at Folsom Ranch - Shasta Collection](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Shasta-Collection) — Single-Family — 2012-2148 + sq. ft. — Priced From $772,995
- [Regency at Folsom Ranch - Tahoe Collection](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Tahoe-Collection) — Single-Family — 2316-2441 + sq. ft. — Priced From $960,995

## Online Sales Team

- Team: Eva, Debbie, Stacey, Hayley & Melissa
- Phone: 844-849-5263

## Sales Center

3561 Olive Orchard Dr, Folsom, CA 95630

## Community Overview

**Community Type:** Active Adult Community

An exclusive gated 55+ active-adult community featuring a series of luxury homes with access to premium resort-style amenities, dog parks, miles of outdoor trails and biking paths.

[View Community Calendar of Events](https://www.regencyatfolsomranchapp.com/app#/community-calendar)

### Community Highlights

- [Take advantage of our Visit Explore Buy Program](https://www.tollbrothers.com/events/visitexplorebuy#northern-california)
- 5 collections of luxury home designs ranging from approximately 1,400 to 2,450 sq. ft. featuring 2–3 bedrooms, 2–3.5 bathrooms, and 2–2.5 car garages
- 18,000-square-foot clubhouse with indoor lap pool, outdoor heated pool, spa, fire pits, prep kitchens, conference rooms, and a state-of-the-art fitness center
- Pickleball, bocce ball, gathering areas, and two dog parks, plus miles of biking, hiking, and walking trails
- Convenient access to area shopping and dining

Regency at Folsom Ranch is a gated, 55+ active adult master plan community featuring 919 luxury homes spanning across 275 acres in Folsom, California. Homeowners will not only enjoy the beautiful rolling hill views, but also enjoy all the unparalleled active lifestyle amenities the resort-style community has to offer.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Crystal Italian Villa](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Sequoia-Collection/Quick-Move-In/287611) | 552 | 4342 Pinyon Pl | Duet | 2 | 2 | 0 | 1,398 | 2 | 1.0 | $885,000 | 2026-10-01 |
| [Crystal Italian Villa](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Sequoia-Collection/Quick-Move-In/287711) | 840 | 4283 Meadow Crest Dr | Duet | 2 | 2 | 0 | 1,398 | 2 | 1.0 | $525,000 | 2026-10-14 |
| [Crystal Italian Villa](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Sequoia-Collection/Quick-Move-In/288648) | 844 | 4299 Meadow Crest Dr | Duet | 2 | 2 | 0 | 1,398 | 2 | 1.0 | $525,000 | 2027-01-12 |
| [Hartley Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Sequoia-Collection/Quick-Move-In/287610) | 551 | 4338 Pinyon Pl | Duet | 2 | 2 | 0 | 1,420 | 2 | 1.0 | $890,000 | 2026-10-01 |
| [Hartley Italian Villa](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Sequoia-Collection/Quick-Move-In/288645) | 843 | 4295 Meadow Crest Dr | Duet | 2 | 2 | 0 | 1,420 | 2 | 1.0 | $525,000 | 2026-10-14 |
| [Redding Spanish Colonial](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Redwood-Collection/Quick-Move-In/287608) | 572 | 3534 Olive Orchard Dr | Single-Family Home | 2 | 2 | 0 | 1,563 | 2 | 1.0 | $970,000 | 2026-10-01 |
| [Redding Italian Villa](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Redwood-Collection/Quick-Move-In/288393) | 471 | 4235 Dalea Ln | Single-Family Home | 2 | 2 | 0 | 1,563 | 2 | 1.0 | $649,000 | 2026-10-13 |
| [Redding Italian Villa](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Redwood-Collection/Quick-Move-In/288640) | 474 | 4223 Dalea Ln | Single-Family Home | 2 | 2 | 0 | 1,563 | 2 | 1.0 | $669,000 | 2027-01-14 |
| [Redding Modern Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Redwood-Collection/Quick-Move-In/288659) | 450 | 4232 Dalea Ln | Single-Family Home | 2 | 2 | 0 | 1,563 | 2 | 1.0 | $635,000 | 2027-02-12 |
| [Cresthaven Italian Villa](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Redwood-Collection/Quick-Move-In/288394) | 452 | 4240 Dalea Ln | Single-Family Home | 2 | 2 | 0 | 1,542 | 2 | 1.0 | $695,000 | 2027-02-12 |
| [Cresthaven Modern Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Redwood-Collection/Quick-Move-In/288660) | 473 | 4227 Dalea Ln | Single-Family Home | 2 | 2 | 0 | 1,542 | 2 | 1.0 | $659,000 | 2026-12-14 |
| [Trinity Modern Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Redwood-Collection/Quick-Move-In/287606) | 570 | 3526 Olive Orchard Dr | Single-Family Home | 2 | 2 | 0 | 1,596 | 2 | 1.0 | $985,000 | 2026-10-01 |
| [Covelo Italian Villa](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Mendocino-Collection/Quick-Move-In/286671) | 614 | 3723 Salvia Ln | Single-Family Home | 2 | 2 | 0 | 1,815 | 2 | 1.0 | $729,000 | 2026-09-26 |
| [Caldwell Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Shasta-Collection/Quick-Move-In/286673) | 618 | 4103 Sunny Oaks Dr | Single-Family Home | 3 | 3 | 1 | 2,012 | 2 | 1.0 | $819,000 | 2026-09-26 |
| [Glenbrook Modern Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Tahoe-Collection/Quick-Move-In/287601) | 580 | 3537 Olive Orchard Dr | Single-Family Home | 2 | 2 | 1 | 2,356 | 2 | 1.0 | $1,790,000 | 2026-10-01 |
| [Petaluma Modern Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Tahoe-Collection/Quick-Move-In/286252) | 691 | 4164 Meadow Crest Dr | Single-Family Home | 2 | 2 | 1 | 2,441 | 2 | 1.0 | $1,135,000 | 2026-09-26 |
| [Petaluma Italian Villa](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Tahoe-Collection/Quick-Move-In/287600) | 579 | 3533 Olive Orchard Dr | Single-Family Home | 2 | 2 | 1 | 2,441 | 2 | 1.0 | $1,850,000 | 2026-10-01 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Crystal](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Sequoia-Collection/Crystal) | Duet | 2 | 2 | 0 | 1,398 | 2 | 1.0 | $557,995 | 3 |
| [Hartley](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Sequoia-Collection/Hartley) | Duet | 2 | 2 | 0 | 1,420 | 2 | 1.0 | $567,995 | 2 |
| [Whitmore](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Sequoia-Collection/Whitmore) | Duet | 2 | 2 | 0 | 1,446 | 2 | 1.0 | $582,995 | 0 |
| [Redding](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Redwood-Collection/Redding) | Single-Family Home | 2 | 2 | 0 | 1,563 | 2 | 1.0 | $659,995 | 4 |
| [Cresthaven](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Redwood-Collection/Cresthaven) | Single-Family Home | 2 | 2 | 0 | 1,542 | 2 | 1.0 | $664,995 | 2 |
| [Trinity](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Redwood-Collection/Trinity) | Single-Family Home | 2 | 2 | 0 | 1,596 | 2 | 1.0 | $683,995 | 1 |
| [Covelo](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Mendocino-Collection/Covelo) | Single-Family Home | 2–3 | 2 | 1 | 1,815 | 2 | 1.0 | $714,995 | 1 |
| [Newman](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Mendocino-Collection/Newman) | Single-Family Home | 2–3 | 2 | 1 | 1,925 | 2 | 1.0 | $730,995 | 0 |
| [Caldwell](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Shasta-Collection/Caldwell) | Single-Family Home | 2–3 | 2–3 | 1 | 2,012 | 2 | 1.0 | $772,995 | 1 |
| [Whitney](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Shasta-Collection/Whitney) | Single-Family Home | 2 | 2 | 1 | 2,148 | 2 | 1.0 | $797,995 | 0 |
| [Carmichael](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Tahoe-Collection/Carmichael) | Single-Family Home | 2 | 2 | 1 | 2,316 | 2.5 | 1.0 | $960,995 | 0 |
| [Glenbrook](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Tahoe-Collection/Glenbrook) | Single-Family Home | 2–3 | 2 | 1 | 2,356 | 2.5 | 1.0 | $965,995 | 1 |
| [Petaluma](https://www.tollbrothers.com/luxury-homes-for-sale/California/Regency-at-Folsom-Ranch/Tahoe-Collection/Petaluma) | Single-Family Home | 2–3 | 2 | 1 | 2,441 | 2.5 | 1.0 | $975,995 | 2 |

## Amenities

- Lifestyle Director
- Clubhouse
- Fitness Center
- Gated
- Indoor & Outdoor Pools
- Bocce Court
- Pickleball Court
- Hiking/Biking Trails
- Dog Park
- Event Lawns

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Mikuni \| Folsom | 185 Placerville Rd | Folsom | CA | 95630 | 1.4 | 38.645323 | -121.114152 |
| Restaurants and Cafes | Milestone Restaurant & Cocktail Bar | 4359 Town Center Blvd | El Dorado Hills | CA | 95762 | 3.3 | 38.651192 | -121.065675 |
| Restaurants and Cafes | Sienna Restaurant El Dorado Hills | 3909 Park Dr | El Dorado Hills | CA | 95762 | 3.4 | 38.657390 | -121.070191 |
| Restaurants and Cafes | Sutter Street Steakhouse | 604 Sutter St | Folsom | CA | 95630 | 4.9 | 38.678619 | -121.175558 |
| Restaurants and Cafes | Scott's Seafood Roundhouse | 824 Sutter St | Folsom | CA | 95630 | 4.9 | 38.676568 | -121.178775 |
| Entertainment | Palladio 16 Cinema | 240 Palladio Pkwy | Folsom | CA | 95630 | 1.6 | 38.648258 | -121.120136 |
| Entertainment | Harris Center | 10 College Pkwy | Folsom | CA | 95630 | 2.7 | 38.662500 | -121.129432 |
| Entertainment | Topgolf | 1700 Freedom Way | Roseville | CA | 95678 | 15 | 38.790762 | -121.295738 |
| Entertainment | Golden 1 Center | 500 David J Stern Walk | Sacramento | CA | 95814 | 20.9 | 38.580205 | -121.499660 |
| Health and Fitness | Lifetime Fitness | 110 Healthy Way | Folsom | CA | 95630 | 1.5 | 38.644744 | -121.104637 |
| Health and Fitness | Orangetheory Fitness | 230 Palladio Pkwy | Folsom | CA | 95630 | 1.6 | 38.648241 | -121.119212 |
| Health and Fitness | Broadstone Sports Club | 820 Halidon Way | Folsom | CA | 95630 | 1.9 | 38.648642 | -121.135543 |
| Health and Fitness | Crunch Fitness - Folsom | 1010 E Bidwell St | Folsom | CA | 95630 | 3.8 | 38.672344 | -121.154223 |
| Parks and Recreation | Empire Ranch Golf Club | 1620 E Natoma St | Folsom | CA | 95630 | 4.3 | 38.687736 | -121.109503 |
| Parks and Recreation | Sacramento State Aquatic Center | 1901 Hazel Ave | Gold River | CA | 95670 | 5.5 | 38.634535 | -121.218367 |
| Parks and Recreation | Granite Bay Golf Club | 9600 Golf Club Dr | Granite Bay | CA | 95746 | 8.1 | 38.724720 | -121.194642 |
| Parks and Recreation | Folsom Lake State Recreation Area | 7755 Folsom-Auburn Rd | Folsom | CA | 95630 | 10.2 | 38.772651 | -121.108564 |
| Schools and Cultural Venues | Mangini Ranch Elementary School | 4640 Sparrow Dr | Folsom | CA | 95630 | 0.8 | 38.626737 | -121.102612 |
| Schools and Cultural Venues | Folsom Lake College | 10 College Pkwy | Folsom | CA | 95630 | 2.6 | 38.661980 | -121.126194 |
| Schools and Cultural Venues | Folsom High School‎ | 1655 Iron Point Rd | Folsom | CA | 95630 | 2.7 | 38.647898 | -121.157923 |
| Schools and Cultural Venues | Folsom Middle School | 500 Blue Ravine Rd | Folsom | CA | 95630 | 3.8 | 38.675160 | -121.146909 |
| Schools and Cultural Venues | California State University, Sacramento | 6000 J St | Sacramento | CA | 95819 | 17.3 | 38.564761 | -121.427649 |
| Transit | Iron Point Light Rail Station | 12900 Folsom Blvd | Folsom | CA | 95630 | 4.2 | 38.644967 | -121.189683 |
| Transit | Capitol Corridor Train: Rocklin | 3700 Rocklin Rd | Rocklin | CA | 95677 | 13.2 | 38.791104 | -121.237374 |
| Transit | Sacramento International Airport | 6900 Airport Blvd | Sacramento | CA | 95837 | 26 | 38.695085 | -121.590065 |
| Shops and Retail Services | Palladio Parkway & Broadstone Parkway |  | Folsom | CA | 95630 | 1.8 | 38.651243 | -121.123880 |
| Shops and Retail Services | Broadstone Plaza | 2791 E Bidwell St | Folsom | CA | 95630 | 2.2 | 38.655522 | -121.125420 |
| Shops and Retail Services | El Dorado Hills Town Center | 4364 Town Center Blvd | El Dorado Hills | CA | 95762 | 3.4 | 38.650793 | -121.063445 |
| Shops and Retail Services | Westfield Galleria at Roseville | 1151 Galleria Blvd | Roseville | CA | 95678 | 13.1 | 38.772476 | -121.269981 |
