---
title: "New Home Community Toll Brothers at Great Park Neighborhoods in Irvine, CA"
description: "Toll Brothers at Great Park Neighborhoods is a community of new homes in Irvine, CA, offering luxury condos & townhomes with access to resort-style amenities."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods"
generated_at: 2026-10-01T13:26:08.434Z
---

# Community: Toll Brothers at Great Park Neighborhoods

[California](https://www.tollbrothers.com/luxury-homes/California) > [Orange County](https://www.tollbrothers.com/luxury-homes/Orange-County-CA)

- Location: Irvine, CA
- County: Orange County
- Community Type: Luxury Home
- Quick Move-In Homes: 19

Master Planned Community including 5 collections

- [Toll Brothers at Great Park Neighborhoods - Birch Collection](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection) — 1476-2282 + sq. ft. — Priced From $1,458,000
- [Toll Brothers at Great Park Neighborhoods - Elm Collection](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Elm-Collection) — 1476-2154 + sq. ft. — Priced From $1,479,000
- [Toll Brothers at Great Park Neighborhoods - Alder Collection](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Alder-Collection) — 2624-2843 + sq. ft. — Priced From $1,949,000
- [Toll Brothers at Great Park Neighborhoods - Rowan Collection](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Rowan-Collection) — 2645-3066 + sq. ft. — Priced From $2,098,000
- [Toll Brothers at Great Park Neighborhoods - Laurel Collection](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Laurel-Collection) — 3485-3772 + sq. ft. — Priced From $2,590,000

## Online Sales Team

- Team: Eva, Debbie, Stacey, Hayley & Melissa
- Phone: 866-232-1631

## Sales Center

153 Beverly, Irvine, CA 92618

## Community Overview

Featuring access to incredible amenities, Toll Brothers at Great Park Neighborhoods offers 5 collections of attached and detached new luxury homes in Irvine, CA, ranging from 1,400–3,700 sq. ft. with 3–5 beds, 2.5–5 baths, and attached 2-car garages.

### Community Highlights

- [Take advantage of our Visit Explore Buy Program](https://www.tollbrothers.com/events/visitexplorebuy#southern-california)
- Award-winning home designs throughout five collections located in desirable Great Park Neighborhoods
- Opportunity to personalize your new home at the exclusive Toll Brothers Design Studio
- Conveniently located near future retail space
- Top-rated public and private schools for students at every level

### School District

Irvine Unified

Embrace luxury living in a vibrant and active setting at Toll Brothers at Great Park Neighborhoods. Featuring stunning new homes in Irvine, CA, this community offers access to a plethora of established master-plan amenities, including a trail-woven network of parks and green spaces, over 20 refreshing pools and spas, gardens and greenhouses, fitness facilities, an ice complex, and an ongoing calendar of events and activities that foster a sense of fun and belonging. The community is also served by outstanding schools within the Irvine Unified School District. With a selection of all-new home designs across five collections and the ability to personalize your new home at our exclusive Design Studio, Toll Brothers at Great Park Neighborhoods delivers your dream home and a lifestyle to match.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Brunia Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Alder-Collection/Quick-Move-In/282746) | 27 | 129 Shell | Single-Family Home | 4 | 3 | 1 | 2,758 | 2 | 3.0 | $1,979,000 | 2026-10-30 |
| [Kuro Mid-Century Modern](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Alder-Collection/Quick-Move-In/282770) | 28 | 125 Shell | Single-Family Home | 4 | 2 | 2 | 2,624 | 2 | 3.0 | $1,949,000 | 2026-10-30 |
| [Maranta Mid-Century Modern](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Alder-Collection/Quick-Move-In/287838) | 15 | 325 Terrapin | Single-Family Home | 5 | 3 | 1 | 2,843 | 2 | 3.0 |  | 2027-01-29 |
| [Citrina Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Laurel-Collection/Quick-Move-In/282858) | 27 | 421 Mila St | Single-Family Home | 5 | 5 | 0 | 3,485 | 2 | 3.0 | $2,590,000 | 2026-12-31 |
| [Pomela Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Laurel-Collection/Quick-Move-In/282863) | 32 | 401 Mila | Single-Family Home | 5 | 5 | 0 | 3,711 | 2 | 3.0 | $2,625,000 | 2026-10-26 |
| [Quince Mid-Century Modern](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Laurel-Collection/Quick-Move-In/282859) | 28 | 417 Mila St | Single-Family Home | 5 | 5 | 0 | 3,772 | 2 | 3.0 | $2,855,000 | 2026-12-31 |
| [Poppi](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Elm-Collection/Quick-Move-In/286465) | 51 | 160 Palisades | Condo | 3 | 3 | 1 | 1,972 | 2 | 3.0 | $1,483,000 | 2027-04-30 |
| [Sorrel J](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Elm-Collection/Quick-Move-In/284328) | 38 | 144 Jack | Condo | 4 | 3 | 1 | 2,132 | 2 | 3.0 | $1,479,000 | 2026-10-31 |
| [Sorrel](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Elm-Collection/Quick-Move-In/286464) | 50 | 164 Palisades | Condo | 4 | 3 | 1 | 2,132 | 2 | 3.0 | $1,597,000 | 2027-04-30 |
| [Vinca X](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Elm-Collection/Quick-Move-In/282847) | 60 | 124 Palisades | Condo | 4 | 3 | 1 | 2,154 | 2 | 3.0 | $1,550,000 | 2026-11-30 |
| [Dalia](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection/Quick-Move-In/282781) | 2 | 105 Sawtelle | Condo | 3 | 3 | 1 | 2,159 | 2 | 3.0 | $1,458,000 | 2026-10-31 |
| [Dalia Coastal Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection/Quick-Move-In/282787) | 33 | 105 CENTURY | Condo | 3 | 3 | 1 | 2,159 | 2 | 3.0 | $1,458,000 | 2026-11-30 |
| [Dalia](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection/Quick-Move-In/282913) | 6 | 121 Sawtelle | Condo | 3 | 3 | 1 | 2,159 | 2 | 3.0 | $1,567,000 | 2026-11-30 |
| [Mirella Coastal Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection/Quick-Move-In/282786) | 34 | 109 Century | Condo | 4 | 3 | 1 | 2,253 | 2 | 3.0 | $1,525,000 | 2026-11-30 |
| [Mirella](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection/Quick-Move-In/283190) | 5 | 117 Sawtelle | Condo | 4 | 3 | 1 | 2,253 | 2 | 3.0 | $1,525,000 | 2026-11-30 |
| [Tula](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection/Quick-Move-In/287405) | 25 | 120 Century | Condo | 4 | 3 | 1 | 2,260 | 2 | 3.0 | $1,726,000 | 2027-05-15 |
| [Bower Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Rowan-Collection/Quick-Move-In/286393) | 16 | 116 Christine | Single-Family Home | 4 | 3 | 1 | 2,645 | 2 | 3.0 | $2,279,000 | 2027-01-29 |
| [Calia Mid-Century Modern](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Rowan-Collection/Quick-Move-In/282869) | 33 | 120 Isla | Single-Family Home | 4 | 3 | 1 | 2,793 | 2 | 3.0 | $2,098,000 | 2026-10-30 |
| [Selene Mid-Century Modern](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Rowan-Collection/Quick-Move-In/286394) | 15 | 112 Christine | Single-Family Home | 5 | 4 | 0 | 3,066 | 2 | 3.0 | $2,494,000 | 2027-01-29 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Brunia](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Alder-Collection/Brunia) | Single-Family Home | 3–4 | 2–3 | 1 | 2,764 | 2 | 3.0 |  | 1 |
| [Kuro](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Alder-Collection/Kuro) | Single-Family Home | 4 | 2 | 2 | 2,722 | 2 | 3.0 |  | 1 |
| [Maranta](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Alder-Collection/Maranta) | Single-Family Home | 5 | 3 | 1 | 2,843 | 2 | 3.0 |  | 1 |
| [Citrina](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Laurel-Collection/Citrina) | Single-Family Home | 5–6 | 5–6 | 0 | 3,485 | 2 | 3.0 |  | 1 |
| [Pomela](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Laurel-Collection/Pomela) | Single-Family Home | 5–7 | 5–6 | 0 | 3,711 | 2 | 3.0 |  | 1 |
| [Quince](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Laurel-Collection/Quince) | Single-Family Home | 5–6 | 5–6 | 0 | 3,772 | 2 | 3.0 |  | 1 |
| [Aldrin](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Elm-Collection/Aldrin) | Condo | 3 | 2 | 1 | 1,476 | 2 | 3.0 |  | 0 |
| [Aldrin X](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Elm-Collection/Aldrin-X) | Condo | 3 | 2 | 1 | 1,476 | 2 | 3.0 |  | 0 |
| [Poppi](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Elm-Collection/Poppi) | Condo | 3–4 | 3 | 1 | 1,972 | 2 | 3.0 |  | 1 |
| [Sorrel](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Elm-Collection/Sorrel) | Condo | 4 | 3 | 1 | 2,132 | 2 | 3.0 |  | 2 |
| [Vinca](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Elm-Collection/Vinca) | Condo | 4 | 3 | 1 | 2,137 | 2 | 3.0 |  | 0 |
| [Vinca X](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Elm-Collection/Vinca-X) | Condo | 4 | 3 | 1 | 2,154 | 2 | 3.0 |  | 1 |
| [Celosia](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection/Celosia) | Condo | 3 | 2 | 1 | 1,476 | 2 | 3.0 |  | 0 |
| [Dalia](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection/Dalia) | Condo | 3–4 | 3 | 1 | 2,159 | 2 | 3.0 |  | 3 |
| [Mirella](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection/Mirella) | Condo | 4 | 3 | 1 | 2,253 | 2 | 3.0 | $1,650,000 | 2 |
| [Tula](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection/Tula) | Condo | 4 | 3 | 1 | 2,260 | 2 | 3.0 | $1,726,000 | 1 |
| [Tula X](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection/Tula-X) | Condo | 4 | 3 | 1 | 2,282 | 2 | 3.0 |  | 0 |
| [Bower](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Rowan-Collection/Bower) | Single-Family Home | 4 | 3 | 1 | 2,645 | 2 | 3.0 |  | 1 |
| [Calia](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Rowan-Collection/Calia) | Single-Family Home | 4 | 3 | 1 | 2,738 | 2 | 3.0 |  | 1 |
| [Selene](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Rowan-Collection/Selene) | Single-Family Home | 5 | 4 | 0 | 2,907 | 2 | 3.0 |  | 1 |

## Amenities

- Olympic-Size Pool
- Open Space
- Outdoor Pool
- Picnic Areas
- Social Lounge
- Sports Fields
- Walking Trails

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | CUP by Blue Hummingbird Coffee | 385 Novel | Irvine | CA | 92618 | 1 | 33.693039 | -117.735174 |
| Restaurants and Cafes | Marble Steakhouse & Grille | 6436 Irvine Blvd | Irvine | CA | 92620 | 1.3 | 33.698269 | -117.739209 |
| Restaurants and Cafes | Javier's Restaurant - Irvine | 536 Spectrum Center Dr | Irvine | CA | 92618 | 2 | 33.651513 | -117.746268 |
| Restaurants and Cafes | Fogo de Chão Brazilian Steakhouse | 623 Spectrum Center Dr | Irvine | CA | 92618 | 2 | 33.650426 | -117.744602 |
| Entertainment | Wild Rivers Waterpark | 10000 Great Park Blvd | Irvine | CA | 92618 | 1 | 33.667651 | -117.732037 |
| Entertainment | Irvine Improv | 527 Spectrum Center Dr | Irvine | CA | 92618 | 1.9 | 33.652339 | -117.746387 |
| Entertainment | Dave & Buster's Irvine | 661 Spectrum Center Dr | Irvine | CA | 92618 | 2 | 33.651156 | -117.743775 |
| Entertainment | Irvine Spectrum Center | 670 Spectrum Center Dr | Irvine | CA | 92618 | 2 | 33.649996 | -117.743701 |
| Entertainment | Pretend City Children's Museum | 29 Hubble | Irvine | CA | 92618 | 2.6 | 33.641893 | -117.739271 |
| Health and Fitness | Hoag Hospital - Irvine | 16200 Sand Canyon Ave | Irvine | CA | 92618 | 2.2 | 33.660634 | -117.772305 |
| Health and Fitness | Kaiser Permanente Orange County - Irvine Medical Center | 6640 Alton Pkwy | Irvine | CA | 92618 | 2.4 | 33.657851 | -117.774383 |
| Health and Fitness | Orangetheory Fitness | 5675 Alton Pkwy | Irvine | CA | 92618 | 2.7 | 33.669707 | -117.785824 |
| Health and Fitness | MemorialCare Saddleback Medical Center | 24451 Health Center Dr | Laguna Hills | CA | 92653 | 5.2 | 33.609325 | -117.708930 |
| Health and Fitness | F45 Training North Mission Viejo | 27835 Santa Margarita Pkwy | Mission Viejo | CA | 92691 | 5.8 | 33.653596 | -117.644683 |
| Parks and Recreation | Great Park | 8000 Great Park Blvd | Irvine | CA | 92618 | 0.5 | 33.672574 | -117.743263 |
| Parks and Recreation | Quail Hill Trailhead | 34 Shady Canyon Dr | Irvine | CA | 92603 | 3 | 33.653501 | -117.782581 |
| Parks and Recreation | Strawberry Farms Golf Club | 11 Strawberry Farm Rd | Irvine | CA | 92612 | 3.8 | 33.649289 | -117.795732 |
| Parks and Recreation | Shady Canyon Golf Club | 100 Shady Canyon Dr | Irvine | CA | 92603 | 4.7 | 33.630189 | -117.797214 |
| Parks and Recreation | Irvine Regional Park | 1 Irvine Park Rd | Orange | CA | 92869 | 8.1 | 33.796368 | -117.757604 |
| Schools and Cultural Venues | Portola High School | 1001 Cadence | Irvine | CA | 92618 | 1.7 | 33.672204 | -117.713044 |
| Schools and Cultural Venues | Crean Lutheran High School | 12500 Sand Canyon Ave | Irvine | CA | 92618 | 1.7 | 33.702229 | -117.731827 |
| Schools and Cultural Venues | Irvine Valley College | 5500 Irvine Center Dr | Irvine | CA | 92618 | 2.2 | 33.675755 | -117.779392 |
| Schools and Cultural Venues | Pacific Academy - Irvine Campus | 4947 Alton Pkwy | Irvine | CA | 92604 | 3.3 | 33.673035 | -117.798279 |
| Schools and Cultural Venues | Concordia University Irvine | 1530 Concordia | Irvine | CA | 92612 | 4.4 | 33.653934 | -117.810530 |
| Shops and Retail Services | Woodbury Town Center | 6200 - 6460 Irvine Blvd | Irvine | CA | 92620 | 1.3 | 33.697859 | -117.740544 |
| Shops and Retail Services | Costco Wholesale | 115 Technology Dr | Irvine | CA | 92618 | 1.3 | 33.660364 | -117.744812 |
| Shops and Retail Services | Bass Pro Shops | 71 Technology Dr | Irvine | CA | 92618 | 1.6 | 33.656921 | -117.741741 |
| Shops and Retail Services | Irvine Spectrum Center | 670 Spectrum Center Dr | Irvine | CA | 92618 | 2 | 33.649996 | -117.743701 |
| Shops and Retail Services | Los Olivos Marketplace \| Irvine Spectrum | 8501 - 8697 Irvine Center Dr | Irvine | CA | 92618 | 2.3 | 33.646124 | -117.744117 |
