---
title: "New Home Community Birch Collection in Irvine, CA"
description: "Toll Brothers at Great Park Neighborhoods - Birch Collection features 3-story new construction townhomes in Irvine, CA, with access to luxury amenities."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection"
generated_at: 2026-09-30T00:56:45.445Z
---

# Community: Toll Brothers at Great Park Neighborhoods - Birch Collection

[California](https://www.tollbrothers.com/luxury-homes/California) > [Orange County](https://www.tollbrothers.com/luxury-homes/Orange-County-CA)

- Location: Irvine, CA
- County: Orange County
- Priced From: $1,408,000
- Bedrooms: 3–4
- Bathrooms: 2–3
- Half Baths: 1
- Square Feet: 1476-2282
- Garages: 2
- Stories: 3
- Community Type: Luxury Home
- Quick Move-In Homes: 5

## Online Sales Team

- Team: Eva, Debbie, Stacey, Hayley & Melissa
- Phone: 866-232-1631

## Sales Center

173 Beverly, Irvine, CA 92618

## Community Overview

Toll Brothers at Great Park Neighborhoods - Birch Collection features three-story new construction townhomes in Irvine, CA, up to 2,300 sq. ft. with 3–4 bedrooms, 2-car garages, a covered deck, and access to incredible amenities and top schools.

### Community Highlights

- [Take advantage of our Visit Explore Buy Program](https://www.tollbrothers.com/events/visitexplorebuy#southern-california)
- Modern three-story attached home designs with open floor plans featuring 3–4 bedrooms and 2.5–3 bathrooms
- Opportunity to select your interior finishes at the Toll Brothers Design Studio
- Top-rated public and private schools
- Access to a wide array of master-plan amenities

### School District

Irvine Unified

Toll Brothers at Great Park Neighborhoods - Birch Collection offers new construction townhomes in Irvine, CA, set within an exceptional master-planned community. Here, the sunny Southern California lifestyle is elevated by a network of scenic parks and trails, resort-style pools, playgrounds, and vibrant events. A selection of modern three-story home designs ranging from 1,400 to 2,300 square feet offer beautiful open-concept spaces perfect for entertaining, balconies for enjoying fresh air, beautiful primary bedroom suites, and loft options. With the guidance of a talented Design Studio Consultant at the Toll Brothers Design Studio, you can personalize every space with stylish fixtures and finishes that match your taste. Set within the highly rated Irvine Unified School District and close to shopping, dining, and outdoor recreation, this community offers an active lifestyle in a prime location.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Dalia](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection/Quick-Move-In/282781) | 2 | 105 Sawtelle | Condo | 3 | 3 | 1 | 2,159 | 2 | 3.0 | $1,458,000 | 2026-10-31 |
| [Dalia Coastal Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection/Quick-Move-In/282787) | 33 | 105 CENTURY | Condo | 3 | 3 | 1 | 2,159 | 2 | 3.0 | $1,458,000 | 2026-11-30 |
| [Dalia](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection/Quick-Move-In/282913) | 6 | 121 Sawtelle | Condo | 3 | 3 | 1 | 2,159 | 2 | 3.0 | $1,567,000 | 2026-11-30 |
| [Mirella Coastal Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection/Quick-Move-In/282786) | 34 | 109 Century | Condo | 4 | 3 | 1 | 2,253 | 2 | 3.0 | $1,525,000 | 2026-11-30 |
| [Mirella](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection/Quick-Move-In/283190) | 5 | 117 Sawtelle | Condo | 4 | 3 | 1 | 2,253 | 2 | 3.0 | $1,525,000 | 2026-11-30 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Celosia](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection/Celosia) | Condo | 3 | 2 | 1 | 1,476 | 2 | 3.0 |  | 0 |
| [Dalia](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection/Dalia) | Condo | 3–4 | 3 | 1 | 2,159 | 2 | 3.0 | $1,408,000 | 3 |
| [Mirella](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection/Mirella) | Condo | 4 | 3 | 1 | 2,253 | 2 | 3.0 | $1,525,000 | 2 |
| [Tula](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection/Tula) | Condo | 4 | 3 | 1 | 2,260 | 2 | 3.0 | $1,726,000 | 0 |
| [Tula X](https://www.tollbrothers.com/luxury-homes-for-sale/California/Toll-Brothers-at-Great-Park-Neighborhoods/Birch-Collection/Tula-X) | Condo | 4 | 3 | 1 | 2,282 | 2 | 3.0 |  | 0 |

## Amenities

- Sports Fields
- Outdoor Pool
- Walking Trails
- Olympic-Size Pool
- Open Space
- Parks
- Social Lounge
- Picnic Areas

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | CUP by Blue Hummingbird Coffee | 385 Novel | Irvine | CA | 92618 | 1 | 33.693039 | -117.735174 |
| Restaurants and Cafes | Marble Steakhouse & Grille | 6436 Irvine Blvd | Irvine | CA | 92620 | 1.3 | 33.698269 | -117.739209 |
| Restaurants and Cafes | Javier's Restaurant - Irvine | 536 Spectrum Center Dr | Irvine | CA | 92618 | 1.9 | 33.651513 | -117.746268 |
| Restaurants and Cafes | Fogo de Chão Brazilian Steakhouse | 623 Spectrum Center Dr | Irvine | CA | 92618 | 2 | 33.650426 | -117.744602 |
| Entertainment | Wild Rivers Waterpark | 10000 Great Park Blvd | Irvine | CA | 92618 | 1 | 33.667651 | -117.732037 |
| Entertainment | Irvine Improv | 527 Spectrum Center Dr | Irvine | CA | 92618 | 1.9 | 33.652339 | -117.746387 |
| Entertainment | Dave & Buster's Irvine | 661 Spectrum Center Dr | Irvine | CA | 92618 | 2 | 33.651156 | -117.743775 |
| Entertainment | Irvine Spectrum Center | 670 Spectrum Center Dr | Irvine | CA | 92618 | 2 | 33.649996 | -117.743701 |
| Entertainment | Pretend City Children's Museum | 29 Hubble | Irvine | CA | 92618 | 2.6 | 33.641893 | -117.739271 |
| Health and Fitness | Hoag Hospital - Irvine | 16200 Sand Canyon Ave | Irvine | CA | 92618 | 2.2 | 33.660634 | -117.772305 |
| Health and Fitness | Kaiser Permanente Orange County - Irvine Medical Center | 6640 Alton Pkwy | Irvine | CA | 92618 | 2.4 | 33.657851 | -117.774383 |
| Health and Fitness | Orangetheory Fitness | 5675 Alton Pkwy | Irvine | CA | 92618 | 2.7 | 33.669707 | -117.785824 |
| Health and Fitness | MemorialCare Saddleback Medical Center | 24451 Health Center Dr | Laguna Hills | CA | 92653 | 5.2 | 33.609325 | -117.708930 |
| Health and Fitness | F45 Training North Mission Viejo | 27835 Santa Margarita Pkwy | Mission Viejo | CA | 92691 | 5.8 | 33.653596 | -117.644683 |
| Parks and Recreation | Great Park | 8000 Great Park Blvd | Irvine | CA | 92618 | 0.5 | 33.672574 | -117.743263 |
| Parks and Recreation | Quail Hill Trailhead | 34 Shady Canyon Dr | Irvine | CA | 92603 | 3 | 33.653501 | -117.782581 |
| Parks and Recreation | Strawberry Farms Golf Club | 11 Strawberry Farm Rd | Irvine | CA | 92612 | 3.8 | 33.649289 | -117.795732 |
| Parks and Recreation | Shady Canyon Golf Club | 100 Shady Canyon Dr | Irvine | CA | 92603 | 4.7 | 33.630189 | -117.797214 |
| Parks and Recreation | Irvine Regional Park | 1 Irvine Park Rd | Orange | CA | 92869 | 8.1 | 33.796368 | -117.757604 |
| Schools and Cultural Venues | Portola High School | 1001 Cadence | Irvine | CA | 92618 | 1.7 | 33.672204 | -117.713044 |
| Schools and Cultural Venues | Crean Lutheran High School | 12500 Sand Canyon Ave | Irvine | CA | 92618 | 1.7 | 33.702229 | -117.731827 |
| Schools and Cultural Venues | Irvine Valley College | 5500 Irvine Center Dr | Irvine | CA | 92618 | 2.2 | 33.675755 | -117.779392 |
| Schools and Cultural Venues | Pacific Academy - Irvine Campus | 4947 Alton Pkwy | Irvine | CA | 92604 | 3.3 | 33.673035 | -117.798279 |
| Schools and Cultural Venues | Concordia University Irvine | 1530 Concordia | Irvine | CA | 92612 | 4.4 | 33.653934 | -117.810530 |
| Shops and Retail Services | Woodbury Town Center | 6200 - 6460 Irvine Blvd | Irvine | CA | 92620 | 1.3 | 33.697859 | -117.740544 |
| Shops and Retail Services | Costco Wholesale | 115 Technology Dr | Irvine | CA | 92618 | 1.3 | 33.660364 | -117.744812 |
| Shops and Retail Services | Bass Pro Shops | 71 Technology Dr | Irvine | CA | 92618 | 1.6 | 33.656921 | -117.741741 |
| Shops and Retail Services | Irvine Spectrum Center | 670 Spectrum Center Dr | Irvine | CA | 92618 | 2 | 33.649996 | -117.743701 |
| Shops and Retail Services | Los Olivos Marketplace \| Irvine Spectrum | 8501 - 8697 Irvine Center Dr | Irvine | CA | 92618 | 2.3 | 33.646124 | -117.744117 |
