---
title: "New Home Community Riano Ridge in Loveland, CO, by Toll Brothers"
description: "Riano Ridge is a new home master plan community in the heart of Loveland, CO, that offers many amenities, including a 64-acre park with miles of trails."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge"
generated_at: 2026-09-28T04:02:12.735Z
---

# Community: Riano Ridge

[Colorado](https://www.tollbrothers.com/luxury-homes/Colorado) > [Fort Collins](https://www.tollbrothers.com/luxury-homes/Fort-Collins-CO)

- Location: Loveland, CO
- County: Larimer County
- Home Type: Single-Family, Townhome
- Community Type: Luxury Home, Future
- Quick Move-In Homes: 6

Master Planned Community including 4 collections

- [Riano Ridge - Vantage Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Vantage-Collection) — Townhome — Anticipated From $500,000s
- [Riano Ridge - Vistas Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Vistas-Collection) — Single-Family — 1797-3141 + sq. ft. — Priced From $612,995
- [Riano Ridge - Overlook Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Overlook-Collection) — Single-Family — 2510-3828 + sq. ft. — Priced From $708,995
- [Riano Ridge - Summit Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Summit-Collection) — Single-Family — 3358-4821 + sq. ft. — Priced From $891,995

## Online Sales Team

- Team: Kristine & Dawn
- Phone: 877-431-2870

## Sales Center

3073 Westcliff Ct, Loveland, CO 80538

## Community Overview

**Community Type:** Future Community

Flanked by picturesque foothills and Mehaffey Park, Riano Ridge is an exciting new home community in Loveland, CO, featuring single-family homes, private amenities, and a location near everyday conveniences.

### Community Highlights

- Build to order with opportunity to personalize or move in quickly with a designer appointed home
- Located one hour from Downtown Denver and just 45 minutes from Estes Park
- An array of beautiful single-family and townhome designs across multiple collections
- Within walking distance to sixty-four-acre Mehaffey Park, featuring tennis courts, a skate park, and more
- Miles of trails and open space with mountain views and plenty of nearby shopping and dining options

### School District

Thompson

The majestic Rocky Mountains provide a picturesque backdrop at Riano Ridge, a vibrant new home community in Loveland, CO, featuring beautiful single-family homes. With a wide selection of meticulously crafted home designs to choose from and the ability to personalize your new home at the Toll Brothers Design Studio, you can create a space that perfectly reflects your taste and preferences. Just beyond your door are wonderful private amenities, including a refreshing pool and cabana, where residents can relax and indulge. Nearby Mehaffey Park provides 64 acres of outdoor excitement with a playground, a skate park, multi-purpose fields, sports courts, a dog park, and more. Boasting stylish homes and proximity to a variety of shopping, dining, entertainment, and recreation options, Riano Ridge offers something for everyone.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Lander Prairie](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Summit-Collection/Quick-Move-In/288897) | 415 | 3258 Chandler Bay Ct | Single-Family Home | 5 | 4 | 1 | 4,469 | 3 | 1.0 | $1,055,000 | 2027-03-17 |
| [Marin Modern Cottage](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Summit-Collection/Quick-Move-In/288894) | 440 | 3011 Westcliff Ct | Single-Family Home | 4 | 3 | 1 | 4,006 | 3 | 1.0 | $965,000 | 2027-03-23 |
| [Haswell Mid-Century Modern](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Vistas-Collection/Quick-Move-In/287440) | 109 | 3283 Ironton Dr | Single-Family Home | 4 | 2 | 1 | 2,536 | 3 | 2.0 | $715,000 | 2027-06-30 |
| [Bowery Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Overlook-Collection/Quick-Move-In/288893) | 736 | 3583 Ironton Pl | Single-Family Home | 4 | 3 | 0 | 2,510 | 3 | 1.0 | $760,000 | 2027-02-26 |
| [Calhan Modern Cottage](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Overlook-Collection/Quick-Move-In/288806) | 707 | 3244 Ironton Dr | Single-Family Home | 4 | 3 | 1 | 3,226 | 3 | 2.0 | $900,000 | 2026-12-10 |
| [Yorke Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Overlook-Collection/Quick-Move-In/287439) | 749 | 3331 Sapinero Ct | Single-Family Home | 5 | 5 | 1 | 3,828 | 3 | 2.0 | $950,000 | 2026-10-15 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Kenton](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Summit-Collection/Kenton) | Single-Family Home | 4 | 4 | 1 | 3,358 | 4 | 1.0 | $891,995 | 0 |
| [Lander](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Summit-Collection/Lander) | Single-Family Home | 5–6 | 4–5 | 1 | 4,469 | 3 | 2.0 | $946,995 | 1 |
| [Teller](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Summit-Collection/Teller) | Single-Family Home | 5 | 5 | 1 | 4,534 | 4 | 2.0 | $966,995 | 0 |
| [Ziegler](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Summit-Collection/Ziegler) | Single-Family Home | 5 | 5 | 1 | 4,821 | 4 | 2.0 | $978,995 | 0 |
| [Marin](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Summit-Collection/Marin) | Single-Family Home | 4 | 3 | 1 | 4,006 | 3–4 | 2.0 | $909,995 | 1 |
| [Byers](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Vistas-Collection/Byers) | Single-Family Home | 3 | 2 | 0 | 1,797 | 3 | 1.0 | $612,995 | 0 |
| [Eldora](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Vistas-Collection/Eldora) | Single-Family Home | 4 | 2 | 1 | 2,034 | 3 | 1.0 | $647,995 | 0 |
| [Haswell](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Vistas-Collection/Haswell) | Single-Family Home | 4 | 2 | 1 | 2,536 | 3 | 2.0 | $677,995 | 1 |
| [Milner](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Vistas-Collection/Milner) | Single-Family Home | 4–5 | 3 | 0 | 2,929 | 3 | 2.0 | $712,995 | 0 |
| [Platte](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Vistas-Collection/Platte) | Single-Family Home | 5 | 4 | 1 | 3,141 | 3 | 2.0 | $727,995 | 0 |
| [Hillrose](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Overlook-Collection/Hillrose) | Single-Family Home | 5 | 4 | 0 | 3,565 | 3–4 | 2.0 | $798,995 | 0 |
| [Bowery](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Overlook-Collection/Bowery) | Single-Family Home | 4 | 3 | 0 | 2,510 | 3 | 1.0 | $708,995 | 1 |
| [Calhan](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Overlook-Collection/Calhan) | Single-Family Home | 4–5 | 3 | 1 | 3,226 | 3 | 2.0 | $771,995 | 1 |
| [Valdez](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Overlook-Collection/Valdez) | Single-Family Home | 4–5 | 3–4 | 1 | 3,349 | 3 | 2.0 | $788,995 | 0 |
| [Yorke](https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Riano-Ridge/Overlook-Collection/Yorke) | Single-Family Home | 5 | 5 | 1 | 3,828 | 3 | 2.0 | $819,995 | 1 |

## Amenities

- Park
- Walking Trails
- Open Space
- Cabana
- Pool

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Health and Fitness | UCHealth Urgent Care - Orchards | 221 E 29th St | Loveland | CO | 80538 | 2.8 | 40.422977 | -105.075268 |
| Health and Fitness | Anytime Fitness | 1107 Eagle Dr | Loveland | CO | 80537 | 3.3 | 40.381156 | -105.098694 |
| Health and Fitness | UCHealth Urgent Care - Eagle Drive | 1159 Eagle Dr | Loveland | CO | 80537 | 3.3 | 40.380821 | -105.099424 |
| Health and Fitness | Planet Fitness | 1453 E Eisenhower Blvd | Loveland | CO | 80537 | 4 | 40.408673 | -105.055774 |
| Health and Fitness | Banner McKee Medical Center | 2000 N Boise Ave | Loveland | CO | 80538 | 4.1 | 40.413236 | -105.051328 |
| Parks and Recreation | Mehaffey Park | 3285 W 22nd St | Loveland | CO | 80538 | 0.4 | 40.417842 | -105.123346 |
| Parks and Recreation | The Olde Course at Loveland | 2115 W 29th St | Loveland | CO | 80538 | 1.2 | 40.424740 | -105.106071 |
| Parks and Recreation | Cattail Creek Golf Course | 2116 W 29th St | Loveland | CO | 80538 | 1.2 | 40.421215 | -105.105187 |
| Parks and Recreation | Devil's Backbone Open Space | 1725 Hidden Valley Dr | Loveland | CO | 80538 | 1.5 | 40.411419 | -105.152776 |
| Parks and Recreation | Mariana Butte Golf Course | 701 Clubhouse Dr | Loveland | CO | 80537 | 1.8 | 40.398719 | -105.141941 |
| Schools and Cultural Venues | Ponderosa Elementary | 4550 Florence Dr | Loveland | CO | 80538 | 1.2 | 40.439000 | -105.123983 |
| Schools and Cultural Venues | Lucile Erwin Middle School | 4700 Lucerne Ave | Loveland | CO | 80538 | 1.5 | 40.440543 | -105.111826 |
| Schools and Cultural Venues | Loveland High School | 920 W 29th St | Loveland | CO | 80538 | 2 | 40.420390 | -105.091194 |
| Schools and Cultural Venues | Thompson School District R-2J |  |  | CO |  | 4.2 | 40.361575 | -105.125895 |
| Shops and Retail Services | Loveland Downtown District | 201 E 4th St | Loveland | CO | 80537 | 3.5 | 40.394025 | -105.074042 |
| Shops and Retail Services | Centerra Marketplace | 5704 McWhinney Blvd | Loveland | CO | 80538 | 6.5 | 40.409320 | -105.007070 |
| Shops and Retail Services | The Promenade Shops at Centerra | 5971 Sky Pond Dr | Loveland | CO | 80538 | 7.3 | 40.416789 | -104.989666 |
