---
title: "New Home Community Crossbridge at Toll Brothers in Winter Beach, FL"
description: "New Home Community Crossbridge by Toll Brothers features new homes in Winter Beach, FL with home designs ranging 1,886–2,596 sq. ft. and resort-style amenities."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Crossbridge-by-Toll-Brothers"
generated_at: 2026-09-28T03:24:31.028Z
---

# Community: Crossbridge by Toll Brothers

[Florida](https://www.tollbrothers.com/luxury-homes/Florida) > [West Palm Beach](https://www.tollbrothers.com/luxury-homes/West-Palm-Beach-FL)

- Location: Vero Beach, FL
- County: Indian River County
- Priced From: $449,995
- Bedrooms: 2–4
- Bathrooms: 2–3
- Half Baths: 0–1
- Square Feet: 1885-2600
- Garages: 2–3
- Stories: 1
- Home Type: Single-Family
- Community Type: Resort
- Quick Move-In Homes: 5

## Online Sales Team

- Team: Kathleen, Arianna, Patty, Adriana & Zach
- Phone: 855-776-8655

## Sales Center

6778 68th Square, Vero Beach, FL 32967

## Community Overview

**Community Type:** Amenities/Resort Community

Nestled near the Intracoastal Waterway, Crossbridge by Toll Brothers is a low-maintenance community of new homes in Vero Beach, FL, offering resort-style amenities, spacious one-story floor plans, two- and three-car garages, and luxurious finishes.

### Community Highlights

- Prime location only a half mile from the Intracoastal Waterway, perfect for boating, kayaking, paddleboarding, and soaking in peaceful waterside scenery
- Oversized 75- and 80-foot home sites, creating spacious yards and ideal distance between homes
- The best of South Florida living with resort-style amenities and no CDD fees
- Elite setting near Vero Beach’s dining, shopping, arts, and entertainment
- Single-story luxury living with 2–3 car garages, block construction, and hurricane-resistant high-impact windows

### School District

Indian River

Situated amidst breathtaking scenery, Crossbridge by Toll Brothers is a community of low-maintenance, single-family new homes in Vero Beach, FL. Choose from spacious home designs offering 1,885 to more than 2,614 square feet, open floor plans, superb kitchens, and 2- to 3-car garages. Create a serene escape suited to your taste and lifestyle with a range of unique fixtures and finishes from our Designer Appointed Collections. Socialize at the amenity center, dive into the refreshing pool, or simply relax in this lovely community. Close to shopping, dining, golfing, and plentiful outdoor recreation activities, Crossbridge by Toll Brothers perfectly blends convenience, luxury, and the beauty of Indian River County.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Arrowwood Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Crossbridge-by-Toll-Brothers/Quick-Move-In/285100) | 11 | 6795 68th Sq | Single-Family Home | 3 | 2 | 1 | 2,280 | 3 | 1.0 | $639,000 | 2026-10-15 |
| [Sweetbay Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Crossbridge-by-Toll-Brothers/Quick-Move-In/285012) | 6 | 6785 68th Square | Single-Family Home | 3 | 2 | 1 | 2,213 | 3 | 1.0 |  | 2026-09-27 |
| [Sweetbay Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Crossbridge-by-Toll-Brothers/Quick-Move-In/289007) | 44 | 6869 68th Sq | Single-Family Home | 3 | 2 | 1 | 2,213 | 3 | 1.0 | $599,000 | 2026-11-15 |
| [Winterberry Coastal](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Crossbridge-by-Toll-Brothers/Quick-Move-In/288998) | 45 | 6871 68th Square | Single-Family Home | 4 | 3 | 0 | 2,600 | 3 | 1.0 | $684,000 | 2026-11-01 |
| [Oakleaf Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Crossbridge-by-Toll-Brothers/Quick-Move-In/288681) | 77 | 6868 68th Sq | Single-Family Home | 2 | 2 | 0 | 1,885 | 3 | 1.0 | $599,000 | 2026-11-15 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Arrowwood](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Crossbridge-by-Toll-Brothers/Arrowwood) | Single-Family Home | 3 | 2 | 1 | 2,280 | 3 | 1.0 | $559,995 | 1 |
| [Sweetbay](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Crossbridge-by-Toll-Brothers/Sweetbay) | Single-Family Home | 3–4 | 2–3 | 1 | 2,213 | 3 | 1.0 | $534,995 | 2 |
| [Winterberry](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Crossbridge-by-Toll-Brothers/Winterberry) | Single-Family Home | 3–4 | 2–3 | 1 | 2,594 | 3 | 1.0 | $589,995 | 1 |
| [Oakleaf](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Crossbridge-by-Toll-Brothers/Oakleaf) | Single-Family Home | 2–3 | 2 | 0 | 1,885 | 2–3 | 1.0 | $449,995 | 1 |

## Amenities

- Pool
- Playground
- Fitness Center
- Amenity Center
- Kayak Launch
- Dog Park
- Event Lawn

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Chill & Grill | 7401 US-1 | Vero Beach | FL | 32967 | 0.9 | 27.728709 | -80.424844 |
| Restaurants and Cafes | Citron Bistro, Vero Beach | 6260 Florida A1A | Vero Beach | FL | 32963 | 3.2 | 27.694199 | -80.371063 |
| Restaurants and Cafes | Vinz Wining & Dining | 4885 Florida A1A | Vero Beach | FL | 32963 | 4.7 | 27.670603 | -80.361997 |
| Restaurants and Cafes | Seaside Grill | 4200 Ocean Dr | Vero Beach | FL | 32963 | 5.1 | 27.665074 | -80.359123 |
| Restaurants and Cafes | Kitty's Place | 48 Royal Palm Pointe | Vero Beach | FL | 32960 | 5.4 | 27.647462 | -80.378831 |
| Entertainment | Vero Beach Theatre | 2020 San Juan Ave | Vero Beach | FL | 32960 | 5 | 27.646678 | -80.406592 |
| Entertainment | AMC Indian River 24 | 6200 20th St | Vero Beach | FL | 32966 | 5.9 | 27.643362 | -80.459656 |
| Entertainment | The Emerson Center | 1590 27th Ave | Vero Beach | FL | 32960 | 6.1 | 27.630414 | -80.413229 |
| Health and Fitness | Orangetheory Fitness | 5240 US-1 | Vero Beach | FL | 32967 | 2.1 | 27.688831 | -80.409740 |
| Health and Fitness | Indian River Memorial Hospital | 1000 36th St | Vero Beach | FL | 32960 | 4.4 | 27.658356 | -80.393764 |
| Health and Fitness | Cleveland Clinic | 1000 36th St | Vero Beach | FL | 32960 | 4.4 | 27.658687 | -80.393732 |
| Health and Fitness | Lifestyle Fitness 24/7 | 6194 20th St | Vero Beach | FL | 32966 | 5.8 | 27.641829 | -80.454606 |
| Health and Fitness | Anytime Fitness | 755 27th Ave SW | Vero Beach | FL | 32968 | 8.9 | 27.589184 | -80.414988 |
| Parks and Recreation | 69th Street Kayak Launch | 2674 69th St | Vero Beach | FL | 32967 | 0.4 | 27.720375 | -80.408755 |
| Parks and Recreation | Hawk's Nest Golf Course (Moorings at Hawk's Nest) | 6005 Old Dixie Hwy | Vero Beach | FL | 32967 | 1.3 | 27.700642 | -80.421617 |
| Parks and Recreation | Toni Robinson Waterfront Trail | 79th St | Wabasso | FL | 32967 | 1.5 | 27.737507 | -80.427172 |
| Parks and Recreation | Sandridge Golf Club | 5300 73rd St | Vero Beach | FL | 32967 | 1.6 | 27.727447 | -80.439966 |
| Parks and Recreation | Bent Pine Golf Club | 6001 Clubhouse Dr | Vero Beach | FL | 32967 | 1.6 | 27.701503 | -80.434078 |
| Schools and Cultural Venues | Storm Grove Middle School | 6400 57th St | Vero Beach | FL | 32967 | 2.9 | 27.698925 | -80.456314 |
| Schools and Cultural Venues | Gifford Middle School | 4530 28th Ct | Vero Beach | FL | 32967 | 3 | 27.675976 | -80.413526 |
| Schools and Cultural Venues | Beachland Elementary School | 3350 Indian River Dr E | Vero Beach | FL | 32963 | 5.3 | 27.654260 | -80.367438 |
| Schools and Cultural Venues | Rosewood Magnet School | 3850 16th St | Vero Beach | FL | 32960 | 6 | 27.631823 | -80.425480 |
| Schools and Cultural Venues | Vero Beach High School | 1707 16th St | Vero Beach | FL | 32960 | 6.2 | 27.628963 | -80.403560 |
| Shops and Retail Services | Winter Beach Food Mart | 6590 US-1 | Vero Beach | FL | 32967 | 0.4 | 27.713131 | -80.418653 |
| Shops and Retail Services | Shell | 5325 US-1 | Vero Beach | FL | 32967 | 2 | 27.690215 | -80.413156 |
| Shops and Retail Services | CVS Pharmacy | 2500 53rd St | Vero Beach | FL | 32967 | 2 | 27.690467 | -80.411891 |
| Shops and Retail Services | Harbor Point | 5230 US-1 | Vero Beach | FL | 32967 | 2.1 | 27.688133 | -80.410178 |
| Shops and Retail Services | Publix Super Market | 5230 US-1 | Vero Beach | FL | 32967 | 2.1 | 27.688155 | -80.409912 |
