---
title: "New Home Community Mariposa at EverRange"
description: "Mariposa at EverRange is a new home community in Jacksonville, FL, featuring floor plans ranging 2,105–2,899 sq. ft., with access to resort-style amenities."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Mariposa-at-EverRange"
generated_at: 2026-09-24T20:33:06.578Z
---

# Community: Mariposa at EverRange

[Florida](https://www.tollbrothers.com/luxury-homes/Florida) > [Jacksonville](https://www.tollbrothers.com/luxury-homes/Jacksonville-FL)

- Location: Jacksonville, FL
- County: Duval County
- Priced From: $564,995
- Bedrooms: 3–5
- Bathrooms: 2–4
- Square Feet: 2105-2899
- Garages: 2
- Stories: 1-2
- Home Type: Single-Family
- Community Type: Resort
- Quick Move-In Homes: 4

## Online Sales Team

- Team: Kathleen, Arianna, Patty, Adriana & Zach
- Phone: 844-871-7466

## Sales Center

12175 Mariposa Ave, Jacksonville, FL 32256

## Community Overview

**Community Type:** Amenities/Resort Community

Mariposa at EverRange is a new home community in Jacksonville, FL, featuring beautiful single-family homes, most with scenic preserve and water views, all nestled in a vibrant, golf cart-friendly master plan with incredible amenities.

### Community Highlights

- Vibrant lifestyle at the future resort-style amenities, which will include a resort-style pool, outdoor gathering space, splash pad, playground, pickleball courts, dog parks, and multi-purpose trails
- Convenient location between Nocatee and eTown with proximity to premier shopping, beaches, dining, golf, healthcare, and major commuter routes
- Charming golf cart community within the new EverRange master plan and surrounded by natural Florida beauty
- Twenty exclusive Toll Brothers home sites on desirable 50-foot home sites with preserve and water views
- Four thoughtfully designed single-family home designs ranging from 2,105–2,899 sq. ft. with open-concept living spaces and the opportunity to personalize your home with designer options at the Toll Brothers Northeast Florida Regional Design Studio

### School District

Duval

Mariposa at EverRange is a new home community in Jacksonville, FL, situated in a highly anticipated master plan. These beautiful single- and two-story homes range from 2,105 to 2,899 square feet and offer 3 to 4 bedrooms, 2 to 3 bathrooms, plus options for flex rooms, lofts, and first-floor primary bedrooms. At the Toll Brothers Design Studio, you can choose high-end fixtures and finishes to create spaces that perfectly reflect your style. Relax on your peaceful covered lanai or enjoy the fantastic community amenities, where you can swim, play, work out, and socialize. Located close to a variety of shopping, dining, and beaches, this golf cart-friendly community will also benefit from future connection to eTown.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Sparrow Carolina](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Mariposa-at-EverRange/Quick-Move-In/MLS-2163123) | 10 | 12151 Mariposa Ave | Single-Family Home | 3 | 3 | 1 | 2,107 | 2 | 1.0 | $659,000 | 2027-02-27 |
| [Ella Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Mariposa-at-EverRange/Quick-Move-In/283530) | 65 | 12025 Oak Hollow Trl | Single-Family Home | 4 | 4 | 0 | 2,890 | 2 | 2.0 | $765,000 | 2026-09-24 |
| [Sparrow Elite Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Mariposa-at-EverRange/Quick-Move-In/283531) | 85 | 12102 Oak Hollow Trl | Single-Family Home | 4 | 3 | 1 | 2,609 | 2 | 2.0 | $719,000 | 2026-09-24 |
| [Caspian Carolina](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Mariposa-at-EverRange/Quick-Move-In/283529) | 52 | 13030 Whispering Winds Dr | Single-Family Home | 4 | 3 | 0 | 2,896 | 2 | 2.0 | $829,000 | 2026-09-24 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Sparrow](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Mariposa-at-EverRange/Sparrow) | Single-Family Home | 3–4 | 2–3 | 0 | 2,105 | 2 | 1.0 | $564,995 | 1 |
| [Ella](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Mariposa-at-EverRange/Ella) | Single-Family Home | 3–4 | 3–4 | 0 | 2,441 | 2 | 2.0 | $594,995 | 1 |
| [Sparrow Elite](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Mariposa-at-EverRange/Sparrow-Elite) | Single-Family Home | 4–5 | 3–4 | 0 | 2,609 | 2 | 2.0 | $619,995 | 1 |
| [Caspian](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Mariposa-at-EverRange/Caspian) | Single-Family Home | 4–5 | 3 | 0 | 2,899 | 2 | 2.0 | $649,995 | 1 |

## Amenities

- Pools
- Splash Pad
- Walking/Biking Trails
- Fishing Pond
- Playground
- Amenity Center
- Pickleball Courts
- Dog Park

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Tulum Flavors Of Mexico | 11025 E Town Pkwy | Jacksonville | FL | 32256 | 2.8 | 30.167755 | -81.504941 |
| Restaurants and Cafes | Salsas Cocina Durbin Pavilion Dr | 70 Durbin Pavilion Dr |  | FL | 32259 | 2.9 | 30.102280 | -81.518605 |
| Restaurants and Cafes | Island Wing Company Grill & Bar - Jacksonville Bartram Market | 360 Bartram Market Dr | Jacksonville | FL | 32259 | 2.9 | 30.103195 | -81.519539 |
| Restaurants and Cafes | Mellow Mushroom Durbin Park | 295 Durbin Pavilion Dr |  | FL | 32259 | 3 | 30.099238 | -81.518449 |
| Restaurants and Cafes | Walk-On’s Sports Bistreaux | 495 Durbin Pavilion Dr |  | FL | 32259 | 3.2 | 30.097853 | -81.520646 |
| Entertainment | Cinemark Durbin Park and XD | 435 Durbin Pavilion Dr |  | FL | 32259 | 3.1 | 30.098048 | -81.518945 |
| Entertainment | Topgolf Jacksonville | 10531 Brightman Blvd | Jacksonville | FL | 32246 | 9.4 | 30.263267 | -81.520517 |
| Entertainment | St. Augustine Aquarium | 2045 FL-16 | St. Augustine | FL | 32084 | 15.9 | 29.913779 | -81.397874 |
| Entertainment | Historic Downtown St. Augustine | 170 St George St | St. Augustine | FL | 32084 | 19.4 | 29.892617 | -81.312831 |
| Entertainment | Jacksonville Zoo and Botanical Gardens | 370 Zoo Pkwy | Jacksonville | FL | 32218 | 21.1 | 30.404026 | -81.643648 |
| Health and Fitness | Above Athletic Center | 14797 Philips Hwy | Jacksonville | FL | 32256 | 1.4 | 30.110673 | -81.484050 |
| Health and Fitness | YogaSix St. Johns | 125 Rainier Ln |  | FL | 32259 | 1.9 | 30.103456 | -81.491068 |
| Health and Fitness | Baptist Medical Center South | 14550 Old St Augustine Rd | Jacksonville | FL | 32258 | 3.1 | 30.138861 | -81.534654 |
| Health and Fitness | YMCA at Nocatee | 400 Colonnade Dr | Nocatee | FL | 32081 | 3.5 | 30.112716 | -81.429500 |
| Health and Fitness | Ascension St. Vincent's St. Johns County | 205 Trinity Way |  | FL | 32259 | 4.3 | 30.070331 | -81.496451 |
| Parks and Recreation | Palm Valley Golf Club | 1075 Palm Vly Rd | Nocatee | FL | 32081 | 3.5 | 30.101723 | -81.436487 |
| Parks and Recreation | St. Johns Golf & Country Club | 205 St Johns Golf Dr | St. Augustine | FL | 32092 | 5.5 | 30.053777 | -81.509141 |
| Parks and Recreation | The Golf Club at South Hampton | 315 S Hampton Club Way | St. Augustine | FL | 32092 | 6.9 | 30.046596 | -81.547134 |
| Parks and Recreation | TPC Sawgrass | 110 Championship Way | Palm Valley | FL | 32082 | 7 | 30.198002 | -81.395514 |
| Parks and Recreation | Julington Creek Golf Club | 1111 Durbin Creek Blvd | Fruit Cove | FL | 32259 | 7.6 | 30.111720 | -81.608833 |
| Schools and Cultural Venues | Bartram Springs Elementary School | 14799 Bartram Springs Pkwy | Jacksonville | FL | 32258 | 1.6 | 30.109271 | -81.494828 |
| Schools and Cultural Venues | Atlantic Coast High School | 9735 R G Skinner Pkwy | Jacksonville | FL | 32256 | 5.1 | 30.202794 | -81.506175 |
| Schools and Cultural Venues | Twin Lakes Academy Middle School | 8050 Point Meadows Dr | Jacksonville | FL | 32256 | 6.6 | 30.222099 | -81.515839 |
| Schools and Cultural Venues | University of North Florida | 1 UNF Dr. | Jacksonville | FL | 32224 | 9.4 | 30.266120 | -81.507231 |
| Schools and Cultural Venues | Jacksonville University | 2800 University Blvd N | Jacksonville | FL | 32211 | 17 | 30.352911 | -81.606213 |
| Shops and Retail Services | Publix Super Market at eTown Exchange | 11025 E Town Pkwy | Jacksonville | FL | 32256 | 2.9 | 30.168463 | -81.504442 |
| Shops and Retail Services | Home Depot | 230 Durbin Pavilion Dr |  | FL | 32259 | 3 | 30.100013 | -81.519633 |
| Shops and Retail Services | Lowe's Home Improvement | 480 County Road 210 W |  | FL | 32259 | 3.1 | 30.086689 | -81.472031 |
| Shops and Retail Services | Durbin Pavilion | 480 Durbin Pavilion Dr |  | FL | 32259 | 3.2 | 30.097202 | -81.520668 |
| Shops and Retail Services | Old Navy | 675 Durbin Pavilion Dr |  | FL | 32259 | 3.2 | 30.096651 | -81.519740 |
