---
title: "New Home Community Newbrook in St. Augustine, FL by Toll Brothers"
description: "Newbrook is a gated community in the Silverleaf master plan in St. Augustine, FL, offering 6 collections of new luxury homes & exclusive resort-style amenities."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook"
generated_at: 2026-09-25T16:18:59.324Z
---

# Community: Newbrook

[Florida](https://www.tollbrothers.com/luxury-homes/Florida) > [Jacksonville](https://www.tollbrothers.com/luxury-homes/Jacksonville-FL)

- Location: St. Augustine, FL
- County: St. Johns County
- Home Type: Townhome, Single-Family
- Community Type: Resort
- Quick Move-In Homes: 36

Master Planned Community including 6 collections

- [Newbrook - Towns Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection) — Townhome — 1871-2002 + sq. ft. — Priced From $404,000
- [Newbrook - Cypress Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Cypress-Collection) — Single-Family — 1738-2397 + sq. ft. — Priced From $419,995
- [Newbrook - Dogwood Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Dogwood-Collection) — Single-Family — 2114-2882 + sq. ft. — Priced From $493,995
- [Newbrook - Juniper Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Juniper-Collection) — Single-Family — 2683-3241 + sq. ft. — Priced From $671,995
- [Newbrook - River Birch Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/River-Birch-Collection) — Single-Family — 2888-3912 + sq. ft. — Priced From $753,995
- [Newbrook - Spruce Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Spruce-Collection) — Single-Family — 3749-4710 + sq. ft. — Priced From $951,995

## Online Sales Team

- Team: Kathleen, Arianna, Patty, Adriana & Zach
- Phone: 844-871-7466

## Sales Center

14 Bedford Terr, St. Augustine, FL 32092

## Community Overview

**Community Type:** Amenities/Resort Community

Part of the exciting SilverLeaf master plan, Newbrook is a gated community of new luxury homes in St. Augustine, FL, offering access to an amazing collection of amenities exclusive to Newbrook residents and a pristine location close to Florida beaches.

### Community Highlights

- Access to future private amenities exclusive to Newbrook residents as well as the resort-style amenities of Silverleaf including a clubhouse, multiple pools, splash park, water slides, pickleball courts, tennis courts, playgrounds, and more
- Experience all the perks of this master-planned community with no CDD fees
- Exclusive, gated community with a diverse selection of collections, home designs, and price ranges
- Centrally located close to top-rated St. Johns County schools and an abundance of brand-new shopping and dining
- Hundreds of personalization options available at the Toll Brothers Regional Design Studio

### School District

St. Johns

Experience the epitome of luxury in a prestigious atmosphere at Newbrook at SilverLeaf. This new home community in St. Augustine, FL, is ideally situated within the esteemed SilverLeaf master plan. It features a wide selection of expertly designed homes across six collections that offer flexible floor plans, exquisite personalization options, and prime access to the master plan’s amenities as well as a collection of amenities exclusive to Newbrook residents. Explore all the wonders of coastal living with convenient access to an array of gorgeous beaches in addition to the upscale shopping and dining that St. Augustine offers. Located within the top-rated St. Johns School District, Newbrook provides the ideal setting for your dream lifestyle.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Castillo Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/286097) | 289 | 145 Delwood Way | Townhome | 3 | 2 | 1 | 1,871 | 2 | 2.0 | $404,000 | 2027-01-31 |
| [Castillo Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/287650) | 254 | 168 Delwood Way | Townhome | 3 | 2 | 1 | 1,871 | 2 | 2.0 | $410,000 | 2027-03-31 |
| [Castillo Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/287817) | 249 | 138 Delwood Way | Townhome | 3 | 2 | 1 | 1,871 | 2 | 2.0 | $417,000 | 2027-02-28 |
| [Castillo Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/287821) | 248 | 194 Delwood Way | Townhome | 3 | 2 | 1 | 1,871 | 2 | 2.0 | $418,000 | 2027-02-28 |
| [Lightner Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/286101) | 286 | 165 Delwood Way | Townhome | 3 | 2 | 1 | 1,941 | 2 | 2.0 | $419,000 | 2027-01-31 |
| [Lightner Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/287651) | 252 | 178 Delwood Way | Townhome | 3 | 2 | 1 | 1,897 | 2 | 2.0 | $422,000 | 2027-03-31 |
| [Lightner Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/287652) | 256 | 158 Delwood Way | Townhome | 3 | 2 | 1 | 1,897 | 2 | 2.0 | $422,000 | 2027-03-31 |
| [Lightner Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/287819) | 247 | 198 Delwood Way | Townhome | 3 | 2 | 1 | 1,897 | 2 | 2.0 | $439,000 | 2027-02-28 |
| [Lightner Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/288052) | 251 | 184 Delwood Way | Townhome | 3 | 2 | 1 | 1,897 | 2 | 2.0 | $437,000 | 2027-06-25 |
| [Settler Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/286098) | 287 | 157 Delwood Way | Townhome | 3 | 2 | 1 | 2,002 | 1 | 2.0 | $422,500 | 2027-01-31 |
| [Settler Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/287653) | 255 | 164 Delwood Way | Townhome | 3 | 2 | 1 | 2,002 | 1 | 2.0 | $406,000 | 2027-03-31 |
| [Settler Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/287820) | 250 | 188 Delwood Way | Townhome | 3 | 2 | 1 | 2,002 | 1 | 2.0 | $425,000 | 2027-02-28 |
| [Osprey Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Cypress-Collection/Quick-Move-In/287719) | 123 | 301 Bedford Terr | Single-Family Home | 4 | 3 | 0 | 2,324 | 2 | 2.0 | $569,000 | 2027-05-07 |
| [Osprey Coastal](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Cypress-Collection/Quick-Move-In/287721) | 141 | 145 Bedford Terr | Single-Family Home | 3 | 2 | 1 | 2,324 | 2 | 2.0 | $554,000 | 2027-05-07 |
| [Osprey Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Cypress-Collection/Quick-Move-In/288109) | 138 | 171 Bedford Terr | Single-Family Home | 4 | 3 | 0 | 2,324 | 2 | 2.0 | $563,000 | 2027-06-25 |
| [Cobblestone Modern Coastal](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Cypress-Collection/Quick-Move-In/287430) | 199 | 274 Bedford Tr | Single-Family Home | 3 | 2 | 0 | 1,746 | 2 | 1.0 | $449,000 | 2026-10-31 |
| [Cobblestone Modern Coastal](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Cypress-Collection/Quick-Move-In/288050) | 181 | 213 Rosalind Ave | Single-Family Home | 3 | 2 | 0 | 1,738 | 2 | 1.0 | $469,000 | 2027-03-12 |
| [Cobblestone Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Cypress-Collection/Quick-Move-In/288108) | 124 | 293 Bedford Terr | Single-Family Home | 3 | 2 | 0 | 1,738 | 2 | 1.0 | $464,000 | 2027-06-25 |
| [Halcyn Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Cypress-Collection/Quick-Move-In/287723) | 142 | 137 Bedford Terr | Single-Family Home | 3 | 2 | 1 | 2,120 | 2 | 2.0 |  | 2027-03-15 |
| [Halcyn Modern Coastal](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Cypress-Collection/Quick-Move-In/288110) | 179 | 199 Rosalind Ave | Single-Family Home | 3 | 2 | 1 | 2,234 | 2 | 2.0 | $534,000 | 2027-04-30 |
| [Sailor Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Cypress-Collection/Quick-Move-In/287717) | 180 | 205 Rosalind Ave | Single-Family Home | 3 | 2 | 1 | 2,377 | 2 | 2.0 | $559,000 | 2027-05-07 |
| [Sailor Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Cypress-Collection/Quick-Move-In/287722) | 140 | 153 Bedford Terr | Single-Family Home | 3 | 2 | 1 | 2,377 | 2 | 2.0 | $548,000 | 2027-05-07 |
| [Sailor Modern Coastal](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Cypress-Collection/Quick-Move-In/288102) | 137 | 179 Bedford Terr | Single-Family Home | 3 | 2 | 1 | 2,394 | 2 | 2.0 | $561,000 | 2027-06-25 |
| [Julington Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Spruce-Collection/Quick-Move-In/MLS-2159012) | 33 | 317 Heritage Pines Way | Single-Family Home | 4 | 4 | 1 | 3,825 | 4 | 2.0 | $1,239,000 | 2027-01-22 |
| [Delmonico Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Spruce-Collection/Quick-Move-In/MLS-2135093) | 5 | 95 Irvington Ct | Single-Family Home | 5 | 5 | 1 | 4,518 | 3 | 2.0 | $1,144,000 | 2026-09-25 |
| [Devonhurst Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Spruce-Collection/Quick-Move-In/MLS-2159014) | 40 | 256 Heritage Pines Way | Single-Family Home | 4 | 4 | 1 | 4,229 | 3 | 2.0 | $1,349,000 | 2027-01-22 |
| [Oceana Modern Coastal](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Dogwood-Collection/Quick-Move-In/284531) | 175 | 213 Pine Leaf Dr | Single-Family Home | 4 | 3 | 0 | 2,115 | 2 | 1.0 | $579,000 | 2026-09-25 |
| [Oceana Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Dogwood-Collection/Quick-Move-In/288713) | 173 | 231 Pine Leaf Drive | Single-Family Home | 4 | 3 | 0 | 2,114 | 2 | 1.0 | $639,000 | 2027-03-18 |
| [Seabelle Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Dogwood-Collection/Quick-Move-In/285572) | 61 | 60 Branch Creek Rd | Single-Family Home | 4 | 3 | 0 | 2,830 | 2 | 2.0 | $673,000 | 2026-10-26 |
| [Seabelle Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Dogwood-Collection/Quick-Move-In/288714) | 176 | 203 Pine Leaf Drive | Single-Family Home | 4 | 3 | 0 | 2,882 | 2 | 2.0 | $679,000 | 2027-03-19 |
| [Scarlett Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Juniper-Collection/Quick-Move-In/287357) | 4 | 646 Branch Creek Rd | Single-Family Home | 4 | 3 | 1 | 3,241 | 3 | 2.0 | $899,000 | 2027-04-30 |
| [Barnwell Elite Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Juniper-Collection/Quick-Move-In/287358) | 3 | 658 Branch Creek Rd | Single-Family Home | 4 | 4 | 0 | 3,200 | 3 | 2.0 | $919,000 | 2027-04-30 |
| [Barnwell Elite Modern Coastal](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Juniper-Collection/Quick-Move-In/287359) | 5 | 634 Branch Creek Rd | Single-Family Home | 4 | 4 | 0 | 2,920 | 3 | 2.0 | $925,000 | 2027-09-21 |
| [Cordata Modern Coastal](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Juniper-Collection/Quick-Move-In/MLS-2159011) | 220 | 308 Pine Leaf Dr | Single-Family Home | 4 | 3 | 0 | 2,684 | 3 | 1.0 | $799,000 | 2026-12-17 |
| [Karsen Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/River-Birch-Collection/Quick-Move-In/285274) | 241 | 267 Bismarck Palm Rd | Single-Family Home | 4 | 3 | 1 | 3,710 | 3 | 2.0 | $1,124,000 | 2026-10-27 |
| [Karsen Modern Coastal](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/River-Birch-Collection/Quick-Move-In/285278) | 244 | 233 Bismarck Palm Rd | Single-Family Home | 5 | 4 | 1 | 3,912 | 3 | 2.0 | $1,089,000 | 2026-10-27 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Osprey](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Cypress-Collection/Osprey) | Single-Family Home | 3–5 | 2–3 | 1 | 2,324 | 2 | 2.0 | $485,995 | 3 |
| [Cobblestone](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Cypress-Collection/Cobblestone) | Single-Family Home | 3 | 2 | 0 | 1,738 | 2 | 1.0 | $419,995 | 3 |
| [Halcyn](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Cypress-Collection/Halcyn) | Single-Family Home | 3 | 2 | 1 | 2,120 | 2 | 2.0 | $456,995 | 2 |
| [Sailor](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Cypress-Collection/Sailor) | Single-Family Home | 3–4 | 2 | 1 | 2,397 | 2 | 2.0 | $475,995 | 3 |
| [Julington](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Spruce-Collection/Julington) | Single-Family Home | 4–6 | 3–4 | 1 | 3,749 | 3–4 | 2.0 | $951,995 | 1 |
| [Delmonico](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Spruce-Collection/Delmonico) | Single-Family Home | 4–6 | 4–5 | 1 | 3,985 | 3 | 2.0 | $1,036,995 | 1 |
| [Abigail](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Spruce-Collection/Abigail) | Single-Family Home | 4–5 | 4–5 | 1 | 4,152 | 3–4 | 2.0 | $1,061,995 | 0 |
| [Arcadia](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Spruce-Collection/Arcadia) | Single-Family Home | 5 | 4–5 | 1 | 3,749 | 3 | 1.0 | $974,995 | 0 |
| [Beckingham](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Spruce-Collection/Beckingham) | Single-Family Home | 5 | 4 | 1 | 4,710 | 3 | 2.0 | $1,081,995 | 0 |
| [Devonhurst](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Spruce-Collection/Devonhurst) | Single-Family Home | 4 | 4 | 1 | 4,250 | 3 | 2.0 | $1,043,995 | 1 |
| [Oceana](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Dogwood-Collection/Oceana) | Single-Family Home | 3–4 | 2–3 | 0 | 2,115 | 2 | 1.0 | $493,995 | 2 |
| [Pompano](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Dogwood-Collection/Pompano) | Single-Family Home | 3 | 2 | 0 | 2,230 | 2 | 1.0 | $493,995 | 0 |
| [Seabelle](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Dogwood-Collection/Seabelle) | Single-Family Home | 3–4 | 3 | 0 | 2,565 | 2 | 2.0 | $521,995 | 2 |
| [Seamark](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Dogwood-Collection/Seamark) | Single-Family Home | 4 | 3 | 0 | 2,540 | 2 | 2.0 | $523,995 | 0 |
| [Scarlett](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Juniper-Collection/Scarlett) | Single-Family Home | 4–5 | 3–4 | 1 | 3,241 | 3 | 2.0 | $724,995 | 1 |
| [Barnwell Elite](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Juniper-Collection/Barnwell-Elite) | Single-Family Home | 3–5 | 3–4 | 1 | 2,897 | 3 | 2.0 | $711,995 | 2 |
| [Bellflower](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Juniper-Collection/Bellflower) | Single-Family Home | 4 | 3 | 0 | 2,873 | 3 | 1.0 | $695,995 | 0 |
| [Cordata](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Juniper-Collection/Cordata) | Single-Family Home | 4 | 3 | 0 | 2,683 | 3 | 1.0 | $671,995 | 1 |
| [Julington](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/River-Birch-Collection/Julington) | Single-Family Home | 4–6 | 3–4 | 1 | 3,389 | 3–4 | 2.0 | $817,995 | 0 |
| [Mayport](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/River-Birch-Collection/Mayport) | Single-Family Home | 5–6 | 4–5 | 0 | 3,461 | 3 | 2.0 | $823,995 | 0 |
| [Samuel](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/River-Birch-Collection/Samuel) | Single-Family Home | 4–5 | 3 | 1 | 2,888 | 2–3 | 1.0 | $753,995 | 0 |
| [Belfort](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/River-Birch-Collection/Belfort) | Single-Family Home | 4 | 3 | 1 | 3,315 | 3 | 2.0 | $789,995 | 0 |
| [Karsen](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/River-Birch-Collection/Karsen) | Single-Family Home | 4 | 3 | 1 | 3,721 | 2 | 2.0 | $868,995 | 2 |

## Amenities

- Pools
- Fitness Center
- Splash Zone
- Clubhouse
- Gated
- Multi-Purpose Fields
- Outdoor Fireplace
- Pickleball Courts
- Playgrounds
- Sports Fields
- Tennis Courts

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Rustica Earth Sea and Fire | 70 Silver Frst Dr | St. Augustine | FL | 32092 | 1.8 | 30.017097 | -81.509413 |
| Restaurants and Cafes | La Catrina Tacos & Tequila Bar, St. Augustine | 155 Hampton Point Dr | St. Augustine | FL | 32092 | 3.1 | 30.056026 | -81.540268 |
| Restaurants and Cafes | Hurricane Grill & Wings-CR210 | 3055 County Rd 210 | Jacksonville | FL | 32259 | 3.2 | 30.057906 | -81.535173 |
| Restaurants and Cafes | Whataburger | 2850 County Rd 210 | Saint Johns | FL | 32259 | 3.3 | 30.059982 | -81.532691 |
| Restaurants and Cafes | Nori Restaurant | 304 Ashourian Ave | St. Augustine | FL | 32092 | 3.3 | 30.059010 | -81.527285 |
| Entertainment | Slammer & Squire Golf Course | 2 World Golf Pl | St. Augustine | FL | 32092 | 4.3 | 29.990496 | -81.471443 |
| Entertainment | Cinemark Durbin Park and XD | 435 Durbin Pavilion Dr | Saint Johns | FL | 32259 | 6.1 | 30.098048 | -81.518945 |
| Entertainment | Adventure Landing St. Augustine | 2780 FL-16 | St. Augustine | FL | 32092 | 9.4 | 29.924404 | -81.418660 |
| Entertainment | St. Augustine Aquarium | 2045 FL-16 | St. Augustine | FL | 32084 | 10.8 | 29.913779 | -81.397874 |
| Entertainment | Historic Downtown St. Augustine | 170 St George St | St. Augustine | FL | 32084 | 15.8 | 29.892617 | -81.312831 |
| Health and Fitness | Anytime Fitness | 60 Silver Frst Dr | St. Augustine | FL | 32092 | 1.8 | 30.016753 | -81.508735 |
| Health and Fitness | Orangetheory Fitness | 150 Vlg Cmns Dr | St. Augustine | FL | 32092 | 4.4 | 29.964821 | -81.487884 |
| Health and Fitness | YMCA at Flagler Health+ Village | 98 Turin Terrace | St. Augustine | FL | 32092 | 4.5 | 29.960027 | -81.491701 |
| Health and Fitness | CareFast+ Urgent Care (Flagler Health+ Village at MuraBella) | 70 Turin Terrace | St. Augustine | FL | 32092 | 4.5 | 29.959947 | -81.492251 |
| Health and Fitness | Ascension St. Vincent's St. Johns County | 205 Trinity Way | Saint Johns | FL | 32259 | 4.7 | 30.069383 | -81.496051 |
| Parks and Recreation | St. Johns Golf & Country Club | 205 St Johns Golf Dr | St. Augustine | FL | 32092 | 3.4 | 30.053842 | -81.508556 |
| Parks and Recreation | King & Bear Golf Course | 1 King and Bear Dr | St. Augustine | FL | 32092 | 3.7 | 29.960096 | -81.519446 |
| Parks and Recreation | Guana River Wildlife Management Area |  | Ponte Vedra Beach | FL | 32082 | 12.2 | 30.088092 | -81.353599 |
| Parks and Recreation | Vilano Beach |  | Vilano Beach | FL | 32084 | 15 | 29.938579 | -81.302017 |
| Parks and Recreation | Castillo de San Marcos National Monument | 11 S Castillo Dr | St. Augustine | FL | 32084 | 15.7 | 29.897862 | -81.311519 |
| Schools and Cultural Venues | Wards Creek Elementary School | 6555 FL-16 | St. Augustine | FL | 32092 | 2.9 | 29.971813 | -81.523023 |
| Schools and Cultural Venues | The Goddard School of Saint Augustine | 4041 County Rd 210 | St. Augustine | FL | 32092 | 2.9 | 30.045142 | -81.567763 |
| Schools and Cultural Venues | Tocoi Creek High School | 11200 St Johns Pkwy | St. Augustine | FL | 32092 | 4.3 | 29.968382 | -81.487232 |
| Schools and Cultural Venues | Pacetti Bay Middle School | 245 Meadowlark Ln | St. Augustine | FL | 32092 | 5.1 | 29.944808 | -81.502976 |
| Schools and Cultural Venues | Turning Point Christian Academy | 3500 FL-16 | St. Augustine | FL | 32092 | 8 | 29.938298 | -81.434422 |
| Shops and Retail Services | ToyTopia - Silverleaf | 70 Silver Frst Dr | St. Augustine | FL | 32092 | 1.7 | 30.017235 | -81.509593 |
| Shops and Retail Services | Publix Super Market at Johns Creek Center | 2845 County Rd 210 | Saint Johns | FL | 32259 | 3.2 | 30.057384 | -81.531405 |
| Shops and Retail Services | Tim's Wine Market and Wine Bar | 206 Ashourian Ave | St. Augustine | FL | 32092 | 3.3 | 30.058141 | -81.526394 |
| Shops and Retail Services | Winn-Dixie | 2220-200 County Rd 210 | Jacksonville | FL | 32259 | 3.7 | 30.061497 | -81.513781 |
| Shops and Retail Services | Costco Wholesale | 215 World Commerce Pkwy | St. Augustine | FL | 32092 | 5 | 29.982043 | -81.462812 |
