---
title: "New Home Community Dogwood Collection in St. Augustine, FL | Toll Brothers"
description: "Newbrook at Silverleaf- Dogwood Collection offers new homes in St. Augustine, FL, within a gated community featuring access to exclusive resort-style amenities."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Dogwood-Collection"
generated_at: 2026-09-28T12:21:40.163Z
---

# Community: Newbrook - Dogwood Collection

[Florida](https://www.tollbrothers.com/luxury-homes/Florida) > [Jacksonville](https://www.tollbrothers.com/luxury-homes/Jacksonville-FL)

- Location: St. Augustine, FL
- County: St. Johns County
- Priced From: $493,995
- Bedrooms: 3–4
- Bathrooms: 2–3
- Square Feet: 2114-2882
- Garages: 2
- Stories: 1-2
- Home Type: Single-Family
- Community Type: Resort
- Quick Move-In Homes: 4

## Online Sales Team

- Team: Kathleen, Arianna, Patty, Adriana & Zach
- Phone: 844-871-7466

## Sales Center

78 Bismarck Palm Rd, St. Augustine, FL 32092

## Community Overview

**Community Type:** Amenities/Resort Community

Newbrook at SilverLeaf - Dogwood Collection offers new homes in St. Augustine, FL, conveniently located near the shopping and dining of historic downtown and top-rated St. Johns County schools.

### Community Highlights

- Exclusive, gated community with fresh, new architecture
- One- and two-story floor plans with open-concept living, first-floor primary bedroom options, and 2-car garages
- Experience all the perks of this master-planned community with no CDD fees
- Centrally located close to top-rated St. Johns County schools and an abundance of brand-new shopping and dining
- Access to private amenities exclusive to Newbrook residents as well as the resort-style amenities of Silverleaf including a clubhouse, multiple pools, splash park, water slides, pickleball courts, tennis courts, playgrounds, and more

### School District

St. Johns

Situated in a prime location just minutes from historic downtown St. Augustine with its vibrant shopping and dining and the pristine Atlantic beaches, Newbrook at SilverLeaf - Dogwood Collection is a beautiful community offering new homes in St. Augustine, FL. Thoughtfully designed floor plans ranging from 2,100-2,500+ square feet with 3 to 4 bedrooms and 2 to 3 bathrooms create the opportunity for you to find the home design that is perfect for you. Plus, you’ll personalize all the spaces of your home that matter most at the Toll Brothers Design Studio with sophisticated fixtures and finishes.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Oceana Modern Coastal](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Dogwood-Collection/Quick-Move-In/284531) | 175 | 213 Pine Leaf Dr | Single-Family Home | 4 | 3 | 0 | 2,115 | 2 | 1.0 | $579,000 | 2026-09-28 |
| [Oceana Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Dogwood-Collection/Quick-Move-In/288713) | 173 | 231 Pine Leaf Drive | Single-Family Home | 4 | 3 | 0 | 2,114 | 2 | 1.0 | $639,000 | 2027-03-18 |
| [Seabelle Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Dogwood-Collection/Quick-Move-In/285572) | 61 | 60 Branch Creek Rd | Single-Family Home | 4 | 3 | 0 | 2,830 | 2 | 2.0 | $673,000 | 2026-10-26 |
| [Seabelle Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Dogwood-Collection/Quick-Move-In/288714) | 176 | 203 Pine Leaf Drive | Single-Family Home | 4 | 3 | 0 | 2,882 | 2 | 2.0 | $679,000 | 2027-03-19 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Oceana](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Dogwood-Collection/Oceana) | Single-Family Home | 3–4 | 2–3 | 0 | 2,115 | 2 | 1.0 | $493,995 | 2 |
| [Pompano](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Dogwood-Collection/Pompano) | Single-Family Home | 3 | 2 | 0 | 2,230 | 2 | 1.0 | $493,995 | 0 |
| [Seabelle](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Dogwood-Collection/Seabelle) | Single-Family Home | 3–4 | 3 | 0 | 2,565 | 2 | 2.0 | $521,995 | 2 |
| [Seamark](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Dogwood-Collection/Seamark) | Single-Family Home | 4 | 3 | 0 | 2,540 | 2 | 2.0 | $523,995 | 0 |

## Amenities

- Pools
- Fitness Center
- Splash Zone
- Clubhouse
- Gated
- Multi-Purpose Fields
- Outdoor Fireplace
- Pickleball Courts
- Playgrounds
- Sports Fields
- Tennis Courts

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Rustica Earth Sea and Fire | 70 Silver Frst Dr | St. Augustine | FL | 32092 | 1.9 | 30.017097 | -81.509413 |
| Restaurants and Cafes | La Catrina Tacos & Tequila Bar, St. Augustine | 155 Hampton Point Dr | St. Augustine | FL | 32092 | 3.4 | 30.056026 | -81.540268 |
| Restaurants and Cafes | Hurricane Grill & Wings-CR210 | 3055 County Rd 210 | Jacksonville | FL | 32259 | 3.6 | 30.057906 | -81.535173 |
| Restaurants and Cafes | Whataburger | 2850 County Rd 210 | Saint Johns | FL | 32259 | 3.7 | 30.059982 | -81.532691 |
| Restaurants and Cafes | Nori Restaurant | 304 Ashourian Ave | St. Augustine | FL | 32092 | 3.7 | 30.059010 | -81.527285 |
| Entertainment | Slammer & Squire Golf Course | 2 World Golf Pl | St. Augustine | FL | 32092 | 4.2 | 29.990496 | -81.471443 |
| Entertainment | Cinemark Durbin Park and XD | 435 Durbin Pavilion Dr | Saint Johns | FL | 32259 | 6.5 | 30.098048 | -81.518945 |
| Entertainment | Adventure Landing St. Augustine | 2780 FL-16 | St. Augustine | FL | 32092 | 9.1 | 29.924404 | -81.418660 |
| Entertainment | St. Augustine Aquarium | 2045 FL-16 | St. Augustine | FL | 32084 | 10.6 | 29.913779 | -81.397874 |
| Entertainment | Historic Downtown St. Augustine | 170 St George St | St. Augustine | FL | 32084 | 15.6 | 29.892617 | -81.312831 |
| Health and Fitness | Anytime Fitness | 60 Silver Frst Dr | St. Augustine | FL | 32092 | 1.9 | 30.016753 | -81.508735 |
| Health and Fitness | Orangetheory Fitness | 150 Vlg Cmns Dr | St. Augustine | FL | 32092 | 4.2 | 29.964821 | -81.487884 |
| Health and Fitness | CareFast+ Urgent Care (Flagler Health+ Village at MuraBella) | 70 Turin Terrace | St. Augustine | FL | 32092 | 4.2 | 29.959947 | -81.492251 |
| Health and Fitness | YMCA at Flagler Health+ Village | 98 Turin Terrace | St. Augustine | FL | 32092 | 4.3 | 29.960027 | -81.491701 |
| Health and Fitness | Ascension St. Vincent's St. Johns County | 205 Trinity Way | Saint Johns | FL | 32259 | 5.1 | 30.069383 | -81.496051 |
| Parks and Recreation | King & Bear Golf Course | 1 King and Bear Dr | St. Augustine | FL | 32092 | 3.4 | 29.960096 | -81.519446 |
| Parks and Recreation | St. Johns Golf & Country Club | 205 St Johns Golf Dr | St. Augustine | FL | 32092 | 3.7 | 30.053842 | -81.508556 |
| Parks and Recreation | Guana River Wildlife Management Area |  | Ponte Vedra Beach | FL | 32082 | 12.4 | 30.088092 | -81.353599 |
| Parks and Recreation | Vilano Beach |  | Vilano Beach | FL | 32084 | 14.9 | 29.938579 | -81.302017 |
| Parks and Recreation | Castillo de San Marcos National Monument | 11 S Castillo Dr | St. Augustine | FL | 32084 | 15.5 | 29.897862 | -81.311519 |
| Schools and Cultural Venues | Wards Creek Elementary School | 6555 FL-16 | St. Augustine | FL | 32092 | 2.6 | 29.971813 | -81.523023 |
| Schools and Cultural Venues | The Goddard School of Saint Augustine | 4041 County Rd 210 | St. Augustine | FL | 32092 | 3.2 | 30.045142 | -81.567763 |
| Schools and Cultural Venues | Tocoi Creek High School | 11200 St Johns Pkwy | St. Augustine | FL | 32092 | 4 | 29.968382 | -81.487232 |
| Schools and Cultural Venues | Pacetti Bay Middle School | 245 Meadowlark Ln | St. Augustine | FL | 32092 | 4.7 | 29.944808 | -81.502976 |
| Schools and Cultural Venues | Turning Point Christian Academy | 3500 FL-16 | St. Augustine | FL | 32092 | 7.8 | 29.938298 | -81.434422 |
| Shops and Retail Services | ToyTopia - Silverleaf | 70 Silver Frst Dr | St. Augustine | FL | 32092 | 1.9 | 30.017235 | -81.509593 |
| Shops and Retail Services | Publix Super Market at Johns Creek Center | 2845 County Rd 210 | Saint Johns | FL | 32259 | 3.6 | 30.057384 | -81.531405 |
| Shops and Retail Services | Tim's Wine Market and Wine Bar | 206 Ashourian Ave | St. Augustine | FL | 32092 | 3.7 | 30.058141 | -81.526394 |
| Shops and Retail Services | Winn-Dixie | 2220-200 County Rd 210 | Jacksonville | FL | 32259 | 4.1 | 30.061497 | -81.513781 |
| Shops and Retail Services | Costco Wholesale | 215 World Commerce Pkwy | St. Augustine | FL | 32092 | 4.8 | 29.982043 | -81.462812 |
