---
title: "New Home Community Newbrook - Towns Collection in St. Augustine, FL | Toll Brothers"
description: "Newbrook at SilverLeaf - Towns Collection offers new construction townhomes in St. Augustine, FL, featuring spacious homes with a low-maintenance lifestyle."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection"
generated_at: 2026-10-03T18:07:45.327Z
---

# Community: Newbrook - Towns Collection

[Florida](https://www.tollbrothers.com/luxury-homes/Florida) > [Jacksonville](https://www.tollbrothers.com/luxury-homes/Jacksonville-FL)

- Location: St. Augustine, FL
- County: St. Johns County
- Priced From: $397,000
- Bedrooms: Studio
- Square Feet: 1871-2002
- Home Type: Townhome
- Community Type: Resort
- Quick Move-In Homes: 13

## Online Sales Team

- Team: Kathleen, Arianna, Patty, Adriana & Zach
- Phone: 844-871-7466

## Sales Center

14 Bedford Terr, St. Augustine, FL 32092

## Community Overview

**Community Type:** Amenities/Resort Community

Newbrook at SilverLeaf - Towns Collection offers new construction townhomes in St. Augustine, FL, featuring a desirable low-maintenance lifestyle with access to beautiful beaches and exquisite shopping and dining.

### Community Highlights

- Exclusive, gated community with fresh, new architecture offering low-maintenance living
- Two-story residences featuring open floor plans with first-floor primary bedrooms, covered lanais, and 1- and 2-car garages
- Experience all the perks of this master-planned community with no CDD fees
- Centrally located near an abundance of brand-new shopping and dining
- Access to private amenities exclusive to Newbrook residents as well as the resort-style amenities of Silverleaf including a clubhouse, multiple pools, splash park, water slides, pickleball courts, tennis courts, playgrounds, and more

### School District

St. Johns

Newbrook at SilverLeaf - Towns Collection offers new construction townhomes in St. Augustine, FL, that perfectly combine luxury and comfort. These expansive new townhomes, ranging from 1,800-2,100+ square feet and offering 3 bedrooms and 2.5 bathrooms, have been designed with you in mind. Nestled in a picturesque setting, the community is just a stone's throw away from the pristine beaches of St. Augustine, creating an everyday paradise with a low-maintenance lifestyle that gives you the time to enjoy it. Plus, Newbrook at SilverLeaf is surrounded by a plethora of shopping destinations and gourmet dining options for you to enjoy.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Castillo Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/286097) | 289 | 145 Delwood Way | Townhome | 3 | 2 | 1 | 1,871 | 2 | 2.0 | $397,000 | 2027-01-31 |
| [Castillo Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/287650) | 254 | 168 Delwood Way | Townhome | 3 | 2 | 1 | 1,871 | 2 | 2.0 | $403,000 | 2027-03-31 |
| [Castillo Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/287817) | 249 | 138 Delwood Way | Townhome | 3 | 2 | 1 | 1,871 | 2 | 2.0 | $417,000 | 2027-02-28 |
| [Castillo Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/287821) | 248 | 194 Delwood Way | Townhome | 3 | 2 | 1 | 1,871 | 2 | 2.0 | $418,000 | 2027-02-28 |
| [Castillo Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/288060) | 253 | 174 Delwood Way | Townhome | 3 | 2 | 1 | 1,871 | 2 | 2.0 | $399,000 | 2027-03-31 |
| [Lightner Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/286101) | 286 | 165 Delwood Way | Townhome | 3 | 2 | 1 | 1,941 | 2 | 2.0 | $419,000 | 2027-01-31 |
| [Lightner Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/287651) | 252 | 178 Delwood Way | Townhome | 3 | 2 | 1 | 1,897 | 2 | 2.0 | $422,000 | 2027-03-31 |
| [Lightner Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/287652) | 256 | 158 Delwood Way | Townhome | 3 | 2 | 1 | 1,897 | 2 | 2.0 | $422,000 | 2027-03-31 |
| [Lightner Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/287819) | 247 | 198 Delwood Way | Townhome | 3 | 2 | 1 | 1,897 | 2 | 2.0 | $439,000 | 2027-02-28 |
| [Lightner Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/288052) | 251 | 184 Delwood Way | Townhome | 3 | 2 | 1 | 1,897 | 2 | 2.0 | $437,000 | 2027-06-25 |
| [Settler Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/286098) | 287 | 157 Delwood Way | Townhome | 3 | 2 | 1 | 2,002 | 1 | 2.0 | $414,000 | 2027-01-31 |
| [Settler Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/287653) | 255 | 164 Delwood Way | Townhome | 3 | 2 | 1 | 2,002 | 1 | 2.0 | $406,000 | 2027-03-31 |
| [Settler Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Newbrook/Towns-Collection/Quick-Move-In/287820) | 250 | 188 Delwood Way | Townhome | 3 | 2 | 1 | 2,002 | 1 | 2.0 | $425,000 | 2027-02-28 |

## Amenities

- Pools
- Fitness Center
- Splash Zone
- Clubhouse
- Gated
- Multi-Purpose Fields
- Outdoor Fireplace
- Pickleball Courts
- Playgrounds
- Sports Fields
- Tennis Courts

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Rustica Earth Sea and Fire | 70 Silver Frst Dr | St. Augustine | FL | 32092 | 1.8 | 30.017097 | -81.509413 |
| Restaurants and Cafes | La Catrina Tacos & Tequila Bar, St. Augustine | 155 Hampton Point Dr | St. Augustine | FL | 32092 | 3.1 | 30.056026 | -81.540268 |
| Restaurants and Cafes | Hurricane Grill & Wings-CR210 | 3055 County Rd 210 | Jacksonville | FL | 32259 | 3.2 | 30.057906 | -81.535173 |
| Restaurants and Cafes | Whataburger | 2850 County Rd 210 | Saint Johns | FL | 32259 | 3.3 | 30.059982 | -81.532691 |
| Restaurants and Cafes | Nori Restaurant | 304 Ashourian Ave | St. Augustine | FL | 32092 | 3.3 | 30.059010 | -81.527285 |
| Entertainment | Slammer & Squire Golf Course | 2 World Golf Pl | St. Augustine | FL | 32092 | 4.3 | 29.990496 | -81.471443 |
| Entertainment | Cinemark Durbin Park and XD | 435 Durbin Pavilion Dr | Saint Johns | FL | 32259 | 6.1 | 30.098048 | -81.518945 |
| Entertainment | Adventure Landing St. Augustine | 2780 FL-16 | St. Augustine | FL | 32092 | 9.4 | 29.924404 | -81.418660 |
| Entertainment | St. Augustine Aquarium | 2045 FL-16 | St. Augustine | FL | 32084 | 10.8 | 29.913779 | -81.397874 |
| Entertainment | Historic Downtown St. Augustine | 170 St George St | St. Augustine | FL | 32084 | 15.8 | 29.892617 | -81.312831 |
| Health and Fitness | Anytime Fitness | 60 Silver Frst Dr | St. Augustine | FL | 32092 | 1.8 | 30.016753 | -81.508735 |
| Health and Fitness | Orangetheory Fitness | 150 Vlg Cmns Dr | St. Augustine | FL | 32092 | 4.4 | 29.964821 | -81.487884 |
| Health and Fitness | YMCA at Flagler Health+ Village | 98 Turin Terrace | St. Augustine | FL | 32092 | 4.5 | 29.960027 | -81.491701 |
| Health and Fitness | CareFast+ Urgent Care (Flagler Health+ Village at MuraBella) | 70 Turin Terrace | St. Augustine | FL | 32092 | 4.5 | 29.959947 | -81.492251 |
| Health and Fitness | Ascension St. Vincent's St. Johns County | 205 Trinity Way | Saint Johns | FL | 32259 | 4.7 | 30.069383 | -81.496051 |
| Parks and Recreation | St. Johns Golf & Country Club | 205 St Johns Golf Dr | St. Augustine | FL | 32092 | 3.4 | 30.053842 | -81.508556 |
| Parks and Recreation | King & Bear Golf Course | 1 King and Bear Dr | St. Augustine | FL | 32092 | 3.7 | 29.960096 | -81.519446 |
| Parks and Recreation | Guana River Wildlife Management Area |  | Ponte Vedra Beach | FL | 32082 | 12.2 | 30.088092 | -81.353599 |
| Parks and Recreation | Vilano Beach |  | Vilano Beach | FL | 32084 | 15 | 29.938579 | -81.302017 |
| Parks and Recreation | Castillo de San Marcos National Monument | 11 S Castillo Dr | St. Augustine | FL | 32084 | 15.7 | 29.897862 | -81.311519 |
| Schools and Cultural Venues | Wards Creek Elementary School | 6555 FL-16 | St. Augustine | FL | 32092 | 2.9 | 29.971813 | -81.523023 |
| Schools and Cultural Venues | The Goddard School of Saint Augustine | 4041 County Rd 210 | St. Augustine | FL | 32092 | 2.9 | 30.045142 | -81.567763 |
| Schools and Cultural Venues | Tocoi Creek High School | 11200 St Johns Pkwy | St. Augustine | FL | 32092 | 4.3 | 29.968382 | -81.487232 |
| Schools and Cultural Venues | Pacetti Bay Middle School | 245 Meadowlark Ln | St. Augustine | FL | 32092 | 5.1 | 29.944808 | -81.502976 |
| Schools and Cultural Venues | Turning Point Christian Academy | 3500 FL-16 | St. Augustine | FL | 32092 | 8 | 29.938298 | -81.434422 |
| Shops and Retail Services | ToyTopia - Silverleaf | 70 Silver Frst Dr | St. Augustine | FL | 32092 | 1.7 | 30.017235 | -81.509593 |
| Shops and Retail Services | Publix Super Market at Johns Creek Center | 2845 County Rd 210 | Saint Johns | FL | 32259 | 3.2 | 30.057384 | -81.531405 |
| Shops and Retail Services | Tim's Wine Market and Wine Bar | 206 Ashourian Ave | St. Augustine | FL | 32092 | 3.3 | 30.058141 | -81.526394 |
| Shops and Retail Services | Winn-Dixie | 2220-200 County Rd 210 | Jacksonville | FL | 32259 | 3.7 | 30.061497 | -81.513781 |
| Shops and Retail Services | Costco Wholesale | 215 World Commerce Pkwy | St. Augustine | FL | 32092 | 5 | 29.982043 | -81.462812 |
