---
title: "New Home Community Oakbend Wellen Park in Venice, FL"
description: "Oakbend Wellen Park is a gated community of new homes in Venice, FL, featuring spacious one- and two-story home designs ranging 2,156 to over 2,900 sq. ft."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Oakbend-Wellen-Park"
generated_at: 2026-09-26T03:26:24.263Z
---

# Community: Oakbend Wellen Park

[Florida](https://www.tollbrothers.com/luxury-homes/Florida) > [Sarasota](https://www.tollbrothers.com/luxury-homes/Sarasota-FL)

- Location: Venice, FL
- County: Sarasota County
- Priced From: $498,995
- Bedrooms: 3–6
- Bathrooms: 2–5
- Half Baths: 0–1
- Square Feet: 1872-3146
- Garages: 2–2.5
- Stories: 1-2
- Home Type: Single-Family
- Community Type: Resort
- Quick Move-In Homes: 2

## Online Sales Team

- Team: Kathleen, Arianna, Patty, Adriana & Zach
- Phone: 855-600-8655

## Sales Center

12324 Falling Leaf Pl, Venice, FL 34293

## Community Overview

**Community Type:** Amenities/Resort Community

Oakbend Wellen Park is an exclusive, gated community of new homes in Venice, FL, featuring spacious one- and two-story home designs with luxurious personalization options and resort-style amenities, all in a highly walkable location.

### Community Highlights

- Centrally located near the Brave’s Spring Training facility, CoolToday Park, Downtown Wellen District, as well as waterfront shopping, dining, and entertainment
- Newly completed amenities including trails connected to CoolToday Park and Downtown Wellen, a community clubhouse with social lounge, a state-of-the-art fitness center, a resort-style pool, pickleball and bocce ball courts, a playground, a viewing dock, and more
- Single- and two-story homes offering flexible floor plan options with 3 to 6 bedrooms, 2.5 to 5.5 bathrooms, and 2-car garages
- Location in the top-rated Sarasota County School District
- Less than a 15-minute drive to Florida's most beautiful beaches

### School District

Sarasota County

Find a beautiful retreat close to everything at Oakbend Wellen Park, a vibrant, gated, new home community in Venice, FL. A selection of airy one- and two-story home designs offer 1,872 to over 3,100 square feet, 3 to 6 bedrooms, 2.5 to 5.5 baths, gorgeous outdoor living spaces, and versatile optional features including lofts and flex rooms. At the Toll Brothers Design Studio, you can create a true reflection of your style with a wide range of personalization options. Just beyond your door, enjoy exclusive amenities including a resort-style pool, fitness center, and pickleball courts, or take a stroll to CoolToday Park or Downtown Wellen for exciting shopping, dining, and entertainment. With access to highly rated Sarasota County Schools, striking homes, and incredible convenience, Oakbend Wellen Park offers exceptional living.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Sandbar Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Oakbend-Wellen-Park/Quick-Move-In/286872) | 149 | 19120 Wisdom Ln | Single-Family Home | 3 | 2 | 1 | 2,500 | 2 | 1.0 | $833,000 | 2027-01-18 |
| [Sawgrass Modern Coastal](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Oakbend-Wellen-Park/Quick-Move-In/MLS-A4701204) | 150 | 19130 Wisdom Ln | Single-Family Home | 3 | 2 | 0 | 1,872 | 2.5 | 1.0 | $659,000 | 2026-09-25 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Cove](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Oakbend-Wellen-Park/Cove) | Single-Family Home | 3–4 | 2–3 | 1 | 2,257 | 2.5 | 1.0 | $555,995 | 0 |
| [Sandbar](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Oakbend-Wellen-Park/Sandbar) | Single-Family Home | 3–4 | 2–3 | 1 | 2,500 | 2 | 1.0 | $566,995 | 1 |
| [Schooner](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Oakbend-Wellen-Park/Schooner) | Single-Family Home | 3–4 | 2–3 | 1 | 2,156 | 2 | 1.0 | $531,995 | 0 |
| [Windlass](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Oakbend-Wellen-Park/Windlass) | Single-Family Home | 4–6 | 3–5 | 1 | 3,143 | 2 | 2.0 | $636,995 | 0 |
| [Ventara](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Oakbend-Wellen-Park/Ventara) | Single-Family Home | 4–5 | 3–4 | 1 | 3,146 | 2 | 2.0 | $647,995 | 0 |
| [Sawgrass](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Oakbend-Wellen-Park/Sawgrass) | Single-Family Home | 3 | 2 | 0 | 1,886 | 2.5 | 1 | $498,995 | 1 |

## Amenities

- Pool
- Fitness Center
- Pickleball Courts
- Bocce Courts
- Clubhouse
- Dock
- Playground
- Social Lounge
- Walking/Biking Trails

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Myakka River Oyster Bar | 121 Playmore Dr | Venice | FL | 34293 | 2.1 | 27.044337 | -82.293300 |
| Restaurants and Cafes | Outback Steakhouse | 4220 S Tamiami Trail | Venice | FL | 34293 | 4.3 | 27.049010 | -82.393503 |
| Restaurants and Cafes | L’Olive Restaurant | 1262 Jacaranda Blvd | Venice | FL | 34292 | 4.9 | 27.080272 | -82.387241 |
| Restaurants and Cafes | Carrabba's Italian Grill | 1751 S Tamiami Trail | Venice | FL | 34293 | 6.4 | 27.069509 | -82.421166 |
| Restaurants and Cafes | Bonefish Grill | 1681 U.S. 41 Bypass S | Venice | FL | 34293 | 6.7 | 27.074365 | -82.424467 |
| Entertainment | Spotlight Theatres Luxury Stadium 11 | 2111 S Tamiami Trail | Venice | FL | 34293 | 5.4 | 27.056295 | -82.409912 |
| Health and Fitness | Venice YMCA | 701 Center Rd | Venice | FL | 34285 | 5.5 | 27.079788 | -82.399750 |
| Health and Fitness | Englewood Community Hospital | 700 Medical Blvd | Englewood | FL | 34223 | 5.8 | 26.950255 | -82.326707 |
| Health and Fitness | Venice Regional Bayfront Health | 540 The Rialto | Venice | FL | 34285 | 8.3 | 27.090536 | -82.444912 |
| Health and Fitness | Sarasota Memorial Hospital – Venice | 2600 Laurel Rd E | Venice | FL | 34275 | 8.9 | 27.135534 | -82.414977 |
| Parks and Recreation | CoolToday Park | 18800 W Villages Pkwy | Venice | FL | 34293 | 0.4 | 27.032944 | -82.319366 |
| Parks and Recreation | Sarasota National | S Tamiami Trail | Venice | FL | 34293 | 2.7 | 27.048802 | -82.366551 |
| Parks and Recreation | Boca Royale Golf & Country Club | 1601 Englewood Rd | Englewood | FL | 34223 | 3.9 | 26.995556 | -82.371389 |
| Parks and Recreation | Myakka State Forest | 2000 S River Rd | Englewood | FL | 34223 | 4.9 | 26.977830 | -82.278579 |
| Parks and Recreation | Venice Fishing Pier | 1600 Harbor Dr S | Venice | FL | 34285 | 8.3 | 27.072559 | -82.452787 |
| Schools and Cultural Venues | State College of Florida, Manatee-Sarasota (Venice) | 8000 S Tamiami Trail | Venice | FL | 34293 | 0.7 | 27.042001 | -82.317263 |
| Schools and Cultural Venues | Taylor Ranch Elementary School | 2500 Taylor Ranch Trail | Venice | FL | 34293 | 2.2 | 27.044449 | -82.359647 |
| Schools and Cultural Venues | Venice Middle School | 1900 Center Rd | Venice | FL | 34292 | 3.4 | 27.076961 | -82.353658 |
| Schools and Cultural Venues | Venice Christian School Inc | 1200 Center Rd | Venice | FL | 34292 | 4.4 | 27.078377 | -82.376886 |
| Schools and Cultural Venues | Venice SKY Academy | 705 Center Rd | Venice | FL | 34285 | 5.6 | 27.080170 | -82.400649 |
| Shops and Retail Services | Downtown Wellen | 19503 W Villages Pkwy | Venice | FL | 34293 | 0.4 | 27.040813 | -82.323781 |
| Shops and Retail Services | Marketplace | 12165 Mercado Dr | Venice | FL | 34293 | 0.9 | 27.046974 | -82.321938 |
| Shops and Retail Services | Publix Super Market at West Villages Marketplace | 12165 Mercado Dr | Venice | FL | 34293 | 0.9 | 27.046974 | -82.321938 |
| Shops and Retail Services | Barrel & Bean Wellen Park | 12275 Mercado Dr | Venice | FL | 34293 | 0.9 | 27.048154 | -82.323928 |
| Shops and Retail Services | Venice Village | 4105 S Tamiami Trail | Venice | FL | 34293 | 4.4 | 27.050365 | -82.395036 |
