---
title: "New Home Community Voyage Collection in St. Augustine, FL"
description: "Sebastian Landing - Voyage Collection offers new single-family homes in St. Augustine, FL, featuring deeded boat slips with Intracoastal waterway views."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Sebastian-Landing/Voyage-Collection"
generated_at: 2026-09-27T09:46:15.804Z
---

# Community: Sebastian Landing - Voyage Collection

[Florida](https://www.tollbrothers.com/luxury-homes/Florida) > [Jacksonville](https://www.tollbrothers.com/luxury-homes/Jacksonville-FL)

- Location: Coming Soon to St. Augustine, FL
- County: St. Johns County
- Anticipated From: The $1,300,000s
- Bedrooms: 3–5
- Bathrooms: 2–4
- Half Baths: 1–2
- Square Feet: 2719-3957
- Garages: 2–3
- Stories: 2-3
- Home Type: Single-Family
- Community Type: Future, Resort, Waterfront

## Online Sales Team

- Team: Kathleen, Arianna, Patty, Adriana & Zach
- Phone: 844-871-7466

## Future Community Location

Shipyard Way & Mainship Blvd, St. Augustine, FL 32084

## Community Overview

**Community Type:** Future, Amenities/Resort, Waterfront Community

Located near Historic Downtown, Sebastian Landing - Voyage Collection offers exquisite new single-family homes in St. Augustine, FL, with deeded boat slips on the Intracoastal, spacious home designs, optional elevators, and serene outdoor living.

### Community Highlights

- Luxury 2- and 3-story single-family homes with optional elevators and deeded boat slips on the Intracoastal Waterway in St. Augustine, FL
- Expansive home designs with 2,719–3,950 sq. ft., with 3–5 bedrooms, 2.5–4.5 baths, 2–3-car garages, and covered lanais for seamless indoor-outdoor living
- Private boat slips or priority-access marina slips, plus easy connections to the San Sebastian River and Atlantic Ocean
- Located minutes from the cobblestone streets of Historic Downtown St. Augustine, home to premier shopping, dining, and coastal recreation
- Expert guidance and high-end fixtures and finishes at the Toll Brothers Design Studio to complete your vision of refined coastal living

### School District

St. Johns County

Experience Florida living at its finest with Sebastian Landing - Voyage Collection. This enclave of spacious new single-family homes, including some along the San Sebastian River, offers sophisticated, open floor plans with 2 to 3 stories, 2,719 to over 3,950 square feet, optional elevators, and stunning covered lanais. With the opportunity to personalize all the spaces that matter most at the Toll Brothers Design Studio, you can create your perfect coastal retreat. Set sail on the Intracoastal from your deeded boat slip or take advantage of priority access to deep-water wet or dry boat slips at the marina. After a day on the water, enjoy beautiful views while you unwind at the sparkling community pool and outdoor pavilion. This incredible community is close to the cobblestone-lined streets of Historic Downtown St. Augustine and plentiful outdoor recreation, golf, shopping, and dining options.

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Windward](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Sebastian-Landing/Voyage-Collection/Windward) | Single-Family Home | 3–4 | 2–3 | 1 | 2,719 | 2 | 2.0 |  | 0 |
| [Starboard](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Sebastian-Landing/Voyage-Collection/Starboard) | Single-Family Home | 3 | 3 | 1 | 3,011 | 2 | 2.0 |  | 0 |
| [Riberia](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Sebastian-Landing/Voyage-Collection/Riberia) | Single-Family Home | 5 | 4 | 1–2 | 3,478 | 3 | 2.0 |  | 0 |
| [Crew](https://www.tollbrothers.com/luxury-homes-for-sale/Florida/Sebastian-Landing/Voyage-Collection/Crew) | Single-Family Home | 5 | 4 | 1 | 3,957 | 2 | 3.0 |  | 0 |

## Amenities

- Views
- Pool
- Picnic Areas
- Pavilion
- Dining

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Starbucks | 1440 U.S. Rte 1 | St. Augustine | FL | 32084 | 0.2 | 29.876249 | -81.322211 |
| Restaurants and Cafes | Asado Life | 173 Shipyard Wy | St. Augustine | FL | 32084 | 0.3 | 29.880089 | -81.321418 |
| Restaurants and Cafes | St. Augustine Fish House & Oyster Company | 160 Nix Boat Yard Rd | St. Augustine | FL | 32084 | 0.3 | 29.871733 | -81.321398 |
| Restaurants and Cafes | （St Augustine)Green Papaya Thai & Sushi | 841 S Ponce De Leon Blvd | St. Augustine | FL | 32084 | 0.5 | 29.880623 | -81.324397 |
| Restaurants and Cafes | The Kookaburra 312 | 1835 U.S. Rte 1 | St. Augustine | FL | 32084 | 0.6 | 29.867906 | -81.324517 |
| Entertainment | St. Augustine Pirate & Treasure Museum | 12 S Castillo Dr | St. Augustine | FL | 32084 | 1.5 | 29.897017 | -81.312966 |
| Entertainment | Epic Theatres of St. Augustine | 112 Theatre Dr | St. Augustine | FL | 32086 | 1.7 | 29.861462 | -81.341628 |
| Entertainment | Ripley's Believe It or Not! | 19 San Marco Ave | St. Augustine | FL | 32084 | 1.7 | 29.899565 | -81.313882 |
| Entertainment | St. Augustine Alligator Farm Zoological Park | 999 Anastasia Blvd | St. Augustine | FL | 32080 | 1.9 | 29.881846 | -81.288572 |
| Entertainment | St. Augustine Amphitheatre Farmers Market | 1370-1380 A1A Scenic and Historic Coastal Byway | St. Augustine | FL | 32080 | 2.1 | 29.875033 | -81.284353 |
| Health and Fitness | UF Health Flagler Hospital | 400 Health Park Blvd | St. Augustine | FL | 32086 | 0.9 | 29.863000 | -81.317755 |
| Health and Fitness | Ascension St. Vincent's St. Johns County | 205 Trinity Way |  | FL | 32259 | 17.1 | 30.070331 | -81.496451 |
| Health and Fitness | Baptist Medical Center South | 14550 Old St Augustine Rd | Jacksonville | FL | 32258 | 22.3 | 30.138861 | -81.534654 |
| Parks and Recreation | Lightner Museum | 75 King St | St. Augustine | FL | 32084 | 1.1 | 29.890948 | -81.313643 |
| Parks and Recreation | Castillo de San Marcos National Monument | 11 S Castillo Dr | St. Augustine | FL | 32084 | 1.6 | 29.897862 | -81.311519 |
| Parks and Recreation | Historic District |  | St. Augustine | FL | 32084 | 1.7 | 29.899469 | -81.314582 |
| Parks and Recreation | Anastasia State Park |  | St. Augustine | FL | 32080 | 2.5 | 29.882290 | -81.277671 |
| Parks and Recreation | Anastasia Beach | 850 Anastasia Park Rd | St. Augustine | FL | 32080 | 3.1 | 29.865895 | -81.268815 |
| Schools and Cultural Venues | St. John's Academy | 1765 Tree Blvd | St. Augustine | FL | 32086 | 0.9 | 29.868009 | -81.331964 |
| Schools and Cultural Venues | Flagler College | 74 King St | St. Augustine | FL | 32084 | 1.2 | 29.893207 | -81.315587 |
| Schools and Cultural Venues | Ketterlinus Elementary School | 67 Orange St | St. Augustine | FL | 32084 | 1.5 | 29.896885 | -81.317859 |
| Schools and Cultural Venues | Sebastian Middle School | 2955 Lewis Speedway | St. Augustine | FL | 32084 | 3.1 | 29.918141 | -81.334785 |
| Schools and Cultural Venues | St. Johns River State College | 2990 College Dr | St. Augustine | FL | 32084 | 3.5 | 29.912591 | -81.360117 |
| Shops and Retail Services | Target | 1440 U.S. Rte 1 | St. Augustine | FL | 32084 | 0.2 | 29.876249 | -81.322211 |
| Shops and Retail Services | CVS Pharmacy | 1440 U.S. Rte 1 | St. Augustine | FL | 32084 | 0.2 | 29.875884 | -81.322505 |
| Shops and Retail Services | The Home Depot | 1750 U.S. Rte 1 | St. Augustine | FL | 32084 | 0.4 | 29.869997 | -81.320320 |
| Shops and Retail Services | Winn-Dixie | 1010 N Ponce De Leon Blvd | St. Augustine | FL | 32084 | 0.5 | 29.879647 | -81.326275 |
| Shops and Retail Services | Seabridge Square | 1725 U.S. Rte 1 | St. Augustine | FL | 32084 | 0.6 | 29.869291 | -81.325004 |
