---
title: "New Home Community Toll Brothers at The Crossing at Coal Mountain in Forsyth County, GA"
description: "Toll Brothers at the Crossing at Coal Mountain is a community of new construction homes in Forsyth County, GA, featuring luxury homes with access to resort-style amenities."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain"
generated_at: 2026-09-29T21:12:06.622Z
---

# Community: Toll Brothers at the Crossing at Coal Mountain

[Georgia](https://www.tollbrothers.com/luxury-homes/Georgia) > [Atlanta](https://www.tollbrothers.com/luxury-homes/Atlanta-GA)

- Location: Cumming, GA
- County: Forsyth County
- Home Type: Townhome, Single-Family
- Community Type: Luxury Home, Resort
- Quick Move-In Homes: 19

Master Planned Community including 4 collections

- [Toll Brothers at the Crossing at Coal Mountain - Cottonwood Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Cottonwood-Collection) — Townhome — 2008 + sq. ft. — Priced From $469,995
- [Toll Brothers at the Crossing at Coal Mountain - Haven Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Haven-Collection) — Townhome — 1997-2844 + sq. ft. — Priced From $499,995
- [Toll Brothers at the Crossing at Coal Mountain - Heartland Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Heartland-Collection) — Single-Family — 2618-3600 + sq. ft. — Priced From $574,995
- [Toll Brothers at the Crossing at Coal Mountain - Magnolia Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Magnolia-Collection) — Single-Family — 2785-3620 + sq. ft. — Priced From $674,995

## Online Sales Team

- Team: Emilee, Angela & Taylor
- Phone: 888-686-5542

## Sales Center

4280 Waylon Dr, Cumming, GA 30028

## Community Overview

**Community Type:** Amenities/Resort Community

Toll Brothers at The Crossing at Coal Mountain is a community of new construction homes in Forsyth County, GA, featuring elegant single-family homes, modern townhomes, and enjoyable amenities within a vibrant new mixed-use development.

### Community Highlights

- Location within walking distance to excellent Forsyth County Schools, like Coal Mountain Elementary and North Forsyth Middle and High Schools
- Future resort-style amenities including a 3,814 sq. ft. pool, pickleball courts, event lawn, walking trails, and more
- Future town center with retail, restaurants, and entertainment creating a true live-work-play atmosphere right outside your door
- Prime location right off of brand-new exit 18 on GA-400 within minutes of established conveniences, like local eateries and shops at Cumming City Center, The Collection at Forsyth, and Vickery Village
- A selection of single-family and townhome designs tailored to suit a wide range of lifestyles and preferences

### School District

Forsyth County

Be part of an exciting new destination with Toll Brothers at The Crossing at Coal Mountain, a community of new construction homes in Forsyth County, GA. Four distinctive collections of elegant single-family homes and stylish townhomes feature designs that complement a variety of lifestyles. Relax by the pool, gather with friends and neighbors at the clubhouse, hone your pickleball skills, and more with incredible resort-style amenities. Assigned to highly rated Forsyth County Schools and located just minutes from existing conveniences and The Crossing at Coal Mountain’s vibrant future shopping, dining, and entertainment, Toll Brothers at The Crossing at Coal Mountain offers exceptional living.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Mabry Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Cottonwood-Collection/Quick-Move-In/287589) | 11 | 3815 Sunburst Ln | Townhome | 3 | 3 | 1 | 2,008 | 2 | 3.0 | $488,000 | 2027-03-01 |
| [Mabry Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Cottonwood-Collection/Quick-Move-In/287596) | 8 | 3845 Sunburst Ln | Townhome | 3 | 3 | 1 | 2,008 | 2 | 3.0 | $486,000 | 2027-03-01 |
| [Mabry Traditional](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Cottonwood-Collection/Quick-Move-In/288271) | 9 | 3835 SUNBURST Ln | Townhome | 3 | 3 | 1 | 2,008 | 2 | 3.0 | $485,000 | 2027-03-01 |
| [Mabry Classic](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Cottonwood-Collection/Quick-Move-In/288669) | 10 | 3825 Sunburst Ln | Townhome | 3 | 3 | 1 | 2,008 | 2 | 3.0 | $485,000 | 2027-03-01 |
| [Mabry Grand Traditional](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Cottonwood-Collection/Quick-Move-In/287595) | 12 | 3805 Sunburst Ln | Townhome | 3 | 3 | 1 | 2,008 | 2 | 3.0 | $527,000 | 2027-03-01 |
| [Mabry Grand Classic](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Cottonwood-Collection/Quick-Move-In/288270) | 7 | 3855 Sunburst Ln | Townhome | 3 | 3 | 1 | 2,008 | 1 | 3.0 | $526,000 | 2027-03-01 |
| [Bagwell Traditional](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Haven-Collection/Quick-Move-In/287117) | 2 | 3620 Moonbird Walk | Townhome | 3 | 2 | 1 | 1,997 | 2 | 2.0 | $524,000 | 2026-09-29 |
| [Bagwell with Loft Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Haven-Collection/Quick-Move-In/287118) | 3 | 3630 Moonbird Walk | Townhome | 4 | 3 | 1 | 2,627 | 2 | 3.0 | $610,000 | 2026-09-29 |
| [Bagwell Grand with Loft Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Haven-Collection/Quick-Move-In/287120) | 5 | 3650 Moonbird Walk | Townhome | 4 | 3 | 1 | 2,627 | 2 | 3.0 | $619,000 | 2026-09-29 |
| [Oakridge Elite Traditional](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Haven-Collection/Quick-Move-In/287121) | 6 | 3660 Moonbird Walk | Townhome | 3 | 2 | 1 | 2,076 | 2 | 2.0 | $599,000 | 2026-10-09 |
| [Tearose Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Heartland-Collection/Quick-Move-In/284668) | 2 | 4120 Mandolin Dr | Single-Family Home | 4 | 3 | 1 | 3,600 | 2 | 3.0 | $699,000 | 2026-09-29 |
| [Tearose Cottage](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Heartland-Collection/Quick-Move-In/288861) | 66 | 4125 Mandolin Dr | Single-Family Home | 4 | 3 | 1 | 3,600 | 2 | 3.0 | $808,000 | 2027-01-01 |
| [Carrington Traditional](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Heartland-Collection/Quick-Move-In/284669) | 3 | 4130 Mandolin Dr | Single-Family Home | 4 | 3 | 1 | 3,300 | 2 | 3.0 | $659,000 | 2026-09-29 |
| [Carrington Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Heartland-Collection/Quick-Move-In/286651) | 65 | 4145 Mandolin Dr | Single-Family Home | 3 | 2 | 1 | 2,648 | 2 | 2.0 | $699,000 | 2026-09-29 |
| [Appling Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Magnolia-Collection/Quick-Move-In/286286) | 5 | 4330 Waylon Dr | Single-Family Home | 5 | 5 | 1 | 3,276 | 2 | 2.0 | $886,000 | 2026-09-29 |
| [Hearthwood Cottage](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Magnolia-Collection/Quick-Move-In/285331) | 4 | 4320 Waylon Dr | Single-Family Home | 5 | 4 | 0 | 2,785 | 2 | 2.0 | $735,000 | 2026-09-29 |
| [Hearthwood Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Magnolia-Collection/Quick-Move-In/285332) | 7 | 4420 Rodgers Pass | Single-Family Home | 4 | 3 | 1 | 2,785 | 2 | 2.0 | $759,000 | 2026-09-29 |
| [Willowbrook with Basement Traditional](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Magnolia-Collection/Quick-Move-In/285080) | 89 | 4315 Waylon Dr | Single-Family Home | 5 | 5 | 1 | 3,620 | 2 | 2.0 | $799,000 | 2026-09-29 |
| [Selbourne Traditional](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Magnolia-Collection/Quick-Move-In/286288) | 6 | 4350 Waylon Dr | Single-Family Home | 5 | 4 | 0 | 3,102 | 2 | 2.0 | $839,000 | 2026-09-29 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Mabry](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Cottonwood-Collection/Mabry) | Townhome | 3 | 3 | 1 | 2,008 | 2 | 3.0 | $469,995 | 4 |
| [Mabry Grand](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Cottonwood-Collection/Mabry-Grand) | Townhome | 3 | 3 | 1 | 2,008 | 2 | 3.0 | $509,995 | 2 |
| [Bagwell](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Haven-Collection/Bagwell) | Townhome | 3 | 2 | 1 | 1,997 | 2 | 2.0 | $499,995 | 1 |
| [Oakridge](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Haven-Collection/Oakridge) | Townhome | 3 | 2 | 1 | 2,055 | 2 | 2.0 | $504,995 | 0 |
| [Bagwell Elite](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Haven-Collection/Bagwell-Elite) | Townhome | 3 | 2 | 1 | 1,997 | 2 | 2.0 | $539,995 | 0 |
| [Bagwell Grand](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Haven-Collection/Bagwell-Grand) | Townhome | 3 | 2 | 1 | 1,997 | 2 | 2.0 | $539,995 | 0 |
| [Oakridge Elite](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Haven-Collection/Oakridge-Elite) | Townhome | 3 | 2 | 1 | 2,076 | 2 | 2.0 | $544,995 | 1 |
| [Oakridge Elite with Loft](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Haven-Collection/Oakridge-Elite-with-Loft) | Townhome | 4 | 3 | 1 | 2,844 | 2 | 3.0 |  | 0 |
| [Oakridge Grand](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Haven-Collection/Oakridge-Grand) | Townhome | 3–5 | 2–3 | 1 | 2,055 | 2 | 2.0 | $544,995 | 0 |
| [Oakridge Grand with Loft](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Haven-Collection/Oakridge-Grand-with-Loft) | Townhome | 4 | 3 | 1 | 2,842 | 2 | 3.0 | $589,995 | 0 |
| [Tearose](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Heartland-Collection/Tearose) | Single-Family Home | 3–4 | 2–3 | 1 | 2,792 | 2 | 2.0 | $599,995 | 2 |
| [Carrington](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Heartland-Collection/Carrington) | Single-Family Home | 3–5 | 2–3 | 1 | 2,618 | 2 | 2.0 | $574,995 | 2 |
| [Sweetwater](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Magnolia-Collection/Sweetwater) | Single-Family Home | 4–5 | 3–4 | 0–1 | 3,057 | 2 | 2.0 | $709,995 | 0 |
| [Appling](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Magnolia-Collection/Appling) | Single-Family Home | 5 | 4–5 | 1 | 3,276 | 2 | 2.0 | $724,995 | 1 |
| [Hearthwood](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Magnolia-Collection/Hearthwood) | Single-Family Home | 4–5 | 2–4 | 0–1 | 2,785 | 2 | 2.0 | $674,995 | 2 |
| [Willowbrook](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Magnolia-Collection/Willowbrook) | Single-Family Home | 5 | 4–5 | 1 | 3,620 | 2 | 2.0 | $739,995 | 0 |
| [Selbourne](https://www.tollbrothers.com/luxury-homes-for-sale/Georgia/Toll-Brothers-at-the-Crossing-at-Coal-Mountain/Magnolia-Collection/Selbourne) | Single-Family Home | 5 | 3–4 | 0 | 3,102 | 2 | 2.0 | $709,995 | 1 |

## Amenities

- Cabanas
- Clubhouse
- Event Lawn
- Fire Pit
- Open Space
- Outdoor Kitchen
- Pickleball Courts
- Pool
- Walking Trails

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Palapas Bar and Grill | 3647 Browns Bridge Rd | Cumming | GA | 30028 | 0.5 | 34.267455 | -84.090246 |
| Restaurants and Cafes | Starbucks | 3630 Browns Bridge Rd | Cumming | GA | 30028 | 0.6 | 34.266357 | -84.092450 |
| Restaurants and Cafes | The Human Bean | 3670 Browns Bridge Rd | Cumming | GA | 30028 | 0.7 | 34.265184 | -84.090918 |
| Restaurants and Cafes | Zaxbys Chicken Fingers & Buffalo Wings | 2810 Keith Bridge Rd | Cumming | GA | 30041 | 1.6 | 34.252025 | -84.090106 |
| Restaurants and Cafes | Laredos Mexican Restaurant – KEITH BRIDGE | 3480 Keith Bridge Rd | Cumming | GA | 30041 | 1.7 | 34.257338 | -84.071683 |
| Entertainment | Lou Sobh Amphitheater | 450 Vision Dr | Cumming | GA | 30040 | 5 | 34.217745 | -84.146615 |
| Entertainment | School Street Playhouse | 101 School St | Cumming | GA | 30040 | 5.3 | 34.208223 | -84.136907 |
| Entertainment | Cumming Fairgrounds | 235 Castleberry Rd | Cumming | GA | 30040 | 5.8 | 34.202418 | -84.144046 |
| Entertainment | Stars and Strikes | 133 Merchants Square | Cumming | GA | 30040 | 6.8 | 34.186862 | -84.146581 |
| Entertainment | AMC Avenue Forsyth 12 | 350 Peachtree Pkwy | Cumming | GA | 30041 | 9.6 | 34.155468 | -84.177390 |
| Health and Fitness | Club Pilates | 2671 Freedom Pkwy | Cumming | GA | 30041 | 1.6 | 34.251288 | -84.090756 |
| Health and Fitness | Anytime Fitness | 3545 Rowe Ln | Cumming | GA | 30041 | 1.7 | 34.259512 | -84.068989 |
| Health and Fitness | North Forsyth Fit Body Boot Camp | 6150 GA-400 | Cumming | GA | 30028 | 3.3 | 34.316466 | -84.061630 |
| Health and Fitness | Northside Family Medicine | 205 Canton Rd | Cumming | GA | 30040 | 5.4 | 34.209313 | -84.143043 |
| Health and Fitness | Planet Fitness | 131 Merchants Square | Cumming | GA | 30040 | 6.8 | 34.187280 | -84.146780 |
| Parks and Recreation | Coal Mountain Park | 3560 Settingdown Rd | Cumming | GA | 30028 | 0.2 | 34.271454 | -84.091612 |
| Parks and Recreation | Central Park, Cumming GA | 2300 Keith Bridge Rd | Cumming | GA | 30040 | 2 | 34.246916 | -84.097230 |
| Parks and Recreation | Hampton Golf Village | 6310 Hampton Golf Club Dr | Cumming | GA | 30041 | 2.6 | 34.301726 | -84.060013 |
| Parks and Recreation | Sawnee Mt. Preserve | 4075 Spot Rd | Cumming | GA | 30040 | 3 | 34.255502 | -84.138504 |
| Parks and Recreation | Cumming City Park | 437 Pilgrim Mill Rd | Cumming | GA | 30028 | 5.1 | 34.210060 | -84.132957 |
| Schools and Cultural Venues | North Forsyth Middle School | 3645 Coal Mountain Dr | Cumming | GA | 30028 | 0.7 | 34.277719 | -84.103752 |
| Schools and Cultural Venues | Coal Mountain Elementary School | 3455 Coal Mountain Dr | Cumming | GA | 30028 | 0.8 | 34.273866 | -84.106060 |
| Schools and Cultural Venues | North Forsyth High School | 3635 Coal Mountain Dr | Cumming | GA | 30028 | 0.9 | 34.277282 | -84.106441 |
| Schools and Cultural Venues | Cornerstone Schools | 4888 Browns Bridge Rd | Cumming | GA | 30041 | 2.4 | 34.249301 | -84.062360 |
| Schools and Cultural Venues | Creekside Christian Academy | 673 Peachtree Pkwy | Cumming | GA | 30041 | 10.1 | 34.145002 | -84.171059 |
| Shops and Retail Services | ALDI | 3610 Browns Bridge Rd | Cumming | GA | 30028 | 0.5 | 34.267461 | -84.093180 |
| Shops and Retail Services | Walmart Supercenter | 3655 Browns Bridge Rd | Cumming | GA | 30028 | 0.6 | 34.267137 | -84.086846 |
| Shops and Retail Services | Ingles Markets | 2835 Keith Bridge Rd | Cumming | GA | 30041 | 1.4 | 34.254599 | -84.088718 |
| Shops and Retail Services | Publix Super Market at Lanier Commons | 3480 Keith Bridge Rd | Cumming | GA | 30041 | 1.7 | 34.258071 | -84.071068 |
| Shops and Retail Services | Kroger | 2655 Freedom Pkwy | Cumming | GA | 30041 | 1.7 | 34.251000 | -84.091243 |
