---
title: "New Home Community Meadows at West Highlands - Juniper in Middleton, ID by Toll Brothers"
description: "Meadows at West Highlands - Juniper is an outstanding new home community in Middleton, ID that offers a variety of luxurious home designs in a great location."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Meadows-at-West-Highlands/Juniper"
generated_at: 2026-09-25T05:42:04.314Z
---

# Community: Meadows at West Highlands - Juniper

[Idaho](https://www.tollbrothers.com/luxury-homes/Idaho) > [Boise](https://www.tollbrothers.com/luxury-homes/Boise-ID)

- Location: Middleton, ID
- County: Canyon County
- Priced From: $407,995
- Bedrooms: 3–5
- Bathrooms: 2–4
- Half Baths: 0–1
- Square Feet: 1558-2550
- Garages: 2–4
- Stories: 1-2
- Home Type: Single-Family
- Community Type: Luxury Home
- Quick Move-In Homes: 7

## Online Sales Team

- Team: Stacy, Azra & Emily
- Phone: 208-780-6729

## Sales Center

2133 Altia St, Middleton, ID 83644

## Community Overview

The Meadows at West Highlands - Juniper Collection offers luxury single-family homes in Middleton, Idaho, with thoughtfully crafted home designs, a peaceful rural setting, and convenient access to parks, conveniences, and the Treasure Valley.

### Community Highlights

- Lavish single-family homes with an array of structural options and deluxe finishes
- Serene rural atmosphere
- Desirable amenities include beautiful landscaping, community parks and playground, swimming pool, walking paths, and picnic pavilion
- Proximity to recreation including Timberstone Golf Course
- Easy access to schools including Middleton Heights Elementary, Middleton Middle School, and Middleton High School

### School District

Middleton

Experience a refined blend of small-town charm and modern luxury at The Meadows at West Highlands - Juniper Collection, an exceptional offering of single-family homes in Middleton, Idaho. Set in a peaceful setting surrounded by natural beauty, the community offers convenient access to local parks as well as shopping, dining, and entertainment destinations in nearby Meridian and Boise. Thoughtfully crafted home designs showcase open-concept floor plans, expansive great rooms, designer kitchens, luxurious primary suites, and inviting indoor/outdoor living spaces. An impressive selection of structural options and premium finishes provides the flexibility to create a home that reflects your individual style. Complementing the community is an array of resort-inspired amenities, including a pool, parks, playgrounds, walking paths, sports courts, picnic areas, and expansive open spaces designed to foster relaxation, recreation, and connection.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Connor Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Meadows-at-West-Highlands/Juniper/Quick-Move-In/MLS-98989493) | 228 | 831 W Bay St | Single-Family Home | 3 | 2 | 0 | 1,857 | 3 | 1.0 | $519,000 | 2026-11-30 |
| [Connor Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Meadows-at-West-Highlands/Juniper/Quick-Move-In/MLS-98991055) | 234 | 1925 Buckbrush Ave | Single-Family Home | 3 | 2 | 0 | 1,857 | 3 | 1.0 | $529,000 | 2026-11-30 |
| [Gemma Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Meadows-at-West-Highlands/Juniper/Quick-Move-In/MLS-98984630) | 249 | 835 Friar Plum St | Single-Family Home | 3 | 2 | 0 | 1,688 | 2 | 1.0 | $469,000 | 2026-10-31 |
| [Gemma Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Meadows-at-West-Highlands/Juniper/Quick-Move-In/MLS-98989490) | 227 | 817 W Bay St | Single-Family Home | 3 | 2 | 0 | 1,688 | 2 | 1.0 | $484,000 | 2026-11-30 |
| [Gemma Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Meadows-at-West-Highlands/Juniper/Quick-Move-In/MLS-99000306) | 262 | 1934 N Tarentaise Ave | Single-Family Home | 3 | 2 | 0 | 1,688 | 2 | 1.0 | $494,000 | 2026-11-04 |
| [Paisley Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Meadows-at-West-Highlands/Juniper/Quick-Move-In/MLS-98985541) | 258 | 838 W Bay St | Single-Family Home | 4 | 2 | 1 | 2,339 | 3 | 2.0 | $564,000 | 2026-11-30 |
| [Paisley Cascade](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Meadows-at-West-Highlands/Juniper/Quick-Move-In/MLS-98989487) | 226 | 809 W Bay St | Single-Family Home | 4 | 3 | 0 | 2,339 | 3 | 2.0 | $594,000 | 2026-11-30 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Aris](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Meadows-at-West-Highlands/Juniper/Aris) | Single-Family Home | 3 | 2 | 0 | 1,558 | 2–3 | 1.0 | $407,995 | 0 |
| [Connor](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Meadows-at-West-Highlands/Juniper/Connor) | Single-Family Home | 3–4 | 2 | 0 | 1,857 | 3–4 | 1.0 | $446,995 | 2 |
| [Gemma](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Meadows-at-West-Highlands/Juniper/Gemma) | Single-Family Home | 3 | 2 | 0 | 1,688 | 2–3 | 1.0 | $420,995 | 3 |
| [Paisley](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Meadows-at-West-Highlands/Juniper/Paisley) | Single-Family Home | 3–5 | 2–3 | 0–1 | 2,339 | 3–4 | 2.0 | $494,995 | 2 |
| [Rachel](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Meadows-at-West-Highlands/Juniper/Rachel) | Single-Family Home | 4–5 | 3–4 | 0–1 | 2,550 | 3–4 | 2.0 | $523,995 | 0 |

## Amenities

- Views
- Outdoor Pool
- Ponds
- Common Space
- Open Space
- Picnic Area
- Playground
- Half Basketball Court
- Pickleball Court
- Soccer Field

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | 208 Burger y Mas | 308 W Main St | Middleton | ID | 83644 | 1.3 | 43.706702 | -116.627224 |
| Restaurants and Cafes | Tacos El Rancho | 103 W Main St | Middleton | ID | 83644 | 1.4 | 43.706294 | -116.624458 |
| Restaurants and Cafes | Tsai's Kitchen | 7 S Hawthorne Ave | Middleton | ID | 83644 | 1.4 | 43.706295 | -116.622902 |
| Restaurants and Cafes | The Chapp Wine & Tap | 3 N Dewey Ave | Middleton | ID | 83644 | 1.5 | 43.706660 | -116.619887 |
| Restaurants and Cafes | The Rustic Oven Co. - Bakery & Cafe | 218 E Main St | Middleton | ID | 83644 | 1.5 | 43.705192 | -116.621305 |
| Entertainment | Indian Creek Plaza | 120 S Kimball Ave | Caldwell | ID | 83605 | 4.7 | 43.665879 | -116.688038 |
| Entertainment | Caldwell Luxe Reel Theatre | 913 Arthur St | Caldwell | ID | 83605 | 4.7 | 43.664910 | -116.685989 |
| Entertainment | Ford Idaho Sports Center | 16200 N Idaho Center Blvd | Nampa | ID | 83687 | 10.4 | 43.607104 | -116.505595 |
| Entertainment | Sunnyslope Wine Trail |  | Sunnyslope | ID | 83607 | 12.1 | 43.588492 | -116.793196 |
| Entertainment | Zoo Boise | 355 Julia Davis Dr | Boise | ID | 83702 | 23.2 | 43.608220 | -116.203143 |
| Health and Fitness | Middleton Fitness Center | 1008 W Main St | Middleton | ID | 83644 | 1.1 | 43.706882 | -116.635721 |
| Health and Fitness | SideYard Training CrossFit | 13287 ID-44 | Caldwell | ID | 83607 | 1.6 | 43.705783 | -116.658662 |
| Health and Fitness | YOUnique Training LLC | 509 S Middleton Rd | Middleton | ID | 83644 | 1.8 | 43.702066 | -116.617006 |
| Health and Fitness | Crunch Fitness - Caldwell | 4623 Enterprise Way | Caldwell | ID | 83605 | 4.3 | 43.661648 | -116.640506 |
| Health and Fitness | Star Light Yoga Studio | 12577 W Goldcrest St | Star | ID | 83669 | 6.8 | 43.692194 | -116.510185 |
| Parks and Recreation | Hawthorne Park |  | Middleton | ID | 83644 | 1.1 | 43.710370 | -116.623866 |
| Parks and Recreation | Picadilly Park | 520 W Main St | Middleton | ID | 83644 | 1.2 | 43.707344 | -116.628994 |
| Parks and Recreation | Roadside Park | 421 E Main St | Middleton | ID | 83644 | 1.6 | 43.705938 | -116.617684 |
| Parks and Recreation | Foote Park |  | Middleton | ID | 83644 | 1.7 | 43.707936 | -116.611757 |
| Parks and Recreation | Middleton Place Park | 75 Marjorie Ave | Middleton | ID | 83644 | 2 | 43.704925 | -116.606804 |
| Schools and Cultural Venues | Middleton Heights Elementary School | 611 Cemetery Rd | Middleton | ID | 83644 | 0.7 | 43.713897 | -116.632923 |
| Schools and Cultural Venues | Middleton High School | 1538 Emmett Rd | Middleton | ID | 83644 | 0.7 | 43.718230 | -116.651529 |
| Schools and Cultural Venues | Middleton Middle School | 511 W Main St | Middleton | ID | 83644 | 1.3 | 43.705329 | -116.629726 |
| Schools and Cultural Venues | Sage International School of Middleton | 208 S Hartley Ln | Middleton | ID | 83644 | 1.3 | 43.703933 | -116.641319 |
| Schools and Cultural Venues | College of Idaho | 2112 Cleveland Blvd | Caldwell | ID | 83605 | 5.2 | 43.653674 | -116.676771 |
| Shops and Retail Services | Zamzows Middleton Location | 901 W Main St | Middleton | ID | 83644 | 1.2 | 43.705960 | -116.635564 |
| Shops and Retail Services | Ridley's Family Market | 430 E Main St | Middleton | ID | 83644 | 1.7 | 43.704081 | -116.617123 |
| Shops and Retail Services | Indian Creek Plaza | 120 S Kimball Ave | Caldwell | ID | 83605 | 4.7 | 43.665879 | -116.688038 |
| Shops and Retail Services | Treasure Valley Marketplace | 16365 N Marketplace Blvd | Nampa | ID | 83687 | 8 | 43.611892 | -116.592134 |
| Shops and Retail Services | The Village |  | Meridian | ID | 83642 | 16.1 | 43.621411 | -116.348992 |
