---
title: "New Home Community Passero Ridge in Caldwell, ID by Toll Brothers"
description: "Passero Ridge is a new home community in Caldwell, ID, featuring 3 luxury collections with spectacular onsite amenities and easy access to outdoor recreation."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge"
generated_at: 2026-09-28T23:58:12.253Z
---

# Community: Passero Ridge

[Idaho](https://www.tollbrothers.com/luxury-homes/Idaho) > [Boise](https://www.tollbrothers.com/luxury-homes/Boise-ID)

- Location: Caldwell, ID
- County: Canyon County
- Home Type: Single-Family
- Community Type: Luxury Home
- Quick Move-In Homes: 15

Master Planned Community including 2 collections

- [Passero Ridge - Juniper](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Juniper) — Single-Family — 1558-2551 + sq. ft. — Priced From $386,995
- [Passero Ridge - Willow](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow) — Single-Family — 2243-3432 + sq. ft. — Priced From $493,995

## Online Sales Team

- Team: Stacy, Azra & Emily
- Phone: 208-780-6729

## Sales Center

15312 Dark Maple Ave, Caldwell, ID 83607

## Community Overview

Just north of Lake Lowell’s rustic shoreline, Passero Ridge, a new home community in Caldwell, ID, features luxury Arbor, Juniper, and Willow Collection homes with scenic mountain views and spectacular amenities.

### Community Highlights

- Stunning views of Lake Lowell and the Owyhee mountains beyond
- One- and two-story home designs from the Juniper, Willow, and Arbor Collections include flowing, open-concept spaces and choice personalization options
- Outstanding amenities include a pool and pool house, playground, and pickleball court, along with wide-open green spaces and peaceful walking paths
- Located in desirable Vallivue School District 139
- Exciting nearby recreation includes Sunnyslope Wine Trail, Indian Creek Plaza, Lake Lowell, and Deer Flat National Wildlife Refuge

### School District

Vallivue

Discover unparalleled luxury and an extraordinary lifestyle when you call Passero Ridge home. Serenely set just north of Lake Lowell’s rustic shoreline and abundant recreation, this new home community in Caldwell, ID, offers spectacular views, exceptional amenities, and three collections of stunning single-family home designs with an array of premium options that allow you to truly make your home your own.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Aris Prairie](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Juniper/Quick-Move-In/MLS-98987349) | 89 | 14861 Wing Spread Dr | Single-Family Home | 3 | 2 | 0 | 1,558 | 2 | 1.0 | $439,000 | 2026-09-30 |
| [Aris Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Juniper/Quick-Move-In/MLS-98999295) | 61 | 15453 Mistwood Ave | Single-Family Home | 3 | 2 | 0 | 1,558 | 2 | 1.0 | $429,000 | 2026-12-31 |
| [Gemma Cascade](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Juniper/Quick-Move-In/MLS-98995094) | 67 | 14922 Brown Pelican St | Single-Family Home | 3 | 2 | 0 | 1,688 | 3 | 1.0 | $469,000 | 2026-11-30 |
| [Gemma Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Juniper/Quick-Move-In/MLS-98999285) | 90 | 14875 Wing Spread Dr | Single-Family Home | 3 | 2 | 0 | 1,688 | 2 | 1.0 | $445,000 | 2026-12-31 |
| [Paisley Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Juniper/Quick-Move-In/MLS-98978968) | 69 | 14898 Brown Pelican St | Single-Family Home | 4 | 3 | 0 | 2,339 | 3 | 2.0 | $549,000 | 2026-09-28 |
| [Paisley Prairie](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Juniper/Quick-Move-In/MLS-98987347) | 84 | 14817 Wing Spread Dr | Single-Family Home | 4 | 3 | 0 | 2,339 | 3 | 2.0 | $535,000 | 2026-09-30 |
| [Rachel Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Juniper/Quick-Move-In/MLS-98975073) | 98 | 14867 Brown Pelican St | Single-Family Home | 5 | 4 | 0 | 2,551 | 3 | 2.0 | $557,000 | 2026-09-28 |
| [Rachel Cascade](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Juniper/Quick-Move-In/MLS-98985906) | 68 | 14910 Brown Pelican St | Single-Family Home | 5 | 4 | 0 | 2,550 | 3 | 2.0 | $579,000 | 2026-11-30 |
| [Avalyn Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Quick-Move-In/MLS-99000343) | 94 | 14926 Cooper Sunrise Dr | Single-Family Home | 3 | 2 | 1 | 2,473 | 3 | 1.0 | $599,000 | 2026-11-30 |
| [Bramley Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Quick-Move-In/MLS-98992392) | 102 | 15327 Sparrow Nest Ave | Single-Family Home | 3 | 2 | 1 | 2,243 | 3 | 1.0 | $589,000 | 2026-11-30 |
| [Bramley Prairie](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Quick-Move-In/MLS-99000373) | 4 | 14691 Pine Knoll St | Single-Family Home | 3 | 2 | 1 | 2,243 | 3 | 1.0 | $579,000 | 2026-11-30 |
| [Forest Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Quick-Move-In/MLS-98996617) | 93 | 14894 Cooper Sunrise Dr | Single-Family Home | 4 | 3 | 0 | 2,667 | 4 | 1.0 | $644,000 | 2027-01-31 |
| [Reegan Prairie](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Quick-Move-In/MLS-98980894) | 20 | 14690 Serenity Point St | Single-Family Home | 5 | 4 | 1 | 3,432 | 3 | 2.0 | $714,000 | 2026-09-28 |
| [Tanner Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Quick-Move-In/MLS-98991091) | 83 | 14807 Boatwatch Dr | Single-Family Home | 4 | 3 | 1 | 3,135 | 3 | 2.0 | $674,000 | 2026-11-30 |
| [Tanner Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Quick-Move-In/MLS-98996643) | 77 | 14894 Boatwatch Dr | Single-Family Home | 4 | 3 | 1 | 3,135 | 3 | 2.0 | $699,000 | 2026-11-30 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Aris](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Juniper/Aris) | Single-Family Home | 3 | 2 | 0 | 1,558 | 2–3 | 1.0 | $386,995 | 2 |
| [Connor](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Juniper/Connor) | Single-Family Home | 3–4 | 2 | 0 | 1,857 | 3–4 | 1.0 | $425,995 | 0 |
| [Gemma](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Juniper/Gemma) | Single-Family Home | 3 | 2 | 0 | 1,688 | 2–3 | 1.0 | $399,995 | 2 |
| [Paisley](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Juniper/Paisley) | Single-Family Home | 3–5 | 2–3 | 1 | 2,339 | 3–4 | 2.0 | $473,995 | 2 |
| [Rachel](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Juniper/Rachel) | Single-Family Home | 4–5 | 3–4 | 0–1 | 2,550 | 3–4 | 2.0 | $502,995 | 2 |
| [Avalyn](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Avalyn) | Single-Family Home | 3–4 | 2–4 | 0–1 | 2,473 | 3–4 | 1.0 | $515,995 | 1 |
| [Bramley](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Bramley) | Single-Family Home | 3–4 | 2–3 | 0–1 | 2,243 | 3–4 | 1.0 | $493,995 | 2 |
| [Forest](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Forest) | Single-Family Home | 4 | 3 | 0 | 2,667 | 4–6 | 1.0 | $550,995 | 1 |
| [Reegan](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Reegan) | Single-Family Home | 5–6 | 4–5 | 1 | 3,432 | 3–4 | 2.0 | $628,995 | 1 |
| [Tanner](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Tanner) | Single-Family Home | 4–5 | 3–4 | 1 | 3,141 | 3–4 | 2.0 | $590,995 | 2 |

## Amenities

- Outdoor Pool
- Pickleball Court
- Views
- Common Space
- Pavilion
- Playground

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Stewart's Bar And Grill | 2805 Blaine St | Caldwell | ID | 83605 | 4 | 43.650912 | -116.667494 |
| Restaurants and Cafes | Grit 2C | 212 S Kimball Ave | Caldwell | ID | 83605 | 4.9 | 43.665530 | -116.688524 |
| Restaurants and Cafes | chop shop | 716 Arthur St | Caldwell | ID | 83605 | 5 | 43.665820 | -116.688604 |
| Restaurants and Cafes | AMANO | 702 Main St | Caldwell | ID | 83605 | 5 | 43.666816 | -116.688228 |
| Restaurants and Cafes | Shi Sushi and spirits | 521 Main St | Caldwell | ID | 83605 | 5.1 | 43.668174 | -116.689570 |
| Entertainment | Caldwell Night Rodeo Office | 121 S 22nd Ave | Caldwell | ID | 83605 | 4.3 | 43.655232 | -116.671742 |
| Entertainment | Caldwell Luxe Reel Theatre | 913 Arthur St | Caldwell | ID | 83605 | 4.9 | 43.664910 | -116.685989 |
| Entertainment | Indian Creek Plaza | 120 S Kimball Ave | Caldwell | ID | 83605 | 5 | 43.665879 | -116.688038 |
| Entertainment | Sunnyslope |  | Sunnyslope | ID | 83607 | 5.4 | 43.588492 | -116.793196 |
| Entertainment | Zoo Boise | 355 Julia Davis Dr | Boise | ID | 83702 | 24.2 | 43.607829 | -116.202725 |
| Health and Fitness | Idaho Fitness Factory Caldwell | 4108 Clock Tower Ave | Caldwell | ID | 83607 | 2.7 | 43.633121 | -116.682594 |
| Health and Fitness | Anytime Fitness | 2621 S 10th Ave | Caldwell | ID | 83605 | 3.6 | 43.646255 | -116.692423 |
| Health and Fitness | Planet Fitness | 2040 Caldwell Blvd | Nampa | ID | 83651 | 4.2 | 43.608790 | -116.604220 |
| Health and Fitness | Crunch Fitness - Caldwell | 4623 Enterprise Way | Caldwell | ID | 83605 | 5.2 | 43.661648 | -116.640506 |
| Health and Fitness | Elevate Mind Body Studios | 314 Caldwell Blvd | Nampa | ID | 83651 | 5.3 | 43.590568 | -116.580375 |
| Parks and Recreation | Mallard Park | 15200 S 10th Ave | Caldwell | ID | 83607 | 0.3 | 43.591871 | -116.690447 |
| Parks and Recreation | Deer Flat National Wildlife Refuge | 13751 Upper Embankment Rd | Nampa | ID | 83686 | 2.2 | 43.566510 | -116.664401 |
| Parks and Recreation | Griffiths Park | 2218 Griffith's Pkwy | Caldwell | ID | 83605 | 4.1 | 43.651783 | -116.667617 |
| Parks and Recreation | Fairview Golf Course | 816 Grant St | Caldwell | ID | 83605 | 4.6 | 43.661274 | -116.693248 |
| Parks and Recreation | TimberStone Golf Course | 22500 Aura Vista Way | Caldwell | ID | 83607 | 8.3 | 43.635414 | -116.842827 |
| Schools and Cultural Venues | Vallivue Middle School | 16412 S 10th Ave | Caldwell | ID | 83607 | 1.1 | 43.609732 | -116.690415 |
| Schools and Cultural Venues | Lakevue Elementary School | 12843 Cirrus Dr | Nampa | ID | 83651 | 1.8 | 43.596584 | -116.649846 |
| Schools and Cultural Venues | Vallivue High School | 1407 E Homedale Rd | Caldwell | ID | 83607 | 1.9 | 43.620831 | -116.680916 |
| Schools and Cultural Venues | College of Idaho | 2112 Cleveland Blvd | Caldwell | ID | 83605 | 4.1 | 43.653674 | -116.676771 |
| Schools and Cultural Venues | Northwest Nazarene University | 623 S University Blvd | Nampa | ID | 83686 | 6.5 | 43.561497 | -116.565695 |
| Shops and Retail Services | Treasure Valley Marketplace | 16365 N Marketplace Blvd | Nampa | ID | 83687 | 4.9 | 43.611892 | -116.592134 |
| Shops and Retail Services | Indian Creek Plaza | 120 S Kimball Ave | Caldwell | ID | 83605 | 5 | 43.665879 | -116.688038 |
| Shops and Retail Services | Village Square | 1305 2nd St S | Nampa | ID | 83651 | 6.5 | 43.577161 | -116.559715 |
