---
title: "New Home Community Passero Ridge - Willow in Caldwell, ID | Toll Brothers"
description: "Passero Ridge - Willow Collection features luxury homes in Caldwell, Idaho, offering homes with ten-foot ceilings, scenic mountain views, and onsite amenities."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow"
generated_at: 2026-09-27T03:32:33.240Z
---

# Community: Passero Ridge - Willow

[Idaho](https://www.tollbrothers.com/luxury-homes/Idaho) > [Boise](https://www.tollbrothers.com/luxury-homes/Boise-ID)

- Location: Caldwell, ID
- County: Canyon County
- Priced From: $493,995
- Bedrooms: 3–6
- Bathrooms: 2–5
- Half Baths: 0–1
- Square Feet: 2243-3432
- Garages: 3–6
- Stories: 1-2
- Home Type: Single-Family
- Community Type: Luxury Home
- Quick Move-In Homes: 7

## Online Sales Team

- Team: Stacy, Azra & Emily
- Phone: 208-780-6729

## Sales Center

15312 Dark Maple Ave, Caldwell, ID 83607

## Community Overview

Passero Ridge - Willow Collection features luxury homes in Caldwell, Idaho, with ten-foot ceilings, scenic mountain views, spectacular amenities, and easy access to outdoor recreation.

### Community Highlights

- Stunning views of Lake Lowell and the Owyhee mountains beyond
- Impressive included features such as soaring ten-foot ceilings on the first floor, full backyard fencing, and covered patio
- Outstanding amenities include a pool and pool house, playground, and pickleball court, along with wide-open green spaces and peaceful walking paths
- Located in desirable Vallivue School District 139
- Exciting nearby recreation includes Sunnyslope Wine Trail, Indian Creek Plaza, Lake Lowell, and Deer Flat National Wildlife Refuge

### School District

Vallivue

An unparalleled extraordinary lifestyle waits for you at Passero Ridge in Caldwell, Idaho. Serenely set just north of Lake Lowell’s rustic shoreline and abundant recreation, this new home community offers spectacular views, exceptional amenities, and stunning homes from the Willow Collection.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Avalyn Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Quick-Move-In/MLS-99000343) | 94 | 14926 Cooper Sunrise Dr | Single-Family Home | 3 | 2 | 1 | 2,473 | 3 | 1.0 | $599,000 | 2026-11-30 |
| [Bramley Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Quick-Move-In/MLS-98992392) | 102 | 15327 Sparrow Nest Ave | Single-Family Home | 3 | 2 | 1 | 2,243 | 3 | 1.0 | $589,000 | 2026-11-30 |
| [Bramley Prairie](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Quick-Move-In/MLS-99000373) | 4 | 14691 Pine Knoll St | Single-Family Home | 3 | 2 | 1 | 2,243 | 3 | 1.0 | $579,000 | 2026-11-30 |
| [Forest Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Quick-Move-In/MLS-98996617) | 93 | 14894 Cooper Sunrise Dr | Single-Family Home | 4 | 3 | 0 | 2,667 | 4 | 1.0 | $644,000 | 2027-01-31 |
| [Reegan Prairie](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Quick-Move-In/MLS-98980894) | 20 | 14690 Serenity Point St | Single-Family Home | 5 | 4 | 1 | 3,432 | 3 | 2.0 | $714,000 | 2026-09-26 |
| [Tanner Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Quick-Move-In/MLS-98991091) | 83 | 14807 Boatwatch Dr | Single-Family Home | 4 | 3 | 1 | 3,135 | 3 | 2.0 | $674,000 | 2026-11-30 |
| [Tanner Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Quick-Move-In/MLS-98996643) | 77 | 14894 Boatwatch Dr | Single-Family Home | 4 | 3 | 1 | 3,135 | 3 | 2.0 | $699,000 | 2026-11-30 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Avalyn](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Avalyn) | Single-Family Home | 3–4 | 2–4 | 0–1 | 2,473 | 3–4 | 1.0 | $515,995 | 1 |
| [Bramley](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Bramley) | Single-Family Home | 3–4 | 2–3 | 0–1 | 2,243 | 3–4 | 1.0 | $493,995 | 2 |
| [Forest](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Forest) | Single-Family Home | 4 | 3 | 0 | 2,667 | 4–6 | 1.0 | $550,995 | 1 |
| [Reegan](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Reegan) | Single-Family Home | 5–6 | 4–5 | 1 | 3,432 | 3–4 | 2.0 | $628,995 | 1 |
| [Tanner](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Passero-Ridge/Willow/Tanner) | Single-Family Home | 4–5 | 3–4 | 1 | 3,141 | 3–4 | 2.0 | $590,995 | 2 |

## Amenities

- Outdoor Pool
- Pickleball Court
- Views
- Common Space
- Pavilion
- Playground

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | The Pineville Tavern | 1089 Durham Rd | Pineville | PA | 18946 | 2131.5 | 40.295743 | -75.005564 |
| Restaurants and Cafes | La Stalla | 18 Swamp Rd | Newtown | PA | 18940 | 2136.4 | 40.229848 | -74.939904 |
| Restaurants and Cafes | Restaurants on State Street | 156 N State St | Newtown | PA | 18940 | 2136.5 | 40.232391 | -74.936550 |
| Restaurants and Cafes | The Temperance House | 5 S State St | Newtown | PA | 18940 | 2136.6 | 40.229010 | -74.936448 |
| Restaurants and Cafes | Washington Crossing Inn | 1295 General Washington Memorial Blvd | Washington Crossing | PA | 18977 | 2138.2 | 40.293707 | -74.871310 |
| Entertainment | Wycombe Vineyards & Winery | 1391 Forest Grove Rd | Furlong | PA | 18925 | 2129.8 | 40.289251 | -75.044427 |
| Entertainment | Buckingham Valley Vineyards | 1521 Durham Rd | Buckingham | PA | 18912 | 2129.9 | 40.307193 | -75.032451 |
| Entertainment | Spring Garden Mill/Langhorne Players Theater | 1440 Newtown Richboro Rd | Newtown | PA | 18940 | 2135.2 | 40.223512 | -74.965751 |
| Entertainment | Rose Bank Winery | 258 Durham Rd | Newtown | PA | 18940 | 2135.3 | 40.249679 | -74.952706 |
| Entertainment | Newtown Theatre | 120 N State St | Newtown | PA | 18940 | 2136.5 | 40.231241 | -74.936764 |
| Health and Fitness | St. Mary Medical Center Foundation |  | Langhorne | PA | 19047 | 2137.1 | 40.216240 | -74.930802 |
| Health and Fitness | Newtown Athletic Club | 120 Pheasant Run | Newtown | PA | 18940 | 2137.9 | 40.223656 | -74.910929 |
| Parks and Recreation | Lookaway Golf Club | 4219 Upper Mountain Rd | Buckingham | PA | 18912 | 2128.9 | 40.304592 | -75.055618 |
| Parks and Recreation | Neshaminy Valley Golf Club - OPEN to PUBLIC | 440 Almshouse Rd | Jamison | PA | 18929 | 2129.8 | 40.240917 | -75.066574 |
| Parks and Recreation | Middletown Grange Fairgrounds | 576 Penns Park Rd | Newtown | PA | 18940 | 2133.3 | 40.263766 | -74.986113 |
| Parks and Recreation | Northampton Valley Country Club | 299 Newtown Richboro Rd | Richboro | PA | 18954 | 2133.8 | 40.218345 | -74.997944 |
| Parks and Recreation | Bowman's Hill Wildflower Preserve | 1635 River Rd | New Hope | PA | 18938 | 2134 | 40.331366 | -74.939198 |
| Schools and Cultural Venues | Bucks County Community College | 275 Swamp Rd | Newtown | PA | 18940 | 2134.8 | 40.239055 | -74.967149 |
| Schools and Cultural Venues | Lasalle University-Newtown | 33 University Dr | Newtown | PA | 18940 | 2138.3 | 40.223135 | -74.903809 |
| Schools and Cultural Venues | Holy Family University | 1 Campus Dr | Newtown | PA | 18940 | 2138.7 | 40.227658 | -74.893789 |
| Transit | Woodbourne Train Station |  |  | PA | 19047 | 2139.7 | 40.190885 | -74.890986 |
| Transit | Yardley Train Station | 13 Reading Ave | Yardley | PA | 19067 | 2141.6 | 40.235135 | -74.830984 |
| Shops and Retail Services | Richboro Shopping Center |  | Richboro | PA | 18954 | 2133.2 | 40.216318 | -75.009635 |
| Shops and Retail Services | Village at Newtown | 2801 Eagle Rd | Newtown | PA | 18940 | 2136.1 | 40.234881 | -74.943261 |
| Shops and Retail Services | Specialty Boutiques and Shops on State Street | 126 S State St | Newtown | PA | 18940 | 2136.6 | 40.226931 | -74.937380 |
| Shops and Retail Services | Oxford Valley Mall | 2300 E Lincoln Hwy | Langhorne | PA | 19047 | 2140.4 | 40.183816 | -74.880624 |
