---
title: "New Home Community Toll Brothers at Atlas Waterfront in Coeur d'Alene, ID by Toll Brothers"
description: "Toll Brothers at Atlas Waterfront is an outstanding new home community in Coeur d'Alene, ID that offers a variety of luxurious home designs in a great location."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Toll-Brothers-at-Atlas-Waterfront"
generated_at: 2026-09-25T12:00:24.252Z
---

# Community: Toll Brothers at Atlas Waterfront

[Idaho](https://www.tollbrothers.com/luxury-homes/Idaho) > [Spokane](https://www.tollbrothers.com/luxury-homes/Spokane-WA/Coeur-d'Alene-ID)

- Location: Coeur d'Alene, ID
- County: Kootenai County
- Priced From: $849,000
- Bedrooms: Studio
- Square Feet: 2002-2028
- Home Type: Townhome
- Community Type: Luxury Home
- Quick Move-In Homes: 2

## Online Sales Team

- Team: Azra & Stacy
- Phone: 844-845-5263

## Sales Center

2931 N Heartwood Rd, Coeur d'Alene, ID 83814

## Community Overview

Distinguished by expansive Spokane River views and direct Centennial Trail access to downtown Coeur d’Alene, ID, Toll Brothers at Atlas Waterfront is a luxury new home community of 50 townhomes offering bright, open-concept designs.

### Community Highlights

- [Take advantage of our Visit Explore Buy Program](https://www.tollbrothers.com/events/ID_visit-explore-buy)
- Exceptional 4-bedroom, 3.5-bath luxury townhomes with 2-car garages
- Every home offers either a south-facing covered front deck or a rooftop deck to enjoy sunny days and river views
- Easy 3-mile bike ride to downtown Coeur d’Alene shops, restaurants, and unique entertainment options at the Coeur d’Alene Resort
- Nearby Village at Riverstone is an open-air shopping destination with hotels, boutiques, restaurants, and a movie theater

### School District

Coeur d'Alene

Set overlooking the Spokane River, Toll Brothers at Atlas Waterfront offers an exceptional opportunity to live in a vibrant, pedestrian-friendly new home community, only 3 miles from charming downtown Coeur d’Alene.

Featuring both contemporary and transitional architecture with wood and stone accents, these 4-bedroom townhomes are designed with large windows and expansive decks that maximize both outdoor living and majestic river views. Each of the three home designs offers a 1st-floor bedroom, an open-concept great room on the second floor, and three bedrooms including a spacious primary suite on the third floor. 

Recreation is plentiful in this four-season region with an abundance of lakes and rivers, hiking and biking trails, access to five ski resorts, and first-rate golf. Residents of Toll Brothers at Atlas Waterfront will enjoy direct access to the new Atlas Waterfront Park, which offers a swimming beach, fishing pier, kayak launch, playground, picnic spots, and a fenced dog park with water access. Right outside your front door is the Centennial Trail, a 45-mile paved bike and walking path that connects downtown Coeur d’Alene to downtown Spokane, WA.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Carlin Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Toll-Brothers-at-Atlas-Waterfront/Quick-Move-In/MLS-24-6385) | 48 | 2927 N Heartwood Rd | Townhome | 4 | 3 | 1 | 2,002 | 2 | 3.0 | $849,000 | 2026-09-25 |
| [Carlin Elite Contemporary](https://www.tollbrothers.com/luxury-homes-for-sale/Idaho/Toll-Brothers-at-Atlas-Waterfront/Quick-Move-In/279161) | 47 | 2931 N Heartwood Rd | Townhome | 4 | 3 | 1 | 2,028 | 2 | 3.0 | $899,000 | 2026-09-25 |

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Anthony's at Coeur d'Alene | 1926 W Riverstone Dr | Coeur d'Alene | ID | 83814 | 0.5 | 47.696181 | -116.811414 |
| Restaurants and Cafes | Le Peep | 1884 Bellerive Ln | Coeur d'Alene | ID | 83814 | 0.7 | 47.692186 | -116.809749 |
| Restaurants and Cafes | Starbucks | 2356 N Old Mill Loop | Coeur d'Alene | ID | 83814 | 0.8 | 47.694365 | -116.805711 |
| Restaurants and Cafes | Satay Bistro | 2501 N 4th St | Coeur d'Alene | ID | 83814 | 1.9 | 47.699744 | -116.781416 |
| Restaurants and Cafes | 315 Cuisine | 315 E Wallace Ave | Coeur d'Alene | ID | 83814 | 2.4 | 47.677118 | -116.781683 |
| Health and Fitness | CYCLEBAR | 1430 W Appleway Ave | Coeur d'Alene | ID | 83814 | 0.8 | 47.701849 | -116.805718 |
| Health and Fitness | PEAK Health and Wellness Center | 940 W Ironwood Dr | Coeur d'Alene | ID | 83814 | 1.2 | 47.694958 | -116.797497 |
| Health and Fitness | Kootenai Health Way | Kootenai Health Way | Coeur d'Alene | ID | 83814 | 1.3 | 47.696453 | -116.794776 |
| Health and Fitness | Kootenai Urgent Care - Coeur d’Alene | 700 W Ironwood Dr | Coeur d'Alene | ID | 83814 | 1.4 | 47.693711 | -116.792923 |
| Health and Fitness | Pure Barre | 515 N 4th St | Coeur d'Alene | ID | 83814 | 2.4 | 47.677398 | -116.781287 |
| Parks and Recreation | Atlas Mill Park | 2310 W Suzanne Rd | Coeur d'Alene | ID | 83814 | 0.1 | 47.698002 | -116.819495 |
| Parks and Recreation | North Idaho Centennial Trail | N Idaho Centennial Trail |  | ID |  | 0.2 | 47.696509 | -116.817496 |
| Parks and Recreation | Coeur d'Alene Public Golf Club | 2321 Fairway Dr | Coeur d'Alene | ID | 83815 | 0.4 | 47.703966 | -116.816629 |
| Parks and Recreation | The Salvation Army Kroc Center | 1765 W Golf Course Rd | Coeur d'Alene | ID | 83815 | 0.8 | 47.705688 | -116.809478 |
| Parks and Recreation | Hagadone Marine Group | 1000 S Marina Dr | Coeur d'Alene | ID | 83814 | 1.6 | 47.678240 | -116.805749 |
| Schools and Cultural Venues | Winton Elementary School | 920 W Lacrosse Ave | Coeur d'Alene | ID | 83814 | 1.3 | 47.689293 | -116.796900 |
| Schools and Cultural Venues | Ramsey Magnet School of Science | 1351 W Kathleen Ave | Coeur d'Alene | ID | 83815 | 1.5 | 47.716263 | -116.804372 |
| Schools and Cultural Venues | Coeur d'Alene Charter Academy Campus | 4904 N Duncan Dr | Coeur d'Alene | ID | 83815 | 1.8 | 47.716956 | -116.795724 |
| Schools and Cultural Venues | Lake City High School | 6101 N Ramsey Rd | Coeur d'Alene | ID | 83815 | 2.1 | 47.728032 | -116.810007 |
| Schools and Cultural Venues | Lakes Middle School | 930 N 15th St | Coeur d'Alene | ID | 83814 | 2.8 | 47.682089 | -116.766407 |
| Shops and Retail Services | The Village at Riverstone | 2151 N Main St | Coeur d'Alene | ID | 83814 | 0.7 | 47.695696 | -116.807368 |
| Shops and Retail Services | Albertsons | 220 Ironwood Dr | Coeur d'Alene | ID | 83814 | 1.5 | 47.693640 | -116.789848 |
| Shops and Retail Services | Ironwood Square | 208 W Ironwood Dr | Coeur d'Alene | ID | 83814 | 1.6 | 47.694092 | -116.788843 |
| Shops and Retail Services | Pilgrim's Market | 1316 N 4th St | Coeur d'Alene | ID | 83814 | 2.1 | 47.687611 | -116.780135 |
| Shops and Retail Services | Downtown Coeur d'Alene | 105 N 1st St | Coeur d'Alene | ID | 83814 | 2.4 | 47.673915 | -116.785846 |
