---
title: "New Home Community Lofts Collection in Walpole, MA"
description: "Explore Station Walk at Walpole - Lofts Collection, featuring new condos in Walpole, MA, with spacious designs, personalization, and a walkable location."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Massachusetts/Station-Walk-at-Walpole/Lofts"
generated_at: 2026-10-13T00:04:05.199Z
---

# Community: Station Walk at Walpole - Lofts

[Massachusetts](https://www.tollbrothers.com/luxury-homes/Massachusetts) > [Boston](https://www.tollbrothers.com/luxury-homes/Boston-MA)

- Location: Coming Soon to Walpole, MA
- County: Norfolk County
- Anticipated From: Mid-$700,000s
- Bedrooms: 2–3
- Bathrooms: 2
- Half Baths: 0–1
- Square Feet: 1559-1824
- Garages: 2
- Stories: 3
- Home Type: Condo
- Community Type: Future

## Online Sales Team

- Team: Krin, Andrea & Carissa
- Phone: 866-232-1632

## Future Community Location

919 East St, Walpole, MA 02081

## Community Overview

**Community Type:** Future Community

Featuring a highly walkable location in a desirable school district, Station Walk at Walpole - Lofts Collection offers new condos in Walpole, MA, with up to 1,917 square feet, 2 to 3 bedrooms, and impeccable personalization options.

### Community Highlights

- Unbeatable location situated within walking distance of restaurants and everyday conveniences
- Beautifully crafted home designs featuring 2–3 bedrooms, 2.5 baths, and open-concept living spaces, plus easy low-maintenance living
- Situated within the highly sought-after Walpole Public Schools district
- Easy commuting to Boston with Union Station located less than 1 mile from the community and convenient access to I-495, I-95, and Route 1
- Personalize your new home at our award-winning Massachusetts Design Studio

### School District

Walpole Public Schools

Station Walk at Walpole - Lofts Collection features sophisticated new condos in Walpole, MA. Spanning up to 1,917 square feet, each home showcases 2 to 3 bedrooms, gorgeous primary suites, and well- equipped kitchens. At the Toll Brothers Design Studio, you’ll have the opportunity to select luxurious fixtures and finishes. While every home offers a private 2-car garage, the community’s prime location is within walking distance of downtown Walpole’s charming shops and restaurants, as well as Union Station. With low-maintenance features including snow and trash removal, an easy commute to Boston, and assignment to top-rated schools, this new enclave offers exceptional living.

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Veery](https://www.tollbrothers.com/luxury-homes-for-sale/Massachusetts/Station-Walk-at-Walpole/Lofts/Veery) | Condo | 2 | 2 | 0 | 1,559 | 2 | 3.0 |  | 0 |
| [Veery Elite](https://www.tollbrothers.com/luxury-homes-for-sale/Massachusetts/Station-Walk-at-Walpole/Lofts/Veery-Elite) | Condo | 2 | 2 | 0 | 1,559 | 2 | 3.0 |  | 0 |
| [Meadowlark](https://www.tollbrothers.com/luxury-homes-for-sale/Massachusetts/Station-Walk-at-Walpole/Lofts/Meadowlark) | Condo | 3 | 2 | 1 | 1,824 | 2 | 3.0 |  | 0 |
| [Meadowlark Elite](https://www.tollbrothers.com/luxury-homes-for-sale/Massachusetts/Station-Walk-at-Walpole/Lofts/Meadowlark-Elite) | Condo | 3 | 2 | 1 | 1,824 | 2 | 3.0 |  | 0 |

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Conrad's Restaurant | 905 Main St | Walpole | MA | 02081 | 0.1 | 42.147520 | -71.252097 |
| Restaurants and Cafes | Kosmos | 944 Main St | Walpole | MA | 02081 | 0.1 | 42.146655 | -71.252108 |
| Restaurants and Cafes | Tessie's Bar & Kitchen | 1006 Main St | Walpole | MA | 02081 | 0.3 | 42.144815 | -71.253530 |
| Restaurants and Cafes | The Raven's Nest Pub & Restaurant | 998 Main St | Walpole | MA | 02081 | 0.3 | 42.144972 | -71.253487 |
| Restaurants and Cafes | Beacons Restaurant | 85 Providence Hwy | Walpole | MA | 02032 | 2.4 | 42.156226 | -71.203725 |
| Entertainment | Gillette Stadium | 1 Patriot Pl | Foxborough | MA | 02035 | 4 | 42.090927 | -71.264363 |
| Health and Fitness | btone Fitness Walpole | 665 Main St | Walpole | MA | 02081 | 0.5 | 42.154039 | -71.244901 |
| Health and Fitness | Orangetheory Fitness | 985 Old Post Rd | Walpole | MA | 02081 | 1.9 | 42.124085 | -71.232668 |
| Health and Fitness | Pure Barre | 244 Patriot Pl | Foxborough | MA | 02035 | 3.9 | 42.092937 | -71.267546 |
| Health and Fitness | Burn Boot Camp | 686 Washington St | Norwood | MA | 02062 | 4 | 42.192742 | -71.201497 |
| Health and Fitness | FS8 Foxborough | 121 Main St | Foxborough | MA | 02035 | 5.1 | 42.073762 | -71.257387 |
| Parks and Recreation | Turner Pond |  | Walpole | MA | 02081 | 0.7 | 42.151713 | -71.263292 |
| Parks and Recreation | Royal Crest Country Club | 10 Rainbow Pond Dr | Walpole | MA | 02081 | 0.7 | 42.143486 | -71.236829 |
| Parks and Recreation | Walpole Town Forest | 221 South St | Walpole | MA | 02081 | 1 | 42.133387 | -71.253294 |
| Parks and Recreation | Walpole Country Club | 233 Baker St | Walpole | MA | 02081 | 1.2 | 42.135173 | -71.232711 |
| Parks and Recreation | Francis William Bird Park | 135 Polley Ln | Walpole | MA | 02032 | 1.9 | 42.157041 | -71.215400 |
| Schools and Cultural Venues | Walpole High School | 275 Common St | Walpole | MA | 02081 | 0.8 | 42.136640 | -71.247793 |
| Schools and Cultural Venues | Walpole Middle School |  | Walpole | MA | 02081 | 0.9 | 42.148488 | -71.232538 |
| Schools and Cultural Venues | Fisher Elementary School | 65 Gould St | Walpole | MA | 02081 | 1 | 42.161716 | -71.242618 |
| Shops and Retail Services | Patriot Place | 2 Patriot Pl | Foxborough | MA | 02035 | 4 | 42.091287 | -71.268784 |
| Shops and Retail Services | Legacy Place | 680 Legacy Pl | Dedham | MA | 02026 | 6.9 | 42.231107 | -71.177239 |
