---
title: "New Home Community Ascente by Toll Brothers in Reno, NV"
description: "Ascente by Toll Brothers is a master-planned new home community in Reno, NV, offering single-family homes with innovative designs and breathtaking views."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers"
generated_at: 2026-09-24T18:38:13.414Z
---

# Community: Ascente by Toll Brothers

[Nevada](https://www.tollbrothers.com/luxury-homes/Nevada) > [Reno](https://www.tollbrothers.com/luxury-homes/Reno-NV)

- Location: Reno, NV
- County: Washoe County
- Home Type: Single-Family
- Community Type: Luxury Home
- Quick Move-In Homes: 3

Master Planned Community including 3 collections

- [Ascente by Toll Brothers - Copper Rock Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Copper-Rock-Collection) — Single-Family — 2612-3722 + sq. ft. — Priced From $1,049,995
- [Ascente by Toll Brothers - Silverskye Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Silverskye-Collection) — Single-Family — 3001-5738 + sq. ft. — Priced From $1,309,995
- [Ascente by Toll Brothers - Platinum Heights Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Platinum-Heights-Collection) — Single-Family — 3499-5209 + sq. ft. — Priced From $1,484,995

## Online Sales Team

- Team: Jennifer, Lawrence, Toni & Linda
- Phone: 855-400-8655

## Sales Center

4006 Copper Cove Ct, Reno, NV 89511

## Community Overview

Situated on a peaceful hillside, Ascente by Toll Brothers is a new home community in South Reno, NV, offering three collections of single-family homes with innovative designs, enhanced included features, panoramic views, and direct trail access.

### Community Highlights

- Breathtaking South Reno location just minutes from outdoor recreation, top schools, shopping, dining, and entertainment
- Live amidst nature surrounded by peaceful, stunning views of Mount Rose and the Sierra Nevada range
- Spectacular indoor-outdoor living spaces and enhanced included features
- Luxe primary suites with sumptuous primary baths and impressive oversized walk-in closets
- Discover a wide range of personalization options at our Reno Design Studio, where expert designers provide guidance to help you create your ideal home

### School District

Washoe County

Let wonder unfold around you at Ascente by Toll Brothers, a sophisticated new home community in South Reno, NV. Daylight reveals breathtaking mountain views and trails that stretch on for miles, while the setting sun unveils a tapestry of stars. Discover three distinct collections of luxurious single-family homes with stunning architecture and enhanced included features inspired by the area’s rugged beauty. At the Toll Brothers Design Studio, create a true reflection of your style with exceptional personalization options. This elegant enclave is located in the Washoe County School District with access to top-performing schools and is just minutes from everyday conveniences. Nearby Lake Tahoe offers year-round recreation, and Northern Nevada’s skiing, watersports, fishing, hiking, and mountain biking are within reach.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Brunello Mountain Modern](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Copper-Rock-Collection/Quick-Move-In/286794) | 25 | 11112 Copper Valley Ct | Single-Family Home | 3 | 2 | 1 | 2,612 | 3 | 1.0 | $1,231,018 | 2027-02-01 |
| [Royce Elite Modern Ranch](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Copper-Rock-Collection/Quick-Move-In/286796) | 51 | 11079 Copper Crest Trl | Single-Family Home | 4 | 4 | 1 | 3,528 | 3 | 1.0 | $1,331,018 | 2027-02-01 |
| [Hendrix Air Mountain Modern](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Silverskye-Collection/Quick-Move-In/283624) | 134 | 11614 Viewline Ct | Single-Family Home | 4 | 4 | 2 | 4,560 | 3 | 2.0 | $1,875,000 | 2026-10-20 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Brunello](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Copper-Rock-Collection/Brunello) | Single-Family Home | 3 | 2 | 1 | 2,612 | 3 | 1.0 | $1,049,995 | 1 |
| [Brunello Elite](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Copper-Rock-Collection/Brunello-Elite) | Single-Family Home | 5 | 3 | 1 | 3,722 | 3 | 2.0 | $1,219,995 | 0 |
| [Royce](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Copper-Rock-Collection/Royce) | Single-Family Home | 3 | 3 | 1 | 2,737 | 3 | 1.0 | $1,069,995 | 0 |
| [Royce Elite](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Copper-Rock-Collection/Royce-Elite) | Single-Family Home | 4 | 4 | 1 | 3,528 | 3 | 2.0 | $1,209,995 | 1 |
| [Axl](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Silverskye-Collection/Axl) | Single-Family Home | 3–4 | 3–4 | 1 | 3,001 | 3 | 1.0 | $1,309,995 | 0 |
| [Axl Edge](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Silverskye-Collection/Axl-Edge) | Single-Family Home | 4–5 | 4–5 | 1 | 4,382 | 3 | 2.0 | $1,589,995 | 0 |
| [Axl Air](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Silverskye-Collection/Axl-Air) | Single-Family Home | 4–5 | 4–5 | 2 | 4,050 | 3 | 2.0 | $1,468,995 | 0 |
| [Axl Max](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Silverskye-Collection/Axl-Max) | Single-Family Home | 5–6 | 5–6 | 2 | 5,431 | 3 | 3.0 | $1,839,995 | 0 |
| [Hendrix](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Silverskye-Collection/Hendrix) | Single-Family Home | 3 | 3 | 1 | 3,220 | 3 | 1.0 | $1,338,995 | 0 |
| [Hendrix Edge](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Silverskye-Collection/Hendrix-Edge) | Single-Family Home | 4 | 4 | 1 | 4,398 | 3 | 2.0 | $1,594,995 | 0 |
| [Hendrix Air](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Silverskye-Collection/Hendrix-Air) | Single-Family Home | 4 | 4 | 1 | 4,560 | 3 | 2.0 | $1,609,995 | 1 |
| [Hendrix Max](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Silverskye-Collection/Hendrix-Max) | Single-Family Home | 5 | 5 | 1 | 5,738 | 3 | 3.0 | $1,944,995 | 0 |
| [Amaya](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Platinum-Heights-Collection/Amaya) | Single-Family Home | 4 | 4 | 1 | 3,499 | 3 | 1.0 | $1,484,995 | 0 |
| [Amaya Edge](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Platinum-Heights-Collection/Amaya-Edge) | Single-Family Home | 5–6 | 5–6 | 1 | 5,092 | 3 | 2.0 | $1,739,995 | 0 |
| [Gatzby](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Platinum-Heights-Collection/Gatzby) | Single-Family Home | 4 | 4 | 1 | 3,627 | 4 | 1.0 | $1,509,995 | 0 |
| [Gatzby Edge](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Platinum-Heights-Collection/Gatzby-Edge) | Single-Family Home | 5 | 5 | 2 | 5,209 | 4 | 2.0 | $1,824,995 | 0 |
| [Zahara](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Ascente-by-Toll-Brothers/Platinum-Heights-Collection/Zahara) | Single-Family Home | 5 | 5 | 1 | 4,694 | 3 | 2.0 | $1,714,995 | 0 |

## Amenities

- Views
- Walking Trails
- Hiking/Biking Trails

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Land Ocean Restaurant Reno | 13967 S Virginia St | Reno | NV | 89511 | 3.7 | 39.403639 | -119.748765 |
| Restaurants and Cafes | BJ's Restaurant & Brewhouse | 13999 S Virginia St | Reno | NV | 89511 | 3.8 | 39.405628 | -119.748884 |
| Restaurants and Cafes | Charlie Palmer Steak Reno | 2500 E 2nd St | Reno | NV | 89595 | 10.4 | 39.523484 | -119.780405 |
| Restaurants and Cafes | Wild River Grille | 17 S Virginia St | Reno | NV | 89501 | 10.4 | 39.524471 | -119.812603 |
| Restaurants and Cafes | Chart House | 392 NV-207 | Stateline | NV | 89449 | 28.4 | 38.971274 | -119.914132 |
| Entertainment | Swift Sportsdome - South Meadows | 1465 S Meadows Pkwy | Reno | NV | 89521 | 6 | 39.447098 | -119.745255 |
| Entertainment | Reno-Tahoe International Airport | 2001 E Plumb Ln | Reno | NV | 89502 | 9.2 | 39.505310 | -119.771053 |
| Entertainment | Nevada Museum of Art | 160 W Liberty St | Reno | NV | 89501 | 10.1 | 39.520782 | -119.813418 |
| Entertainment | The Discovery | 490 S Center St | Reno | NV | 89501 | 10.2 | 39.521768 | -119.809412 |
| Entertainment | Downtown Reno Riverwalk |  | Reno | NV | 89501 | 10.4 | 39.524777 | -119.812523 |
| Health and Fitness | South Reno Athletic Club | 9393 Gateway Dr | Reno | NV | 89521 | 5.4 | 39.445320 | -119.766510 |
| Health and Fitness | Parkway Athletic Club South Reno | 9400 Double Diamond Pkwy | Reno | NV | 89521 | 5.9 | 39.445664 | -119.746937 |
| Health and Fitness | UFC GYM Reno | 4875 Kietzke Ln | Reno | NV | 89509 | 7.2 | 39.478249 | -119.798015 |
| Health and Fitness | American Iron Gym | 650 S Rock Blvd | Reno | NV | 89502 | 9.2 | 39.502919 | -119.762557 |
| Parks and Recreation | The Club at ArrowCreek | 2905 Arrowcreek Pkwy | Reno | NV | 89511 | 2.6 | 39.411489 | -119.810754 |
| Parks and Recreation | Galena Creek Regional Park | 18350 Mt Rose Hwy | Reno | NV | 89511 | 3 | 39.353845 | -119.857076 |
| Parks and Recreation | South Valleys Regional Park | 15650 Wedge Pkwy | Reno | NV | 89511 | 3.4 | 39.405726 | -119.757156 |
| Parks and Recreation | Davis Creek Regional Park | 25 Davis Creek Cir | New Washoe City | NV | 89704 | 4.8 | 39.307705 | -119.833171 |
| Parks and Recreation | Mt. Rose - Ski Tahoe |  |  | NV |  | 5.7 | 39.315138 | -119.882438 |
| Schools and Cultural Venues | Galena High School | 3600 Butch Cassidy Dr | Reno | NV | 89511 | 1.9 | 39.387895 | -119.776850 |
| Schools and Cultural Venues | Hunsberger Elementary School | 2505 Crossbow Ct | Reno | NV | 89511 | 2.2 | 39.406423 | -119.800885 |
| Schools and Cultural Venues | Marce Herz Middle School | 13455 Thomas Creek Rd | Reno | NV | 89511 | 2.3 | 39.406123 | -119.793768 |
| Schools and Cultural Venues | University of Nevada, Reno | 1664 N Virginia St | Reno | NV | 89557 | 11.7 | 39.543720 | -119.814158 |
| Shops and Retail Services | Shayden Summit Reno | 13925 S Virginia St | Reno | NV | 89511 | 3.6 | 39.403758 | -119.750587 |
| Shops and Retail Services | SouthTowne Crossing | 155 Damonte Ranch Pkwy | Reno | NV | 89521 | 4.3 | 39.422387 | -119.756361 |
| Shops and Retail Services | South Creek Retail Center | 95 Foothill Rd | Reno | NV | 89511 | 4.9 | 39.439198 | -119.771371 |
| Shops and Retail Services | Village at Rancharrah | 7100 Rancharrah Pkwy | Reno | NV | 89511 | 6.5 | 39.468192 | -119.794771 |
| Shops and Retail Services | Costco Wholesale | 2200 Harvard Wy | Reno | NV | 89502 | 9 | 39.503012 | -119.784945 |
