---
title: "New Home Community Toll Brothers at Inspirada in Henderson, NV"
description: "Toll Brothers at Inspirada is a new master-planned community in Henderson, Nevada, offering unique details & personalization options in a coveted location."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Toll-Brothers-at-Inspirada"
generated_at: 2026-09-25T07:46:07.190Z
---

# Community: Toll Brothers at Inspirada

[Nevada](https://www.tollbrothers.com/luxury-homes/Nevada) > [Las Vegas](https://www.tollbrothers.com/luxury-homes/Las-Vegas-NV)

- Location: Henderson, NV
- County: Clark County
- Home Type: Townhome
- Community Type: Luxury Home
- Quick Move-In Homes: 7

Master Planned Community including 1 collection

- [Toll Brothers at Inspirada - Amiata Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Toll-Brothers-at-Inspirada/Amiata-Collection) — Townhome — 1803-2154 + sq. ft. — Priced From $525,000

## Online Sales Team

- Team: Jennifer, Lawrence, Toni & Linda
- Phone: 855-700-8655

## Sales Center

2527 Cracked Stone St, Henderson, NV 89044

## Community Overview

Toll Brothers at Inspirada offers impressive townhome designs in the highly desirable city of Henderson, NV, with unique architectural details, outstanding included features, and hundreds of options to personalize your dream home.

### Community Highlights

- Spacious and flexible home designs for the way you live
- Access to master plan amenities including an integrated system of parks, hiking trails, and more
- Top-rated Henderson private and public schools
- Conveniently located near Interstate 15 and shopping, dining, and entertainment

### School District

Clark County

Toll Brothers at Inspirada features new townhome designs in Henderson, NV, with unique architectural details, outstanding included features, and the unique opportunity to personalize your dream home by selecting from a wide array of design options. Luxury and lifestyle combine in this highly desirable location, just minutes away from any convenience you may need.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Argento Vista](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Toll-Brothers-at-Inspirada/Amiata-Collection/Quick-Move-In/287813) | 2 | 2525 Cracked Stone St | Townhome | 3 | 2 | 2 | 1,929 | 2 | 4.0 | $760,000 | 2026-09-25 |
| [Divini Grande](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Toll-Brothers-at-Inspirada/Amiata-Collection/Quick-Move-In/286157) | 8 | 2513 Cracked Stone St | Townhome | 4 | 3 | 1 | 2,019 | 2 | 3.0 | $530,000 | 2026-12-31 |
| [Divini Grande](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Toll-Brothers-at-Inspirada/Amiata-Collection/Quick-Move-In/287643) | 51 | 2524 Cracked Stone St | Townhome | 4 | 3 | 1 | 2,019 | 2 | 3.0 | $525,000 | 2026-12-15 |
| [Divini Vista](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Toll-Brothers-at-Inspirada/Amiata-Collection/Quick-Move-In/287815) | 3 | 2523 Cracked Stone St | Townhome | 3 | 2 | 2 | 2,144 | 2 | 4.0 | $740,000 | 2026-09-25 |
| [Lustro Grande](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Toll-Brothers-at-Inspirada/Amiata-Collection/Quick-Move-In/285622) | 45 | 3351 Roebling Opal Way | Townhome | 4 | 3 | 1 | 2,154 | 2 | 3.0 | $535,000 | 2026-10-14 |
| [Lustro Vista](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Toll-Brothers-at-Inspirada/Amiata-Collection/Quick-Move-In/287940) | 38 | 2504 Indigo Mountain St | Townhome | 4 | 3 | 2 | 2,154 | 2 | 3.0 | $525,000 | 2026-10-14 |
| [Lustro Grande](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Toll-Brothers-at-Inspirada/Amiata-Collection/Quick-Move-In/288428) | 52 | 2522 Cracked Stone St | Townhome | 4 | 3 | 1 | 2,154 | 2 | 3.0 | $575,000 | 2026-12-15 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Argento](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Toll-Brothers-at-Inspirada/Amiata-Collection/Argento) | Townhome | 4 | 3 | 1 | 1,803 | 2 | 3.0 |  | 1 |
| [Divini](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Toll-Brothers-at-Inspirada/Amiata-Collection/Divini) | Townhome | 4 | 3 | 1 | 2,019 | 2 | 3.0 |  | 3 |
| [Lustro](https://www.tollbrothers.com/luxury-homes-for-sale/Nevada/Toll-Brothers-at-Inspirada/Amiata-Collection/Lustro) | Townhome | 4 | 3 | 1 | 2,154 | 2 | 3.0 |  | 3 |

## Amenities

- Pool
- Parks
- Walking Trails

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Starbucks | 3251 Bicentennial Pkwy | Henderson | NV | 89044 | 0.4 | 35.939521 | -115.130848 |
| Restaurants and Cafes | Jolly Beans Cafe | 2016 Via Firenze | Henderson | NV | 89044 | 1.4 | 35.955013 | -115.125613 |
| Restaurants and Cafes | Anthony's Prime Steak & Seafood | 12300 Las Vegas Blvd S | Henderson | NV | 89044 | 2.7 | 35.964999 | -115.169720 |
| Restaurants and Cafes | Jayde Fuzion | 12300 S Las Vegas Blvd | Henderson | NV | 89044 | 2.7 | 35.965225 | -115.168802 |
| Restaurants and Cafes | Gaetano's Ristorante | 10271 S Eastern Ave | Henderson | NV | 89052 | 4.8 | 36.002869 | -115.110670 |
| Entertainment | Raiders Headquarters | 1475 Raiders Way | Henderson | NV | 89052 | 2.6 | 35.973277 | -115.144782 |
| Entertainment | M Resort Spa Casino | 12300 S Las Vegas Blvd | Henderson | NV | 89044 | 2.8 | 35.965224 | -115.169666 |
| Entertainment | Green Valley Ranch Resort Spa & Casino | 2300 Paseo Verde Pkwy | Henderson | NV | 89052 | 6.4 | 36.020656 | -115.089623 |
| Entertainment | Henderson Pavilion | 200 S Green Valley Pkwy | Henderson | NV | 89012 | 6.5 | 36.019262 | -115.081401 |
| Health and Fitness | Inspirada Animal Hospital | 2990 Bicentennial Pkwy | Henderson | NV | 89044 | 1 | 35.941610 | -115.118934 |
| Health and Fitness | West Henderson Hospital | 1155 Raiders Way | Henderson | NV | 89052 | 3.2 | 35.979628 | -115.154607 |
| Health and Fitness | Fitness 19 | 10624 S Eastern Ave | Henderson | NV | 89052 | 4.7 | 35.998468 | -115.101875 |
| Health and Fitness | Dignity Health - St. Rose Dominican Hospital, Siena Campus | 3001 St Rose Pkwy | Henderson | NV | 89052 | 4.9 | 36.004337 | -115.114960 |
| Health and Fitness | 24 Hour Fitness | 9875 S Maryland Pkwy | Las Vegas | NV | 89123 | 5.1 | 36.010325 | -115.138199 |
| Parks and Recreation | Aventura Park | 2525 Via Firenze | Henderson | NV | 89044 | 0.9 | 35.934573 | -115.119921 |
| Parks and Recreation | Potenza Park | 2355 Via Firenze | Henderson | NV | 89044 | 0.9 | 35.944900 | -115.124052 |
| Parks and Recreation | Capriola Park | 2155 Via Firenze | Henderson | NV | 89044 | 1.1 | 35.949364 | -115.125140 |
| Parks and Recreation | Solista Park | 1890 Via Firenze | Henderson | NV | 89052 | 1.5 | 35.955448 | -115.125363 |
| Parks and Recreation | The Revere Golf Club | 2600 Hampton Rd | Henderson | NV | 89052 | 2.3 | 35.955064 | -115.102231 |
| Schools and Cultural Venues | Robert & Sandy Ellis Elementary School | 3200 Artella Ave | Henderson | NV | 89044 | 1 | 35.948814 | -115.128489 |
| Schools and Cultural Venues | Pinecrest Inspirada | 2840 Via Contessa | Henderson | NV | 89044 | 1.3 | 35.930656 | -115.113287 |
| Schools and Cultural Venues | Pinecrest Academy of Nevada - Sloan Canyon | 675 E Dale Ave | Henderson | NV | 89044 | 1.9 | 35.961448 | -115.149026 |
| Schools and Cultural Venues | Liberty High School | 3700 Liberty Heights Ave | Henderson | NV | 89052 | 3.8 | 35.988921 | -115.152925 |
| Schools and Cultural Venues | Del E Webb Middle School | 2200 Reunion Dr | Henderson | NV | 89052 | 4.2 | 35.981066 | -115.085520 |
| Shops and Retail Services | Albertsons | 2910 Bicentennial Pkwy | Henderson | NV | 89044 | 1.1 | 35.942416 | -115.117428 |
| Shops and Retail Services | Anthem Highlands Shopping Center | 2810 Bicentennial Pkwy | Henderson | NV | 89044 | 1.2 | 35.942515 | -115.116676 |
| Shops and Retail Services | Costco Wholesale | 3411 St Rose Pkwy | Henderson | NV | 89052 | 3.6 | 35.987572 | -115.138731 |
| Shops and Retail Services | Trader Joe's | 10345 S Eastern Ave | Henderson | NV | 89052 | 4.7 | 36.000872 | -115.109334 |
| Shops and Retail Services | The District at Green Valley Ranch | 2240 Village Walk Dr | Henderson | NV | 89052 | 6.5 | 36.021168 | -115.086371 |
