---
title: "New Home Community Everstead by Toll Brothers in Cary, NC"
description: "Everstead is a low-maintenance community of new townhomes in Cary, NC, offering floor plans with rooftop terraces just minutes from Wake County Schools."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Everstead"
generated_at: 2026-09-30T21:29:49.469Z
---

# Community: Everstead

[North Carolina](https://www.tollbrothers.com/luxury-homes/North-Carolina) > [Raleigh](https://www.tollbrothers.com/luxury-homes/Raleigh-NC)

- Location: Cary, NC
- County: Wake County
- Priced From: $732,995
- Bedrooms: 4–5
- Bathrooms: 3–4
- Half Baths: 0–1
- Square Feet: 3192-3417
- Garages: 2
- Stories: 3
- Home Type: Townhome
- Community Type: Luxury Home

## Online Sales Team

- Team: Katie, Stacey, April & Michelle
- Phone: 844-840-5263

## Sales Center

900 Perimeter Park Dr, Morrisville, NC 27560

## Community Overview

Everstead is a luxurious, low-maintenance community of new townhomes in Cary, NC, offering spacious floor plans with expansive living spaces and rooftop terraces in an elevated setting just minutes from top-rated Wake County Schools.

### Community Highlights

- Prestigious Cary, NC, location with access to top-rated Wake County public schools and proximity to Research Triangle Park
- Oversized luxury townhomes offering over 3,200 sq. ft., up to 5 bedrooms, 4.5 baths, rooftop terraces, as well as access to an exclusive community park
- Low-maintenance living with included lawn care
- Close proximity to downtown Cary and downtown Apex, offering exceptional shopping, dining, and entertainment
- Flexible home designs featuring ample storage space, versatile lofts, bonus rooms, guest suites, and the opportunity to personalize at the award-winning Raleigh Design Studio

### School District

Wake County

Offering a desirable low-maintenance lifestyle within a lush and natural setting, Everstead encapsulates the same elegance and prestige of the town it’s set in. This community of new townhomes in Cary, NC, brings luxury living to one of North Carolina’s most sought-after areas. Explore an exclusive selection of modern townhome designs crafted for the way you live, featuring 2-car garages and elegant, contemporary exteriors. Floor plans here are exceptionally spacious, ranging over 3,200+ square feet with expansive, open-concept floor plans and rooftop terraces while offering sophisticated options for personalization at our Design Studio. Situated just minutes from top-rated Wake County Schools, outdoor recreation, and premier shopping and dining in downtown Cary and Apex, Everstead exudes comfort and refinement.

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Thorpe](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Everstead/Thorpe) | Townhome | 4–5 | 3–4 | 1 | 3,235 | 2 | 3.0 | $732,995 | 0 |
| [Barham](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Everstead/Barham) | Townhome | 4–5 | 3–4 | 1 | 3,417 | 2 | 3.0 | $740,995 | 0 |
| [Page](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Everstead/Page) | Townhome | 4–5 | 3–4 | 0–1 | 3,192 | 2 | 3.0 | $743,995 | 0 |
| [Moss](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Everstead/Moss) | Townhome | 4–5 | 3–4 | 1 | 3,253 | 2 | 3.0 | $744,995 | 0 |

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Daniel's Restaurant & Catering | 1430 W Williams St | Apex | NC | 27523 | 1 | 35.752597 | -78.876691 |
| Restaurants and Cafes | Starbucks | 1268 W Williams St | Apex | NC | 27502 | 1.4 | 35.746928 | -78.873185 |
| Restaurants and Cafes | Scratch Kitchen & Taproom | 225 N Salem St | Apex | NC | 27502 | 2.9 | 35.732593 | -78.850748 |
| Restaurants and Cafes | Foxtail Coffee - Hunter Street | 76 Hunter St | Apex | NC | 27502 | 2.9 | 35.735491 | -78.846770 |
| Restaurants and Cafes | Paul and Jack's Bakery | 1881 Lake Pine Dr | Cary | NC | 27511 | 3.9 | 35.745258 | -78.818886 |
| Entertainment | Knights Play Golf Center | 2512 Ten-Ten Rd | Apex | NC | 27539 | 5.4 | 35.712893 | -78.812081 |
| Entertainment | Koka Booth Amphitheatre | 8003 Regency Pkwy | Cary | NC | 27518 | 5.5 | 35.729039 | -78.795854 |
| Entertainment | Cary Arts Center | 101 Dry Ave | Cary | NC | 27511 | 5.9 | 35.782747 | -78.781342 |
| Entertainment | CMX CinéBistro at Waverly Place | 525 New Waverly Pl | Cary | NC | 27518 | 6.3 | 35.738910 | -78.776399 |
| Entertainment | Lochmere Golf Club | 2511 Kildaire Farm Rd | Cary | NC | 27518 | 6.6 | 35.726229 | -78.776648 |
| Health and Fitness | Life Time | 1040 Vision Dr | Apex | NC | 27523 | 1.1 | 35.749391 | -78.878425 |
| Health and Fitness | Duke Urgent Care Cary |  | Cary | NC | 27519 | 1.2 | 35.782083 | -78.890330 |
| Health and Fitness | Onelife Fitness - Apex | 1441 Beaver Creek Commons Dr | Apex | NC | 27502 | 1.4 | 35.744971 | -78.882787 |
| Health and Fitness | WakeMed Apex Healthplex | 120 Healthplex Way | Apex | NC | 27502 | 2 | 35.738914 | -78.867733 |
| Health and Fitness | F45 Training West Apex | 1756 Olive Chapel Rd | Apex | NC | 27502 | 2.1 | 35.735885 | -78.895068 |
| Parks and Recreation | Prestonwood Country Club | 300 Prestonwood Pkwy | Cary | NC | 27513 | 3.4 | 35.795724 | -78.835979 |
| Parks and Recreation | American Tobacco Trail | American Tobacco Trail |  | NC |  | 4.3 | 35.815555 | -78.928231 |
| Parks and Recreation | MacGregor Downs Country Club | 430 St Andrews Ln | Cary | NC | 27511 | 5.2 | 35.745666 | -78.794103 |
| Parks and Recreation | Downtown Cary Park | 327 S Academy St | Cary | NC | 27511 | 5.9 | 35.783730 | -78.780944 |
| Parks and Recreation | Lake Crabtree Park | Lake Crabtree Park |  | NC | 27560 | 7.3 | 35.842375 | -78.795167 |
| Schools and Cultural Venues | Turner Creek Elementary School | 6801 Turner Creek Rd | Cary | NC | 27519 | 0.7 | 35.772915 | -78.875293 |
| Schools and Cultural Venues | Green Level High School | 7600 Roberts Rd | Cary | NC | 27519 | 1 | 35.772838 | -78.899650 |
| Schools and Cultural Venues | Salem Middle School | 6150 Old Jenks Rd | Apex | NC | 27523 | 2 | 35.758236 | -78.848263 |
| Schools and Cultural Venues | North Carolina State University |  | Raleigh | NC | 27695 | 11.4 | 35.785074 | -78.681282 |
| Schools and Cultural Venues | Duke University |  | Durham | NC | 27708 | 16.6 | 36.001426 | -78.938229 |
| Shops and Retail Services | Beaver Creek Crossings | 1581 Beaver Creek Commons Dr | Apex | NC | 27502 | 1.4 | 35.745145 | -78.882507 |
| Shops and Retail Services | Target | 1201 Beaver Creek Commons Dr | Apex | NC | 27502 | 1.5 | 35.744270 | -78.877718 |
| Shops and Retail Services | Harris Teeter | 940 US-64 | Apex | NC | 27523 | 3.7 | 35.746021 | -78.822064 |
| Shops and Retail Services | Lake Pine Plaza | 910-966 US-64 | Apex | NC | 27502 | 3.8 | 35.745285 | -78.820465 |
| Shops and Retail Services | Alston Town Center | 5055 NC-55 | Cary | NC | 27519 | 4.7 | 35.833694 | -78.882431 |
