---
title: "New Home Community Millstone by Toll Brothers in Cary, NC"
description: "Millstone is a new home community in Cary, NC, that offers expansive single-family homes just minutes to premier shopping, dining, and entertainment."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Millstone"
generated_at: 2026-09-27T17:06:44.608Z
---

# Community: Millstone

[North Carolina](https://www.tollbrothers.com/luxury-homes/North-Carolina) > [Raleigh](https://www.tollbrothers.com/luxury-homes/Raleigh-NC)

- Location: Cary, NC
- County: Wake County
- Priced From: $1,899,000
- Bedrooms: 4–5
- Bathrooms: 4
- Half Baths: 1
- Square Feet: 4725-5132
- Garages: 2–4
- Stories: 2
- Home Type: Single-Family
- Community Type: Luxury Home
- Quick Move-In Homes: 1

## Online Sales Team

- Team: Katie, Stacey, April & Michelle
- Phone: 844-840-5263

## Sales Center

600 Windboard St, Cary, NC 27519

## Community Overview

An elegant enclave tucked into one of the country’s best places to live, Millstone is a luxury new home community in Cary, NC, offering expansive home sites and proximity to the premier shopping, dining, and entertainment this area is known for.

### Community Highlights

- Exquisite home designs offering 4-6 bedrooms, up to 6.5 bathrooms, 2-story great rooms, versatile flex rooms, and generous outdoor living spaces
- Proximity to the top-rated public and private schools in the Wake County School District
- Ideal location less than 3 miles from outdoor recreation, including the Cary Lake Park lake trails
- Wide array of personalization options to create the home of your dreams at the award-winning Toll Brothers Design Studio
- Convenient access to the top-tier shopping, dining, and entertainment in downtown Cary just 8 miles away and North Carolina's best boutiques, restaurants, and entertainment at Fenton just 10 miles away

### School District

Wake County

Millstone is a community of new luxury homes in Cary, NC, an area known for being the perfect blend of small town charm and metropolitan convenience. Expansive home designs offer up to more than 5,000 square feet and options for flexible spaces, home offices, and first-floor guest suites. Unique architecture thoughtfully designed for how you live and top-tier options for personalization at the Toll Brothers Design Studio allow you to create your dream home in one of the most desirable locations in the country, served by Wake County Public Schools and just minutes from Fenton and several area country clubs.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Halstead Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Millstone/Quick-Move-In/285098) | 29 | 600 Windboard St | Single-Family Home | 5 | 5 | 1 | 5,132 | 3 | 2.0 | $1,899,000 | 2026-12-15 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Halstead](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Millstone/Halstead) | Single-Family Home | 4–5 | 4 | 1 | 4,725 | 2–4 | 2.0 |  | 1 |

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Starbucks | High House Rd | Cary | NC | 27519 | 2.1 | 35.789692 | -78.870020 |
| Restaurants and Cafes | Andia's Ice Cream | 10120 Green Level Church Road | Cary | NC | 27519 | 2.5 | 35.820066 | -78.900843 |
| Restaurants and Cafes | Nazara Indian Bistro | 1945 High House Rd | Cary | NC | 27519 | 3.3 | 35.789304 | -78.849309 |
| Restaurants and Cafes | La Farm Bakery | 4248 NW Cary Pkwy | Cary | NC | 27513 | 4.5 | 35.790720 | -78.827412 |
| Restaurants and Cafes | FRESH. Local Ice Cream | 109 N Salem St | Apex | NC | 27502 | 4.8 | 35.731105 | -78.851585 |
| Entertainment | Regal Beaver Creek | 1441 Beaver Creek Commons Dr | Apex | NC | 27502 | 3 | 35.745120 | -78.882800 |
| Entertainment | Prestonwood Country Club | 300 Prestonwood Pkwy | Cary | NC | 27513 | 4.1 | 35.795724 | -78.835979 |
| Entertainment | Koka Booth Amphitheatre | 8003 Regency Pkwy | Cary | NC | 27518 | 7.3 | 35.729039 | -78.795854 |
| Entertainment | Paragon Theaters - Fenton + Axis15 Extreme | 21 Fenton Main St | Cary | NC | 27511 | 8.3 | 35.781598 | -78.759576 |
| Health and Fitness | WakeMed Primary Care - West Cary | 7560 Carpenter Fire Station Rd | Cary | NC | 27519 | 2.8 | 35.823143 | -78.898506 |
| Health and Fitness | Life Time | 1040 Vision Dr | Apex | NC | 27523 | 2.9 | 35.749391 | -78.878425 |
| Health and Fitness | Club Pilates | 1104 Parkside Main St | Cary | NC | 27519 | 4.6 | 35.847876 | -78.889281 |
| Parks and Recreation | Downtown Cary Park | 327 S Academy St | Cary | NC | 27511 | 7.1 | 35.783730 | -78.780944 |
| Parks and Recreation | Lake Crabtree |  |  | NC |  | 7.1 | 35.839003 | -78.801451 |
| Schools and Cultural Venues | White Oak Elementary School | 1512 White Oak Church Rd | Apex | NC | 27523 | 0.8 | 35.780574 | -78.921717 |
| Schools and Cultural Venues | Green Level High School | 7600 Roberts Rd | Cary | NC | 27519 | 0.9 | 35.772838 | -78.899650 |
| Schools and Cultural Venues | Mills Park Middle School | 441 Mills Park Dr | Cary | NC | 27519 | 2.1 | 35.812116 | -78.896251 |
| Schools and Cultural Venues | Cary Academy | 1500 N Harrison Ave | Cary | NC | 27513 | 8.2 | 35.819064 | -78.768394 |
| Shops and Retail Services | Beaver Creek Crossings | 1479 Beaver Creek Commons Dr | Apex | NC | 27502 | 3 | 35.745145 | -78.882507 |
| Shops and Retail Services | Publix Super Market at Bradford | 1020 Bradford Plaza Way | Cary | NC | 27519 | 3.6 | 35.793046 | -78.844757 |
| Shops and Retail Services | Whole Foods Market | 5055 Arco St | Cary | NC | 27519 | 3.7 | 35.833649 | -78.882670 |
| Shops and Retail Services | Trader Joe's | 951 Morrisville Pkwy | Morrisville | NC | 27560 | 5.3 | 35.809440 | -78.817490 |
| Shops and Retail Services | Target | 3001 Market Center Drive | Morrisville | NC | 27560 | 5.4 | 35.805156 | -78.814513 |
