---
title: "New Home Community Dogwood Collection in Huntersville, NC"
description: "Overbrook - Dogwood Collection offers new construction homes in Huntersville, NC, offering access to onsite amenities & assignment to highly rated schools."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Overbrook-Estates/Dogwood-Collection"
generated_at: 2026-09-27T17:07:00.940Z
---

# Community: Overbrook Estates - Dogwood Collection

[North Carolina](https://www.tollbrothers.com/luxury-homes/North-Carolina) > [Charlotte](https://www.tollbrothers.com/luxury-homes/Charlotte-NC)

- Location: Huntersville, NC
- County: Mecklenburg County
- Priced From: $632,995
- Bedrooms: 3–5
- Bathrooms: 2–4
- Half Baths: 0–1
- Square Feet: 3030-3150
- Garages: 2
- Stories: 2
- Home Type: Single-Family
- Community Type: Luxury Home
- Quick Move-In Homes: 1

## Online Sales Team

- Team: Katie, Stacey, April & Michelle
- Phone: 866-232-1719

## Sales Center

5318 Vernon Ridge Rd, Huntersville, NC 28078

## Community Overview

Overbrook Estates - Dogwood Collection offers new construction homes in Huntersville, NC, with access to exciting onsite amenities and desirable Charlotte Mecklenberg Schools.

### Community Highlights

- Flexible floor plans with 3–5 bedrooms, 2.5–4 bathrooms, and 2-car garages
- Versatile loft, flex room, and office space options suited to fit any lifestyle
- Future exciting amenities include a pool, tot lot, and cabana as well as access to the McDowell CreekGreenway
- Conveniently located within a few minutes near Downtown Huntersville, Birkdale Village, and Lake Norman

### School District

Charlotte Mecklenburg

Bringing new construction homes to Huntersville, NC, Overbrook Estates - Dogwood Collection offers single-family homes with an array of flexible floor plans to meet your needs, each with the opportunity to personalize fixtures and finishes at the Toll Brothers Design Studio. Whether you’re looking for relaxation or recreation, this community offers resident-exclusive amenities that include a pool, tot lot, and direct access to the McDowell Creek Greenway. Set in a peaceful, serene setting while still just minutes from exciting Lake Norman and Uptown Charlotte, Overbrook Estates - Dogwood Collection offers the perfect blend of serenity and excitement.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Sweetwater Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Overbrook-Estates/Dogwood-Collection/Quick-Move-In/286631) | 135 | 7317 Irish Elk Rd | Single-Family Home | 5 | 4 | 0 | 3,057 | 2 | 2.0 | $774,000 | 2026-11-20 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Seaforth](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Overbrook-Estates/Dogwood-Collection/Seaforth) | Single-Family Home | 5 | 3–4 | 0 | 3,150 | 2 | 2.0 | $656,995 | 0 |
| [Woodrow II](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Overbrook-Estates/Dogwood-Collection/Woodrow-II) | Single-Family Home | 4–5 | 3–4 | 1 | 3,130 | 2 | 2.0 | $641,995 | 0 |
| [Beckham II](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Overbrook-Estates/Dogwood-Collection/Beckham-II) | Single-Family Home | 3–5 | 2–3 | 1 | 3,030 | 2 | 2.0 | $632,995 | 0 |
| [Sweetwater](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Overbrook-Estates/Dogwood-Collection/Sweetwater) | Single-Family Home | 4–5 | 3–4 | 1 | 3,057 | 2 | 2.0 | $651,995 | 1 |

## Amenities

- Cabana
- Open Space
- Pool
- Walking Trails
- Tot Lot

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Famous Toastery | 12715 Conner Dr | Huntersville | NC | 28078 | 1.6 | 35.405340 | -80.867045 |
| Restaurants and Cafes | Starbucks | 9832 Gilead Rd | Huntersville | NC | 28078 | 1.7 | 35.406576 | -80.863743 |
| Restaurants and Cafes | Pinky's Westside Grill | 9818 Gilead Rd | Huntersville | NC | 28078 | 1.7 | 35.405829 | -80.865267 |
| Restaurants and Cafes | First Watch | 16641 Birkdale Commons Pkwy | Huntersville | NC | 28078 | 2.4 | 35.443310 | -80.884188 |
| Restaurants and Cafes | Waterbean coffee | Northcross Dr | Huntersville | NC | 28078 | 2.5 | 35.439836 | -80.871564 |
| Entertainment | Regal Birkdale | 16950 Birkdale Commons Pkwy | Huntersville | NC | 28078 | 2.7 | 35.446423 | -80.877731 |
| Entertainment | Discovery Place Kids-Huntersville | 105 Gilead Rd | Huntersville | NC | 28078 | 2.9 | 35.410500 | -80.843530 |
| Health and Fitness | Anytime Fitness | 9856 Gilead Rd | Huntersville | NC | 28078 | 1.8 | 35.406158 | -80.862526 |
| Health and Fitness | Walgreens | 9848 Gilead Rd | Huntersville | NC | 28078 | 1.8 | 35.406585 | -80.862969 |
| Health and Fitness | Novant Health | 10030 Gilead Rd | Huntersville | NC | 28078 | 2 | 35.406350 | -80.860060 |
| Health and Fitness | Olympus 365 24/7 Fitness Center | 14125 Statesville Rd | Huntersville | NC | 28078 | 2.2 | 35.407851 | -80.855997 |
| Health and Fitness | Atrium Health Primary Care One Health Family Medicine | 13620 Reese Blvd E | Huntersville | NC | 28078 | 2.2 | 35.400528 | -80.857835 |
| Parks and Recreation | Torrence Creek Greenway | Torrence Creek Greenway | Huntersville | NC | 28078 | 0.9 | 35.402569 | -80.880528 |
| Parks and Recreation | Holbrook Park | 100 Sherwood Dr | Huntersville | NC | 28078 | 2.8 | 35.412866 | -80.845071 |
| Parks and Recreation | North Mecklenburg Park | 16131 Old Statesville Rd | Huntersville | NC | 28078 | 3.2 | 35.435595 | -80.848505 |
| Parks and Recreation | McDowell Creek Greenway | McDowell Creek Greenway |  | NC |  | 3.2 | 35.453315 | -80.877982 |
| Parks and Recreation | Rural Hill Nature Preserve | 4431 Neck Rd | Huntersville | NC | 28078 | 3.6 | 35.379432 | -80.946058 |
| Schools and Cultural Venues | Torrence Creek Elementary | 14550 Ranson Rd | Huntersville | NC | 28078 | 1.2 | 35.412094 | -80.872605 |
| Schools and Cultural Venues | Francis Bradley Middle School | 13345 Beatties Ford Rd | Huntersville | NC | 28078 | 1.9 | 35.396767 | -80.924457 |
| Schools and Cultural Venues | Hopewell High | 11530 Beatties Ford Rd | Huntersville | NC | 28078 | 2.3 | 35.379280 | -80.910185 |
| Shops and Retail Services | Lowes Foods of Huntersville | 14021 Boren St | Huntersville | NC | 28078 | 1.6 | 35.403855 | -80.866598 |
| Shops and Retail Services | Publix Super Market at Market Square | 9815 Rose Commons Dr | Huntersville | NC | 28078 | 1.7 | 35.408458 | -80.864266 |
| Shops and Retail Services | Harris Teeter | 9925 Rose Commons Dr | Huntersville | NC | 28078 | 1.8 | 35.409069 | -80.861978 |
| Shops and Retail Services | Birkdale Village | 8712 Lindholm Dr | Huntersville | NC | 28078 | 2.6 | 35.445088 | -80.879376 |
| Shops and Retail Services | Whole Foods Market | 9129 Sam Furr Rd | Huntersville | NC | 28078 | 2.7 | 35.444017 | -80.871765 |
