---
title: "New Townhome Community Toll Brothers at the River District in Charlotte, NC"
description: "Toll Brothers at River District is a new community of luxury townhomes in Charlotte, NC, with floor plans up to 2,279 sq. ft. and access to onsite amenities."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Toll-Brothers-at-the-River-District"
generated_at: 2026-10-03T16:06:19.947Z
---

# Community: Toll Brothers at the River District

[North Carolina](https://www.tollbrothers.com/luxury-homes/North-Carolina) > [Charlotte](https://www.tollbrothers.com/luxury-homes/Charlotte-NC)

- Location: Charlotte, NC
- County: Mecklenburg County
- Home Type: Townhome
- Community Type: Resort, Future
- Quick Move-In Homes: 6

Master Planned Community including 2 collections

- [Toll Brothers at the River District - River Point Collection](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Toll-Brothers-at-the-River-District/River-Point-Collection) — Townhome — 2000 + sq. ft. — Anticipated From Upper $400,000s
- [Toll Brothers at The River District - Westrow Collection](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Toll-Brothers-at-the-River-District/Westrow-Collection) — Townhome — 2180-2224 + sq. ft. — Priced From $474,000

## Online Sales Team

- Team: Katie, Stacey, April & Michelle
- Phone: 866-232-1719

## Sales Center

7232 Westrow Ave, Charlotte, NC 28278

## Community Overview

**Community Type:** Amenities/Resort, Future Community

Part of an exciting 1,400-acre master plan close to Uptown, Toll Brothers at The River District offers luxury townhomes in Charlotte, NC, with unmatched community lifestyle, robust amenities, and access to the Catawba River.

### Community Highlights

- Two- and three-story townhomes ranging from 2,270–2,279 sq. ft. with 3–4 bedrooms, 3.5–4 bathrooms, and rooftop terraces
- Access to the resort-style amenities of The River District, including a clubhouse, dog park, playground, farmers market, multiple pools, walking/biking trails, and more
- Curated Designer Appointed Collections available to personalize the look and feel of each home
- Convenient location close to dining, shopping, Uptown Charlotte, community parks, Catawba River, and the airport
- Outstanding included features like gourmet kitchens, spacious living areas, and expansive primary bedroom suites

### School District

Charlotte Mecklenburg

Immerse yourself in Charlotte’s most unique new community, The River District. Offering an exciting lifestyle in the midst of beautiful natural surroundings, this master plan features retail, employment opportunities, and robust amenities, all surrounded by lush trees on the banks of the Catawba River. Toll Brothers at The River District brings two collections of luxury townhomes to Charlotte, NC, ranging from 2,270 to 2,279 square feet and featuring beautiful interior selections from our curated Designer Appointed Collections. Versatile architectural options, including rooftop terraces, lofts, and convenient first-floor bedrooms, only enhance your lifestyle. Whether taking advantage of all the community amenities, endless possibilities in outdoor recreation, or proximity to the airport and Uptown, Toll Brothers at the River District is the ideal place to call home.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Pamlico Federal](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Toll-Brothers-at-the-River-District/Westrow-Collection/Quick-Move-In/286539) | 100 | 6135 Interwine St | Townhome | 4 | 3 | 1 | 2,180 | 2 | 3.0 | $599,000 | 2026-10-03 |
| [Yadkin Federal](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Toll-Brothers-at-the-River-District/Westrow-Collection/Quick-Move-In/MLS-4352081) | 72 | 7052 Westrow Ave | Townhome | 4 | 4 | 0 | 2,224 | 2 | 3.0 | $598,000 | 2026-10-03 |
| [Yadkin Modern](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Toll-Brothers-at-the-River-District/Westrow-Collection/Quick-Move-In/MLS-4342963) | 110 | 7017 Westrow Ave | Townhome | 4 | 4 | 0 | 2,185 | 2 | 3.0 | $507,000 | 2026-10-03 |
| [Yadkin Modern](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Toll-Brothers-at-the-River-District/Westrow-Collection/Quick-Move-In/MLS-4302552) | 107 | 7029 Westrow Ave | Townhome | 4 | 4 | 0 | 2,185 | 2 | 3.0 | $498,000 | 2026-10-03 |
| [Yadkin Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Toll-Brothers-at-the-River-District/Westrow-Collection/Quick-Move-In/285269) | 71 | 7056 Westrow Ave | Townhome | 4 | 4 | 0 | 2,185 | 2 | 3.0 | $499,000 | 2026-10-03 |
| [Yadkin Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Toll-Brothers-at-the-River-District/Westrow-Collection/Quick-Move-In/288510) | 83 | 7008 Westrow Ave | Townhome | 4 | 4 | 0 | 2,185 | 2 | 3.0 | $474,000 | 2026-10-03 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Pamlico](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Toll-Brothers-at-the-River-District/Westrow-Collection/Pamlico) | Townhome | 4 | 3 | 1 | 2,180 | 2 | 3.0 |  | 1 |
| [Yadkin](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Toll-Brothers-at-the-River-District/Westrow-Collection/Yadkin) | Townhome | 4 | 4 | 0 | 2,185 | 2 | 3.0 |  | 5 |
| [Westwater](https://www.tollbrothers.com/luxury-homes-for-sale/North-Carolina/Toll-Brothers-at-the-River-District/River-Point-Collection/Westwater) | Townhome | 3 | 2 | 1 | 2,000 | 2 | 2.0 |  | 0 |

## Amenities

- Walking/Biking Trails
- Pools
- Clubhouse
- Amenity Center
- Common Spaces
- Community Garden
- Fitness Center
- Outdoor Fireplace
- Playground

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Starbucks | 5434 New Fashion Way | Charlotte | NC | 28278 | 2 | 35.168743 | -80.970500 |
| Restaurants and Cafes | Olive Garden Italian Restaurant | 4910 Trojan Dr | Charlotte | NC | 28278 | 2.3 | 35.165427 | -80.967930 |
| Restaurants and Cafes | Waterbean Coffee | 3607 Whitehall Park Dr | Charlotte | NC | 28273 | 3.6 | 35.152030 | -80.950886 |
| Restaurants and Cafes | Panera Bread | 8152 S Tryon St | Charlotte | NC | 28273 | 4.7 | 35.144005 | -80.932129 |
| Restaurants and Cafes | Chick-fil-A | 8032 S Tryon St | Charlotte | NC | 28273 | 4.8 | 35.144222 | -80.929405 |
| Entertainment | Topgolf Charlotte - Southwest | 8024 Savoy Corporate Dr | Charlotte | NC | 28273 | 3.7 | 35.153531 | -80.944911 |
| Entertainment | Daniel Stowe Botanical Garden | 6500 S New Hope Rd | Belmont | NC | 28012 | 4.3 | 35.168123 | -81.057666 |
| Entertainment | Harry L. Jones, Sr. Golf Course | 1525 W Tyvola Rd | Charlotte | NC | 28217 | 4.6 | 35.173997 | -80.910707 |
| Entertainment | Leatherman Golf Learning Center | 5845 S Tryon St | Charlotte | NC | 28217 | 5 | 35.168127 | -80.905402 |
| Entertainment | Bank of America Stadium | 800 S Mint St | Charlotte | NC | 28202 | 8 | 35.225780 | -80.852965 |
| Health and Fitness | Novant Health-GoHealth Urgent Care | 4815 Berewick Town Center Dr | Charlotte | NC | 28278 | 2.5 | 35.160357 | -80.972249 |
| Health and Fitness | OneSpotMD Urgent Care - Steele Creek | 2114 Freeman Park Dr | Charlotte | NC | 28273 | 2.5 | 35.160664 | -80.970226 |
| Health and Fitness | Planet Fitness | 2401 Whitehall Park Dr | Charlotte | NC | 28273 | 4.7 | 35.139369 | -80.937491 |
| Health and Fitness | Anytime Fitness | 3609 South Blvd | Charlotte | NC | 28209 | 6.5 | 35.192256 | -80.873322 |
| Parks and Recreation | Charlotte Airline Bike Park | 8025 Dixie River Rd | Charlotte | NC | 28278 | 0.3 | 35.190172 | -80.985662 |
| Parks and Recreation | Catawba River |  |  |  |  | 0.9 | 35.189740 | -81.004048 |
| Parks and Recreation | Berryhill Nature Preserve | 10334 Walkers Ferry Rd | Charlotte | NC | 28214 | 1.9 | 35.221080 | -80.990031 |
| Schools and Cultural Venues | Berryhill Elementary | 10501 Windy Grove Rd | Charlotte | NC | 28278 | 1.3 | 35.212542 | -80.990215 |
| Schools and Cultural Venues | Berryhill Middle | 10501 Windy Grove Rd | Charlotte | NC | 28278 | 1.3 | 35.212542 | -80.990215 |
| Schools and Cultural Venues | West Mecklenburg High School | 7400 Tuckaseegee Rd | Charlotte | NC | 28214 | 4.3 | 35.247396 | -80.952092 |
| Schools and Cultural Venues | Johnson C. Smith University | 100 Beatties Ford Rd | Charlotte | NC | 28216 | 8.3 | 35.243385 | -80.855793 |
| Schools and Cultural Venues | Queens University of Charlotte | 1900 Selwyn Ave | Charlotte | NC | 28274 | 8.8 | 35.188626 | -80.832972 |
| Shops and Retail Services | Charlotte Premium Outlets | 5404 New Fashion Way | Charlotte | NC | 28278 | 2 | 35.168171 | -80.970425 |
| Shops and Retail Services | Harris Teeter | 4821 Berewick Town Center Dr | Charlotte | NC | 28278 | 2.5 | 35.160395 | -80.973040 |
| Shops and Retail Services | Publix Super Market at Whitehall Commons | 8120 S Tryon St | Charlotte | NC | 28273 | 4.7 | 35.146033 | -80.929802 |
