---
title: "New Home Community Anfield at Malvern in Malvern, PA by Toll Brothers"
description: "Anfield at Malvern in Malvern, PA is a master-planned, new townhome community with resort-style amenities and 3 unique collections offering luxury home designs."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern"
generated_at: 2026-09-26T11:47:04.205Z
---

# Community: Anfield at Malvern

[Pennsylvania](https://www.tollbrothers.com/luxury-homes/Pennsylvania) > [Philadelphia](https://www.tollbrothers.com/luxury-homes/Philadelphia-PA)

- Location: Malvern, PA
- County: Chester County
- Home Type: Townhome
- Community Type: Resort
- Quick Move-In Homes: 15

Master Planned Community including 3 collections

- [Anfield at Malvern - Watson Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Watson-Collection) — Townhome — 1827-2093 + sq. ft. — Priced From $592,000
- [Anfield at Malvern - Ashworth Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Ashworth-Collection) — Townhome — 2434-2556 + sq. ft. — Priced From $729,000
- [Anfield at Malvern - Patterson Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Patterson-Collection) — Townhome — 2813-3008 + sq. ft. — Priced From $850,000

## Online Sales Team

- Team: Kerry, Amy, Lyndsey & Jenny
- Phone: 855-872-8205

## Sales Center

387 Gilman St, Malvern, PA 19355

## Community Overview

**Community Type:** Amenities/Resort Community

Anfield at Malvern is a master-planned new townhome community nestled in desirable Malvern, PA, featuring premium amenities including an outdoor pool, clubhouse, and dog park, all just minutes from shopping, dining, and top-ranked schools.

### Community Highlights

- Located within the highly acclaimed Great Valley School District and convenient to Route 202 and other major commuting routes
- Onsite amenities including clubhouse with catering kitchen, gathering room, outdoor pool, pickleball courts, walking trails, tot lot, and dog park
- 3 collections of luxury homes featuring a variety of townhome designs, with basements included in all collections
- Lawn maintenance and snow removal provided
- 2025 Best in Pennsylvania Living Awards Winner, presented by the Home Builders Associations of Bucks, Montgomery, Chester, and Delaware Counties: Townhome Community of the Year, Best Interior Merchandising (Bromwich Elite and Willis Elite Home Design), Best Single-family Attached Home Over 2,500 Sq. Ft. (Willis Elite Home Design), and Attached Home of the Year (Willis Elite Home Design)

### School District

Great Valley

Nestled within a secluded corner of Malvern, PA, this new community offers three collections of luxury townhome designs with distinctive architecture, modern open floor plans, and basements awaiting your personal touch. Anfield at Malvern’s peaceful and private setting featuring ample open space and meandering walking trails makes the ideal backdrop for enjoying an array of onsite amenities, including a clubhouse, pool, pickleball courts, tot lot, and a dog park. Personalize your finishes at the Toll Brothers Design Studio and enjoy a new home that perfectly reflects your taste and style in this sought-after location close to shopping, dining, and highly rated schools.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Bromwich Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Watson-Collection/Quick-Move-In/286736) | 240 | 160 Alroy Rd | Townhome | 3 | 2 | 1 | 2,093 | 1 | 1.0 | $661,000 | 2026-10-29 |
| [Bromwich Elite Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Watson-Collection/Quick-Move-In/288518) | 250 | 639 Kemlyn Rd | Townhome | 3 | 2 | 1 | 2,093 | 1 | 2.0 | $688,000 | 2026-12-15 |
| [Crosby Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Watson-Collection/Quick-Move-In/288941) | 261 | 634 Kemlyn Rd | Townhome | 3 | 2 | 1 | 1,827 | 2 | 2.0 | $592,000 | 2027-01-15 |
| [Patterdale Elite Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Watson-Collection/Quick-Move-In/286224) | 237 | 152 Alroy Rd | Townhome | 3 | 2 | 1 | 1,855 | 2 | 2.0 | $640,000 | 2026-09-30 |
| [Patterdale Elite Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Watson-Collection/Quick-Move-In/286744) | 241 | 162 Alroy Rd | Townhome | 3 | 2 | 1 | 1,855 | 2 | 1.0 | $653,000 | 2026-10-29 |
| [Noble Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Ashworth-Collection/Quick-Move-In/285800) | 269 | 188 Alroy Rd | Townhome | 3 | 2 | 1 | 2,434 | 2 | 2.0 | $729,000 | 2026-09-26 |
| [Noble Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Ashworth-Collection/Quick-Move-In/285820) | 270 | 190 Alroy Rd | Townhome | 3 | 2 | 1 | 2,434 | 2 | 2.0 | $760,000 | 2026-09-26 |
| [Noble Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Ashworth-Collection/Quick-Move-In/286732) | 109 | 8 Alroy Rd | Townhome | 3 | 2 | 1 | 2,434 | 2 | 2.0 | $770,000 | 2026-09-26 |
| [Noble Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Ashworth-Collection/Quick-Move-In/288523) | 204 | 102 Alroy Rd | Townhome | 3 | 2 | 1 | 2,434 | 2 | 2.0 | $787,000 | 2026-10-30 |
| [Noble Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Ashworth-Collection/Quick-Move-In/288749) | 206 | 142 Alroy Rd | Townhome | 3 | 2 | 1 | 2,434 | 2 | 2.0 | $812,000 | 2026-10-31 |
| [Kelvin Elite Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Patterson-Collection/Quick-Move-In/284030) | 65 | 181 Alroy Rd | Townhome | 4 | 3 | 1 | 3,008 | 2 | 2.0 | $870,000 | 2026-09-26 |
| [Kelvin Elite Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Patterson-Collection/Quick-Move-In/285420) | 69 | 189 Alroy Rd | Townhome | 4 | 3 | 1 | 3,008 | 2 | 2.0 | $860,000 | 2026-09-26 |
| [Kelvin Elite Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Patterson-Collection/Quick-Move-In/285423) | 71 | 193 Alroy Road | Townhome | 4 | 3 | 1 | 3,008 | 2 | 2.0 | $890,000 | 2026-09-26 |
| [Kelvin Elite Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Patterson-Collection/Quick-Move-In/286226) | 80 | 546 Anfield Rd | Townhome | 4 | 3 | 1 | 3,008 | 2 | 2.0 | $925,000 | 2026-09-26 |
| [Vesper Elite Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Patterson-Collection/Quick-Move-In/284038) | 63 | 173 Alroy Rd | Townhome | 4 | 2 | 1 | 2,813 | 2 | 2.0 | $850,000 | 2026-09-26 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Bromwich](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Watson-Collection/Bromwich) | Townhome | 3 | 2–3 | 1 | 2,093 | 1 | 2.0 |  | 1 |
| [Bromwich Elite](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Watson-Collection/Bromwich-Elite) | Townhome | 3 | 2–3 | 1 | 2,093 | 1 | 2.0 |  | 1 |
| [Crosby](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Watson-Collection/Crosby) | Townhome | 3 | 2–3 | 1 | 1,827 | 2 | 2.0 |  | 1 |
| [Patterdale Elite](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Watson-Collection/Patterdale-Elite) | Townhome | 3 | 2–3 | 1 | 1,855 | 2 | 2.0 |  | 2 |
| [Noble](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Ashworth-Collection/Noble) | Townhome | 3 | 2 | 1 | 2,434 | 2 | 2.0 |  | 5 |
| [Willis Elite](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Ashworth-Collection/Willis-Elite) | Townhome | 3–4 | 2 | 1 | 2,556 | 2 | 2.0 |  | 0 |
| [Kelvin Elite](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Patterson-Collection/Kelvin-Elite) | Townhome | 4 | 3–4 | 1 | 3,008 | 2 | 2.0 |  | 4 |
| [Vesper Elite](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Anfield-at-Malvern/Patterson-Collection/Vesper-Elite) | Townhome | 4 | 2–4 | 1 | 2,823 | 2 | 2.0 |  | 1 |

## Amenities

- Clubhouse
- Outdoor Pool
- Pickleball Courts
- Dog Park
- Walking Trails
- Tot Lot

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Fox and Hounds | 1 Liberty Blvd | Malvern | PA | 19355 | 0.8 | 40.055703 | -75.526851 |
| Restaurants and Cafes | Chickie's & Pete's | 10 Liberty Blvd | Malvern | PA | 19355 | 0.9 | 40.054412 | -75.526320 |
| Restaurants and Cafes | Sly Fox Taphouse | 20 Liberty Blvd | Malvern | PA | 19355 | 0.9 | 40.053405 | -75.526574 |
| Restaurants and Cafes | BOMBA Taco + Bar \| Malvern | 30 Liberty Blvd | Malvern | PA | 19355 | 0.9 | 40.053428 | -75.526304 |
| Restaurants and Cafes | CraveWell Cafe | 20 Liberty Blvd | Malvern | PA | 19355 | 0.9 | 40.053635 | -75.526719 |
| Entertainment | Splitting Edge Axe Throwing - Malvern | 20 Liberty Blvd | Malvern | PA | 19355 | 0.9 | 40.053635 | -75.526719 |
| Entertainment | People's Light | 39 Conestoga Rd | Malvern | PA | 19355 | 1 | 40.044511 | -75.532365 |
| Entertainment | Play-a-Round Golf Malvern | 245 Lancaster Ave | Malvern | PA | 19355 | 1.1 | 40.040757 | -75.542558 |
| Entertainment | Grand Slam USA | 11 Lancaster Ave | Malvern | PA | 19355 | 1.2 | 40.044991 | -75.526103 |
| Health and Fitness | Club Pilates | 215 Lancaster Ave | Frazer | PA | 19355 | 1.1 | 40.041094 | -75.540709 |
| Health and Fitness | Planet Fitness | 271 Lancaster Ave | Malvern | PA | 19355 | 1.1 | 40.040238 | -75.545870 |
| Health and Fitness | Precision Kettlebells | 309 Lancaster Ave | Malvern | PA | 19355 | 1.2 | 40.039517 | -75.548867 |
| Health and Fitness | Philadelphia Rock Gyms - Malvern | 57 Lancaster Ave | Malvern | PA | 19355 | 1.2 | 40.044739 | -75.527306 |
| Health and Fitness | Bounce Pickleball Club - Malvern | 10 S Morehall Rd | Malvern | PA | 19355 | 1.3 | 40.044645 | -75.524474 |
| Parks and Recreation | Valley Creek Park |  | Malvern | PA | 19355 | 0.6 | 40.060686 | -75.532666 |
| Parks and Recreation | Cedar Hollow Preserve | 1635 Church Rd | Malvern | PA | 19355 | 1.5 | 40.068347 | -75.519118 |
| Parks and Recreation | Chester Valley Trail | Chester Valley Trail |  | PA |  | 1.8 | 40.044707 | -75.572598 |
| Parks and Recreation | Paoli Battlefield Historical Park |  | Malvern | PA | 19355 | 2.3 | 40.030310 | -75.515764 |
| Parks and Recreation | Valley Forge National Historical Park | 1400 N Outer Line Dr | King of Prussia | PA | 19406 | 5.9 | 40.099705 | -75.446113 |
| Schools and Cultural Venues | K D Markley Elementary School | 354 Swedesford Rd | Malvern | PA | 19355 | 1.2 | 40.043626 | -75.556992 |
| Schools and Cultural Venues | Great Valley Middle School | 255 Phoenixville Pike | Malvern | PA | 19355 | 1.2 | 40.059253 | -75.565338 |
| Schools and Cultural Venues | Great Valley High School | 255 Phoenixville Pike | Malvern | PA | 19355 | 1.3 | 40.056991 | -75.566877 |
| Schools and Cultural Venues | Villa Maria Academy High School | 370 Central Ave | Malvern | PA | 19355 | 2.2 | 40.040363 | -75.506182 |
| Schools and Cultural Venues | The Phelps School | 583 Sugartown Rd | Malvern | PA | 19355 | 2.5 | 40.023896 | -75.520341 |
| Shops and Retail Services | The Grove | 10 Liberty Blvd | Malvern | PA | 19355 | 0.9 | 40.053596 | -75.526036 |
| Shops and Retail Services | Wegmans | 50 Foundry Way | Malvern | PA | 19355 | 1.2 | 40.048355 | -75.522756 |
| Shops and Retail Services | E. King Street Shops |  |  |  |  | 2.1 | 40.036466 | -75.513516 |
| Shops and Retail Services | Kimberton Whole Foods - Malvern | 429 E King Rd | Malvern | PA | 19355 | 2.2 | 40.038297 | -75.507636 |
