---
title: "New Home Community Boxwood in Collegeville, PA"
description: "Boxwood is a private enclave of new construction homes in Collegeville, PA, featuring 4- to 5-bedroom homes with access to Perkiomen Valley schools."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Boxwood"
generated_at: 2026-09-25T08:30:37.756Z
---

# Community: Boxwood

[Pennsylvania](https://www.tollbrothers.com/luxury-homes/Pennsylvania) > [Philadelphia](https://www.tollbrothers.com/luxury-homes/Philadelphia-PA)

- Location: Collegeville, PA
- County: Montgomery County
- Priced From: $999,995
- Bedrooms: 4–5
- Bathrooms: 3–5
- Half Baths: 1
- Square Feet: 3520-3677
- Garages: 2–3
- Stories: 2
- Home Type: Single-Family
- Community Type: Luxury Home
- Quick Move-In Homes: 3

## Online Sales Team

- Team: Kerry, Amy, Lyndsey & Jenny
- Phone: 855-872-8205

## Sales Center

4037 MacCormack Way, Collegeville, PA 19426

## Community Overview

Walkable to charming downtown Trappe, Boxwood is a private enclave of 10 new construction homes in Collegeville, PA, featuring 4- to 5-bedroom home designs, spacious home sites, connectivity to Rambo Park, and access to Perkiomen Valley schools.

### Community Highlights

- Secluded community of 10 large home sites offering a variety of two-story, single-family home designs with basements and side-entry garages
- Highly acclaimed Perkiomen Valley School District
- Located within close proximity to major commuter routes including the Pennsylvania Turnpike and Routes 202 and 422
- Connectivity to Rambo Park, which features a tot lot, walking trails, a picnic area, multi-purpose fields, and more
- Numerous options available to personalize your home at the award-winning Toll Brothers Design Studio

### School District

Perkiomen Valley School District

Nestled in an intimate setting just steps from historic downtown Trappe, Boxwood is an exclusive community of luxury new construction homes in Collegeville, PA. In this private enclave, 4- to 5-bedroom single-family homes on expansive home sites line a single cul-de-sac, creating a welcoming, neighborly feel. Homes are beautifully designed for modern living with open-concept floor plans, basements, side-entry garages, and high-end personalization options. A trail connects the community to adjacent Rambo Park, which features a tot lot, playing field, pavilion, and pond. Served by the sought-after Perkiomen Valley School District and located close to everyday conveniences, Boxwood is the perfect place to create your dream home.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Rollins Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Boxwood/Quick-Move-In/285928) | 10 | 11 Foxtail Court | Single-Family Home | 5 | 4 | 1 | 3,677 | 2 | 2.0 | $1,075,000 | 2026-10-01 |
| [Laney Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Boxwood/Quick-Move-In/MLS-PAMC2144302) | 2 | 12 Foxtail Ct | Single-Family Home | 5 | 4 | 1 | 3,520 | 2 | 2.0 | $1,029,000 | 2026-09-25 |
| [Laney Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Boxwood/Quick-Move-In/287044) | 1 | 10 Foxtail Ct | Single-Family Home | 5 | 4 | 1 | 3,520 | 2 | 2.0 | $1,065,000 | 2026-11-01 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Rollins](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Boxwood/Rollins) | Single-Family Home | 4–5 | 3–5 | 1 | 3,677 | 2–3 | 2.0 | $1,019,995 | 1 |
| [Laney](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Boxwood/Laney) | Single-Family Home | 4–5 | 3–4 | 1 | 3,537 | 2–3 | 2.0 | $999,995 | 2 |

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | AAVYA INDIAN CUISINE | 201 2nd Ave | Collegeville | PA | 19426 | 2 | 40.181528 | -75.452368 |
| Restaurants and Cafes | Firebirds Wood Fired Grill | 51 Town Center Dr | Collegeville | PA | 19426 | 2.3 | 40.166184 | -75.478813 |
| Restaurants and Cafes | Harvest Seasonal Grill – Collegeville | 51 Town Center Dr | Collegeville | PA | 19426 | 2.3 | 40.165849 | -75.478444 |
| Restaurants and Cafes | P.F. Chang's | 10 Town Center Dr | Collegeville | PA | 19426 | 2.4 | 40.164322 | -75.477767 |
| Restaurants and Cafes | Black Lab Bistro | 248 Bridge St | Phoenixville | PA | 19460 | 4.9 | 40.133503 | -75.517980 |
| Entertainment | Kaleidoscope Performing Arts Center | 601 E Main St | Collegeville | PA | 19426 | 1.3 | 40.194321 | -75.458335 |
| Entertainment | Movie Tavern Collegeville | 140 Market St | Collegeville | PA | 19426 | 2.3 | 40.166534 | -75.479793 |
| Entertainment | Urban Air Trampoline and Adventure Park | 70 Buckwalter Rd | Royersford | PA | 19468 | 2.3 | 40.199658 | -75.526055 |
| Entertainment | Bowlero Limerick | 653 W Ridge Pike | Limerick | PA | 19468 | 4.2 | 40.239210 | -75.542850 |
| Entertainment | Playcrafters Inc | 2011 Store Rd | Skippack | PA | 19474 | 4.8 | 40.223853 | -75.398677 |
| Health and Fitness | Orangetheory Fitness | 1836 E Ridge Pike | Royersford | PA | 19468 | 1.3 | 40.212957 | -75.498052 |
| Health and Fitness | Planet Fitness | 33 W Ridge Pike | Royersford | PA | 19468 | 1.5 | 40.214815 | -75.502648 |
| Health and Fitness | Anytime Fitness | 1570 Egypt Rd | Phoenixville | PA | 19460 | 4.7 | 40.134994 | -75.451965 |
| Health and Fitness | Phoenixville Hospital - Tower Health | 140 Nutt Rd | Phoenixville | PA | 19460 | 5.5 | 40.123546 | -75.515010 |
| Health and Fitness | Jefferson Einstein Montgomery Hospital | 559 W Germantown Pike | Audubon | PA | 19403 | 8 | 40.153090 | -75.343916 |
| Parks and Recreation | Rambo Park | 43 W 5th Ave | Trappe | PA | 19426 | 0.3 | 40.197048 | -75.478665 |
| Parks and Recreation | Anderson Farm Park | 499 Hopwood Rd | Collegeville | PA | 19426 | 1.2 | 40.181157 | -75.483558 |
| Parks and Recreation | Central Perkiomen Park |  | Collegeville | PA | 19426 | 2.2 | 40.178728 | -75.449767 |
| Parks and Recreation | RiverCrest Golf Club & Preserve | 100 Rivercrest Dr | Phoenixville | PA | 19460 | 3.2 | 40.152954 | -75.488759 |
| Parks and Recreation | Evansburg State Park | 851 Mayhall Rd | Collegeville | PA | 19426 | 4.2 | 40.200679 | -75.404021 |
| Schools and Cultural Venues | South Elementary School | 200 E 3rd Ave | Collegeville | PA | 19426 | 0.9 | 40.200457 | -75.465424 |
| Schools and Cultural Venues | Holy Cross Regional Catholic School | 701 Locust St | Collegeville | PA | 19426 | 1.3 | 40.187722 | -75.462918 |
| Schools and Cultural Venues | Pope John Paul II High School | 181 Rittenhouse Rd | Royersford | PA | 19468 | 1.4 | 40.198301 | -75.508933 |
| Schools and Cultural Venues | Ursinus College | 601 E Main St | Collegeville | PA | 19426 | 1.4 | 40.193968 | -75.456323 |
| Schools and Cultural Venues | Perkiomen Valley Middle School East | 5 Tammanund Circle | Collegeville | PA | 19426 | 1.8 | 40.220346 | -75.463087 |
| Shops and Retail Services | Trappe |  | Trappe | PA | 19426 | 0.3 | 40.198992 | -75.476293 |
| Shops and Retail Services | Kimberton Whole Foods - Collegeville | 222 E Main St | Collegeville | PA | 19426 | 2 | 40.182681 | -75.452102 |
| Shops and Retail Services | Providence Town Center | Town Center Dr | Collegeville | PA | 19426 | 2.4 | 40.165298 | -75.478117 |
| Shops and Retail Services | Skippack Village |  | Skippack | PA | 19474 | 4.7 | 40.222946 | -75.398800 |
| Shops and Retail Services | King of Prussia Town Center | 155 Village Drive | King of Prussia | PA | 19406 | 8.9 | 40.084161 | -75.404702 |
