---
title: "New Home Community Charterfield Landing in Montgomery County, PA by Toll Brothers"
description: "Charterfield Landing is a new community of single-family homes in Montgomery County, PA, that offers luxury home designs ranging from 3,520-4,698 sq. ft."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Charterfield-Landing"
generated_at: 2026-09-25T07:11:16.228Z
---

# Community: Charterfield Landing

[Pennsylvania](https://www.tollbrothers.com/luxury-homes/Pennsylvania) > [Philadelphia](https://www.tollbrothers.com/luxury-homes/Philadelphia-PA)

- Location: Collegeville, PA
- County: Montgomery County
- Priced From: $1,092,995
- Bedrooms: 4–5
- Bathrooms: 3–5
- Half Baths: 1
- Square Feet: 3520-4658
- Garages: 2–4
- Stories: 2
- Home Type: Single-Family
- Community Type: Luxury Home
- Quick Move-In Homes: 4

## Online Sales Team

- Team: Kerry, Amy, Lyndsey & Jenny
- Phone: 855-872-8205

## Sales Center

4037 MacCormack Way, Collegeville, PA 19426

## Community Overview

Charterfield Landing is a community of new single-family homes in Montgomery County, PA, featuring generous home sites surrounded by open space with floor plans that offer luxury finishes and an array of personalization options.

### Community Highlights

- Intimate community of 55 spacious home sites on approximately 57 acres
- Elegant home designs ranging in size from 3,520-4,658 sq. ft. featuring open-concept floor plans with side-entry garages
- Less than five miles from premier shopping and dining options at Providence Town Center and Skippack Village
- First-floor bedroom suite options available
- 2026 Best in Pennsylvania Living Awards Winner, presented by the Home Builders Associations of Bucks, Montgomery, Chester, and Delaware Counties: Single-Family Community of the Year, Best Interior Merchandising (Rollins Home Design)

### School District

Perkiomen Valley

Experience luxury living in a peaceful and picturesque setting at Charterfield Landing, a new community of single-family homes in Collegeville, PA. Discover your ideal space with this community's exclusive selection of expansive home sites with open-concept floor plans that are thoughtfully designed, featuring side-entry garages and basements, and offering sophisticated options for personalization. Surrounded by open space and located just minutes from upscale shopping and dining, Charterfield Landing features a desirable blend of comfort and convenience.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Cloverfield Georgetown](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Charterfield-Landing/Quick-Move-In/287788) | 38 | 773 Jubb Lane | Single-Family Home | 4 | 5 | 1 | 4,658 | 2 | 2.0 | $1,425,000 | 2027-02-01 |
| [Rollins Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Charterfield-Landing/Quick-Move-In/283420) | 39 | 775 Jubb Ln | Single-Family Home | 5 | 4 | 1 | 3,809 | 3 | 2.0 | $1,150,000 | 2026-09-25 |
| [Rollins Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Charterfield-Landing/Quick-Move-In/285921) | 29 | 755 Jubb Ln | Single-Family Home | 5 | 4 | 1 | 3,809 | 2 | 2.0 | $1,150,000 | 2026-09-30 |
| [Laney Newhaven](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Charterfield-Landing/Quick-Move-In/286311) | 30 | 757 Jubb Ln | Single-Family Home | 5 | 4 | 1 | 3,520 | 2 | 2.0 | $1,124,000 | 2026-10-01 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Cloverfield](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Charterfield-Landing/Cloverfield) | Single-Family Home | 4 | 4–5 | 1 | 4,658 | 2–4 | 2.0 | $1,272,995 | 1 |
| [Rollins](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Charterfield-Landing/Rollins) | Single-Family Home | 4–5 | 3–5 | 1 | 3,677 | 2–4 | 2.0 | $1,112,995 | 2 |
| [Laney](https://www.tollbrothers.com/luxury-homes-for-sale/Pennsylvania/Charterfield-Landing/Laney) | Single-Family Home | 4–5 | 4–5 | 1 | 3,520 | 2–4 | 2.0 | $1,092,995 | 1 |

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Osteria | 3835 Germantown Pike | Collegeville | PA | 19426 | 1.5 | 40.181794 | -75.431374 |
| Restaurants and Cafes | AAVYA INDIAN CUISINE | 201 2nd Ave | Collegeville | PA | 19426 | 1.8 | 40.181528 | -75.452368 |
| Restaurants and Cafes | Harvest Seasonal Grill – Collegeville | 51 Town Center Dr | Collegeville | PA | 19426 | 3.5 | 40.165849 | -75.478444 |
| Restaurants and Cafes | Firebirds Wood Fired Grill | 51 Town Center Dr | Collegeville | PA | 19426 | 3.5 | 40.166184 | -75.478813 |
| Restaurants and Cafes | honeygrow | 171 Market St | Collegeville | PA | 19426 | 3.6 | 40.165413 | -75.480434 |
| Entertainment | Playcrafters Inc | 2011 Store Rd | Skippack | PA | 19474 | 2.3 | 40.223853 | -75.398677 |
| Entertainment | Movie Tavern Collegeville | 140 Market St | Collegeville | PA | 19426 | 3.5 | 40.166534 | -75.479793 |
| Entertainment | Urban Air Trampoline and Adventure Park | 70 Buckwalter Rd | Royersford | PA | 19468 | 4.9 | 40.199658 | -75.526055 |
| Entertainment | Bowlero Limerick | 653 W Ridge Pike | Limerick | PA | 19468 | 6.2 | 40.239210 | -75.542850 |
| Entertainment | The Colonial Theatre | 227 Bridge St | Phoenixville | PA | 19460 | 6.5 | 40.134072 | -75.517511 |
| Health and Fitness | Anytime Fitness | 130 W Main St | Trappe | PA | 19426 | 1.9 | 40.194492 | -75.467324 |
| Health and Fitness | We Fitness | 1240 Bridge Rd | Schwenksville | PA | 19473 | 2.1 | 40.225680 | -75.407617 |
| Health and Fitness | Orangetheory Fitness | 1836 E Ridge Pike | Royersford | PA | 19468 | 3.4 | 40.212957 | -75.498052 |
| Health and Fitness | Jefferson Einstein Montgomery Hospital | 559 W Germantown Pike | East Norriton | PA | 19403 | 5.9 | 40.153090 | -75.343916 |
| Health and Fitness | Phoenixville Hospital - Tower Health | 140 Nutt Rd | Phoenixville | PA | 19460 | 7 | 40.123546 | -75.515010 |
| Parks and Recreation | Evansburg State Park | 851 Mayhall Rd | Collegeville | PA | 19426 | 1.6 | 40.200679 | -75.404021 |
| Parks and Recreation | Central Perkiomen Park |  | Collegeville | PA | 19426 | 1.9 | 40.178728 | -75.449767 |
| Parks and Recreation | Skippack Golf Club At Evansburg State Park | 1146 Stump Hall Rd | Skippack | PA | 19474 | 2.6 | 40.208198 | -75.385712 |
| Parks and Recreation | Lederach Golf Course | 900 Clubhouse Dr | Harleysville | PA | 19438 | 3.5 | 40.249710 | -75.404013 |
| Parks and Recreation | Mainland Golf Course | 2250 Rittenhouse Rd | Harleysville | PA | 19438 | 4.9 | 40.248333 | -75.361033 |
| Schools and Cultural Venues | Skippack Elementary School | 4081 Heckler Rd | Collegeville | PA | 19426 | 1.1 | 40.214413 | -75.417775 |
| Schools and Cultural Venues | Ursinus College | 601 E Main St | Collegeville | PA | 19426 | 1.4 | 40.193968 | -75.456323 |
| Schools and Cultural Venues | Perkiomen Valley High School | 509 Gravel Pike | Collegeville | PA | 19426 | 1.6 | 40.219193 | -75.456503 |
| Schools and Cultural Venues | Perkiomen Valley Middle School East | 5 Tammanund Circle | Collegeville | PA | 19426 | 1.9 | 40.220346 | -75.463087 |
| Schools and Cultural Venues | Holy Cross Regional Catholic School | 701 Locust St | Collegeville | PA | 19426 | 1.9 | 40.187722 | -75.462918 |
| Shops and Retail Services | Kimberton Whole Foods - Collegeville | 222 E Main St | Collegeville | PA | 19426 | 1.7 | 40.182681 | -75.452102 |
| Shops and Retail Services | Skippack Village |  | Skippack | PA | 19474 | 2.3 | 40.222946 | -75.398800 |
| Shops and Retail Services | Providence Town Center | Town Center Dr | Collegeville | PA | 19426 | 3.5 | 40.165298 | -75.478117 |
| Shops and Retail Services | King of Prussia Mall | 160 N Gulph Rd | King of Prussia | PA | 19406 | 8.3 | 40.088518 | -75.390864 |
| Shops and Retail Services | King of Prussia Town Center | 155 Village Drive | King of Prussia | PA | 19406 | 8.4 | 40.084161 | -75.404702 |
