---
title: "New Home Community Westpoint Gardens by Toll Brothers in Piedmont, SC"
description: "Westpoint Gardens by Toll Brothers is a new home community in Piedmont, SC, featuring luxury home designs ranging from 2,200 – 4,200+ square feet."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/South-Carolina/Westpoint-Gardens-by-Toll-Brothers"
generated_at: 2026-09-25T04:15:43.018Z
---

# Community: Westpoint Gardens by Toll Brothers

[South Carolina](https://www.tollbrothers.com/luxury-homes/South-Carolina) > [Greenville](https://www.tollbrothers.com/luxury-homes/Greenville-SC)

- Location: Piedmont, SC
- County: Greenville County
- Priced From: $489,995
- Bedrooms: 3–5
- Bathrooms: 2–4
- Half Baths: 1
- Square Feet: 2549-3940
- Garages: 2–3
- Stories: 1-2
- Home Type: Single-Family
- Community Type: Luxury Home
- Quick Move-In Homes: 3

## Online Sales Team

- Team: Katie, Stacey, April & Michelle
- Phone: 866-232-1717

## Sales Center

107 Arabella Dr, Piedmont, SC 29673

## Community Overview

Westpoint Gardens is a new home community in Piedmont, SC, offering architectural excellence, expansive half-acre home sites, premium features, and quality craftsmanship, all within walking distance of Woodmont High School.

### Community Highlights

- Minutes from Fairview Road, Simpsonville, and downtown Greenville with a variety of dining, shopping, and recreational activities nearby
- Serene community setting with 62 large home sites surrounded by beautiful greenspace ideal for indoor/outdoor living, dining, and entertaining
- Five diverse home designs ranging from approximately 2,549 to 3,940+ square feet with beautiful front exterior styles and 2- and 3-car garages with options for side entry
- Top-rated schools, located within walking distance of Woodmont High School
- Toll Brothers offers peace of mind with quality craftsmanship, superior customer service, and the promise of an outstanding home building experience

### School District

Greenville County

Discover exquisite space and style at Westpoint Gardens by Toll Brothers, a luxury community of new homes in Greenville County, South Carolina. Five beautiful home designs offer luxury details and thoughtful, open-concept floor plans. This community features expansive home sites with an abundance of greenspace, adding to the community’s peaceful and inviting feel. Enjoy the many charms of this sought-after location, including convenience to Woodmont High School and an array of outdoor recreation nearby.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Latimore Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/South-Carolina/Westpoint-Gardens-by-Toll-Brothers/Quick-Move-In/286421) | 29 | 304 Dumain Ct | Single-Family Home | 5 | 3 | 1 | 3,922 | 3 | 2.0 | $689,000 | 2026-09-30 |
| [Oakley Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/South-Carolina/Westpoint-Gardens-by-Toll-Brothers/Quick-Move-In/282981) | 12 | 225 Dumain Ct | Single-Family Home | 5 | 4 | 1 | 3,794 | 3 | 2.0 | $699,000 | 2026-09-24 |
| [Oakley Craftsman](https://www.tollbrothers.com/luxury-homes-for-sale/South-Carolina/Westpoint-Gardens-by-Toll-Brothers/Quick-Move-In/MLS-1594525) | 55 | 125 Arabella Dr | Single-Family Home | 5 | 4 | 1 | 3,794 | 3 | 2.0 | $674,000 | 2026-09-24 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Flynn](https://www.tollbrothers.com/luxury-homes-for-sale/South-Carolina/Westpoint-Gardens-by-Toll-Brothers/Flynn) | Single-Family Home | 3–5 | 2–4 | 1 | 2,549 | 2–3 | 1.0 | $489,995 | 0 |
| [Latimore](https://www.tollbrothers.com/luxury-homes-for-sale/South-Carolina/Westpoint-Gardens-by-Toll-Brothers/Latimore) | Single-Family Home | 4–5 | 3–4 | 1 | 3,202 | 2–3 | 2.0 | $550,995 | 1 |
| [Oakley](https://www.tollbrothers.com/luxury-homes-for-sale/South-Carolina/Westpoint-Gardens-by-Toll-Brothers/Oakley) | Single-Family Home | 4–5 | 3–4 | 1 | 3,604 | 2–3 | 2.0 | $537,995 | 2 |
| [Frasier](https://www.tollbrothers.com/luxury-homes-for-sale/South-Carolina/Westpoint-Gardens-by-Toll-Brothers/Frasier) | Single-Family Home | 5 | 4 | 1 | 3,940 | 2–3 | 2.0 | $562,995 | 0 |
| [Flynn Elite](https://www.tollbrothers.com/luxury-homes-for-sale/South-Carolina/Westpoint-Gardens-by-Toll-Brothers/Flynn-Elite) | Single-Family Home | 3–5 | 2–3 | 1 | 2,912 | 2–3 | 2.0 | $534,995 | 0 |

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Clock Restaurant - Moonville | 7613 Augusta Rd | Piedmont | SC | 29673 | 2.4 | 34.719670 | -82.387095 |
| Restaurants and Cafes | Pete's of Piedmont | 26 Piedmont Hwy | Piedmont | SC | 29673 | 5.2 | 34.708531 | -82.453098 |
| Restaurants and Cafes | Saluda River Grill | 1 Main St | Piedmont | SC | 29673 | 5.6 | 34.703448 | -82.462212 |
| Restaurants and Cafes | Chick-fil-A | 659 Fairview Rd | Simpsonville | SC | 29680 | 6.4 | 34.711118 | -82.256022 |
| Restaurants and Cafes | Mill Town Place | 18 Main St | Pelzer | SC | 29669 | 6.6 | 34.644459 | -82.467742 |
| Entertainment | CCNB Amphitheatre at Heritage Park | 861 SE Main St | Simpsonville | SC | 29681 | 8.1 | 34.722298 | -82.228018 |
| Entertainment | Fluor Field | 945 S Main St | Greenville | SC | 29601 | 10.8 | 34.842185 | -82.408183 |
| Entertainment | Peace Center Concert Hall | 300 S Main St | Greenville | SC | 29601 | 11.1 | 34.847562 | -82.401107 |
| Entertainment | Centre Stage | 501 River St | Greenville | SC | 29601 | 11.3 | 34.849628 | -82.402237 |
| Entertainment | Bon Secours Wellness Arena | 650 N Academy St | Greenville | SC | 29601 | 11.4 | 34.852608 | -82.391525 |
| Health and Fitness | Moonville Athletic Club | 7740 Augusta Rd | Piedmont | SC | 29673 | 2.2 | 34.713385 | -82.389779 |
| Health and Fitness | 3D Fitness | 1120 W Butler Rd | Greenville | SC | 29607 | 6.2 | 34.775730 | -82.335960 |
| Health and Fitness | CrossFit Vibrant | 20 Maple Creek Cir | Greenville | SC | 29607 | 6.3 | 34.776924 | -82.337320 |
| Health and Fitness | Total Fitness Family Center | 9801 Anderson Rd | Piedmont | SC | 29673 | 8.8 | 34.749396 | -82.501615 |
| Health and Fitness | Powdersville YMCA | 9115 SC-81 | Piedmont | SC | 29673 | 9.7 | 34.750278 | -82.519444 |
| Parks and Recreation | Discovery Island | 417 Baldwin Rd | Simpsonville | SC | 29680 | 5.1 | 34.741782 | -82.302759 |
| Parks and Recreation | Conestee Nature Preserve | 840 Mauldin Rd | Greenville | SC | 29607 | 6 | 34.775171 | -82.354628 |
| Parks and Recreation | Frankie's Fun Park | 45 Park Woodruff Dr | Greenville | SC | 29607 | 9.9 | 34.821165 | -82.296056 |
| Parks and Recreation | Swamp Rabbit trail | 103 McDaniel Ave | Greenville | SC | 29601 | 10.6 | 34.841249 | -82.392972 |
| Parks and Recreation | Falls Park on the Reedy | 601 S Main St | Greenville | SC | 29601 | 10.9 | 34.844975 | -82.401595 |
| Schools and Cultural Venues | Woodmont High School | 2831 W Georgia Rd | Piedmont | SC | 29673 | 0.4 | 34.688556 | -82.358582 |
| Schools and Cultural Venues | Woodmont Middle School | 325 N Flat Rock Rd | Piedmont | SC | 29673 | 2.4 | 34.692933 | -82.407782 |
| Schools and Cultural Venues | Ellen Woodside Elementary School | 9122 Augusta Rd | Pelzer | SC | 29669 | 3.1 | 34.648732 | -82.389630 |
| Schools and Cultural Venues | Piedmont Christian Academy | 750 Oil Mill Rd | Piedmont | SC | 29673 | 5 | 34.703886 | -82.451844 |
| Schools and Cultural Venues | CHRIST CHURCH EPISCOPAL SCHOOL | 245 Cavalier Dr | Greenville | SC | 29607 | 7.3 | 34.794466 | -82.348242 |
| Shops and Retail Services | Downtown Simpsonville |  | Simpsonville | SC |  | 7.1 | 34.737064 | -82.254283 |
| Shops and Retail Services | Downtown Powdersville |  | Powdersville | SC |  | 10.1 | 34.791784 | -82.492905 |
| Shops and Retail Services | Haywood Mall | 700 Haywood Rd | Greenville | SC | 29607 | 11.3 | 34.849947 | -82.332029 |
| Shops and Retail Services | Downtown Greenville |  | Greenville | SC |  | 11.4 | 34.852618 | -82.394010 |
