---
title: "New Master-Planned Community Evergrove in Richmond, TX,"
description: "Evergrove is a master-planned community in Richmond, TX, offering a distinct selection of luxury single-family homes surrounded by picturesque views."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove"
generated_at: 2026-09-27T12:18:11.717Z
---

# Community: Evergrove

[Texas](https://www.tollbrothers.com/luxury-homes/Texas) > [Houston](https://www.tollbrothers.com/luxury-homes/Houston-TX)

- Location: Richmond, TX
- County: Harris County
- Home Type: Single-Family
- Community Type: Luxury Home
- Quick Move-In Homes: 10

Master Planned Community including 5 collections

- [Evergrove - Cedar Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Cedar-Collection) — Single-Family — 1884-2684 + sq. ft. — Priced From $399,995
- [Evergrove - Liveoak Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Liveoak-Collection) — Single-Family — 2230-3175 + sq. ft. — Priced From $479,995
- [Evergrove - Maple Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Maple-Collection) — Single-Family — 3080-3901 + sq. ft. — Priced From $619,995
- [Evergrove - Pecan Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Pecan-Collection) — Single-Family — 3386-4634 + sq. ft. — Priced From $685,995
- [Evergrove - Redwood Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Redwood-Collection) — Single-Family — 4033-5989 + sq. ft. — Priced From $815,995

## Online Sales Team

- Team: Taylor, Whitney, Ryan, Farhan, Vanessa & Heather
- Phone: 833-289-8655

## Sales Center

6035 Sunset Grove Lp, Richmond, TX 77406

## Community Overview

Boasting a serene, natural setting surrounded by preserved green space and lush views, Evergrove is a master-planned community in Richmond, TX, offering a distinct selection of luxury single-family homes ideal for every lifestyle.

### Community Highlights

- Experience elevated living in a well-connected, master-planned setting
- Enjoy onsite amenities that enhance everyday comfort and convenience
- A wide array of contemporary home designs on spacious home sites ranging from 45 to 80 feet wide
- Personalize every detail of your home to fit your style at our Design Studio
- Located just minutes from premium shops, golf courses, dining, and more

### School District

Lamar Consolidated ISD

Experience true luxury in a connected, vibrant atmosphere at Evergrove. Featuring a serene creek that winds through the community, Evergrove showcases a lush, natural setting surrounded by picturesque views and an array of onsite amenities. Ideally situated in a master-planned community in Richmond, TX, Toll Brothers offers a vast selection of modern home designs with versatile floor plans and home sites ranging from 45 to 80 feet wide. Choose every detail of your new home at our Design Studio, where you’ll find hundreds of personalization options. Located just minutes from upscale shopping centers, golf courses, fine dining, and more, Evergrove features exceptional access to every need, including top-rated schools in the highly regarded Lamar Consolidated Independent School District.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Angelo Traditional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Cedar-Collection/Quick-Move-In/288416) | 25 | 5326 Juniper Trail Ln | Single-Family Home | 4 | 3 | 0 | 1,976 | 2 | 1.0 | $415,000 | 2026-12-07 |
| [Donley High Plains](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Cedar-Collection/Quick-Move-In/288417) | 24 | 5330 Juniper Trail Ln | Single-Family Home | 3 | 2 | 1 | 2,033 | 2 | 1.0 | $429,000 | 2026-12-27 |
| [Kimble Classic](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Cedar-Collection/Quick-Move-In/288418) | 23 | 5334 Juniper Trail Ln | Single-Family Home | 3 | 2 | 0 | 1,895 | 2 | 1.0 | $435,000 | 2026-12-27 |
| [Mirabeau High Plains](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Cedar-Collection/Quick-Move-In/MLS-98568292) | 7 | 5303 Juniper Trl | Single-Family Home | 4 | 3 | 1 | 2,684 | 2 | 2.0 | $550,000 | 2027-04-30 |
| [Blaise Modern](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Cedar-Collection/Quick-Move-In/288419) | 8 | 5319 Juniper Trail Ln | Single-Family Home | 4 | 3 | 0 | 2,590 | 2 | 1.0 | $498,000 | 2027-01-05 |
| [Karmann Traditional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Pecan-Collection/Quick-Move-In/MLS-86197996) | 21 | 3603 Misty Cedar Ct | Single-Family Home | 4 | 3 | 1 | 3,976 | 3 | 2.0 | $892,316 | 2027-04-24 |
| [Helena Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Pecan-Collection/Quick-Move-In/288196) | 14 | 6006 River Ash Ln | Single-Family Home | 4 | 4 | 1 | 3,386 | 3 | 1.0 | $849,000 | 2027-03-24 |
| [Dana Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Pecan-Collection/Quick-Move-In/MLS-53535722) | 7 | 6126 River Ash Ln | Single-Family Home | 4 | 4 | 1 | 4,634 | 3 | 2.0 | $958,000 | 2027-03-24 |
| [Stelvio Chateau](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Redwood-Collection/Quick-Move-In/MLS-13380424) | 10 | 5722 Watercrest Oak Dr | Single-Family Home | 5 | 5 | 1 | 5,818 | 3 | 2.0 | $1,268,567 | 2027-04-21 |
| [Giuliano Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Redwood-Collection/Quick-Move-In/MLS-48546118) | 16 | 5711 Peach Grove Ln | Single-Family Home | 5 | 5 | 2 | 4,930 | 3 | 2.0 | $1,127,273 | 2027-03-24 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Angelo](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Cedar-Collection/Angelo) | Single-Family Home | 4 | 3 | 0 | 1,956 | 2 | 1.0 | $405,995 | 1 |
| [Donley](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Cedar-Collection/Donley) | Single-Family Home | 3 | 2 | 1 | 2,033 | 2 | 1.0 | $411,995 | 1 |
| [Kimble](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Cedar-Collection/Kimble) | Single-Family Home | 3–4 | 2–3 | 0 | 1,884 | 2 | 1.0 | $399,995 | 1 |
| [Mirabeau](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Cedar-Collection/Mirabeau) | Single-Family Home | 3–4 | 2–3 | 1 | 2,684 | 3 | 2.0 | $462,995 | 1 |
| [Blaise](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Cedar-Collection/Blaise) | Single-Family Home | 4 | 3 | 0 | 2,590 | 2 | 2.0 | $454,995 | 1 |
| [Conor](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Cedar-Collection/Conor) | Single-Family Home | 4 | 3 | 0 | 2,156 | 2 | 1.0 | $421,995 | 0 |
| [Adam](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Liveoak-Collection/Adam) | Single-Family Home | 4–5 | 3–4 | 1–2 | 3,175 | 2 | 2.0 | $569,995 | 0 |
| [Bandera](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Liveoak-Collection/Bandera) | Single-Family Home | 3–4 | 2–3 | 0–1 | 2,230 | 3 | 1.0 | $479,995 | 0 |
| [Bolivar](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Liveoak-Collection/Bolivar) | Single-Family Home | 4–5 | 3–4 | 0–1 | 3,021 | 2–3 | 2.0 | $549,995 | 0 |
| [Lavaca](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Liveoak-Collection/Lavaca) | Single-Family Home | 4 | 3 | 0–1 | 2,495 | 2 | 1.0 | $505,995 | 0 |
| [Matagorda](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Liveoak-Collection/Matagorda) | Single-Family Home | 4–5 | 3–4 | 0 | 2,804 | 2 | 2.0 | $539,995 | 0 |
| [Bautista](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Liveoak-Collection/Bautista) | Single-Family Home | 3–5 | 3 | 0–1 | 2,523 | 2 | 2.0 | $519,995 | 0 |
| [Belmore](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Maple-Collection/Belmore) | Single-Family Home | 4 | 3–4 | 0–1 | 3,080 | 3 | 1.0 | $619,995 | 0 |
| [Hart](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Maple-Collection/Hart) | Single-Family Home | 4–5 | 4 | 1 | 3,617 | 3 | 2.0 | $653,995 | 0 |
| [Lansing](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Maple-Collection/Lansing) | Single-Family Home | 5–6 | 4–6 | 1 | 3,534 | 3 | 2.0 | $644,995 | 0 |
| [Lincoln](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Maple-Collection/Lincoln) | Single-Family Home | 4–5 | 4–5 | 1 | 3,901 | 3 | 2.0 | $674,995 | 0 |
| [Murietta](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Maple-Collection/Murietta) | Single-Family Home | 4–5 | 3–5 | 1 | 3,434 | 3 | 2.0 | $639,995 | 0 |
| [Hennessey](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Pecan-Collection/Hennessey) | Single-Family Home | 4–5 | 3–4 | 1 | 3,840 | 3–4 | 1.0 | $721,995 | 0 |
| [Karmann](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Pecan-Collection/Karmann) | Single-Family Home | 4–5 | 3–4 | 1 | 3,707 | 3 | 2.0 | $712,995 | 1 |
| [Vanquish](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Pecan-Collection/Vanquish) | Single-Family Home | 5–6 | 4–5 | 1 | 4,375 | 3 | 2.0 | $779,995 | 0 |
| [Helena](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Pecan-Collection/Helena) | Single-Family Home | 4 | 4 | 1 | 3,386 | 3 | 1.0 | $685,995 | 1 |
| [Redmond](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Pecan-Collection/Redmond) | Single-Family Home | 4 | 4 | 1 | 4,338 | 3 | 2.0 | $769,995 | 0 |
| [Dana](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Pecan-Collection/Dana) | Single-Family Home | 4–5 | 4–5 | 1 | 4,634 | 3 | 2.0 | $799,995 | 1 |
| [Ashby](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Redwood-Collection/Ashby) | Single-Family Home | 5 | 4 | 1 | 5,215 | 3 | 2.0 | $935,995 | 0 |
| [Stelvio](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Redwood-Collection/Stelvio) | Single-Family Home | 4–5 | 4–5 | 1 | 5,436 | 3 | 2.0 | $947,995 | 1 |
| [Volante](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Redwood-Collection/Volante) | Single-Family Home | 5 | 5 | 2 | 5,989 | 4 | 2.0 | $1,015,995 | 0 |
| [Giuliano](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Redwood-Collection/Giuliano) | Single-Family Home | 5 | 4 | 1 | 4,930 | 3 | 2.0 | $915,995 | 1 |
| [Veronica](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Redwood-Collection/Veronica) | Single-Family Home | 5–6 | 4–5 | 1 | 5,817 | 3 | 2.0 | $967,995 | 0 |
| [Fresno](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Evergrove/Redwood-Collection/Fresno) | Single-Family Home | 4–5 | 4–5 | 1 | 4,033 | 3 | 1.0 | $815,995 | 0 |

## Amenities

- Fitness Center
- Lakes
- Pool
- Amenity Center
- Fishing Pond
- Park

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | House of Tacos | 4610 Farm to Market Rd 723 | Richmond | TX | 77406 | 0.9 | 29.630264 | -95.811234 |
| Restaurants and Cafes | Mr.Chips Mexican kitchen | 5545 FM359 | Richmond | TX | 77406 | 1.2 | 29.629283 | -95.796377 |
| Restaurants and Cafes | The Turn at The Club | 3000 Plantation Dr | Richmond | TX | 77406 | 4.2 | 29.624780 | -95.742059 |
| Restaurants and Cafes | Monte's Tastes + Taps | 815 Plantation Dr | Richmond | TX | 77406 | 5.7 | 29.624238 | -95.717317 |
| Entertainment | Smart Financial Centre at Sugar Land | 18111 Lexington Blvd | Sugar Land | TX | 77479 | 10.9 | 29.577156 | -95.643640 |
| Entertainment | Houston Museum of Natural Science | 5555 Hermann Park Dr | Houston | TX | 77030 | 25.8 | 29.722062 | -95.389562 |
| Health and Fitness | Community Health and Life Center | 17510 W Grand Pkwy S | Sugar Land | TX | 77479 | 8.9 | 29.564156 | -95.691592 |
| Health and Fitness | Memorial Hermann Sugar Land Hospital | 17500 W Grand Pkwy S | Sugar Land | TX | 77479 | 8.9 | 29.564547 | -95.690308 |
| Health and Fitness | Houston Methodist Sugar Land Hospital | 16655 Southwest Fwy | Sugar Land | TX | 77479 | 11.3 | 29.589168 | -95.630993 |
| Parks and Recreation | Brazos River Walking Trail | 2102 Thistlerock Ln | Sugar Land | TX | 77479 | 9.3 | 29.574721 | -95.674786 |
| Parks and Recreation | Sugar Land Memorial Park | 15300 University Blvd | Sugar Land | TX | 77479 | 11.5 | 29.560691 | -95.641844 |
| Parks and Recreation | The George Ranch | 10215 FM 762 Rd | Richmond | TX | 77469 | 12.7 | 29.493858 | -95.684757 |
| Schools and Cultural Venues | Foster High School | 4400 Farm to Market Rd 723 | Richmond | TX | 77406 | 1.1 | 29.627191 | -95.810100 |
| Schools and Cultural Venues | Briscoe Junior High School | 4300 Farm to Market Rd 723 | Richmond | TX | 77406 | 1.3 | 29.624313 | -95.810126 |
| Schools and Cultural Venues | Bentley Elementary | 10166 FM359 | Richmond | TX | 77406 | 2.6 | 29.670659 | -95.837657 |
| Schools and Cultural Venues | University of Houston at Sugar Land | 14000 University Blvd | Sugar Land | TX | 77479 | 10.6 | 29.575225 | -95.650472 |
| Schools and Cultural Venues | HCC | 13803 Bissonnet St | Houston | TX | 77083 | 11.3 | 29.680384 | -95.625815 |
| Shops and Retail Services | Brazos Town Center |  | Rosenberg | TX |  | 7.1 | 29.550864 | -95.755657 |
| Shops and Retail Services | LaCenterra at Cinco Ranch | 23501 Cinco Ranch Blvd | Katy | TX | 77494 | 7.2 | 29.742997 | -95.775060 |
| Shops and Retail Services | Riverpark Shopping Center |  | Sugar Land | TX | 77479 | 9.2 | 29.564032 | -95.684585 |
| Shops and Retail Services | Sugar Land Town Square | 15958 City Walk | Sugar Land | TX | 77479 | 11.7 | 29.596246 | -95.621352 |
