---
title: "New Home Community Santa Rita Ranch in Liberty Hill, TX"
description: "Santa Rita Ranch is a new home community in Liberty Hill, TX, set in an amenity-rich master plan, offering 4 collections of homes ranging 2,238–4,700+ sq. ft."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch"
generated_at: 2026-09-30T17:21:03.020Z
---

# Community: Santa Rita Ranch

[Texas](https://www.tollbrothers.com/luxury-homes/Texas) > [Austin](https://www.tollbrothers.com/luxury-homes/Austin-TX)

- Location: Liberty Hill, TX
- County: Williamson County
- Home Type: Single-Family
- Community Type: Luxury Home
- Quick Move-In Homes: 18

Master Planned Community including 4 collections

- [Santa Rita Ranch - Eldorado - Maravilla Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Maravilla-Collection) — Single-Family — 2238-3689 + sq. ft. — Priced From $454,995
- [Santa Rita Ranch - Eldorado - Sierra Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Sierra-Collection) — Single-Family — 2857-3975 + sq. ft. — Priced From $574,995
- [Santa Rita Ranch - Homestead Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Homestead-Collection) — Single-Family — 3152-4748 + sq. ft. — Priced From $651,995
- [Santa Rita Ranch - Eldorado - Tesoro Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Tesoro-Collection) — Single-Family — 3293-4966 + sq. ft. — Priced From $761,995

## Online Sales Team

- Team: Taylor, Whitney, Ryan, Farhan, Vanessa & Heather
- Phone: 833-405-8655

## Sales Center

528 Exploration Cir, Liberty Hill, TX 78642

## Community Overview

Surrounded by rural charm, Santa Rita Ranch is a new home community in Liberty Hill, TX, set in an amenity-rich master plan, offering four collections of luxury single-family home designs on 50- to 70-foot home sites with access to modern conveniences.

### Community Highlights

- This amenity-rich, master-planned community features six resort-style pools, splash pads, playgrounds, parks, nature trails, a wellness barn, a full time "Director of Fun", and much more
- Four collections of luxury home designs ranging from 2,238 to over 4,700 square feet
- Assignment to the highly-rated Liberty Hill Independent School District
- Convenient location in the charming city of Liberty Hill
- Choose from hundreds of designer options to personalize your home at the Toll Brothers Design Studio

### School District

Liberty Hill

Located just northwest of Austin, Santa Rita Ranch is a new home community in Liberty Hill, TX, offering four stunning collections of 1- and 2-story single-family homes ranging from 2,238 to over 4,700 square feet on 50- to 70-foot home sites. Home designs offer 3 to 5 bedrooms, 2 to 5.5 bathrooms, and 2 to 3 car garages.

With homes available across the Homestead and Eldorado neighborhoods in a premier location within the desirable Santa Rita Ranch master plan, Santa Rita Ranch offers residents access to outstanding amenities, onsite conveniences, and an unmatched exciting lifestyle. Both neighborhoods feature excellent amenities including resort-style pools, water slides, parks and trails, and more.

Santa Rita Ranch was awarded "Best of the Best Amenities in the Austin Area" by the Austin American-Statesmen, two-time "Lifestyle Program of the Year" and four-time "Developer of the Year" by the Home Builder Association of Greater Austin, four-time awarded "Community of the Year" by the Austin Business Journal and the Home Builder Association of Greater Austin, just to name a few.

Discover what makes Santa Rita Ranch an award-winning new home community.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Bluestem Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Homestead-Collection/Quick-Move-In/288969) | 60 | 100 Kiser Rd | Single-Family Home | 4 | 4 | 1 | 3,152 | 3 | 1.0 | $749,000 | 2027-02-19 |
| [Granger Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Homestead-Collection/Quick-Move-In/288302) | 87 | 123 Pima Ct | Single-Family Home | 4 | 3 | 1 | 3,640 | 3 | 2.0 | $849,000 | 2027-01-15 |
| [Granger Hill Country](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Homestead-Collection/Quick-Move-In/288970) | 82 | 101 La Caleta Bnd | Single-Family Home | 4 | 3 | 1 | 3,640 | 3 | 2.0 | $839,000 | 2027-02-26 |
| [Tampico Hill Country](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Homestead-Collection/Quick-Move-In/288971) | 88 | 127 Pima Ct | Single-Family Home | 4 | 4 | 1 | 3,884 | 3 | 2.0 | $879,000 | 2027-02-24 |
| [Jardin Mediterranean](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Homestead-Collection/Quick-Move-In/288972) | 86 | 111 Pima Ct | Single-Family Home | 5 | 5 | 1 | 4,748 | 3 | 2.0 | $969,000 | 2027-02-04 |
| [Cariana Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Homestead-Collection/Quick-Move-In/288973) | 85 | 107 Pima Ct | Single-Family Home | 4 | 4 | 1 | 3,910 | 3 | 2.0 | $849,000 | 2027-02-22 |
| [Haywick Hill Country](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Homestead-Collection/Quick-Move-In/286511) | 64 | 224 Kiser Rd | Single-Family Home | 4 | 4 | 1 | 4,573 | 3 | 2.0 | $949,000 | 2026-09-30 |
| [Brae Mediterranean](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Sierra-Collection/Quick-Move-In/MLS-4761020) | 12 | 204 Maton Way | Single-Family Home | 4 | 4 | 1 | 3,860 | 3 | 2.0 | $699,000 | 2026-09-30 |
| [Cariana Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Sierra-Collection/Quick-Move-In/MLS-8213412) | 13 | 208 Maton Way | Single-Family Home | 4 | 4 | 1 | 3,975 | 3 | 2.0 | $749,000 | 2026-09-30 |
| [Doven Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Sierra-Collection/Quick-Move-In/MLS-2297190) | 25 | 221 Maton Way | Single-Family Home | 4 | 4 | 1 | 3,819 | 3 | 2.0 | $699,000 | 2026-09-30 |
| [Isabel Hill Country](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Maravilla-Collection/Quick-Move-In/MLS-4121530) | 27 | 105 Ensberg Ln | Single-Family Home | 4 | 3 | 1 | 2,944 | 2 | 2.0 | $549,000 | 2026-09-30 |
| [Llano Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Maravilla-Collection/Quick-Move-In/284729) | 3 | 128 Ensberg Ln | Single-Family Home | 5 | 4 | 1 | 3,689 | 2 | 2.0 | $649,000 | 2026-09-30 |
| [Fitzhugh Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Maravilla-Collection/Quick-Move-In/288709) | 17 | 221 Ensberg Ln | Single-Family Home | 4 | 2 | 1 | 2,672 | 3 | 2.0 | $535,000 | 2027-04-30 |
| [Tampico Hill Country](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Tesoro-Collection/Quick-Move-In/284600) | 3 | 122 Oswalt Way | Single-Family Home | 4 | 4 | 1 | 3,885 | 3 | 2.0 | $899,000 | 2026-09-30 |
| [Haywick Modern Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Tesoro-Collection/Quick-Move-In/284601) | 13 | 159 Oswalt Way | Single-Family Home | 4 | 4 | 1 | 4,595 | 3 | 2.0 | $999,000 | 2026-09-30 |
| [Hondo Farmhouse](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Tesoro-Collection/Quick-Move-In/288710) | 4 | 142 Oswalt Way | Single-Family Home | 5 | 5 | 1 | 4,259 | 3 | 2.0 | $956,000 | 2027-04-30 |
| [Luckenbach Hill Country](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Tesoro-Collection/Quick-Move-In/284599) | 6 | 150 Oswalt Way | Single-Family Home | 5 | 4 | 2 | 4,966 | 3 | 2.0 | $1,045,000 | 2026-09-30 |
| [Luckenbach Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Tesoro-Collection/Quick-Move-In/288711) | 2 | 118 Oswalt Way | Single-Family Home | 5 | 4 | 2 | 4,702 | 3 | 2.0 | $979,000 | 2027-04-30 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Bluestem](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Homestead-Collection/Bluestem) | Single-Family Home | 4–5 | 3–4 | 1 | 3,152 | 3 | 1.0 | $651,995 | 1 |
| [Granger](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Homestead-Collection/Granger) | Single-Family Home | 4–5 | 3–4 | 1 | 3,299 | 3 | 2.0 | $681,995 | 2 |
| [Tampico](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Homestead-Collection/Tampico) | Single-Family Home | 4–5 | 4–5 | 1 | 3,884 | 3 | 2.0 | $749,995 | 1 |
| [Colina](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Homestead-Collection/Colina) | Single-Family Home | 4 | 4 | 1 | 4,051 | 3 | 2.0 | $748,995 | 0 |
| [Jardin](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Homestead-Collection/Jardin) | Single-Family Home | 4–5 | 4–5 | 1 | 4,604 | 3 | 2.0 | $799,995 | 1 |
| [Cariana](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Homestead-Collection/Cariana) | Single-Family Home | 4–5 | 4–5 | 1 | 3,640 | 3 | 2.0 | $713,995 | 1 |
| [Alford](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Sierra-Collection/Alford) | Single-Family Home | 3 | 2–3 | 1 | 2,857 | 3 | 1.0 | $574,995 | 0 |
| [Brae](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Sierra-Collection/Brae) | Single-Family Home | 4–6 | 4–6 | 1 | 3,556 | 3 | 2.0 | $647,995 | 1 |
| [Cariana](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Sierra-Collection/Cariana) | Single-Family Home | 4–5 | 4–5 | 1 | 3,640 | 3 | 2.0 | $662,995 | 1 |
| [Avemore](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Sierra-Collection/Avemore) | Single-Family Home | 4 | 3 | 0 | 3,146 | 3 | 1.0 | $599,995 | 0 |
| [Glenson](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Sierra-Collection/Glenson) | Single-Family Home | 4–5 | 4–5 | 1 | 3,899 | 3 | 2.0 | $684,995 | 0 |
| [Doven](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Sierra-Collection/Doven) | Single-Family Home | 4–5 | 4–5 | 1 | 3,526 | 3 | 2.0 | $634,995 | 1 |
| [Granbury](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Maravilla-Collection/Granbury) | Single-Family Home | 3–4 | 2–3 | 1 | 2,238 | 2 | 1.0 | $454,995 | 0 |
| [Hico](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Maravilla-Collection/Hico) | Single-Family Home | 4 | 3 | 1 | 2,485 | 2 | 2.0 | $494,995 | 0 |
| [Isabel](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Maravilla-Collection/Isabel) | Single-Family Home | 4–5 | 3–4 | 1 | 2,821 | 2 | 2.0 | $539,995 | 1 |
| [Llano](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Maravilla-Collection/Llano) | Single-Family Home | 4–5 | 3–4 | 1 | 3,116 | 2 | 2.0 | $564,995 | 1 |
| [Barton Creek](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Maravilla-Collection/Barton-Creek) | Single-Family Home | 4–5 | 4–5 | 1 | 2,806 | 3 | 2.0 | $541,995 | 0 |
| [Fitzhugh](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Maravilla-Collection/Fitzhugh) | Single-Family Home | 4 | 4 | 0 | 2,690 | 3 | 2.0 | $524,995 | 1 |
| [Tampico](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Tesoro-Collection/Tampico) | Single-Family Home | 4–5 | 4–5 | 1 | 3,884 | 3 | 2.0 | $815,995 | 1 |
| [Balmont](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Tesoro-Collection/Balmont) | Single-Family Home | 4 | 4 | 1 | 3,293 | 3 | 1.0 | $761,995 | 0 |
| [Haywick](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Tesoro-Collection/Haywick) | Single-Family Home | 4–5 | 4–5 | 1 | 4,556 | 3 | 2.0 | $864,995 | 1 |
| [Jardin](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Tesoro-Collection/Jardin) | Single-Family Home | 4–5 | 4–5 | 1 | 4,604 | 3 | 2.0 | $868,995 | 0 |
| [Hondo](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Tesoro-Collection/Hondo) | Single-Family Home | 4 | 4 | 1 | 4,047 | 3 | 2.0 | $838,995 | 1 |
| [Luckenbach](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Santa-Rita-Ranch/Eldorado-Tesoro-Collection/Luckenbach) | Single-Family Home | 5–6 | 4–5 | 1 | 4,709 | 3 | 2.0 | $891,995 | 2 |

## Amenities

- Lifestyle Director
- Pools
- Splash Zone
- Basketball Courts
- Cabanas
- Cafe
- Clubhouse
- Dog Park
- Event Lawns
- Fishing Pond
- Fitness Center
- Hiking/Biking Trails
- Outdoor BBQ
- Parks
- Pavilion
- Pickleball Courts
- Play Field
- Playgrounds
- Ponds
- Sand Volleyball Court
- Social Lounge
- Sport Court
- Tot Lots
- Walking Trails
- Water Slides

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | Torchy's Tacos | 19392 Ronald Reagan Blvd | Georgetown | TX | 78628 | 1.2 | 30.635882 | -97.826258 |
| Restaurants and Cafes | MOD Pizza | 19388 Ronald Reagan Blvd | Georgetown | TX | 78628 | 1.2 | 30.635776 | -97.826105 |
| Restaurants and Cafes | Milk+Tea Leander | 19392 Ronald Reagan Blvd | Leander | TX | 78641 | 1.2 | 30.636106 | -97.826096 |
| Restaurants and Cafes | Jersey Mike's Subs | 19372 Ronald Reagan Blvd | Leander | TX | 78641 | 1.3 | 30.634753 | -97.826118 |
| Restaurants and Cafes | Whataburger | 19378 Ronald Reagan Blvd | Georgetown | TX | 78628 | 1.3 | 30.634798 | -97.826948 |
| Entertainment | Liberty Hill Public Library | 355 TX-332 Loop | Liberty Hill | TX | 78642 | 5 | 30.663917 | -97.910873 |
| Entertainment | H-E-B Center at Cedar Park | 2100 Ave of the Stars | Cedar Park | TX | 78613 | 7.8 | 30.541519 | -97.819790 |
| Entertainment | Cinemark Cedar Park | 1335 E Whitestone Blvd | Cedar Park | TX | 78613 | 8.6 | 30.530408 | -97.815299 |
| Entertainment | The Woodhouse Day Spa - Cedar Park | 1300 E Whitestone Blvd | Cedar Park | TX | 78613 | 9 | 30.524561 | -97.815025 |
| Entertainment | Austin Aquarium | 13530 US-183 | Austin | TX | 78750 | 14.2 | 30.449902 | -97.792278 |
| Health and Fitness | Liberty Hill Fire Station 2 | 22799 Ronald Reagan Blvd | Liberty Hill | TX | 78642 | 1 | 30.663154 | -97.840759 |
| Health and Fitness | Club Pilates Bar W | 19388 Ronald Reagan Blvd | Leander | TX | 78641 | 1.2 | 30.635810 | -97.826105 |
| Health and Fitness | Orangetheory Fitness | 19380 Ronald Reagan Blvd | Georgetown | TX | 78628 | 1.3 | 30.635503 | -97.824795 |
| Health and Fitness | St. David’s Emergency Center - Leander |  | Leander | TX | 78641 | 4.3 | 30.596377 | -97.856391 |
| Health and Fitness | Anytime Fitness | 14365 W State Hwy 29 | Liberty Hill | TX | 78642 | 5.7 | 30.672242 | -97.920880 |
| Parks and Recreation | Garey Park | 6450 Ranch to Market Rd 2243 | Georgetown | TX | 78628 | 4.7 | 30.595107 | -97.788920 |
| Parks and Recreation | Lake Georgetown |  | Georgetown | TX |  | 5.7 | 30.677679 | -97.735559 |
| Parks and Recreation | Devine Lake Park | 1807 Waterfall Ave | Leander | TX | 78641 | 5.9 | 30.582842 | -97.882315 |
| Parks and Recreation | Lakewood Park | 2040 Artesian Spgs Xing | Leander | TX | 78641 | 6.5 | 30.560334 | -97.814234 |
| Parks and Recreation | Georgetown Country Club | 1500 Country Club Rd | Georgetown | TX | 78628 | 7.8 | 30.651173 | -97.696065 |
| Schools and Cultural Venues | Santa Rita Middle School | 90 Santa Rita Blvd | Liberty Hill | TX | 78642 | 0.2 | 30.651647 | -97.829993 |
| Schools and Cultural Venues | Santa Rita Elementary School | 532 Santa Rita Blvd | Liberty Hill | TX | 78642 | 1 | 30.647961 | -97.843565 |
| Schools and Cultural Venues | Divine Savior Academy | 23857 Ronald Reagan Blvd | Liberty Hill | TX | 78642 | 2.1 | 30.681393 | -97.843483 |
| Schools and Cultural Venues | Liberty Hill Middle School | 13125 TX-29 | Liberty Hill | TX | 78642 | 4.5 | 30.661029 | -97.902268 |
| Schools and Cultural Venues | Liberty Hill High School | 16500 W State Hwy 29 | Liberty Hill | TX | 78642 | 7.8 | 30.682505 | -97.954008 |
| Shops and Retail Services | James Avery Artisan Jewelry | 19388 Ronald Reagan Blvd | Georgetown | TX | 78628 | 1.3 | 30.635402 | -97.826069 |
| Shops and Retail Services | Noir Nail Bar | 19368 Ronald Reagan Blvd | Georgetown | TX | 78628 | 1.3 | 30.634596 | -97.824740 |
| Shops and Retail Services | Tomlinson's Feed | 19380 Ronald Reagan Blvd | Leander | TX | 78628 | 1.3 | 30.635503 | -97.824795 |
| Shops and Retail Services | H-E-B | 19348 Ronald Reagan Blvd | Leander | TX | 78641 | 1.4 | 30.633215 | -97.824487 |
| Shops and Retail Services | Zoot Pet Hospital and Luxury Boarding | 3981 W State Hwy 29 | Georgetown | TX | 78628 | 4.5 | 30.631284 | -97.755994 |
