---
title: "New Home Community Foxtail Collection in Tomball, TX"
description: "Toll Brothers at Oakhill Reserve - Foxtail Collection offers new construction homes in Tomball, TX, featuring luxury home designs up to 2,687 sq. ft."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Oakhill-Reserve/Foxtail-Collection"
generated_at: 2026-10-02T22:10:28.826Z
---

# Community: Toll Brothers at Oakhill Reserve - Foxtail Collection

[Texas](https://www.tollbrothers.com/luxury-homes/Texas) > [Houston](https://www.tollbrothers.com/luxury-homes/Houston-TX)

- Location: Tomball, TX
- County: Harris County
- Priced From: $349,995
- Bedrooms: 3–5
- Bathrooms: 2–4
- Half Baths: 0–1
- Square Feet: 1884-3039
- Garages: 2–3
- Stories: 1-2
- Home Type: Single-Family
- Community Type: Resort
- Quick Move-In Homes: 3

## Online Sales Team

- Team: Taylor, Whitney, Ryan, Farhan, Vanessa & Heather
- Phone: 833-289-8655

## Sales Center

22510 Pearl Valley Dr, Tomball, TX 77377

## Community Overview

**Community Type:** Amenities/Resort Community

Toll Brothers at Oakhill Reserve - Foxtail Collection is a community of new construction homes in Tomball, TX, featuring an elevated selection of modern home designs up to 2,971 sq. ft. with easy access to amenities and esteemed Tomball ISD schools.

### Community Highlights

- Modern single-family home designs on 45-foot home sites
- Ideally situated in the heart of Tomball surrounded by major highways and nearby conveniences
- Access to top-rated schools in the Tomball ISD
- Enjoy an array of brand-new, onsite amenities including a resort-style pool, walking trails, ample green space, and more
- A wide selection of top-tier personalization options available at our Houston Design Studio

### School District

Tomball ISD

Toll Brothers at Oakhill Reserve - Foxtail Collection offers an impressive selection of new construction homes in Tomball, TX. This luxury community showcases spacious, single-family home designs with versatile, one- and two-story floor plans and offers sophisticated options for personalization. Residents can enjoy an exciting collection of onsite amenities, including a pool and ample green space, while being surrounded by the upscale shopping and dining found in charming Tomball. Featuring exceptional access to the Grand Parkway and top-rated schools in the Tomball Independent School District, Toll Brothers at Oakhill Reserve - Foxtail Collection delivers luxury living in a prestigious setting.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Kimble Traditional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Oakhill-Reserve/Foxtail-Collection/Quick-Move-In/MLS-37369030) | 14 | 22411 Topaz Harbor Ln | Single-Family Home | 3 | 2 | 0 | 2,020 | 2 | 1.0 | $399,000 | 2026-10-02 |
| [Mirabeau High Plains](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Oakhill-Reserve/Foxtail-Collection/Quick-Move-In/MLS-26717211) | 4 | 17839 Quartz Springs Ln | Single-Family Home | 4 | 3 | 1 | 2,790 | 2 | 2.0 | $509,000 | 2026-10-02 |
| [Navarro Classic](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Oakhill-Reserve/Foxtail-Collection/Quick-Move-In/285634) | 2 | 22407 Pearl Valley Dr | Single-Family Home | 4 | 3 | 1 | 2,879 | 2 | 2.0 | $515,000 | 2026-10-02 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Angelo](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Oakhill-Reserve/Foxtail-Collection/Angelo) | Single-Family Home | 4 | 3 | 0 | 1,956 | 2 | 1.0 | $359,995 | 0 |
| [Kimble](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Oakhill-Reserve/Foxtail-Collection/Kimble) | Single-Family Home | 3–4 | 2–3 | 0 | 1,884 | 2 | 1.0 | $349,995 | 1 |
| [Angelina](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Oakhill-Reserve/Foxtail-Collection/Angelina) | Single-Family Home | 4–5 | 3–4 | 0 | 3,039 | 2 | 2.0 | $445,995 | 0 |
| [Mirabeau](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Oakhill-Reserve/Foxtail-Collection/Mirabeau) | Single-Family Home | 3–4 | 2–3 | 1 | 2,684 | 3 | 2.0 | $431,995 | 1 |
| [Navarro](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Oakhill-Reserve/Foxtail-Collection/Navarro) | Single-Family Home | 4 | 3 | 1 | 2,879 | 2 | 2.0 | $439,995 | 1 |
| [Conor](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Oakhill-Reserve/Foxtail-Collection/Conor) | Single-Family Home | 4 | 3 | 0 | 2,156 | 2 | 1.0 | $393,995 | 0 |

## Amenities

- Amenity Center
- Pickleball Courts
- Pool
- Open Space
- Playground
- Picnic Areas
- Pond
- Walking/Biking Trails

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | CC's Cafe | 20153 Farm to Market 2920 | Tomball | TX | 77377 | 2.4 | 30.079259 | -95.739055 |
| Restaurants and Cafes | Crust Pizza Co. - Tomball | 14441 Farm to Market 2920 | Tomball | TX | 77377 | 3.5 | 30.088981 | -95.641859 |
| Restaurants and Cafes | Chick-fil-A | 14314 Farm to Market 2920 | Tomball | TX | 77377 | 3.7 | 30.089928 | -95.639789 |
| Restaurants and Cafes | Harris County Smokehouse - Tomball | 14243 Farm to Market 2920 | Tomball | TX | 77377 | 3.7 | 30.088829 | -95.639757 |
| Restaurants and Cafes | Buffalo Wild Wings | 14215 Farm to Market 2920 | Tomball | TX | 77377 | 3.8 | 30.088215 | -95.638198 |
| Entertainment | Tomball Bowl | 14435 Farm to Market 2920 | Tomball | TX | 77377 | 3.5 | 30.087786 | -95.642119 |
| Entertainment | Country Corner Ice House | 17943 Grant Rd |  | TX | 77429 | 4.5 | 30.024164 | -95.696933 |
| Entertainment | Main Street Crossing | 111 W Main St | Tomball | TX | 77375 | 5.2 | 30.097656 | -95.614377 |
| Entertainment | The Barn | 16416 Mueschke Rd |  | TX | 77433 | 5.3 | 30.013941 | -95.723467 |
| Entertainment | TXR Paintball | 15550 Grant Rd |  | TX | 77429 | 5.4 | 30.024164 | -95.649974 |
| Health and Fitness | Artillery Fitness | 17413 Farm to Market 2920 | Tomball | TX | 77377 | 0.9 | 30.078307 | -95.691943 |
| Health and Fitness | Dynamic Sports Training (DST North) | 20230 Cypress Rose Hill Rd | Tomball | TX | 77377 | 2.2 | 30.056811 | -95.696619 |
| Health and Fitness | Undeniable Training Center \| 24/7 Access Private Gym | 20338 Telge Rd | Tomball | TX | 77377 | 3 | 30.063565 | -95.660719 |
| Health and Fitness | HOTWORX - Tomball, TX - Four Corners | 1417 Graham Dr | Tomball | TX | 77375 | 4.2 | 30.087390 | -95.629980 |
| Health and Fitness | Texas Sports Medicine Center | 28120 Tomball Pkwy | Tomball | TX | 77375 | 4.3 | 30.083310 | -95.628975 |
| Parks and Recreation | Kleb Woods Picnic and Scout Camping | 20605 Farm to Market 2920 |  | TX | 77447 | 2.6 | 30.078510 | -95.742984 |
| Parks and Recreation | Spring Creek Park | 15012 Brown Rd | Tomball | TX | 77377 | 3 | 30.100506 | -95.652694 |
| Parks and Recreation | A.D. Dyess Park | 16822 Kitzman Rd |  | TX | 77429 | 3.4 | 30.044214 | -95.676372 |
| Parks and Recreation | New Kentucky Park | 21710 FM2920 |  | TX | 77447 | 3.6 | 30.078784 | -95.760595 |
| Parks and Recreation | Martens Family Park |  |  | TX | 77429 | 4.4 | 30.040008 | -95.654144 |
| Schools and Cultural Venues | Rosehill Elementary School | 17950 Tomball Waller Rd | Tomball | TX | 77377 | 0.4 | 30.082865 | -95.703140 |
| Schools and Cultural Venues | Tomball Junior High School | 30403 Quinn Rd | Tomball | TX | 77375 | 4.5 | 30.111741 | -95.630108 |
| Schools and Cultural Venues | Tomball High School | 30330 Quinn Rd | Tomball | TX | 77375 | 4.6 | 30.111528 | -95.628291 |
| Schools and Cultural Venues | Tomball Intermediate School | 723 W Main St | Tomball | TX | 77375 | 4.7 | 30.093630 | -95.622487 |
| Shops and Retail Services | Target | 14302 Farm to Market 2920 | Tomball | TX | 77377 | 3.7 | 30.091940 | -95.639080 |
| Shops and Retail Services | Kroger | 14060 Farm to Market 2920 | Tomball | TX | 77377 | 4 | 30.092074 | -95.634334 |
| Shops and Retail Services | H-E-B | 28520 Tomball Pkwy | Tomball | TX | 77375 | 4.3 | 30.088653 | -95.629216 |
| Shops and Retail Services | Walmart Supercenter | 27650 TX-249 | Tomball | TX | 77375 | 4.6 | 30.075833 | -95.624931 |
