---
title: "New Home Community Longleaf Collection in Tomball, TX"
description: "Toll Brothers at Oakhill Reserve - Longleaf Collection showcases new homes in Tomball, TX, ideally situated within the esteemed Tomball IDS schools."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Oakhill-Reserve/Longleaf-Collection"
generated_at: 2026-10-02T23:57:39.716Z
---

# Community: Toll Brothers at Oakhill Reserve - Longleaf Collection

[Texas](https://www.tollbrothers.com/luxury-homes/Texas) > [Houston](https://www.tollbrothers.com/luxury-homes/Houston-TX)

- Location: Tomball, TX
- County: Harris County
- Priced From: $449,995
- Bedrooms: 3–5
- Bathrooms: 2–4
- Half Baths: 0–2
- Square Feet: 2230-3436
- Garages: 2–3
- Stories: 1-2
- Home Type: Single-Family
- Community Type: Resort
- Quick Move-In Homes: 4

## Online Sales Team

- Team: Taylor, Whitney, Ryan, Farhan, Vanessa & Heather
- Phone: 833-289-8655

## Sales Center

22510 Pearl Valley Dr, Tomball, TX 77377

## Community Overview

**Community Type:** Amenities/Resort Community

Toll Brothers at Oakhill Reserve - Longleaf Collection is a community of new homes in Tomball, TX, showcasing versatile floor plans up to 3,194 sq. ft. on 50-foot home sites in a sought-after setting close to highly ranked Tomball ISD schools.

### Community Highlights

- An array of sophisticated home designs on 50-foot homes sites in a highly sought-after setting
- Located in the heart of Tomball with easy access to major highways and everyday conveniences
- Assignment to top-rated Tomball ISD schools
- Brand-new, onsite amenities including ample green space and walking trails promote a fresh and active lifestyle
- Personalize every detail of your new home with the support of our professional Design Consultants at the Houston Design Studio

### School District

Tomball ISD

Toll Brothers at Oakhill Reserve - Longleaf Collection is a boutique community of new homes in Tomball, TX. Ideally situated within the esteemed Tomball Independent School District, this community offers a luxury lifestyle in a serene and convenient setting. Choose from an elevated selection of single-family home designs on 50-foot home sites that feature floor plans ranging from 2,230 up to 3,194 square feet and offer top-tier personalization options. Here, you’ll enjoy easy access to impressive onsite amenities while being just minutes from the Grand Parkway as well as shopping, dining, and entertainment.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Adam Modern](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Oakhill-Reserve/Longleaf-Collection/Quick-Move-In/MLS-95412871) | 31 | 17706 Oakhill Reserve Drive | Single-Family Home | 4 | 3 | 1 | 3,436 | 2 | 2.0 | $575,000 | 2026-10-02 |
| [Bandera High Plains](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Oakhill-Reserve/Longleaf-Collection/Quick-Move-In/285629) | 16 | 17822 Quartz Springs Ln | Single-Family Home | 4 | 3 | 0 | 2,400 | 2 | 1.0 | $515,000 | 2026-10-02 |
| [Bolivar High Plains](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Oakhill-Reserve/Longleaf-Collection/Quick-Move-In/MLS-25737057) | 59 | 22610 Ruby Forest Rd | Single-Family Home | 4 | 3 | 1 | 3,194 | 2 | 2.0 | $565,000 | 2026-10-02 |
| [Matagorda Mission](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Oakhill-Reserve/Longleaf-Collection/Quick-Move-In/MLS-16002662) | 55 | 22638 Ruby Forest Rd | Single-Family Home | 4 | 3 | 0 | 3,152 | 3 | 2.0 | $545,000 | 2026-10-02 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Adam](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Oakhill-Reserve/Longleaf-Collection/Adam) | Single-Family Home | 4–5 | 3–4 | 1–2 | 3,175 | 2 | 2.0 | $509,995 | 1 |
| [Bandera](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Oakhill-Reserve/Longleaf-Collection/Bandera) | Single-Family Home | 3–4 | 2–3 | 0–1 | 2,230 | 3 | 1.0 | $457,995 | 1 |
| [Bolivar](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Oakhill-Reserve/Longleaf-Collection/Bolivar) | Single-Family Home | 4–5 | 3–4 | 0–1 | 3,021 | 2–3 | 2.0 | $498,995 | 1 |
| [Galveston](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Oakhill-Reserve/Longleaf-Collection/Galveston) | Single-Family Home | 3–4 | 2–3 | 0–1 | 2,232 | 3 | 1.0 | $449,995 | 0 |
| [Lavaca](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Oakhill-Reserve/Longleaf-Collection/Lavaca) | Single-Family Home | 4 | 3 | 0–1 | 2,495 | 2 | 1.0 | $464,995 | 0 |
| [Matagorda](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Oakhill-Reserve/Longleaf-Collection/Matagorda) | Single-Family Home | 4–5 | 3–4 | 0 | 2,804 | 2–3 | 2.0 | $492,995 | 1 |

## Amenities

- Amenity Center
- Pickleball Courts
- Pool
- Open Space
- Playground
- Walking Trails
- Pond
- Hiking/Biking Trails
- Walking/Biking Trails
- Common Spaces

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Restaurants and Cafes | CC's Cafe | 20153 Farm to Market 2920 | Tomball | TX | 77377 | 2.4 | 30.079259 | -95.739055 |
| Restaurants and Cafes | Crust Pizza Co. - Tomball | 14441 Farm to Market 2920 | Tomball | TX | 77377 | 3.5 | 30.088981 | -95.641859 |
| Restaurants and Cafes | Chick-fil-A | 14314 Farm to Market 2920 | Tomball | TX | 77377 | 3.7 | 30.089928 | -95.639789 |
| Restaurants and Cafes | Harris County Smokehouse - Tomball | 14243 Farm to Market 2920 | Tomball | TX | 77377 | 3.7 | 30.088829 | -95.639757 |
| Restaurants and Cafes | Buffalo Wild Wings | 14215 Farm to Market 2920 | Tomball | TX | 77377 | 3.8 | 30.088215 | -95.638198 |
| Entertainment | Tomball Bowl | 14435 Farm to Market 2920 | Tomball | TX | 77377 | 3.5 | 30.087786 | -95.642119 |
| Entertainment | Country Corner Ice House | 17943 Grant Rd |  | TX | 77429 | 4.5 | 30.024164 | -95.696933 |
| Entertainment | Main Street Crossing | 111 W Main St | Tomball | TX | 77375 | 5.2 | 30.097656 | -95.614377 |
| Entertainment | The Barn | 16416 Mueschke Rd |  | TX | 77433 | 5.3 | 30.013941 | -95.723467 |
| Entertainment | TXR Paintball | 15550 Grant Rd |  | TX | 77429 | 5.4 | 30.024164 | -95.649974 |
| Health and Fitness | Artillery Fitness | 17413 Farm to Market 2920 | Tomball | TX | 77377 | 0.9 | 30.078307 | -95.691943 |
| Health and Fitness | Dynamic Sports Training (DST North) | 20230 Cypress Rose Hill Rd | Tomball | TX | 77377 | 2.2 | 30.056811 | -95.696619 |
| Health and Fitness | Undeniable Training Center \| 24/7 Access Private Gym | 20338 Telge Rd | Tomball | TX | 77377 | 3 | 30.063565 | -95.660719 |
| Health and Fitness | HOTWORX - Tomball, TX - Four Corners | 1417 Graham Dr | Tomball | TX | 77375 | 4.2 | 30.087390 | -95.629980 |
| Health and Fitness | Texas Sports Medicine Center | 28120 Tomball Pkwy | Tomball | TX | 77375 | 4.3 | 30.083310 | -95.628975 |
| Parks and Recreation | Kleb Woods Picnic and Scout Camping | 20605 Farm to Market 2920 |  | TX | 77447 | 2.6 | 30.078510 | -95.742984 |
| Parks and Recreation | Spring Creek Park | 15012 Brown Rd | Tomball | TX | 77377 | 3 | 30.100506 | -95.652694 |
| Parks and Recreation | A.D. Dyess Park | 16822 Kitzman Rd |  | TX | 77429 | 3.4 | 30.044214 | -95.676372 |
| Parks and Recreation | New Kentucky Park | 21710 FM2920 |  | TX | 77447 | 3.6 | 30.078784 | -95.760595 |
| Parks and Recreation | Martens Family Park |  |  | TX | 77429 | 4.4 | 30.040008 | -95.654144 |
| Schools and Cultural Venues | Rosehill Elementary School | 17950 Tomball Waller Rd | Tomball | TX | 77377 | 0.4 | 30.082865 | -95.703140 |
| Schools and Cultural Venues | Tomball Junior High School | 30403 Quinn Rd | Tomball | TX | 77375 | 4.5 | 30.111741 | -95.630108 |
| Schools and Cultural Venues | Tomball High School | 30330 Quinn Rd | Tomball | TX | 77375 | 4.6 | 30.111528 | -95.628291 |
| Schools and Cultural Venues | Tomball Intermediate School | 723 W Main St | Tomball | TX | 77375 | 4.7 | 30.093630 | -95.622487 |
| Shops and Retail Services | Target | 14302 Farm to Market 2920 | Tomball | TX | 77377 | 3.7 | 30.091940 | -95.639080 |
| Shops and Retail Services | Kroger | 14060 Farm to Market 2920 | Tomball | TX | 77377 | 4 | 30.092074 | -95.634334 |
| Shops and Retail Services | H-E-B | 28520 Tomball Pkwy | Tomball | TX | 77375 | 4.3 | 30.088653 | -95.629216 |
| Shops and Retail Services | Walmart Supercenter | 27650 TX-249 | Tomball | TX | 77375 | 4.6 | 30.075833 | -95.624931 |
