---
title: "New Home Community Sienna in Missouri City, TX by Toll Brothers"
description: "Sienna is a new master-planned community in Missouri City, TX, offering luxurious homes with outdoor living options & resort-style amenities like a water park."
canonical_url: "https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna"
generated_at: 2026-09-29T15:43:55.881Z
---

# Community: Toll Brothers at Sienna

[Texas](https://www.tollbrothers.com/luxury-homes/Texas) > [Houston](https://www.tollbrothers.com/luxury-homes/Houston-TX)

- Location: Missouri City, TX
- County: Fort Bend County
- Home Type: Single-Family
- Community Type: Resort, Luxury Home
- Quick Move-In Homes: 20

Master Planned Community including 6 collections

- [Toll Brothers at Sienna - Premier Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Premier-Collection) — Single-Family — 1884-2610 + sq. ft. — Priced From $379,995
- [Toll Brothers at Sienna - Villa Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Villa-Collection) — Single-Family — 2232-3098 + sq. ft. — Priced From $428,995
- [Toll Brothers at Sienna - Select Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Select-Collection) — Single-Family — 3078-4306 + sq. ft. — Priced From $544,995
- [Toll Brothers at Sienna - Executive Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Executive-Collection) — Single-Family — 3520-4375 + sq. ft. — Priced From $623,995
- [Toll Brothers at Sienna - Estate Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Estate-Collection) — Single-Family — 4033-5817 + sq. ft. — Priced From $759,995
- [Toll Brothers at Sienna - Signature Collection](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Signature-Collection) — Single-Family — 3998-6092 + sq. ft. — Priced From $809,995

## Online Sales Team

- Team: Taylor, Whitney, Ryan, Farhan, Vanessa & Heather
- Phone: 833-289-8655

## Sales Center

1931 Crown Wood Dr, Missouri City, TX 77459

## Community Overview

**Community Type:** Amenities/Resort Community

Located on a sprawling 10,000 acres in Missouri City, Texas, Toll Brothers at Sienna is part of the master-planned new home community with several collections of luxury homes, acclaimed onsite schools, and an extensive array of amenities.

### Community Highlights

- Newly enhanced included home features that bring luxury, functionality, and style together
- Close proximity to Sawmill Lake Club, Sienna's newest and most lavish recreation complex with over 40 yearly events planned for residents
- Highly rated onsite Leonetti Elementary School, Thornton Middle School, and Almeta Crawford High School
- Premier access to the Fort Bend Parkway Toll Rd., FM 521, and Highway 6
- Access to 12-acre Club Sienna, Sienna Golf Course, miles of walking trails, and community parks

### School District

Fort Bend Independent

Nestled within the sprawling 10,000-acre Sienna master-planned community in Missouri City, TX, Toll Brothers at Sienna offers luxury single-family homes on beautiful home sites complemented by mature trees and a serene lake. Here, you’ll find several collections of expansive home designs with seamless indoor to outdoor living options. From resort-style amenities, including a spectacular water park, to highly sought-after onsite schools, this is truly a one-of-a-kind-community in an unbeatable location.

## Quick Move-In Homes

| Home | Home Site | Address | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Price | Move-In |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Fenton Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Select-Collection/Quick-Move-In/288205) | 177 | 10403 Seven Shores Ct | Single-Family Home | 4 | 3 | 1 | 3,137 | 3 | 1.0 |  | 2027-03-31 |
| [Hardy Traditional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Select-Collection/Quick-Move-In/289071) | 205 | 10802 Woodhouse Ln | Single-Family Home | 4 | 4 | 1 | 3,650 | 3 | 2.0 | $702,000 | 2027-06-30 |
| [Lansing Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Select-Collection/Quick-Move-In/MLS-51334122) | 200 | 1511 Watermont Drive | Single-Family Home | 5 | 4 | 1 | 3,767 | 3 | 2.0 | $599,000 | 2026-09-29 |
| [Lincoln Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Select-Collection/Quick-Move-In/288230) | 116 | 1911 Regal Water Dr | Single-Family Home | 5 | 5 | 1 | 4,306 | 3 | 2.0 |  | 2027-03-31 |
| [Ashby Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Estate-Collection/Quick-Move-In/286012) | 98 | 2102 Breezy Brook Ct | Single-Family Home | 5 | 5 | 2 | 5,403 | 3 | 2.0 | $1,192,000 | 2027-03-01 |
| [Fresno Mediterranean](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Estate-Collection/Quick-Move-In/MLS-82499972) | 102 | 2118 Breezy Brook Ct | Single-Family Home | 4 | 4 | 1 | 4,033 | 3 | 1.0 | $899,000 | 2027-03-29 |
| [Lavaca Traditional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Villa-Collection/Quick-Move-In/283988) | 102 | 1311 Watermont Dr | Single-Family Home | 4 | 3 | 0 | 2,495 | 2 | 1.0 | $486,000 | 2026-09-29 |
| [Matagorda Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Villa-Collection/Quick-Move-In/MLS-16950297) | 104 | 1343 Watermont Dr | Single-Family Home | 4 | 3 | 0 | 3,065 | 2 | 2.0 | $530,000 | 2026-09-29 |
| [Tamara Traditional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Villa-Collection/Quick-Move-In/MLS-90913328) | 81 | 10743 Verdant Hill | Single-Family Home | 4 | 3 | 1 | 2,775 | 2 | 2.0 | $480,000 | 2026-09-29 |
| [Bautista Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Villa-Collection/Quick-Move-In/MLS-58801185) | 62 | 1326 Willow Walk Dr | Single-Family Home | 4 | 3 | 1 | 2,656 | 2 | 2.0 | $474,000 | 2026-09-29 |
| [Bautista Classic](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Villa-Collection/Quick-Move-In/MLS-68948195) | 109 | 10907 Maple Mist Dr | Single-Family Home | 4 | 3 | 1 | 2,710 | 2 | 2.0 | $512,900 | 2026-09-29 |
| [Angelo High Plains](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Premier-Collection/Quick-Move-In/MLS-97837322) | 83 | 1126 Mills Cove Dr | Single-Family Home | 4 | 3 | 0 | 1,956 | 2 | 1.0 | $421,000 | 2026-09-30 |
| [Donley High Plains](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Premier-Collection/Quick-Move-In/286503) | 1 | 2014 Ironwood Pass Dr | Single-Family Home | 3 | 2 | 1 | 2,033 | 2 | 1.0 | $480,000 | 2026-09-29 |
| [Kimble Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Premier-Collection/Quick-Move-In/283992) | 81 | 1118 Mills Cove Dr | Single-Family Home | 4 | 3 | 0 | 2,030 | 2 | 1.0 | $410,000 | 2026-09-29 |
| [Kimble Traditional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Premier-Collection/Quick-Move-In/288284) | 78 | 1121 Hill Point Dr | Single-Family Home | 4 | 3 | 0 | 2,041 | 2 | 1.0 |  | 2027-02-22 |
| [Blaise Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Premier-Collection/Quick-Move-In/283985) | 67 | 1207 Village Falls Dr | Single-Family Home | 4 | 3 | 0 | 2,610 | 2 | 2.0 | $485,000 | 2026-10-30 |
| [Conor Traditional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Premier-Collection/Quick-Move-In/288285) | 74 | 1110 New Haven Ln | Single-Family Home | 4 | 3 | 0 | 2,156 | 2 | 1.0 |  | 2027-03-08 |
| [Vanquish Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Executive-Collection/Quick-Move-In/286785) | 54 | 1338 Creek Haven Dr | Single-Family Home | 5 | 5 | 1 | 4,375 | 3 | 2.0 |  | 2027-04-30 |
| [Lansing Modern](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Executive-Collection/Quick-Move-In/283990) | 50 | 9703 Kingslake Court | Single-Family Home | 5 | 5 | 1 | 3,767 | 3 | 2.0 | $675,000 | 2026-09-29 |
| [Radiant Transitional](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Signature-Collection/Quick-Move-In/MLS-28837369) | 24 | 11919 Morning Cv | Single-Family Home | 5 | 5 | 2 | 5,174 | 4 | 2.0 | $1,165,502 | 2027-04-16 |

## Home Designs

| Home Design | Home Type | Beds | Baths | Half Baths | Sq Ft | Garages | Stories | Starting Price | QMIs |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Belmore](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Select-Collection/Belmore) | Single-Family Home | 4 | 3 | 0 | 3,094 | 3 | 1.0 | $544,995 | 0 |
| [Indio](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Select-Collection/Indio) | Single-Family Home | 4–5 | 3 | 0–1 | 3,078 | 2 | 1.0 | $549,995 | 0 |
| [Fenton](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Select-Collection/Fenton) | Single-Family Home | 4 | 3 | 0 | 3,137 | 3 | 1.0 | $574,995 | 1 |
| [Hardy](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Select-Collection/Hardy) | Single-Family Home | 4–5 | 3–4 | 1 | 3,445 | 3 | 2.0 | $564,995 | 1 |
| [Lansing](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Select-Collection/Lansing) | Single-Family Home | 5–6 | 4–5 | 1 | 3,534 | 3–4 | 2.0 | $579,995 | 1 |
| [Lincoln](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Select-Collection/Lincoln) | Single-Family Home | 4–5 | 4–5 | 1 | 3,901 | 3 | 2.0 | $599,995 | 1 |
| [Ashby](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Estate-Collection/Ashby) | Single-Family Home | 5 | 4–5 | 1–2 | 5,262 | 3–4 | 2.0 | $899,995 | 1 |
| [Stelvio](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Estate-Collection/Stelvio) | Single-Family Home | 4–5 | 4–5 | 1 | 5,436 | 3–4 | 2.0 | $889,995 | 0 |
| [Caitlin](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Estate-Collection/Caitlin) | Single-Family Home | 4–5 | 4–5 | 1–2 | 4,717 | 3–4 | 2.0 | $819,995 | 0 |
| [Giuliano](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Estate-Collection/Giuliano) | Single-Family Home | 5 | 4–5 | 1 | 4,930 | 3–4 | 2.0 | $834,995 | 0 |
| [Veronica](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Estate-Collection/Veronica) | Single-Family Home | 5–6 | 4–5 | 1–2 | 5,817 | 3–4 | 2.0 | $919,995 | 0 |
| [Fresno](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Estate-Collection/Fresno) | Single-Family Home | 4–5 | 4–5 | 1 | 4,033 | 3–4 | 1.0 | $759,995 | 1 |
| [Adam](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Villa-Collection/Adam) | Single-Family Home | 4–5 | 3–4 | 1–2 | 3,098 | 2 | 2.0 | $489,995 | 0 |
| [Galveston](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Villa-Collection/Galveston) | Single-Family Home | 3–4 | 2–3 | 0–1 | 2,232 | 2–3 | 1.0 | $428,995 | 0 |
| [Lavaca](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Villa-Collection/Lavaca) | Single-Family Home | 4 | 3 | 0–1 | 2,496 | 2 | 1.0 | $439,995 | 1 |
| [Matagorda](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Villa-Collection/Matagorda) | Single-Family Home | 4–5 | 3–4 | 0 | 2,804 | 2–3 | 2.0 | $474,995 | 1 |
| [Tamara](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Villa-Collection/Tamara) | Single-Family Home | 4–5 | 3–4 | 0–1 | 2,764 | 2 | 2.0 | $459,995 | 1 |
| [Angelo](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Premier-Collection/Angelo) | Single-Family Home | 4 | 3 | 0 | 1,956 | 2 | 1.0 | $384,995 | 1 |
| [Donley](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Premier-Collection/Donley) | Single-Family Home | 3 | 2 | 1 | 2,033 | 2 | 1.0 | $395,995 | 1 |
| [Kimble](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Premier-Collection/Kimble) | Single-Family Home | 3–4 | 2–3 | 0 | 1,884 | 2 | 1.0 | $379,995 | 2 |
| [Blaise](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Premier-Collection/Blaise) | Single-Family Home | 4 | 3 | 0 | 2,590 | 2 | 2.0 | $448,995 | 1 |
| [Emily](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Premier-Collection/Emily) | Single-Family Home | 3–4 | 3 | 0 | 2,375 | 2 | 2.0 | $418,995 | 0 |
| [Conor](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Premier-Collection/Conor) | Single-Family Home | 4 | 3 | 0 | 2,156 | 2 | 1.0 | $403,995 | 1 |
| [Carrera](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Executive-Collection/Carrera) | Single-Family Home | 4 | 3–4 | 1 | 3,520 | 3–4 | 1.0 | $623,995 | 0 |
| [Hennessey](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Executive-Collection/Hennessey) | Single-Family Home | 4–5 | 3–4 | 1 | 3,840 | 3–4 | 1.0 | $648,995 | 0 |
| [Karmann](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Executive-Collection/Karmann) | Single-Family Home | 4–5 | 3–4 | 1 | 3,707 | 3–4 | 2.0 | $675,995 | 0 |
| [Lancia](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Executive-Collection/Lancia) | Single-Family Home | 4–5 | 3–4 | 1 | 3,931 | 3 | 2.0 | $663,995 | 0 |
| [Mangusta](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Executive-Collection/Mangusta) | Single-Family Home | 4–5 | 4–5 | 1 | 4,094 | 3–4 | 2.0 | $681,995 | 0 |
| [Vanquish](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Executive-Collection/Vanquish) | Single-Family Home | 5–6 | 4–5 | 1 | 4,375 | 3 | 2.0 | $693,995 | 1 |
| [Bella](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Signature-Collection/Bella) | Single-Family Home | 4 | 4 | 1 | 3,998 | 3 | 1.0 | $809,995 | 0 |
| [Bellissimo](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Signature-Collection/Bellissimo) | Single-Family Home | 4 | 4 | 1 | 4,515 | 3 | 2.0 | $829,995 | 0 |
| [Radiant](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Signature-Collection/Radiant) | Single-Family Home | 5 | 5 | 2 | 5,174 | 3 | 2.0 | $909,995 | 1 |
| [Satin](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Signature-Collection/Satin) | Single-Family Home | 5 | 5 | 2 | 5,347 | 3 | 2.0 | $939,995 | 0 |
| [Symphony](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Signature-Collection/Symphony) | Single-Family Home | 5 | 5 | 2 | 5,608 | 4 | 2.0 | $974,995 | 0 |
| [Velvet](https://www.tollbrothers.com/luxury-homes-for-sale/Texas/Toll-Brothers-at-Sienna/Signature-Collection/Velvet) | Single-Family Home | 5 | 5 | 2 | 6,092 | 4 | 2.0 | $989,995 | 0 |

## Amenities

- Amphitheater
- Common Space
- Golf Course
- Hiking/Biking Trails
- Playground
- Pools
- Recreational Facilities
- Walking Trails
- Water Park

## Points of Interest

| Category | Name | Address | City | State | ZIP | Distance | Latitude | Longitude |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Corporate Centers | Smart Financial Centre at Sugar Land | 18111 Lexington Blvd | Sugar Land | TX | 77479 | 10.4 | 29.577058 | -95.643293 |
| Restaurants and Cafes | Pepperoni's | 4303 Sienna Cir | Missouri City | TX | 77459 | 2.7 | 29.511949 | -95.527355 |
| Restaurants and Cafes | Howdy Hot Chicken | 10407 Hwy 6 | Missouri City | TX | 77459 | 4.1 | 29.532227 | -95.508231 |
| Restaurants and Cafes | Sapporo Hibachi And Sushi | 20340 Fort Bend Pkwy Toll Rd | Missouri City | TX | 77459 | 4.1 | 29.531685 | -95.506682 |
| Restaurants and Cafes | Olive Garden Italian Restaurant | 10327 Hwy 6 | Missouri City | TX | 77459 | 4.1 | 29.532347 | -95.509036 |
| Restaurants and Cafes | MOD Pizza | 10407 Hwy 6 | Missouri City | TX | 77459 | 4.1 | 29.532193 | -95.508064 |
| Entertainment | Cinemark Missouri City and XD | 10343 Hwy 6 | Missouri City | TX | 77459 | 4.2 | 29.533950 | -95.508737 |
| Entertainment | Star Cinema Grill | 4811 Hwy 6 | Missouri City | TX | 77459 | 8.4 | 29.581040 | -95.580634 |
| Entertainment | AMC First Colony 24 | 3301 Town Center Blvd | Sugar Land | TX | 77479 | 10.2 | 29.586835 | -95.627085 |
| Entertainment | Smart Financial Centre at Sugar Land | 18111 Lexington Blvd | Sugar Land | TX | 77479 | 10.4 | 29.577156 | -95.643640 |
| Entertainment | Houston Museum of Natural Science at Sugar Land | 13016 University Blvd | Sugar Land | TX | 77479 | 11.5 | 29.592732 | -95.649750 |
| Health and Fitness | Sawmill Lake Club & Fitness Center | 10323 Mount Logan | Missouri City | TX | 77459 | 0.4 | 29.478581 | -95.513714 |
| Health and Fitness | Snap Fitness | 4309 Sienna Pkwy | Missouri City | TX | 77459 | 2.9 | 29.513282 | -95.528679 |
| Health and Fitness | LA Fitness | 9026 Sienna Crossing Dr | Missouri City | TX | 77459 | 4.4 | 29.535886 | -95.532461 |
| Health and Fitness | Houston Methodist Sugar Land Hospital | 16655 Southwest Fwy | Sugar Land | TX | 77479 | 10.5 | 29.590116 | -95.630431 |
| Health and Fitness | Emerus 24HR Emergency Hospital | 16000 Southwest Fwy | Sugar Land | TX | 77479 | 10.8 | 29.598119 | -95.624332 |
| Parks and Recreation | Sienna Plantation Golf Club | 1 Waters Lake Blvd | Missouri City | TX | 77459 | 1.4 | 29.492362 | -95.525683 |
| Parks and Recreation | Kitty Hollow Park | 9555 Hwy 6 | Missouri City | TX | 77459 | 4.5 | 29.537948 | -95.528529 |
| Parks and Recreation | Community Park | 1700 Glenn Lakes Ln | Missouri City | TX | 77459 | 6.6 | 29.567767 | -95.526405 |
| Parks and Recreation | Quail Valley - Golf, Grille & Events | 2880 La Quinta Dr | Missouri City | TX | 77459 | 7.4 | 29.577143 | -95.550390 |
| Parks and Recreation | Oyster Creek Park | 4033 Hwy 6 | Sugar Land | TX | 77478 | 9.2 | 29.589398 | -95.591826 |
| Schools and Cultural Venues | Ronald Thornton Middle School | 1909 Waters Lake Blvd | Missouri City | TX | 77459 | 0.5 | 29.469411 | -95.509958 |
| Schools and Cultural Venues | Ronald Thornton Middle School | 1909 Waters Lake Blvd | Missouri City | TX | 77459 | 0.6 | 29.469166 | -95.509508 |
| Schools and Cultural Venues | Divine Savior Academy | 770 Waters Lake Blvd | Missouri City | TX | 77459 | 0.9 | 29.483761 | -95.510589 |
| Schools and Cultural Venues | Scanlan Oaks Elementary School | 9000 Camp Sienna Trail | Missouri City | TX | 77459 | 1.6 | 29.492309 | -95.533283 |
| Schools and Cultural Venues | Sienna Montessori School | 10010 Steep Bank Trace | Missouri City | TX | 77459 | 2.1 | 29.503183 | -95.514759 |
| Shops and Retail Services | CVS | 2735 Sienna Pkwy | Missouri City | TX | 77459 | 0.9 | 29.486431 | -95.521625 |
| Shops and Retail Services | Kroger | 10250 Hwy 6 | Missouri City | TX | 77459 | 3.9 | 29.529638 | -95.510982 |
| Shops and Retail Services | Academy Sports + Outdoors | 9210 Hwy 6 | Missouri City | TX | 77459 | 4.4 | 29.535610 | -95.531188 |
| Shops and Retail Services | H-E-B Grocery Store | 8900 Hwy 6 | Missouri City | TX | 77459 | 4.5 | 29.536714 | -95.536513 |
| Shops and Retail Services | Township Shopping Center |  | Missouri City | TX | 77459 | 7.3 | 29.570613 | -95.564771 |
